Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 812 | Dallas MOORE (34 games) - 2016-17 | |
2. 672 | Dallas MOORE (34 games) - 2015-16 | |
3. 629 | Chaz LANIER (32 games) - 2023-24 | |
4. 601 | Brian SITTER (28 games) - 1993-94 | |
5. 563 | Koran GODWIN (27 games) - 2000-01 | |
6. 554 | Dallas MOORE (35 games) - 2014-15 | |
7. 543 | Antoine STOKES (28 games) - 1998-99 | |
8. 522 | Beau BEECH (34 games) - 2015-16 | |
9. 520 | Parker SMITH (32 games) - 2012-13 | |
10. 511 | Carter Hendricksen (31 games) - 2022-23 | |
11. 508 | Koran GODWIN (27 games) - 2001-02 | |
12. 492 | Jasai Miles (32 games) - 2024-25 | |
13. 491 | Carter Hendricksen (33 games) - 2019-20 | |
14. 472 | Seddessa FISHER (26 games) - 1999-00 | |
15. 469 | George MCCLEOD (25 games) - 1997-98 | |
16. 465 | Parker SMITH (32 games) - 2011-12 | |
17. 457 | Ivan Gandia-Rosa (33 games) - 2019-20 | |
18. 456 | Ivan GANDIA-ROSA (33 games) - 2017-18 | |
19. 453 | Travis WALLACE (32 games) - 2012-13 | |
20. 452 | Beau BEECH (35 games) - 2014-15 | |
21. 448 | Noah HORCHLER (28 games) - 2018-19 | |
22. 442 | Koran GODWIN (26 games) - 1999-00 | |
23. 438 | Rashad WILLIAMS (28 games) - 2005-06 | |
24. 433 | Jose PLACER (31 games) - 2022-23 | |
25. 428 | Garrett Sams (29 games) - 2019-20 | |
26. 418 | Alain LAROCHE (23 games) - 2005-06 | |
418 | Demarcus DANIELS (34 games) - 2015-16 | |
28. 417 | Chris DAVENPORT (34 games) - 2015-16 | |
29. 415 | Liam Murphy (32 games) - 2024-25 | |
30. 412 | Garrett SAMS (33 games) - 2018-19 | |
31. 411 | Torbjorn GEHRKE (26 games) - 1992-93 | |
32. 409 | Parker SMITH (34 games) - 2010-11 | |
33. 408 | Trent MACKEY (34 games) - 2015-16 | |
34. 407 | Jerron GRANBERRY (34 games) - 2010-11 | |
35. 406 | Darrin JACKSON (14 games) - 1994-95 | |
36. 403 | Derrick SCOTT (28 games) - 2003-04 | |
37. 402 | Josh HARRIS (30 games) - 2024-25 | |
38. 399 | Dallas MOORE (32 games) - 2013-14 | |
39. 398 | Scott ALFORD (26 games) - 1992-93 | |
40. 393 | Travis WALLACE (32 games) - 2013-14 | |
393 | Dorian LEE (27 games) - 1992-93 |
Scoring average (minimum 15 games) | ||
1. 23.9 | Dallas MOORE (34 games) - 2016-17 | |
2. 21.5 | Brian SITTER (28 games) - 1993-94 | |
3. 20.9 | Koran GODWIN (27 games) - 2000-01 | |
4. 19.8 | Dallas MOORE (34 games) - 2015-16 | |
5. 19.7 | Chaz LANIER (32 games) - 2023-24 | |
6. 19.4 | Antoine STOKES (28 games) - 1998-99 | |
7. 18.8 | Koran GODWIN (27 games) - 2001-02 | |
8. 18.8 | George MCCLEOD (25 games) - 1997-98 | |
9. 18.2 | Alain LAROCHE (23 games) - 2005-06 | |
10. 18.2 | Seddessa FISHER (26 games) - 1999-00 | |
11. 17.0 | Koran GODWIN (26 games) - 1999-00 | |
12. 16.5 | Carter Hendricksen (31 games) - 2022-23 | |
13. 16.3 | Parker SMITH (32 games) - 2012-13 | |
14. 16.1 | Donny LOTZ (20 games) - 2003-04 | |
15. 16.0 | Noah HORCHLER (28 games) - 2018-19 | |
16. 15.8 | Dallas MOORE (35 games) - 2014-15 | |
17. 15.8 | Torbjorn GEHRKE (26 games) - 1992-93 | |
18. 15.6 | Rashad WILLIAMS (28 games) - 2005-06 | |
19. 15.4 | Jasai Miles (32 games) - 2024-25 | |
20. 15.4 | Beau BEECH (34 games) - 2015-16 | |
21. 15.3 | Scott ALFORD (26 games) - 1992-93 | |
22. 14.9 | Carter Hendricksen (33 games) - 2019-20 | |
23. 14.9 | Carter Hendricksen (16 games) - 2020-21 | |
24. 14.8 | Garrett Sams (29 games) - 2019-20 | |
25. 14.7 | Jose PLACER (23 games) - 2021-22 | |
26. 14.6 | Dorian LEE (27 games) - 1992-93 | |
27. 14.5 | Parker SMITH (32 games) - 2011-12 | |
28. 14.5 | Jose Placer (23 games) - 2020-21 | |
29. 14.4 | Derrick SCOTT (28 games) - 2003-04 | |
30. 14.2 | Travis WALLACE (32 games) - 2012-13 | |
31. 14.0 | Jose PLACER (31 games) - 2022-23 | |
32. 13.8 | Ivan Gandia-Rosa (33 games) - 2019-20 | |
33. 13.8 | Bobby PATTON (25 games) - 1994-95 | |
34. 13.8 | Ivan GANDIA-ROSA (33 games) - 2017-18 | |
35. 13.7 | Donny LOTZ (28 games) - 2004-05 | |
36. 13.4 | Phil CAPLE (29 games) - 1995-96 | |
37. 13.4 | Josh HARRIS (30 games) - 2024-25 | |
38. 13.3 | Ian FOSTER (27 games) - 1996-97 | |
39. 13.2 | Cecil MOURNING (26 games) - 1994-95 | |
40. 13.2 | Eni Cuka (23 games) - 2008-09 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 299 | Dallas MOORE (34 games) - 2016-17 | |
2. 256 | Dallas MOORE (34 games) - 2015-16 | |
3. 229 | Brian SITTER (28 games) - 1993-94 | |
4. 214 | Chaz LANIER (32 games) - 2023-24 | |
5. 211 | Dallas MOORE (35 games) - 2014-15 | |
6. 192 | Noah HORCHLER (28 games) - 2018-19 | |
7. 189 | George MCCLEOD (25 games) - 1997-98 | |
8. 183 | Koran GODWIN (27 games) - 2000-01 | |
183 | Travis WALLACE (32 games) - 2012-13 | |
10. 176 | Rashad WILLIAMS (28 games) - 2005-06 | |
11. 171 | Jasai Miles (32 games) - 2024-25 | |
12. 168 | Beau BEECH (34 games) - 2015-16 | |
168 | Carter Hendricksen (31 games) - 2022-23 | |
14. 167 | Josh HARRIS (30 games) - 2024-25 | |
15. 166 | Darrin JACKSON (14 games) - 1994-95 | |
16. 164 | Seddessa FISHER (26 games) - 1999-00 | |
17. 163 | Koran GODWIN (27 games) - 2001-02 | |
163 | Carter Hendricksen (33 games) - 2019-20 | |
19. 161 | Antoine STOKES (28 games) - 1998-99 | |
20. 160 | Parker SMITH (32 games) - 2012-13 | |
21. 159 | Demarcus DANIELS (34 games) - 2015-16 | |
159 | Travis WALLACE (32 games) - 2013-14 | |
23. 156 | Wajid AMINU (33 games) - 2018-19 | |
24. 155 | Noah HORCHLER (33 games) - 2017-18 | |
25. 154 | Torbjorn GEHRKE (26 games) - 1992-93 | |
26. 153 | Chris DAVENPORT (34 games) - 2015-16 | |
27. 152 | Jose PLACER (31 games) - 2022-23 | |
28. 151 | Trip DAY (33 games) - 2017-18 | |
29. 149 | Andy DIAZ (34 games) - 2010-11 | |
149 | Beau BEECH (35 games) - 2014-15 | |
149 | Ivan Gandia-Rosa (33 games) - 2019-20 | |
149 | Ivan GANDIA-ROSA (33 games) - 2017-18 | |
33. 148 | Dorian LEE (27 games) - 1992-93 | |
148 | Derrick SCOTT (28 games) - 2003-04 | |
35. 147 | Scott ALFORD (26 games) - 1992-93 | |
36. 144 | Travis WALLACE (32 games) - 2011-12 | |
37. 143 | Donny LOTZ (28 games) - 2004-05 | |
143 | Parker SMITH (32 games) - 2011-12 | |
39. 142 | Wajid Aminu (33 games) - 2019-20 | |
40. 141 | Liam Murphy (32 games) - 2024-25 | |
141 | Chris SNEED (29 games) - 1995-96 | |
141 | George MCCLEOD (27 games) - 1998-99 |
Field goals attempted | ||
1. 613 | Dallas MOORE (34 games) - 2016-17 | |
2. 496 | Dallas MOORE (34 games) - 2015-16 | |
3. 479 | Brian SITTER (28 games) - 1993-94 | |
4. 439 | Dallas MOORE (35 games) - 2014-15 | |
5. 420 | Chaz LANIER (32 games) - 2023-24 | |
6. 402 | Jasai Miles (32 games) - 2024-25 | |
7. 387 | Koran GODWIN (27 games) - 2000-01 | |
8. 383 | Carter Hendricksen (33 games) - 2019-20 | |
9. 375 | Parker SMITH (32 games) - 2012-13 | |
10. 371 | Carter Hendricksen (31 games) - 2022-23 | |
11. 370 | Jose PLACER (31 games) - 2022-23 | |
12. 369 | Beau BEECH (34 games) - 2015-16 | |
13. 363 | Seddessa FISHER (26 games) - 1999-00 | |
14. 357 | Noah HORCHLER (28 games) - 2018-19 | |
357 | Phil CAPLE (29 games) - 1995-96 | |
357 | Ivan GANDIA-ROSA (33 games) - 2017-18 | |
17. 351 | Beau BEECH (35 games) - 2014-15 | |
18. 349 | Derrick SCOTT (28 games) - 2003-04 | |
19. 344 | Antoine STOKES (28 games) - 1998-99 | |
344 | Koran GODWIN (27 games) - 2001-02 | |
21. 339 | Tom HAMMONDS (29 games) - 2007-08 | |
22. 335 | Ivan Gandia-Rosa (33 games) - 2019-20 | |
23. 332 | Jamaal WILLIAMS (27 games) - 1996-97 | |
24. 330 | George MCCLEOD (25 games) - 1997-98 | |
25. 329 | Parker SMITH (32 games) - 2011-12 | |
26. 325 | Garrett Sams (29 games) - 2019-20 | |
27. 324 | Donny LOTZ (28 games) - 2004-05 | |
28. 322 | Dallas MOORE (32 games) - 2013-14 | |
29. 319 | Rashad WILLIAMS (28 games) - 2005-06 | |
30. 318 | Liam Murphy (32 games) - 2024-25 | |
31. 317 | Travis WALLACE (32 games) - 2012-13 | |
317 | Travis WALLACE (32 games) - 2013-14 | |
317 | Jerron GRANBERRY (34 games) - 2010-11 | |
317 | Parker SMITH (34 games) - 2010-11 | |
35. 315 | Cortez RILEY (30 games) - 2008-09 | |
315 | Jarius HICKLEN (31 games) - 2022-23 | |
37. 314 | Garrett SAMS (33 games) - 2018-19 | |
314 | Torbjorn GEHRKE (26 games) - 1992-93 | |
39. 309 | Darrin JACKSON (14 games) - 1994-95 | |
40. 307 | Dorian LEE (27 games) - 1992-93 |
Field goal percentage (minimum 50 made) | ||
1. .705 | Chris SNEED (124-176) - 1994-95 | |
2. .688 | Chris SNEED (141-205) - 1995-96 | |
3. .677 | Chris SNEED (128-189) - 1993-94 | |
4. .643 | Matt SAUEY (81-126) - 2010-11 | |
5. .639 | Rod DESIR (69-108) - 2000-01 | |
6. .615 | James GRIMBALL (91-148) - 2003-04 | |
7. .610 | Matt SAUEY (75-123) - 2011-12 | |
8. .609 | Kenley REAVES (78-128) - 1998-99 | |
9. .592 | Jadyn PARKER (100-169) - 2021-22 | |
10. .592 | Dorian James (71-120) - 2022-23 | |
11. .589 | Jadyn PARKER (86-146) - 2022-23 | |
12. .585 | Trip DAY (151-258) - 2017-18 | |
13. .581 | Matt SAUEY (68-117) - 2008-09 | |
14. .580 | Andy DIAZ (80-138) - 2012-13 | |
15. .579 | Kyle GROOTHUIS (62-107) - 2008-09 | |
16. .577 | Travis WALLACE (183-317) - 2012-13 | |
17. .575 | David ASHWELL (100-174) - 2004-05 | |
18. .573 | George MCCLEOD (189-330) - 1997-98 | |
19. .566 | Wajid Aminu (142-251) - 2019-20 | |
20. .565 | Cecil MOURNING (134-237) - 1994-95 | |
21. .565 | Romelo BANKS (96-170) - 2016-17 | |
22. .562 | Andy DIAZ (149-265) - 2010-11 | |
23. .557 | Josh HARRIS (167-300) - 2024-25 | |
24. .552 | Jonathan AYBAR (74-134) - 2021-22 | |
25. .552 | Rashad WILLIAMS (176-319) - 2005-06 | |
26. .551 | Wajid AMINU (156-283) - 2018-19 | |
27. .550 | Noah HORCHLER (155-282) - 2017-18 | |
28. .548 | Jonathan AYBAR (97-177) - 2022-23 | |
29. .544 | Andy DIAZ (124-228) - 2011-12 | |
30. .542 | Wajid AMINU (123-227) - 2016-17 | |
31. .539 | Ezekiel BALOGUN (76-141) - 2016-17 | |
32. .538 | Scott ALFORD (147-273) - 1992-93 | |
33. .538 | Chris DAVENPORT (134-249) - 2014-15 | |
34. .538 | Noah HORCHLER (192-357) - 2018-19 | |
35. .537 | Darrin JACKSON (166-309) - 1994-95 | |
36. .536 | Dorian JAMES (118-220) - 2023-24 | |
37. .535 | Gary SATTERWHITE (83-155) - 2001-02 | |
38. .532 | Matt SAUEY (100-188) - 2009-10 | |
39. .531 | Chris DAVENPORT (85-160) - 2013-14 | |
40. .531 | Josh Endicott (60-113) - 2020-21 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 116 | Parker SMITH (32 games) - 2012-13 | |
2. 110 | Trent MACKEY (34 games) - 2015-16 | |
3. 106 | Chaz LANIER (32 games) - 2023-24 | |
4. 104 | Liam Murphy (32 games) - 2024-25 | |
5. 100 | Dallas MOORE (34 games) - 2016-17 | |
6. 97 | Beau BEECH (34 games) - 2015-16 | |
7. 96 | Parker SMITH (32 games) - 2011-12 | |
8. 91 | JT ESCOBAR (33 games) - 2017-18 | |
9. 90 | Parker SMITH (34 games) - 2010-11 | |
90 | J.T. Escobar (32 games) - 2019-20 | |
11. 89 | Aaron NICHOLS (28 games) - 1993-94 | |
89 | Beau BEECH (35 games) - 2014-15 | |
13. 87 | Jarius HICKLEN (30 games) - 2021-22 | |
14. 84 | Carter Hendricksen (33 games) - 2019-20 | |
15. 82 | Jarius HICKLEN (31 games) - 2022-23 | |
16. 81 | Trent MACKEY (35 games) - 2014-15 | |
81 | Phil CAPLE (29 games) - 1995-96 | |
18. 78 | Jasai Miles (32 games) - 2024-25 | |
19. 77 | Ivan Gandia-Rosa (33 games) - 2019-20 | |
20. 76 | JT ESCOBAR (33 games) - 2018-19 | |
76 | Jerron GRANBERRY (31 games) - 2011-12 | |
76 | Ivan GANDIA-ROSA (33 games) - 2017-18 | |
23. 74 | Jose PLACER (31 games) - 2022-23 | |
24. 73 | Garrett Sams (29 games) - 2019-20 | |
25. 72 | Carter Hendricksen (31 games) - 2022-23 | |
26. 70 | Jerron GRANBERRY (34 games) - 2010-11 | |
27. 69 | Bobby PATTON (25 games) - 1994-95 | |
28. 68 | Antoine STOKES (28 games) - 1998-99 | |
68 | Beau BEECH (32 games) - 2013-14 | |
30. 66 | Aaron BODAGER (34 games) - 2016-17 | |
31. 64 | Garrett SAMS (33 games) - 2018-19 | |
64 | Brian SITTER (28 games) - 1993-94 | |
64 | Dallas MOORE (34 games) - 2015-16 | |
34. 63 | Michael DRAYTON (29 games) - 2002-03 | |
35. 62 | Jaylen Smith (32 games) - 2024-25 | |
36. 61 | Dallas MOORE (35 games) - 2014-15 | |
37. 59 | Ivan GANDIA-ROSA (33 games) - 2018-19 | |
38. 57 | Aaron NICHOLS (22 games) - 1992-93 | |
57 | Aaron BODAGER (34 games) - 2015-16 | |
57 | Kamrin ORIOL (32 games) - 2024-25 |
3-point field goals attempted | ||
1. 268 | Parker SMITH (32 games) - 2012-13 | |
2. 256 | Parker SMITH (34 games) - 2010-11 | |
3. 251 | Dallas MOORE (34 games) - 2016-17 | |
251 | Aaron NICHOLS (28 games) - 1993-94 | |
5. 248 | Phil CAPLE (29 games) - 1995-96 | |
6. 246 | Liam Murphy (32 games) - 2024-25 | |
7. 241 | Chaz LANIER (32 games) - 2023-24 | |
8. 239 | Trent MACKEY (34 games) - 2015-16 | |
9. 237 | J.T. Escobar (32 games) - 2019-20 | |
10. 234 | Parker SMITH (32 games) - 2011-12 | |
11. 233 | Jasai Miles (32 games) - 2024-25 | |
233 | Beau BEECH (35 games) - 2014-15 | |
13. 229 | Beau BEECH (34 games) - 2015-16 | |
14. 228 | Carter Hendricksen (33 games) - 2019-20 | |
15. 227 | Jarius HICKLEN (31 games) - 2022-23 | |
16. 217 | Jarius HICKLEN (30 games) - 2021-22 | |
17. 214 | JT ESCOBAR (33 games) - 2017-18 | |
214 | Jerron GRANBERRY (34 games) - 2010-11 | |
19. 206 | Ivan GANDIA-ROSA (33 games) - 2017-18 | |
20. 203 | Ivan Gandia-Rosa (33 games) - 2019-20 | |
21. 202 | Jose PLACER (31 games) - 2022-23 | |
22. 201 | JT ESCOBAR (33 games) - 2018-19 | |
23. 197 | Aaron BODAGER (34 games) - 2016-17 | |
24. 193 | Jerron GRANBERRY (31 games) - 2011-12 | |
25. 186 | Carter Hendricksen (31 games) - 2022-23 | |
186 | Garrett Sams (29 games) - 2019-20 | |
186 | Trent MACKEY (35 games) - 2014-15 | |
28. 182 | Garrett SAMS (33 games) - 2018-19 | |
29. 179 | Jaylen Smith (32 games) - 2024-25 | |
30. 175 | Bobby PATTON (25 games) - 1994-95 | |
31. 171 | Beau BEECH (32 games) - 2013-14 | |
32. 163 | Kamrin ORIOL (32 games) - 2024-25 | |
33. 162 | Dallas MOORE (34 games) - 2015-16 | |
162 | Aaron NICHOLS (22 games) - 1992-93 | |
35. 161 | Antoine STOKES (28 games) - 1998-99 | |
161 | Brian SITTER (28 games) - 1993-94 | |
37. 157 | Dallas MOORE (35 games) - 2014-15 | |
38. 155 | Eni CUKA (31 games) - 2009-10 | |
39. 154 | Carter HENDRICKSEN (22 games) - 2021-22 | |
40. 153 | Ivan GANDIA-ROSA (33 games) - 2018-19 |
3-point FG percentage (minimum 20 made) | ||
1. .481 | Dorian JAMES (25-52) - 2023-24 | |
2. .475 | Aaron BODAGER (57-120) - 2015-16 | |
3. .467 | Ryan BURKHARDT (35-75) - 2017-18 | |
4. .460 | Trent MACKEY (110-239) - 2015-16 | |
5. .441 | Michael DRAYTON (63-143) - 2002-03 | |
6. .440 | Chris LEE (22-50) - 1993-94 | |
7. .440 | Chaz LANIER (106-241) - 2023-24 | |
8. .439 | Emmanuel Adedoyin (36-82) - 2020-21 | |
9. .435 | Trent MACKEY (81-186) - 2014-15 | |
10. .433 | Parker SMITH (116-268) - 2012-13 | |
11. .431 | David HARTIGAN (25-58) - 2001-02 | |
12. .425 | JT ESCOBAR (91-214) - 2017-18 | |
13. .424 | Beau BEECH (97-229) - 2015-16 | |
14. .423 | Liam Murphy (104-246) - 2024-25 | |
15. .422 | Garrett SAMS (49-116) - 2016-17 | |
16. .422 | Antoine STOKES (68-161) - 1998-99 | |
17. .420 | Chris LEE (21-50) - 1994-95 | |
18. .415 | Trip DAY (22-53) - 2017-18 | |
19. .410 | Parker SMITH (96-234) - 2011-12 | |
20. .409 | Chris IRELAND (27-66) - 2000-01 | |
21. .402 | Koran GODWIN (45-112) - 1999-00 | |
22. .401 | Jarius HICKLEN (87-217) - 2021-22 | |
23. .400 | Donny LOTZ (38-95) - 2001-02 | |
24. .398 | Dallas MOORE (100-251) - 2016-17 | |
25. .398 | Beau BEECH (68-171) - 2013-14 | |
26. .398 | Ryan Burkhardt (33-83) - 2019-20 | |
27. .398 | Brian SITTER (64-161) - 1993-94 | |
28. .397 | Emmanuel ADEDOYIN (50-126) - 2021-22 | |
29. .396 | Oscar BERRY (40-101) - 2022-23 | |
30. .395 | Dallas MOORE (64-162) - 2015-16 | |
31. .394 | Chris TIMBERLAKE (56-142) - 2005-06 | |
32. .394 | Bobby PATTON (69-175) - 1994-95 | |
33. .394 | Jerron GRANBERRY (76-193) - 2011-12 | |
34. .393 | Garrett SAMS (55-140) - 2017-18 | |
.393 | Demarcus DANIELS (22-56) - 2014-15 | |
36. .392 | Garrett Sams (73-186) - 2019-20 | |
37. .392 | Jamaal WILLIAMS (20-51) - 1994-95 | |
38. .391 | Chaz Lanier (27-69) - 2022-23 | |
39. .390 | Ian FOSTER (55-141) - 1996-97 | |
40. .389 | Ryan Burkhardt (35-90) - 2020-21 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 153 | Antoine STOKES (28 games) - 1998-99 | |
2. 150 | Koran GODWIN (27 games) - 2000-01 | |
3. 138 | Koran GODWIN (27 games) - 2001-02 | |
4. 137 | Jalen NESBITT (35 games) - 2014-15 | |
5. 123 | Jerron GRANBERRY (34 games) - 2010-11 | |
6. 121 | Koran GODWIN (26 games) - 1999-00 | |
7. 114 | Dallas MOORE (34 games) - 2016-17 | |
8. 112 | Alain LAROCHE (23 games) - 2005-06 | |
9. 106 | Gaius JENKINS (27 games) - 2000-01 | |
10. 104 | Garrett SAMS (33 games) - 2018-19 | |
104 | Seddessa FISHER (26 games) - 1999-00 | |
12. 103 | Carter Hendricksen (31 games) - 2022-23 | |
13. 101 | Garrett SAMS (33 games) - 2016-17 | |
101 | Chris DAVENPORT (34 games) - 2014-15 | |
15. 98 | James GRIMBALL (28 games) - 2006-07 | |
16. 96 | Dallas MOORE (34 games) - 2015-16 | |
17. 95 | Tom HAMMONDS (29 games) - 2007-08 | |
95 | Chaz LANIER (32 games) - 2023-24 | |
19. 93 | Derrick SCOTT (26 games) - 2004-05 | |
20. 91 | George MCCLEOD (25 games) - 1997-98 | |
91 | Scott ALFORD (26 games) - 1992-93 | |
22. 89 | Beau BEECH (34 games) - 2015-16 | |
23. 87 | Parker SMITH (34 games) - 2010-11 | |
24. 86 | Rashad WILLIAMS (28 games) - 2005-06 | |
86 | Travis WALLACE (32 games) - 2012-13 | |
26. 84 | Wajid AMINU (28 games) - 2017-18 | |
84 | Parker SMITH (32 games) - 2012-13 | |
28. 83 | Parker SMITH (32 games) - 2011-12 | |
29. 82 | Chris SNEED (28 games) - 1993-94 | |
82 | Ivan GANDIA-ROSA (33 games) - 2017-18 | |
82 | Ivan Gandia-Rosa (33 games) - 2019-20 | |
32. 81 | Alex NOVITCHKOV (27 games) - 2000-01 | |
81 | Carter Hendricksen (33 games) - 2019-20 | |
34. 79 | Gaius JENKINS (26 games) - 1999-00 | |
79 | Brian SITTER (28 games) - 1993-94 | |
36. 77 | Jimmy WILLIAMS (34 games) - 2010-11 | |
77 | Garrett SAMS (28 games) - 2017-18 | |
77 | Jalen NESBITT (31 games) - 2013-14 | |
39. 76 | Chris SNEED (29 games) - 1995-96 | |
40. 75 | Cecil MOURNING (26 games) - 1994-95 | |
75 | Travis WALLACE (32 games) - 2013-14 | |
75 | Riley DIDION (31 games) - 2004-05 | |
75 | Garrett Sams (29 games) - 2019-20 |
Free throws attempted | ||
1. 188 | Antoine STOKES (28 games) - 1998-99 | |
188 | Jalen NESBITT (35 games) - 2014-15 | |
3. 185 | Koran GODWIN (27 games) - 2000-01 | |
4. 167 | Koran GODWIN (27 games) - 2001-02 | |
5. 162 | Gaius JENKINS (27 games) - 2000-01 | |
6. 156 | Chris SNEED (28 games) - 1993-94 | |
7. 155 | James GRIMBALL (28 games) - 2006-07 | |
8. 146 | Jerron GRANBERRY (34 games) - 2010-11 | |
9. 145 | Koran GODWIN (26 games) - 1999-00 | |
10. 141 | Jimmy WILLIAMS (34 games) - 2010-11 | |
11. 140 | Gaius JENKINS (26 games) - 1999-00 | |
12. 138 | Dallas MOORE (34 games) - 2016-17 | |
13. 137 | Rashad WILLIAMS (28 games) - 2005-06 | |
14. 136 | Chris DAVENPORT (34 games) - 2014-15 | |
15. 135 | Dallas MOORE (34 games) - 2015-16 | |
135 | Alex NOVITCHKOV (27 games) - 2000-01 | |
17. 131 | Garrett SAMS (33 games) - 2016-17 | |
131 | Seddessa FISHER (26 games) - 1999-00 | |
19. 130 | Travis WALLACE (32 games) - 2012-13 | |
20. 129 | Alain LAROCHE (23 games) - 2005-06 | |
129 | Tom HAMMONDS (29 games) - 2007-08 | |
129 | Chris SNEED (29 games) - 1995-96 | |
23. 128 | Andy DIAZ (34 games) - 2010-11 | |
128 | Garrett SAMS (33 games) - 2018-19 | |
25. 125 | George MCCLEOD (25 games) - 1997-98 | |
125 | Romelo BANKS (33 games) - 2016-17 | |
27. 124 | Scott ALFORD (26 games) - 1992-93 | |
124 | Travis WALLACE (32 games) - 2013-14 | |
29. 123 | James GRIMBALL (29 games) - 2007-08 | |
30. 121 | Derrick SCOTT (26 games) - 2004-05 | |
121 | Carter Hendricksen (31 games) - 2022-23 | |
32. 119 | Wajid AMINU (28 games) - 2017-18 | |
33. 117 | Andy DIAZ (31 games) - 2009-10 | |
34. 116 | Wajid AMINU (34 games) - 2016-17 | |
35. 115 | Donny LOTZ (28 games) - 2004-05 | |
36. 114 | Jasai Miles (32 games) - 2024-25 | |
37. 113 | Beau BEECH (34 games) - 2015-16 | |
38. 112 | Torbjorn GEHRKE (26 games) - 1992-93 | |
39. 110 | Cortez RILEY (30 games) - 2008-09 | |
110 | Wajid Aminu (33 games) - 2019-20 |
Free throw percentage (minimum 50 made) | ||
1. .891 | Ivan GANDIA-ROSA (82-92) - 2017-18 | |
2. .882 | Ivan Gandia-Rosa (82-93) - 2019-20 | |
3. .880 | Chaz LANIER (95-108) - 2023-24 | |
4. .875 | Parker SMITH (84-96) - 2012-13 | |
5. .869 | Jose PLACER (53-61) - 2021-22 | |
6. .868 | Alain LAROCHE (112-129) - 2005-06 | |
7. .867 | Ian FOSTER (72-83) - 1996-97 | |
8. .861 | Parker SMITH (87-101) - 2010-11 | |
9. .851 | Carter Hendricksen (103-121) - 2022-23 | |
10. .848 | Phil CAPLE (56-66) - 1995-96 | |
11. .842 | Jerron GRANBERRY (123-146) - 2010-11 | |
12. .840 | Jerron GRANBERRY (68-81) - 2009-10 | |
13. .838 | Parker SMITH (83-99) - 2011-12 | |
14. .834 | Koran GODWIN (121-145) - 1999-00 | |
15. .833 | Garrett Sams (75-90) - 2019-20 | |
16. .827 | Carter Hendricksen (81-98) - 2019-20 | |
17. .826 | Koran GODWIN (138-167) - 2001-02 | |
18. .826 | Dallas MOORE (114-138) - 2016-17 | |
19. .824 | Beau BEECH (70-85) - 2013-14 | |
20. .814 | Antoine STOKES (153-188) - 1998-99 | |
21. .813 | Garrett SAMS (104-128) - 2018-19 | |
22. .811 | Koran GODWIN (150-185) - 2000-01 | |
23. .809 | Eni Cuka (55-68) - 2008-09 | |
24. .806 | Brian SITTER (79-98) - 1993-94 | |
25. .802 | Garrett SAMS (77-96) - 2017-18 | |
26. .794 | Seddessa FISHER (104-131) - 1999-00 | |
27. .788 | Beau BEECH (89-113) - 2015-16 | |
28. .785 | Dallas MOORE (73-93) - 2013-14 | |
29. .783 | Beau BEECH (65-83) - 2014-15 | |
30. .778 | Jalen NESBITT (77-99) - 2013-14 | |
31. .771 | Garrett SAMS (101-131) - 2016-17 | |
32. .769 | Derrick SCOTT (93-121) - 2004-05 | |
33. .764 | Jose PLACER (55-72) - 2022-23 | |
34. .761 | Chris PATTERSON (51-67) - 1995-96 | |
35. .761 | Chris TIMBERLAKE (54-71) - 2006-07 | |
36. .758 | Derrick SCOTT (69-91) - 2003-04 | |
37. .756 | Jarius HICKLEN (62-82) - 2022-23 | |
38. .755 | Marquise FARMER (71-94) - 1998-99 | |
39. .754 | Jarius HICKLEN (52-69) - 2021-22 | |
40. .744 | Dorian LEE (67-90) - 1992-93 | |
.744 | Jerron GRANBERRY (67-90) - 2011-12 | |
.744 | Nate Lliteras (67-90) - 2024-25 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 285 | Noah HORCHLER (79o-206d) - 2017-18 | |
2. 264 | Chris SNEED (100o-164d) - 1993-94 | |
3. 261 | Noah HORCHLER (69o-192d) - 2018-19 | |
4. 245 | Chris DAVENPORT (44o-201d) - 2015-16 | |
5. 235 | Travis WALLACE (83o-152d) - 2013-14 | |
6. 233 | Carter Hendricksen (45o-188d) - 2019-20 | |
7. 232 | Chris SNEED (100o-132d) - 1995-96 | |
8. 223 | Alex NOVITCHKOV (70o-153d) - 2000-01 | |
9. 221 | Chris DAVENPORT (46o-175d) - 2014-15 | |
10. 220 | Wajid AMINU (90o-130d) - 2016-17 | |
11. 219 | Jasai Miles (48o-171d) - 2024-25 | |
12. 217 | Beau BEECH (40o-177d) - 2015-16 | |
