Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HARDY,Ayron | f | 1-2 | 0-1 | 2-4 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 24 |
| 41 | COLBERT,Lehmon | f | 4-6 | 1-2 | 4-8 | 1-2 | 3 | 3 | 13 | 1 | 3 | 2 | 1 | 26 |
| 45 | ALLEN,Marcus | f | 6-9 | 1-2 | 8-10 | 6-5 | 11 | 3 | 21 | 3 | 2 | 1 | 1 | 34 |
| 03 | SMITH,Ben | g | 3-12 | 0-2 | 8-10 | 0-3 | 3 | 2 | 14 | 3 | 4 | 0 | 2 | 32 |
| 34 | JEFFERSON,Evan | g | 0-3 | 0-1 | 2-2 | 0-1 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 24 |
| 01 | COHN,Travis | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 12 |
| 02 | GILBERT,Brian | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 22 | BROOKS,Aric | - | 0-2 | 0-2 | 1-2 | 0-4 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 18 |
| 30 | LUKASIAK,Szymon | - | 2-2 | 0-0 | 1-3 | 0-2 | 2 | 4 | 5 | 0 | 3 | 1 | 0 | 11 |
| 33 | McMILLAN,Andre | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-42 | 4-15 | 27-41 | 10-23 | 33 | 22 | 67 | 11 | 17 | 4 | 9 | 200 | |
| 42.9% | 26.7% | 65.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 2-9 | 9-15 | |||||||||||
| 40.9% | 22.2% | 60.0% | ||||||||||||
| 2nd Half: | 9-20 | 2-6 | 18-26 | |||||||||||
| 45.0% | 33.3% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | JONES, DeVon | f | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 21 |
| 21 | GRIMBALL, James | c | 3-5 | 0-0 | 1-4 | 6-8 | 14 | 2 | 7 | 1 | 0 | 3 | 1 | 29 |
| 13 | TIMBERLAKE, Chris | g | 5-13 | 0-4 | 3-4 | 2-1 | 3 | 3 | 13 | 1 | 4 | 0 | 1 | 28 |
| 20 | HAMMONDS, Tom | g | 5-17 | 3-9 | 4-5 | 2-3 | 5 | 3 | 17 | 0 | 2 | 0 | 0 | 34 |
| 25 | SPARKES, Germaine | g | 2-3 | 0-0 | 0-1 | 0-2 | 2 | 5 | 4 | 3 | 2 | 0 | 2 | 27 |
| 11 | CECIL, Justin | - | 1-6 | 1-4 | 0-0 | 0-2 | 2 | 4 | 3 | 2 | 4 | 1 | 1 | 20 |
| 14 | YOUSEFZADEH, Jonson | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
| 15 | RILEY, Cortez | - | 3-9 | 0-1 | 3-4 | 0-2 | 2 | 5 | 9 | 0 | 1 | 0 | 0 | 22 |
| 44 | GROOTHUIS, Kyle | - | 1-1 | 0-0 | 1-4 | 3-1 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 6-3 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-57 | 4-20 | 12-22 | 21-24 | 45 | 30 | 56 | 9 | 18 | 5 | 5 | 200 | |
| 35.1% | 20.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 2-7 | 3-7 | |||||||||||
| 43.5% | 28.6% | 42.9% | ||||||||||||
| 2nd Half: | 10-34 | 2-13 | 9-15 | |||||||||||
| 29.4% | 15.4% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jacksonville | 29 | 38 | 67 | Record: (9-8 (5-0 A-Sun)) |
| North Florida | 25 | 31 | 56 | Record: (1-16 (0-5 A-Sun)) |
|
Officials: Marc Ellard, James Barker, Earnie Pheal
Technical fouls: Jacksonville-None. North Florida-None. Attendance: 3462 UNF guard Chris Timberlake scored his 1000th career point |
Play-by-Play |
| 19:54 | UNF | MISSED LAYUP by TIMBERLAKE, Chris | ||
| 19:54 | JU | BLOCK by COLBERT,Lehmon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:22 | UNF | TURNOVR by JONES, DeVon | ||
| 19:20 | JU | STEAL by HARDY,Ayron | ||
| 18:52 | UNF | FOUL by JONES, DeVon (1) | ||
| 18:41 | UNF | TURNOVR by (TEAM) | ||
| 18:32 | JU | TURNOVR by COLBERT,Lehmon | ||
| 18:28 | JU | FOUL by COLBERT,Lehmon (1) | ||
| 18:18 | JU | GOOD! JUMPER by COLBERT,Lehmon | JU 2 - UNF 0 | (JU by 2) |
| 17:56 | JU | TURNOVR by JEFFERSON,Evan | ||
| 17:56 | JU | FOUL by JEFFERSON,Evan (1) | ||
| 17:26 | JU | TURNOVR by HARDY,Ayron | ||
| 16:59 | UNF | TURNOVR by TIMBERLAKE, Chris | ||
| 16:47 | JU | TURNOVR by ALLEN,Marcus | ||
| 16:47 | JU | FOUL by ALLEN,Marcus (1) | ||
| 16:33 | UNF | MISSED JUMPER by HAMMONDS, Tom | ||
| REBOUND (DEF) by ALLEN,Marcus | ||||
| 16:16 | JU | GOOD! 3 PTR by ALLEN,Marcus | JU 5 - UNF 0 | (JU by 5) |
| ASSIST by SMITH,Ben | ||||
| 16:09 | UNF | TURNOVR by JONES, DeVon | ||
| 16:09 | JU | STEAL by JEFFERSON,Evan | ||
| 16:09 | JU | TURNOVR by JEFFERSON,Evan | ||
| 15:51 | JU | FOUL by HARDY,Ayron (1) | ||
| 15:51 | UNF | TIMEOUT MEDIA | ||
| 15:51 | UNF | GOOD! FT SHOT by HAMMONDS, Tom | JU 5 - UNF 1 | (JU by 4) |
| 15:51 | UNF | GOOD! FT SHOT by HAMMONDS, Tom | JU 5 - UNF 2 | (JU by 3) |
| 15:44 | JU | GOOD! LAYUP by ALLEN,Marcus | JU 7 - UNF 2 | (JU by 5) |
| ASSIST by JEFFERSON,Evan | ||||
| 15:31 | UNF | MISSED 3 PTR by HAMMONDS, Tom | ||
| REBOUND (OFF) by JONES, DeVon | ||||
| 15:27 | JU | FOUL by JEFFERSON,Evan (2) | ||
| 15:26 | UNF | GOOD! 3 PTR by HAMMONDS, Tom | JU 7 - UNF 5 | (JU by 2) |
| ASSIST by SPARKES, Germaine | ||||
| 15:15 | JU | TURNOVR by SMITH,Ben | ||
| 15:03 | UNF | TURNOVR by HAMMONDS, Tom | ||
| 15:03 | UNF | FOUL by HAMMONDS, Tom (1) | ||
| 14:42 | JU | MISSED JUMPER by JEFFERSON,Evan | ||
| REBOUND (OFF) by ALLEN,Marcus | ||||
| 14:25 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (DEF) by HAMMONDS, Tom | ||||
| 14:07 | UNF | GOOD! JUMPER by GROOTHUIS, Kyle (in the paint) | UNF 7 - JU 7 | Tied |
| ASSIST by CECIL, Justin | ||||
| 13:57 | JU | TURNOVR by ALLEN,Marcus | ||
| 13:22 | UNF | MISSED 3 PTR by RILEY, Cortez | ||
| REBOUND (OFF) by GROOTHUIS, Kyle | ||||
| 13:03 | UNF | TURNOVR by RILEY, Cortez | ||
| 12:50 | UNF | FOUL by SPARKES, Germaine (1) | ||
| 12:49 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:46 | JU | FOUL by LUKASIAK,Szymon (1) | ||
| 12:24 | UNF | GOOD! JUMPER by SPARKES, Germaine | UNF 9 - JU 7 | (UNF by 2) |
| ASSIST by CECIL, Justin | ||||
| 12:04 | JU | GOOD! LAYUP by LUKASIAK,Szymon | UNF 9 - JU 9 | Tied |
| ASSIST by ALLEN,Marcus | ||||
| 12:04 | UNF | FOUL by GROOTHUIS, Kyle (1) | ||
| 12:04 | JU | MISSED FT SHOT by LUKASIAK,Szymon | ||
| REBOUND (DEF) by CECIL, Justin | ||||
| 11:56 | UNF | MISSED LAYUP by RILEY, Cortez | ||
| REBOUND (DEF) by BROOKS,Aric | ||||
| 11:42 | JU | GOOD! LAYUP by LUKASIAK,Szymon | JU 11 - UNF 9 | (JU by 2) |
| ASSIST by COHN,Travis | ||||
| 11:27 | UNF | TURNOVR by GROOTHUIS, Kyle | ||
| 11:26 | JU | STEAL by COHN,Travis | ||
| 11:23 | JU | MISSED 3 PTR by COHN,Travis | ||
| REBOUND (OFF) by McMILLAN,Andre | ||||
| 10:57 | JU | GOOD! LAYUP by ALLEN,Marcus | JU 13 - UNF 9 | (JU by 4) |
| ASSIST by McMILLAN,Andre | ||||
| 10:47 | UNF | TURNOVR by CECIL, Justin | ||
| 10:47 | JU | TIMEOUT MEDIA | ||
| 10:22 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (DEF) by GRIMBALL, James | ||||
| 09:58 | UNF | TURNOVR by HAMMONDS, Tom | ||
| 09:57 | JU | STEAL by McMILLAN,Andre | ||
| 09:54 | UNF | FOUL by TIMBERLAKE, Chris (1) | ||
| 09:54 | JU | MISSED FT SHOT by COLBERT,Lehmon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:54 | JU | MISSED FT SHOT by COLBERT,Lehmon | ||
| REBOUND (DEF) by GRIMBALL, James | ||||
| 09:45 | UNF | GOOD! LAYUP by TIMBERLAKE, Chris | JU 13 - UNF 11 | (JU by 2) |
| 09:38 | JU | TURNOVR by SMITH,Ben | ||
| 09:21 | UNF | GOOD! 3 PTR by CECIL, Justin | UNF 14 - JU 13 | (UNF by 1) |
| ASSIST by YOUSEFZADEH, Jonson | ||||
| 09:07 | JU | MISSED 3 PTR by HARDY,Ayron | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 09:02 | JU | GOOD! LAYUP by COLBERT,Lehmon | JU 15 - UNF 14 | (JU by 1) |
| 08:44 | UNF | GOOD! JUMPER by GRIMBALL, James (in the paint) | UNF 16 - JU 15 | (UNF by 1) |
| 08:15 | UNF | FOUL by GRIMBALL, James (1) | ||
| 08:15 | JU | GOOD! FT SHOT by COLBERT,Lehmon | UNF 16 - JU 16 | Tied |
| 08:15 | JU | MISSED FT SHOT by COLBERT,Lehmon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:56 | UNF | MISSED LAYUP by HAMMONDS, Tom | ||
| REBOUND (DEF) by ALLEN,Marcus | ||||
| 07:50 | JU | MISSED JUMPER by JEFFERSON,Evan | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 07:46 | JU | MISSED 3 PTR by JEFFERSON,Evan | ||
| REBOUND (DEF) by HAMMONDS, Tom | ||||
| 07:28 | UNF | GOOD! LAYUP by TIMBERLAKE, Chris | UNF 18 - JU 16 | (UNF by 2) |
| ASSIST by SPARKES, Germaine | ||||
| 07:15 | JU | GOOD! JUMPER by HARDY,Ayron | UNF 18 - JU 18 | Tied |
| ASSIST by COLBERT,Lehmon | ||||
| 06:54 | JU | FOUL by COLBERT,Lehmon (2) | ||
| 06:54 | UNF | TIMEOUT MEDIA | ||
| 06:53 | UNF | MISSED LAYUP by JONES, DeVon | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 06:46 | UNF | FOUL by SPARKES, Germaine (2) | ||
| 06:46 | JU | GOOD! FT SHOT by HARDY,Ayron | JU 19 - UNF 18 | (JU by 1) |
| 06:46 | JU | GOOD! FT SHOT by HARDY,Ayron | JU 20 - UNF 18 | (JU by 2) |
| 06:20 | JU | FOUL by SMITH,Ben (1) | ||
| 06:20 | UNF | GOOD! FT SHOT by GRIMBALL, James | JU 20 - UNF 19 | (JU by 1) |
| 06:20 | UNF | MISSED FT SHOT by GRIMBALL, James | ||
| REBOUND (DEF) by LUKASIAK,Szymon | ||||
| 05:45 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (DEF) by GRIMBALL, James | ||||
| 05:32 | UNF | MISSED 3 PTR by CECIL, Justin | ||
| REBOUND (OFF) by GRIMBALL, James | ||||
| 05:16 | UNF | TURNOVR by CECIL, Justin | ||
| 05:16 | UNF | FOUL by CECIL, Justin (1) | ||
| 05:04 | JU | MISSED LAYUP by SMITH,Ben | ||
| 05:04 | UNF | BLOCK by GRIMBALL, James | ||
| REBOUND (DEF) by GRIMBALL, James | ||||
| 05:00 | JU | FOUL by BROOKS,Aric (1) | ||
| 05:00 | UNF | MISSED FT SHOT by GRIMBALL, James | ||
| REBOUND (DEF) by GILBERT,Brian | ||||
| 04:50 | JU | TURNOVR by LUKASIAK,Szymon | ||
| 04:50 | JU | FOUL by LUKASIAK,Szymon (2) | ||
| 04:42 | UNF | MISSED JUMPER by HAMMONDS, Tom | ||
| REBOUND (OFF) by GROOTHUIS, Kyle | ||||
| 04:39 | UNF | TURNOVR by GROOTHUIS, Kyle | ||
| 04:23 | JU | MISSED 3 PTR by BROOKS,Aric | ||
| REBOUND (DEF) by HAMMONDS, Tom | ||||
| 03:47 | UNF | TURNOVR by CECIL, Justin | ||
| 03:47 | JU | STEAL by ALLEN,Marcus | ||
| 03:47 | UNF | FOUL by JONES, DeVon (2) | ||
| 03:47 | JU | TIMEOUT MEDIA | ||
| 03:47 | JU | GOOD! FT SHOT by ALLEN,Marcus | JU 21 - UNF 19 | (JU by 2) |
| 03:47 | JU | GOOD! FT SHOT by ALLEN,Marcus | JU 22 - UNF 19 | (JU by 3) |
| 03:38 | UNF | GOOD! LAYUP by TIMBERLAKE, Chris | JU 22 - UNF 21 | (JU by 1) |
| 03:23 | JU | MISSED 3 PTR by GILBERT,Brian | ||
| 03:23 | UNF | BLOCK by CECIL, Justin | ||
| REBOUND (OFF) by ALLEN,Marcus | ||||
| 03:06 | JU | MISSED 3 PTR by ALLEN,Marcus | ||
| REBOUND (DEF) by RILEY, Cortez | ||||
| 02:54 | UNF | MISSED LAYUP by TIMBERLAKE, Chris | ||
| REBOUND (DEF) by ALLEN,Marcus | ||||
| 02:42 | UNF | FOUL by CECIL, Justin (2) | ||
| 02:42 | JU | MISSED FT SHOT by ALLEN,Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:42 | JU | MISSED FT SHOT by ALLEN,Marcus | ||
| REBOUND (DEF) by GRIMBALL, James | ||||
| 02:22 | UNF | GOOD! JUMPER by RILEY, Cortez (in the paint) | UNF 23 - JU 22 | (UNF by 1) |
| 01:57 | JU | GOOD! 3 PTR by GILBERT,Brian | JU 25 - UNF 23 | (JU by 2) |
| ASSIST by ALLEN,Marcus | ||||
| 01:42 | UNF | MISSED 3 PTR by HAMMONDS, Tom | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:38 | JU | FOUL by HARDY,Ayron (2) | ||
| 01:38 | UNF | MISSED FT SHOT by GROOTHUIS, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:38 | UNF | MISSED FT SHOT by GROOTHUIS, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:37 | UNF | FOUL by JONES, Ashton (1) | ||
| 01:37 | JU | GOOD! FT SHOT by JEFFERSON,Evan | JU 26 - UNF 23 | (JU by 3) |
| 01:37 | JU | GOOD! FT SHOT by JEFFERSON,Evan | JU 27 - UNF 23 | (JU by 4) |
| 01:10 | UNF | GOOD! JUMPER by RILEY, Cortez (in the paint) | JU 27 - UNF 25 | (JU by 2) |
| 00:57 | UNF | FOUL by RILEY, Cortez (1) | ||
| 00:57 | JU | GOOD! FT SHOT by SMITH,Ben | JU 28 - UNF 25 | (JU by 3) |
| 00:57 | JU | GOOD! FT SHOT by SMITH,Ben | JU 29 - UNF 25 | (JU by 4) |
| 00:25 | UNF | MISSED JUMPER by RILEY, Cortez | ||
| REBOUND (DEF) by BROOKS,Aric | ||||
| 00:17 | JU | TIMEOUT 30sec | ||
| 00:10 | JU | TURNOVR by BROOKS,Aric | ||
| 00:10 | UNF | TIMEOUT 30sec | ||
| 00:03 | UNF | MISSED 3 PTR by YOUSEFZADEH, Jonson | ||
| REBOUND (DEF) by (TEAM) |
| 19:52 | JU | MISSED 3 PTR by SMITH,Ben | JU 29 - UNF 25 | (JU by 4) |
| REBOUND (DEF) by TIMBERLAKE, Chris | ||||
| 19:43 | UNF | TURNOVR by TIMBERLAKE, Chris | ||
| 19:42 | JU | STEAL by COLBERT,Lehmon | ||
| 19:36 | JU | GOOD! LAYUP by SMITH,Ben | JU 31 - UNF 25 | (JU by 6) |
| 19:25 | UNF | MISSED JUMPER by SPARKES, Germaine | ||
| 19:25 | JU | BLOCK by COLBERT,Lehmon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:00 | UNF | TURNOVR by SPARKES, Germaine | ||
| 18:58 | JU | STEAL by SMITH,Ben | ||
| 18:47 | UNF | FOUL by TIMBERLAKE, Chris (2) | ||
| 18:47 | JU | GOOD! FT SHOT by SMITH,Ben | JU 32 - UNF 25 | (JU by 7) |
| 18:47 | JU | MISSED FT SHOT by SMITH,Ben | ||
| REBOUND (DEF) by JONES, DeVon | ||||
| 18:32 | UNF | MISSED JUMPER by TIMBERLAKE, Chris | ||
| REBOUND (OFF) by GRIMBALL, James | ||||
| 18:13 | JU | FOUL by ALLEN,Marcus (2) | ||
| 18:06 | UNF | MISSED 3 PTR by TIMBERLAKE, Chris | ||
| REBOUND (OFF) by JONES, DeVon | ||||
| 18:03 | JU | FOUL by JEFFERSON,Evan (3) | ||
| 17:56 | UNF | GOOD! LAYUP by HAMMONDS, Tom | JU 32 - UNF 27 | (JU by 5) |
| 17:56 | JU | FOUL by COLBERT,Lehmon (3) | ||
| 17:56 | UNF | GOOD! FT SHOT by HAMMONDS, Tom | JU 32 - UNF 28 | (JU by 4) |
| 17:39 | JU | MISSED LAYUP by SMITH,Ben | ||
| 17:39 | UNF | BLOCK by JONES, DeVon | ||
| REBOUND (DEF) by SPARKES, Germaine | ||||
| 17:34 | JU | FOUL by JEFFERSON,Evan (4) | ||
| 17:34 | UNF | GOOD! FT SHOT by TIMBERLAKE, Chris | JU 32 - UNF 29 | (JU by 3) |
| 17:34 | UNF | GOOD! FT SHOT by TIMBERLAKE, Chris | JU 32 - UNF 30 | (JU by 2) |
| 17:25 | JU | TURNOVR by SMITH,Ben | ||
| 17:24 | UNF | STEAL by TIMBERLAKE, Chris | ||
| 17:10 | UNF | MISSED 3 PTR by TIMBERLAKE, Chris | ||
| REBOUND (DEF) by McMILLAN,Andre | ||||
| 16:52 | JU | GOOD! JUMPER by ALLEN,Marcus (in the paint) | JU 34 - UNF 30 | (JU by 4) |
| 16:52 | UNF | FOUL by JONES, DeVon (3) | ||
| 16:52 | JU | GOOD! FT SHOT by ALLEN,Marcus | JU 35 - UNF 30 | (JU by 5) |
| 16:38 | UNF | MISSED LAYUP by CECIL, Justin | ||
| REBOUND (DEF) by BROOKS,Aric | ||||
| 16:18 | JU | MISSED JUMPER by ALLEN,Marcus | ||
| REBOUND (OFF) by ALLEN,Marcus | ||||
| 16:14 | JU | MISSED JUMPER by ALLEN,Marcus | ||
| 16:14 | UNF | BLOCK by GRIMBALL, James | ||
| REBOUND (OFF) by ALLEN,Marcus | ||||
| 16:02 | JU | GOOD! 3 PTR by McMILLAN,Andre | JU 38 - UNF 30 | (JU by 8) |
| ASSIST by SMITH,Ben | ||||
| 15:56 | UNF | TIMEOUT MEDIA | ||
| 15:40 | UNF | MISSED 3 PTR by HAMMONDS, Tom | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:20 | UNF | MISSED LAYUP by RILEY, Cortez | ||
| REBOUND (OFF) by GRIMBALL, James | ||||
| 15:17 | UNF | GOOD! TIP-IN by GRIMBALL, James | JU 38 - UNF 32 | (JU by 6) |
| 14:55 | JU | TURNOVR by LUKASIAK,Szymon | ||
| 14:55 | UNF | TURNOVR by CECIL, Justin | ||
| 14:48 | UNF | FOUL by RILEY, Cortez (2) | ||
| 14:35 | UNF | FOUL by RILEY, Cortez (3) | ||
| 14:35 | JU | GOOD! FT SHOT by BROOKS,Aric | JU 39 - UNF 32 | (JU by 7) |
| 14:35 | JU | MISSED FT SHOT by BROOKS,Aric | ||
| REBOUND (DEF) by SPARKES, Germaine | ||||
| 14:12 | UNF | GOOD! LAYUP by TIMBERLAKE, Chris | JU 39 - UNF 34 | (JU by 5) |
| ASSIST by GRIMBALL, James | ||||
| 14:12 | JU | FOUL by BROOKS,Aric (2) | ||
| 14:12 | UNF | GOOD! FT SHOT by TIMBERLAKE, Chris | JU 39 - UNF 35 | (JU by 4) |
| 13:46 | JU | GOOD! JUMPER by COLBERT,Lehmon | JU 41 - UNF 35 | (JU by 6) |
| 13:28 | UNF | TURNOVR by TIMBERLAKE, Chris | ||
| 13:26 | JU | STEAL by SMITH,Ben | ||
| 13:21 | JU | MISSED 3 PTR by BROOKS,Aric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:16 | UNF | TIMEOUT 30sec | ||
| 13:12 | JU | MISSED LAYUP by GILBERT,Brian | ||
| 13:12 | UNF | BLOCK by GRIMBALL, James | ||
| REBOUND (OFF) by ALLEN,Marcus | ||||
| 12:51 | JU | MISSED 3 PTR by COLBERT,Lehmon | ||
| REBOUND (DEF) by YOUSEFZADEH, Jonson | ||||
| 12:21 | UNF | MISSED 3 PTR by TIMBERLAKE, Chris | ||
| REBOUND (DEF) by JEFFERSON,Evan | ||||
| 12:14 | UNF | FOUL by CECIL, Justin (3) | ||
| 12:08 | UNF | FOUL by HAMMONDS, Tom (2) | ||
| 12:08 | JU | GOOD! FT SHOT by COLBERT,Lehmon | JU 42 - UNF 35 | (JU by 7) |
| 12:08 | JU | MISSED FT SHOT by COLBERT,Lehmon | ||
| REBOUND (DEF) by GRIMBALL, James | ||||
| 11:49 | JU | FOUL by McMILLAN,Andre (1) | ||
| 11:49 | UNF | TIMEOUT MEDIA | ||
| 11:49 | UNF | GOOD! FT SHOT by RILEY, Cortez | JU 42 - UNF 36 | (JU by 6) |
| 11:49 | UNF | GOOD! FT SHOT by RILEY, Cortez | JU 42 - UNF 37 | (JU by 5) |
| 11:20 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (DEF) by RILEY, Cortez | ||||
| 11:10 | UNF | MISSED LAYUP by RILEY, Cortez | ||
| REBOUND (OFF) by GRIMBALL, James | ||||
| 11:07 | UNF | GOOD! TIP-IN by GRIMBALL, James | JU 42 - UNF 39 | (JU by 3) |
| 10:39 | JU | MISSED 3 PTR by McMILLAN,Andre | ||
| REBOUND (OFF) by ALLEN,Marcus | ||||
| 10:16 | JU | GOOD! JUMPER by ALLEN,Marcus (in the paint) | JU 44 - UNF 39 | (JU by 5) |
| 10:16 | UNF | FOUL by GRIMBALL, James (2) | ||
| 10:16 | JU | GOOD! FT SHOT by ALLEN,Marcus | JU 45 - UNF 39 | (JU by 6) |
| 09:59 | UNF | MISSED 3 PTR by CECIL, Justin | ||
| REBOUND (OFF) by TIMBERLAKE, Chris | ||||
| 09:56 | JU | FOUL by LUKASIAK,Szymon (3) | ||
| 09:56 | UNF | MISSED FT SHOT by TIMBERLAKE, Chris | ||
| REBOUND (DEF) by LUKASIAK,Szymon | ||||
| 09:42 | UNF | FOUL by CECIL, Justin (4) | ||
| 09:42 | JU | GOOD! FT SHOT by LUKASIAK,Szymon | JU 46 - UNF 39 | (JU by 7) |
| 09:42 | JU | MISSED FT SHOT by LUKASIAK,Szymon | ||
| REBOUND (DEF) by GRIMBALL, James | ||||
| 09:24 | UNF | MISSED 3 PTR by CECIL, Justin | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 09:13 | JU | MISSED LAYUP by SMITH,Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:41 | UNF | MISSED JUMPER by GRIMBALL, James | ||
| REBOUND (OFF) by GRIMBALL, James | ||||
| 08:18 | UNF | GOOD! LAYUP by RILEY, Cortez | JU 46 - UNF 41 | (JU by 5) |
| 07:59 | JU | TURNOVR by LUKASIAK,Szymon | ||
| 07:59 | UNF | TIMEOUT MEDIA | ||
| 07:33 | UNF | MISSED LAYUP by GRIMBALL, James | ||
| REBOUND (DEF) by ALLEN,Marcus | ||||
| 07:02 | UNF | FOUL by CECIL, Justin (5) | ||
| 07:02 | JU | GOOD! FT SHOT by SMITH,Ben | JU 47 - UNF 41 | (JU by 6) |
| 07:02 | JU | GOOD! FT SHOT by SMITH,Ben | JU 48 - UNF 41 | (JU by 7) |
| 06:34 | UNF | MISSED JUMPER by HAMMONDS, Tom | ||
| 06:34 | JU | BLOCK by LUKASIAK,Szymon | ||
| REBOUND (OFF) by HAMMONDS, Tom | ||||
| 06:27 | UNF | MISSED JUMPER by CECIL, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:24 | JU | FOUL by LUKASIAK,Szymon (4) | ||
| 06:24 | UNF | MISSED FT SHOT by GRIMBALL, James | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 06:19 | JU | TURNOVR by SMITH,Ben | ||
| 06:18 | UNF | STEAL by GRIMBALL, James | ||
| 06:09 | UNF | MISSED 3 PTR by HAMMONDS, Tom | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 06:03 | JU | TURNOVR by COLBERT,Lehmon | ||
| 06:02 | UNF | STEAL by SPARKES, Germaine | ||
| 05:58 | UNF | MISSED JUMPER by HAMMONDS, Tom | ||
| REBOUND (OFF) by GRIMBALL, James | ||||
| 05:49 | UNF | GOOD! LAYUP by SPARKES, Germaine | JU 48 - UNF 43 | (JU by 5) |
| 05:45 | UNF | TIMEOUT 30sec | ||
| 05:23 | UNF | FOUL by SPARKES, Germaine (3) | ||
| 05:23 | JU | MISSED FT SHOT by HARDY,Ayron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:23 | JU | MISSED FT SHOT by HARDY,Ayron | ||
| REBOUND (DEF) by GRIMBALL, James | ||||
| 05:07 | UNF | MISSED 3 PTR by HAMMONDS, Tom | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:04 | JU | FOUL by JEFFERSON,Evan (5) | ||
| 05:04 | UNF | MISSED FT SHOT by SPARKES, Germaine | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 04:48 | JU | GOOD! LAYUP by ALLEN,Marcus | JU 50 - UNF 43 | (JU by 7) |
| ASSIST by COHN,Travis | ||||
| 04:31 | UNF | MISSED 3 PTR by TIMBERLAKE, Chris | ||
| REBOUND (OFF) by HAMMONDS, Tom | ||||
| 04:25 | UNF | MISSED JUMPER by HAMMONDS, Tom | ||
| 04:25 | JU | BLOCK by ALLEN,Marcus | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 04:21 | JU | GOOD! LAYUP by SMITH,Ben (fastbreak) | JU 52 - UNF 43 | (JU by 9) |
| ASSIST by ALLEN,Marcus | ||||
| 04:21 | UNF | FOUL by RILEY, Cortez (4) | ||
| 04:21 | JU | GOOD! FT SHOT by SMITH,Ben | JU 53 - UNF 43 | (JU by 10) |
| 04:03 | JU | FOUL by COHN,Travis (1) | ||
