Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | FRENCH, Matt | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 17 |
| 10 | SANDERS, Thomas | f | 8-14 | 1-2 | 7-10 | 4-6 | 10 | 1 | 24 | 1 | 3 | 0 | 2 | 35 |
| 25 | BLANK, Nate | f | 3-9 | 2-5 | 0-0 | 0-2 | 2 | 5 | 8 | 3 | 1 | 0 | 0 | 21 |
| 04 | FLITTNER, Grayson | g | 6-13 | 3-8 | 0-0 | 1-1 | 2 | 2 | 15 | 4 | 1 | 0 | 1 | 31 |
| 23 | LINN, Aaron | g | 3-5 | 2-4 | 6-8 | 1-2 | 3 | 2 | 14 | 1 | 3 | 0 | 1 | 31 |
| 11 | JACKSON, Brandon | - | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 13 |
| 24 | SIDDLE, Takayo | - | 1-4 | 0-2 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 21 |
| 30 | DOVONOU, Lu | - | 2-3 | 0-0 | 0-1 | 1-2 | 3 | 5 | 4 | 2 | 2 | 0 | 0 | 12 |
| 33 | BOGGS, Dillon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | MacMILLAN, Auryn | - | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 15 |
| 55 | FALL, Samba | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 8-21 | 13-19 | 15-16 | 31 | 30 | 75 | 14 | 14 | 2 | 8 | 200 | |
| 48.2% | 38.1% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 4-13 | 2-3 | |||||||||||
| 39.3% | 30.8% | 66.7% | ||||||||||||
| 2nd Half: | 16-28 | 4-8 | 11-16 | |||||||||||
| 57.1% | 50.0% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | JONES, DeVon | f | 5-6 | 0-0 | 2-7 | 1-2 | 3 | 4 | 12 | 1 | 3 | 0 | 1 | 27 |
| 21 | GRIMBALL, James | c | 3-3 | 0-0 | 1-6 | 2-2 | 4 | 1 | 7 | 0 | 2 | 1 | 0 | 25 |
| 20 | HAMMONDS, Tom | g | 4-9 | 1-3 | 3-8 | 3-2 | 5 | 1 | 12 | 0 | 3 | 1 | 0 | 33 |
| 25 | SPARKES, Germaine | g | 1-4 | 0-0 | 1-2 | 0-5 | 5 | 5 | 3 | 4 | 1 | 1 | 1 | 33 |
| 32 | JANUSKA, Stan | g | 1-8 | 0-6 | 3-3 | 4-1 | 5 | 2 | 5 | 2 | 3 | 0 | 2 | 33 |
| 13 | TIMBERLAKE, Chris | - | 5-9 | 1-3 | 1-2 | 1-0 | 1 | 4 | 12 | 2 | 0 | 0 | 2 | 22 |
| 14 | YOUSEFZADEH, Jonson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | RILEY, Cortez | - | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 20 |
| 44 | GROOTHUIS, Kyle | - | 2-2 | 0-0 | 1-3 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-43 | 2-12 | 13-33 | 14-16 | 30 | 22 | 61 | 11 | 18 | 3 | 6 | 200 | |
| 53.5% | 16.7% | 39.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-19 | 1-5 | 1-11 | |||||||||||
| 57.9% | 20.0% | 9.1% | ||||||||||||
| 2nd Half: | 12-24 | 1-7 | 12-22 | |||||||||||
| 50.0% | 14.3% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Gardner-Webb | 28 | 47 | 75 | Record: (10-12, 4-4 A-Sun) |
| North Florida | 24 | 37 | 61 | Record: (1-19, 0-8 A-Sun) |
|
Officials: Marc Ellard, James Barker, Ron Groover
Technical fouls: Gardner-Webb-None. North Florida-None. Attendance: 723 |
Play-by-Play |
| 19:40 | UNF | GOOD! DUNK by GRIMBALL, James | UNF 2 - GWU 0 | (UNF by 2) |
| ASSIST by JANUSKA, Stan | ||||
| 19:30 | GWU | GOOD! 3 PTR by BLANK, Nate | GWU 3 - UNF 2 | (GWU by 1) |
| ASSIST by FLITTNER, Grayson | ||||
| 19:04 | UNF | MISSED 3 PTR by HAMMONDS, Tom | ||
| REBOUND (OFF) by HAMMONDS, Tom | ||||
| 18:59 | GWU | FOUL by SANDERS, Thomas (1) | ||
| 18:59 | UNF | MISSED FT SHOT by JONES, DeVon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:59 | UNF | MISSED FT SHOT by JONES, DeVon | ||
| REBOUND (OFF) by JANUSKA, Stan | ||||
| 18:52 | UNF | MISSED 3 PTR by JANUSKA, Stan | ||
| REBOUND (OFF) by HAMMONDS, Tom | ||||
| 18:45 | UNF | TURNOVR by HAMMONDS, Tom | ||
| 18:45 | GWU | STEAL by SIDDLE, Takayo | ||
| 18:30 | GWU | MISSED 3 PTR by FLITTNER, Grayson | ||
| REBOUND (DEF) by HAMMONDS, Tom | ||||
| 18:00 | GWU | FOUL by BLANK, Nate (1) | ||
| 17:50 | UNF | TURNOVR by JONES, DeVon | ||
| 17:50 | UNF | FOUL by JONES, DeVon (1) | ||
| 17:34 | GWU | TURNOVR by BLANK, Nate | ||
| 17:32 | UNF | STEAL by SPARKES, Germaine | ||
| 17:26 | UNF | GOOD! LAYUP by GRIMBALL, James | UNF 4 - GWU 3 | (UNF by 1) |
| ASSIST by JANUSKA, Stan | ||||
| 17:10 | GWU | GOOD! LAYUP by BLANK, Nate | GWU 5 - UNF 4 | (GWU by 1) |
| 16:44 | UNF | GOOD! LAYUP by GRIMBALL, James | UNF 6 - GWU 5 | (UNF by 1) |
| 16:34 | GWU | MISSED 3 PTR by LINN, Aaron | ||
| REBOUND (DEF) by JONES, DeVon | ||||
| 16:10 | UNF | GOOD! DUNK by JONES, DeVon | UNF 8 - GWU 5 | (UNF by 3) |
| 15:43 | UNF | FOUL by GRIMBALL, James (1) | ||
| 15:43 | GWU | TIMEOUT MEDIA | ||
| 15:43 | GWU | MISSED FT SHOT by LINN, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:43 | GWU | GOOD! FT SHOT by LINN, Aaron | UNF 8 - GWU 6 | (UNF by 2) |
| 15:30 | UNF | MISSED 3 PTR by JANUSKA, Stan | ||
| REBOUND (OFF) by JANUSKA, Stan | ||||
| 15:25 | UNF | TURNOVR by JONES, DeVon | ||
| 15:23 | GWU | STEAL by FRENCH, Matt | ||
| 15:10 | GWU | TURNOVR by FLITTNER, Grayson | ||
| 15:09 | UNF | STEAL by JANUSKA, Stan | ||
| 14:27 | UNF | TURNOVR by (TEAM) | ||
| 14:21 | GWU | GOOD! JUMPER by SANDERS, Thomas (in the paint) | UNF 8 - GWU 8 | Tied |
| 13:57 | UNF | MISSED JUMPER by SPARKES, Germaine | ||
| REBOUND (DEF) by FRENCH, Matt | ||||
| 13:46 | GWU | MISSED 3 PTR by BLANK, Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:31 | GWU | MISSED 3 PTR by LINN, Aaron | ||
| REBOUND (DEF) by GRIMBALL, James | ||||
| 13:02 | UNF | MISSED 3 PTR by TIMBERLAKE, Chris | ||
| REBOUND (OFF) by GRIMBALL, James | ||||
| 12:59 | GWU | FOUL by FRENCH, Matt (1) | ||
| 12:49 | UNF | MISSED JUMPER by SPARKES, Germaine | ||
| REBOUND (DEF) by LINN, Aaron | ||||
| 12:47 | UNF | FOUL by SPARKES, Germaine (1) | ||
| 12:31 | GWU | GOOD! LAYUP by MacMILLAN, Auryn | GWU 10 - UNF 8 | (GWU by 2) |
| ASSIST by JACKSON, Brandon | ||||
| 12:15 | UNF | TURNOVR by GRIMBALL, James | ||
| 12:14 | GWU | STEAL by MacMILLAN, Auryn | ||
| 12:08 | GWU | GOOD! JUMPER by SANDERS, Thomas (in the paint) | GWU 12 - UNF 8 | (GWU by 4) |
| 11:45 | UNF | GOOD! LAYUP by JONES, DeVon | GWU 12 - UNF 10 | (GWU by 2) |
| ASSIST by TIMBERLAKE, Chris | ||||
| 11:26 | GWU | GOOD! 3 PTR by BLANK, Nate | GWU 15 - UNF 10 | (GWU by 5) |
| ASSIST by JACKSON, Brandon | ||||
| 11:06 | UNF | GOOD! LAYUP by SPARKES, Germaine | GWU 15 - UNF 12 | (GWU by 3) |
| ASSIST by RILEY, Cortez | ||||
| 10:44 | GWU | TURNOVR by LINN, Aaron | ||
| 10:44 | GWU | FOUL by LINN, Aaron (1) | ||
| 10:44 | UNF | TIMEOUT MEDIA | ||
| 10:24 | UNF | GOOD! JUMPER by RILEY, Cortez (in the paint) | GWU 15 - UNF 14 | (GWU by 1) |
| 10:17 | GWU | TURNOVR by SANDERS, Thomas | ||
| 10:16 | UNF | STEAL by TIMBERLAKE, Chris | ||
| 10:14 | UNF | GOOD! LAYUP by TIMBERLAKE, Chris (fastbreak) | UNF 16 - GWU 15 | (UNF by 1) |
| 10:03 | GWU | MISSED LAYUP by SANDERS, Thomas | ||
| REBOUND (OFF) by SANDERS, Thomas | ||||
| 10:01 | GWU | GOOD! LAYUP by SANDERS, Thomas | GWU 17 - UNF 16 | (GWU by 1) |
| 09:53 | UNF | TURNOVR by JANUSKA, Stan | ||
| 09:32 | UNF | FOUL by TIMBERLAKE, Chris (1) | ||
| 09:19 | UNF | FOUL by TIMBERLAKE, Chris (2) | ||
| 09:13 | GWU | TURNOVR by MacMILLAN, Auryn | ||
| 09:13 | UNF | STEAL by TIMBERLAKE, Chris | ||
| 09:08 | UNF | GOOD! 3 PTR by HAMMONDS, Tom | UNF 19 - GWU 17 | (UNF by 2) |
| ASSIST by RILEY, Cortez | ||||
| 08:56 | GWU | MISSED 3 PTR by FLITTNER, Grayson | ||
| REBOUND (OFF) by LINN, Aaron | ||||
| 08:52 | GWU | TURNOVR by LINN, Aaron | ||
| 08:43 | UNF | MISSED JUMPER by HAMMONDS, Tom | ||
| 08:43 | GWU | BLOCK by MacMILLAN, Auryn | ||
| REBOUND (OFF) by JANUSKA, Stan | ||||
| 08:34 | GWU | FOUL by MacMILLAN, Auryn (1) | ||
| 08:16 | UNF | TURNOVR by GRIMBALL, James | ||
| 07:57 | GWU | GOOD! JUMPER by SANDERS, Thomas | UNF 19 - GWU 19 | Tied |
| 07:25 | UNF | GOOD! LAYUP by HAMMONDS, Tom | UNF 21 - GWU 19 | (UNF by 2) |
| 07:14 | GWU | MISSED 3 PTR by FLITTNER, Grayson | ||
| REBOUND (DEF) by GRIMBALL, James | ||||
| 07:06 | UNF | TURNOVR by RILEY, Cortez | ||
| 07:06 | UNF | FOUL by RILEY, Cortez (1) | ||
| 07:06 | GWU | TIMEOUT MEDIA | ||
| 06:36 | GWU | MISSED 3 PTR by BLANK, Nate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:05 | UNF | GOOD! JUMPER by JONES, DeVon (in the paint) | UNF 23 - GWU 19 | (UNF by 4) |
| ASSIST by SPARKES, Germaine | ||||
| 05:46 | GWU | GOOD! LAYUP by SANDERS, Thomas | UNF 23 - GWU 21 | (UNF by 2) |
| ASSIST by BLANK, Nate | ||||
| 05:46 | UNF | FOUL by JONES, DeVon (2) | ||
| 05:46 | GWU | GOOD! FT SHOT by SANDERS, Thomas | UNF 23 - GWU 22 | (UNF by 1) |
| 05:35 | GWU | FOUL by FRENCH, Matt (2) | ||
| 05:34 | GWU | FOUL by FRENCH, Matt (3) | ||
| 05:34 | UNF | MISSED FT SHOT by GRIMBALL, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:34 | UNF | MISSED FT SHOT by GRIMBALL, James | ||
| REBOUND (DEF) by BLANK, Nate | ||||
| 05:12 | GWU | MISSED LAYUP by SANDERS, Thomas | ||
| REBOUND (OFF) by MacMILLAN, Auryn | ||||
| 05:07 | GWU | MISSED JUMPER by BLANK, Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:02 | GWU | GOOD! 3 PTR by LINN, Aaron | GWU 25 - UNF 23 | (GWU by 2) |
| ASSIST by BLANK, Nate | ||||
| 04:37 | GWU | FOUL by BLANK, Nate (2) | ||
| 04:37 | UNF | MISSED FT SHOT by RILEY, Cortez | ||
| REBOUND (DEF) by BLANK, Nate | ||||
| 04:17 | GWU | MISSED JUMPER by MacMILLAN, Auryn | ||
| 04:17 | UNF | BLOCK by SPARKES, Germaine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:53 | UNF | MISSED JUMPER by HAMMONDS, Tom | ||
| REBOUND (DEF) by LINN, Aaron | ||||
| 03:45 | GWU | TURNOVR by LINN, Aaron | ||
| 03:44 | UNF | STEAL by JANUSKA, Stan | ||
| 03:39 | UNF | TURNOVR by HAMMONDS, Tom | ||
| 03:39 | GWU | TIMEOUT MEDIA | ||
| 03:21 | GWU | MISSED 3 PTR by SANDERS, Thomas | ||
| REBOUND (DEF) by SPARKES, Germaine | ||||
| 02:44 | UNF | TURNOVR by (TEAM) | ||
| 02:32 | GWU | TURNOVR by MacMILLAN, Auryn | ||
| 02:05 | GWU | FOUL by LINN, Aaron (2) | ||
| 02:05 | UNF | MISSED FT SHOT by HAMMONDS, Tom | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:05 | UNF | MISSED FT SHOT by HAMMONDS, Tom | ||
| REBOUND (OFF) by GRIMBALL, James | ||||
| 02:05 | GWU | FOUL by FALL, Samba (1) | ||
| 02:05 | UNF | MISSED FT SHOT by GRIMBALL, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:05 | UNF | MISSED FT SHOT by GRIMBALL, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:41 | UNF | TURNOVR by RILEY, Cortez | ||
| 01:29 | GWU | MISSED JUMPER by SANDERS, Thomas | ||
| 01:29 | UNF | BLOCK by GRIMBALL, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:19 | GWU | MISSED JUMPER by FLITTNER, Grayson | ||
| REBOUND (OFF) by JACKSON, Brandon | ||||
| 01:12 | GWU | MISSED LAYUP by JACKSON, Brandon | ||
| REBOUND (DEF) by SPARKES, Germaine | ||||
| 01:12 | GWU | FOUL by FALL, Samba (2) | ||
| 01:12 | UNF | GOOD! FT SHOT by GRIMBALL, James | GWU 25 - UNF 24 | (GWU by 1) |
| 01:12 | UNF | MISSED FT SHOT by GRIMBALL, James | ||
| REBOUND (DEF) by SANDERS, Thomas | ||||
| 00:49 | GWU | GOOD! 3 PTR by FLITTNER, Grayson | GWU 28 - UNF 24 | (GWU by 4) |
| ASSIST by JACKSON, Brandon | ||||
| 00:44 | UNF | TIMEOUT 30sec | ||
| 00:15 | UNF | TURNOVR by HAMMONDS, Tom | ||
| 00:15 | GWU | STEAL by SANDERS, Thomas | ||
| 00:04 | GWU | MISSED 3 PTR by FLITTNER, Grayson | ||
| REBOUND (OFF) by SANDERS, Thomas | ||||
| 00:00 | GWU | MISSED JUMPER by SANDERS, Thomas | ||
| REBOUND (DEF) by (TEAM) |
| 19:40 | GWU | MISSED 3 PTR by BLANK, Nate | GWU 28 - UNF 24 | (GWU by 4) |
| REBOUND (OFF) by FLITTNER, Grayson | ||||
| 19:32 | GWU | GOOD! 3 PTR by FLITTNER, Grayson | GWU 31 - UNF 24 | (GWU by 7) |
| ASSIST by LINN, Aaron | ||||
| 19:11 | UNF | MISSED JUMPER by SPARKES, Germaine | ||
| REBOUND (DEF) by FLITTNER, Grayson | ||||
| 19:01 | GWU | GOOD! LAYUP by LINN, Aaron (fastbreak) | GWU 33 - UNF 24 | (GWU by 9) |
| ASSIST by FLITTNER, Grayson | ||||
| 19:00 | UNF | TIMEOUT 30sec | ||
| 18:46 | UNF | MISSED 3 PTR by JANUSKA, Stan | ||
| REBOUND (OFF) by HAMMONDS, Tom | ||||
| 18:23 | UNF | TURNOVR by JANUSKA, Stan | ||
| 18:21 | GWU | STEAL by SANDERS, Thomas | ||
| 18:16 | GWU | MISSED LAYUP by BLANK, Nate | ||
| REBOUND (OFF) by MacMILLAN, Auryn | ||||
| 18:13 | GWU | GOOD! LAYUP by MacMILLAN, Auryn | GWU 35 - UNF 24 | (GWU by 11) |
| 18:00 | UNF | GOOD! LAYUP by JONES, DeVon | GWU 35 - UNF 26 | (GWU by 9) |
| ASSIST by SPARKES, Germaine | ||||
| 17:31 | GWU | MISSED JUMPER by FLITTNER, Grayson | ||
| REBOUND (OFF) by SANDERS, Thomas | ||||
| 17:21 | GWU | MISSED LAYUP by SANDERS, Thomas | ||
| REBOUND (DEF) by SPARKES, Germaine | ||||
| 17:12 | GWU | FOUL by MacMILLAN, Auryn (2) | ||
| 17:05 | GWU | FOUL by FRENCH, Matt (4) | ||
| 17:02 | UNF | TURNOVR by JONES, DeVon | ||
| 17:02 | UNF | FOUL by JONES, DeVon (3) | ||
| 16:38 | GWU | TURNOVR by SANDERS, Thomas | ||
| 16:30 | UNF | GOOD! JUMPER by HAMMONDS, Tom | GWU 35 - UNF 28 | (GWU by 7) |
| 16:14 | GWU | MISSED JUMPER by BLANK, Nate | ||
| REBOUND (OFF) by SANDERS, Thomas | ||||
| 16:10 | UNF | FOUL by JANUSKA, Stan (1) | ||
| 16:10 | GWU | GOOD! FT SHOT by SANDERS, Thomas | GWU 36 - UNF 28 | (GWU by 8) |
| 16:10 | GWU | GOOD! FT SHOT by SANDERS, Thomas | GWU 37 - UNF 28 | (GWU by 9) |
| 15:54 | GWU | FOUL by DOVONOU, Lu (1) | ||
| 15:54 | UNF | TIMEOUT MEDIA | ||
| 15:54 | UNF | GOOD! FT SHOT by JANUSKA, Stan | GWU 37 - UNF 29 | (GWU by 8) |
| 15:54 | UNF | GOOD! FT SHOT by JANUSKA, Stan | GWU 37 - UNF 30 | (GWU by 7) |
| 15:35 | GWU | GOOD! 3 PTR by LINN, Aaron | GWU 40 - UNF 30 | (GWU by 10) |
| ASSIST by FLITTNER, Grayson | ||||
| 15:20 | UNF | GOOD! 3 PTR by TIMBERLAKE, Chris | GWU 40 - UNF 33 | (GWU by 7) |
| ASSIST by SPARKES, Germaine | ||||
| 15:12 | GWU | TIMEOUT 30sec | ||
| 15:03 | UNF | FOUL by RILEY, Cortez (2) | ||
| 14:53 | GWU | GOOD! LAYUP by DOVONOU, Lu | GWU 42 - UNF 33 | (GWU by 9) |
| 14:34 | GWU | FOUL by BLANK, Nate (3) | ||
| 14:32 | UNF | MISSED 3 PTR by HAMMONDS, Tom | ||
| REBOUND (DEF) by DOVONOU, Lu | ||||
| 14:16 | GWU | GOOD! 3 PTR by SANDERS, Thomas | GWU 45 - UNF 33 | (GWU by 12) |
| ASSIST by FLITTNER, Grayson | ||||
| 14:02 | UNF | TURNOVR by RILEY, Cortez | ||
| 14:01 | GWU | STEAL by FLITTNER, Grayson | ||
| 13:56 | GWU | TIMEOUT 30sec | ||
| 13:47 | GWU | GOOD! LAYUP by SANDERS, Thomas | GWU 47 - UNF 33 | (GWU by 14) |
| 13:23 | UNF | MISSED 3 PTR by JANUSKA, Stan | ||
| REBOUND (DEF) by SANDERS, Thomas | ||||
| 13:15 | UNF | FOUL by RILEY, Cortez (3) | ||
| 13:07 | UNF | FOUL by JANUSKA, Stan (2) | ||
| 12:50 | GWU | MISSED 3 PTR by SIDDLE, Takayo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:48 | UNF | FOUL by RILEY, Cortez (4) | ||
| 12:46 | GWU | GOOD! 3 PTR by FLITTNER, Grayson | GWU 50 - UNF 33 | (GWU by 17) |
| ASSIST by SANDERS, Thomas | ||||
| 12:37 | UNF | MISSED 3 PTR by JANUSKA, Stan | ||
| REBOUND (DEF) by SANDERS, Thomas | ||||
| 12:37 | GWU | TURNOVR by (TEAM) | ||
| 12:37 | UNF | GOOD! LAYUP by GROOTHUIS, Kyle | GWU 50 - UNF 35 | (GWU by 15) |
| 12:37 | GWU | FOUL by BLANK, Nate (4) | ||
| 12:37 | UNF | MISSED FT SHOT by GROOTHUIS, Kyle | ||
| REBOUND (DEF) by SANDERS, Thomas | ||||
| 11:38 | GWU | GOOD! JUMPER by FLITTNER, Grayson (in the paint) | GWU 52 - UNF 35 | (GWU by 17) |
| 11:22 | GWU | FOUL by SIDDLE, Takayo (1) | ||
| 11:22 | UNF | TIMEOUT MEDIA | ||
| 11:06 | UNF | GOOD! LAYUP by TIMBERLAKE, Chris | GWU 52 - UNF 37 | (GWU by 15) |
| 10:42 | GWU | GOOD! LAYUP by FLITTNER, Grayson | GWU 54 - UNF 37 | (GWU by 17) |
| ASSIST by DOVONOU, Lu | ||||
| 10:27 | UNF | MISSED LAYUP by JONES, DeVon | ||
| 10:27 | GWU | BLOCK by FRENCH, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:04 | UNF | TURNOVR by (TEAM) | ||
| 09:57 | GWU | TURNOVR by DOVONOU, Lu | ||
| 09:57 | GWU | FOUL by DOVONOU, Lu (2) | ||
| 09:43 | GWU | FOUL by DOVONOU, Lu (3) | ||
| 09:43 | UNF | MISSED FT SHOT by JONES, DeVon | ||
| REBOUND (DEF) by DOVONOU, Lu | ||||
| 09:34 | GWU | MISSED 3 PTR by FLITTNER, Grayson | ||
| REBOUND (DEF) by JANUSKA, Stan | ||||
| 09:25 | UNF | TURNOVR by JANUSKA, Stan | ||
| 09:25 | GWU | STEAL by LINN, Aaron | ||
| 09:25 | UNF | FOUL by SPARKES, Germaine (2) | ||
| 09:25 | GWU | GOOD! FT SHOT by LINN, Aaron | GWU 55 - UNF 37 | (GWU by 18) |
| 09:25 | GWU | GOOD! FT SHOT by LINN, Aaron | GWU 56 - UNF 37 | (GWU by 19) |
| 09:03 | UNF | GOOD! LAYUP by JANUSKA, Stan | GWU 56 - UNF 39 | (GWU by 17) |
| ASSIST by TIMBERLAKE, Chris | ||||
| 08:39 | GWU | MISSED 3 PTR by SIDDLE, Takayo | ||
| REBOUND (OFF) by SIDDLE, Takayo | ||||
| 08:25 | GWU | MISSED JUMPER by SIDDLE, Takayo | ||
| REBOUND (DEF) by GROOTHUIS, Kyle | ||||
| 08:12 | GWU | FOUL by BOGGS, Dillon (1) | ||
| 08:12 | UNF | MISSED FT SHOT by HAMMONDS, Tom | ||
| REBOUND (OFF) by GROOTHUIS, Kyle | ||||
| 08:12 | UNF | GOOD! LAYUP by GROOTHUIS, Kyle | GWU 56 - UNF 41 | (GWU by 15) |
| 07:54 | UNF | FOUL by SPARKES, Germaine (3) | ||
| 07:54 | GWU | TIMEOUT MEDIA | ||
| 07:54 | GWU | MISSED FT SHOT by SANDERS, Thomas | ||
| REBOUND (DEF) by HAMMONDS, Tom | ||||
| 07:38 | GWU | FOUL by BOGGS, Dillon (2) | ||
| 07:38 | UNF | GOOD! FT SHOT by HAMMONDS, Tom | GWU 56 - UNF 42 | (GWU by 14) |
| 07:38 | UNF | GOOD! FT SHOT by HAMMONDS, Tom | GWU 56 - UNF 43 | (GWU by 13) |
| 07:27 | GWU | GOOD! DUNK by SANDERS, Thomas | GWU 58 - UNF 43 | (GWU by 15) |
| ASSIST by DOVONOU, Lu | ||||
| 07:07 | GWU | FOUL by FLITTNER, Grayson (1) | ||
| 07:07 | UNF | MISSED FT SHOT by GROOTHUIS, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:07 | UNF | GOOD! FT SHOT by GROOTHUIS, Kyle | GWU 58 - UNF 44 | (GWU by 14) |
| 06:48 | GWU | GOOD! JUMPER by SIDDLE, Takayo | GWU 60 - UNF 44 | (GWU by 16) |
| 06:29 | UNF | MISSED 3 PTR by TIMBERLAKE, Chris | ||
| REBOUND (OFF) by JANUSKA, Stan | ||||
| 06:13 | UNF | MISSED JUMPER by HAMMONDS, Tom | ||
| REBOUND (DEF) by SIDDLE, Takayo | ||||
| 06:01 | GWU | MISSED LAYUP by JACKSON, Brandon | ||
| 06:01 | UNF | BLOCK by HAMMONDS, Tom | ||
| REBOUND (DEF) by SPARKES, Germaine | ||||
| 05:57 | GWU | FOUL by SIDDLE, Takayo (2) | ||
| 05:57 | UNF | MISSED FT SHOT by TIMBERLAKE, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:57 | UNF | GOOD! FT SHOT by TIMBERLAKE, Chris | GWU 60 - UNF 45 | (GWU by 15) |
| 05:23 | UNF | FOUL by TIMBERLAKE, Chris (3) | ||
| 05:23 | GWU | MISSED FT SHOT by SANDERS, Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:23 | GWU | GOOD! FT SHOT by SANDERS, Thomas | GWU 61 - UNF 45 | (GWU by 16) |
| 05:08 | GWU | FOUL by DOVONOU, Lu (4) | ||
| 05:08 | UNF | MISSED FT SHOT by JONES, DeVon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:08 | UNF | GOOD! FT SHOT by JONES, DeVon | GWU 61 - UNF 46 | (GWU by 15) |
| 04:46 | GWU | GOOD! LAYUP by FLITTNER, Grayson | GWU 63 - UNF 46 | (GWU by 17) |
| 04:33 | GWU | FOUL by SIDDLE, Takayo (3) | ||
| 04:33 | UNF | GOOD! FT SHOT by JONES, DeVon | GWU 63 - UNF 47 | (GWU by 16) |
| 04:33 | UNF | MISSED FT SHOT by JONES, DeVon | ||
| REBOUND (DEF) by SANDERS, Thomas | ||||
| 04:28 | GWU | MISSED LAYUP by DOVONOU, Lu | ||
| REBOUND (OFF) by DOVONOU, Lu | ||||
| 04:25 | GWU | GOOD! LAYUP by DOVONOU, Lu | GWU 65 - UNF 47 | (GWU by 18) |
| 04:25 | UNF | FOUL by TIMBERLAKE, Chris (4) | ||
| 04:25 | GWU | MISSED FT SHOT by DOVONOU, Lu | ||
| REBOUND (DEF) by JONES, DeVon | ||||
| 04:08 | GWU | FOUL by SIDDLE, Takayo (4) | ||
| 04:08 | UNF | MISSED FT SHOT by SPARKES, Germaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:08 | UNF | GOOD! FT SHOT by SPARKES, Germaine | GWU 65 - UNF 48 | (GWU by 17) |
| 03:41 | GWU | TURNOVR by DOVONOU, Lu | ||
| 03:41 | GWU | FOUL by DOVONOU, Lu (5) | ||
| 03:41 | UNF | TIMEOUT MEDIA | ||
| 03:33 | UNF | MISSED 3 PTR by JANUSKA, Stan | ||
| REBOUND (DEF) by SANDERS, Thomas | ||||
| 03:16 | GWU | GOOD! JUMPER by JACKSON, Brandon | GWU 67 - UNF 48 | (GWU by 19) |
| ASSIST by BLANK, Nate | ||||
| 03:04 | GWU | FOUL by BLANK, Nate (5) | ||
| 03:04 | UNF | MISSED FT SHOT by HAMMONDS, Tom | ||
