| Moritz Buerchner |
| Pedro Davisson |
| Hleb Maslau |
| Leonardo Nahar |
| Anton Rabinov |
| Daniel Sotomarino |
| Beauregard Treyz |
|
Moritz Buerchner |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 16, 2011 | at | #44 University of Miami | Waylon Chin | Won 4-6, 6-1, 6-2 | ||
| % | Jan 22, 2011 | FLORIDA A&M | Takura Happy | Won 4-6, 6-4, 6-4 | |||
| % | Jan 22, 2011 | GEORGIA STATE | Gabriel Townes | Won 6-4, 6-3 | |||
| Feb 06, 2011 | at | #67 Elon | Phillip Nemec | Won 6-2, 6-3 | |||
| % | Feb 12, 2011 | at | Florida Atlantic | Abdelnour, Marc (-/16) | Lost 4-6, 6-0, 4-6 | ||
| % | Feb 19, 2011 | GEORGIA SOUTHERN | Juan Puigventos | Won 3-6, 6-3, 10-3 | |||
| % | Feb 20, 2011 | at | Central Florida | Blaze Schwartz | Won 6-1, 6-4 | ||
| Mar 01, 2011 | #3 ARMSTRONG ATLANTIC | Edaldo Bonet (2/-) | Lost 6-4, 6-7, 5-7 | ||||
| * | Mar 04, 2011 | #63 ETSU | Sander Gille | Won 6-3, 4-6, 6-2 | |||
| * | Mar 11, 2011 | at | USC Upstate | Edgar Rodriguez | Won 6-2, 4-1, retired | ||
| * | Mar 12, 2011 | at | Campbell | Davy Sum | Lost 0-6, 2-6 | ||
| * | Mar 18, 2011 | MERCER UNIVERSITY | Pierre Tafelski | Won 6-2, 6-0 | |||
| %* | Mar 19, 2011 | KENNESAW STATE - MEN | Gianni Kubin | Won 6-2, 6-1 | |||
| * | Mar 26, 2011 | at | Lipscomb | PIERRON, Chad | Won 6-2, 6-2 | ||
| %* | Apr 01, 2011 | STETSON | Cesare Gallo | Won 6-3, 7-6 | |||
| %* | Apr 02, 2011 | FGCU | Steve Binninger | Won 6-1, 6-1 | |||
| Apr 09, 2011 | MIDDLE TENNESSEE | Ben Davis | Lost 4-3, retired | ||||
| * | Apr 10, 2011 | at | Jacksonville | Lance Lvovsky | Won 6-0, 6-1 | ||
| Apr 11, 2011 | UNIVERSITY OF MEMPHIS | Joe Salisbury | Won 6-4, 4-6, 6-4 | ||||
| % | Apr 13, 2011 | at | #45 South Florida | Wael Kilani | - 2-6, 7-5, 2-1, unfinished | ||
| Apr 15, 2011 | vs | Stetson | Njal Stene | Won 7-6, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 16, 2011 | at | #44 University of Miami | Keith Crowley / Christian Blocker | Lost 3-8 / Pedro Davisson | ||
| % | Jan 22, 2011 | FLORIDA A&M | Takura Happy / Chide Gabriel | Won 8-6 / Pedro Davisson | |||
| % | Jan 22, 2011 | GEORGIA STATE | Breon Badger / Trenton Spinks | Won 8-5 / Pedro Davisson | |||
| Feb 06, 2011 | at | #67 Elon | Phillip Nemec / Chase Helpingstine | Lost 8-9 / Pedro Davisson | |||
| % | Feb 12, 2011 | at | Florida Atlantic | Abdelnour, Marc / Garibovic, Ervin | Lost 2-8 / Pedro Davisson | ||
| % | Feb 19, 2011 | GEORGIA SOUTHERN | Juan Puigventos / Matthijs Verdam | Lost 4-8 / Pedro Davisson | |||
| % | Feb 20, 2011 | at | Central Florida | Joe Delinks / Blaze Schwartz | Won 8-5 / Beauregard Treyz | ||
| Mar 01, 2011 | #3 ARMSTRONG ATLANTIC | Mikk Irdoja / Rafael Array (1/-) | Lost 3-8 / Beauregard Treyz | ||||
| * | Mar 04, 2011 | #63 ETSU | Grega Teraz / Charles Bottoni | Lost 6-8 / Beauregard Treyz | |||
| * | Mar 11, 2011 | at | USC Upstate | Ramiro Blanco / Matias Di Pasquale | Won 8-4 / Beauregard Treyz | ||
| * | Mar 12, 2011 | at | Campbell | Davy Sum / Dominik Kaniewski | Lost 6-8 / Beauregard Treyz | ||
| Mar 14, 2011 | at | Radford | SALEC, Ivan / DEHAEN, Thomas | Lost 5-8 / Beauregard Treyz | |||
| %* | Mar 19, 2011 | KENNESAW STATE - MEN | Elliot Kahler / Simon Janik | Won 8-6 / Beauregard Treyz | |||
| * | Mar 26, 2011 | at | Lipscomb | SALAZAR, David / BROWN, Tanner | Won 8-6 / Pedro Davisson | ||
| %* | Apr 01, 2011 | STETSON | Alexander Hackett / Hans Adrian Riseng | Lost 5-8 / Leonardo Nahar | |||
| %* | Apr 02, 2011 | FGCU | Dean Tsamas / Collin Brown | Won 8-0 / Pedro Davisson | |||
| * | Apr 10, 2011 | at | Jacksonville | Jose Fantova / Larry Condez | Lost 7-8 / Beauregard Treyz | ||
| Apr 11, 2011 | UNIVERSITY OF MEMPHIS | Jordan Smith / David Henry | - unfinished / Beauregard Treyz | ||||
| % | Apr 13, 2011 | at | #45 South Florida | Lucas Jovita / Jamal Adderley (60/-) | Lost 8-9 / Beauregard Treyz | ||
| Apr 15, 2011 | vs | Stetson | Maksim Levanovich / Didrik Berg | Lost 8-9 / Beauregard Treyz | |||
|
Pedro Davisson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 16, 2011 | at | #44 University of Miami | Pedro Ast | Won 7-6, 6-2 | ||
| % | Jan 22, 2011 | FLORIDA A&M | Temuera Asafu-Adjaye | Lost 6-3, 3-6, 2-6 | |||
| % | Jan 22, 2011 | GEORGIA STATE | Vincent Verpeaux | Lost 4-6, 6-3, 0-1 | |||
| % | Feb 12, 2011 | at | Florida Atlantic | Wakim, Marc | Won 6-7, 6-2, 6-1 | ||
| % | Feb 19, 2011 | GEORGIA SOUTHERN | Thomas Bekkers | Won 6-3, 6-0 | |||
| % | Feb 20, 2011 | at | Central Florida | Eugene Dolgovykh | Won 6-2, 7-6 | ||
| Mar 01, 2011 | #3 ARMSTRONG ATLANTIC | Pedro Scocuglia | Won 6-1, 6-2 | ||||
| * | Mar 04, 2011 | #63 ETSU | Juan Ramirez | Lost 4-6, 2-6 | |||
| * | Mar 11, 2011 | at | USC Upstate | Gianluca Paino | Won 6-0, 6-2 | ||
| * | Mar 12, 2011 | at | Campbell | David Clavera | Lost 3-6, 3-6 | ||
| Mar 14, 2011 | at | Radford | DEHAEN, Thomas | Lost 0-6, 2-6 | |||
| Mar 16, 2011 | WINTHROP | RUPPIN, Nadav | Lost 3-6, 1-6 | ||||
| * | Mar 18, 2011 | MERCER UNIVERSITY | David Barton | Lost 4-6, 6-1, 9-11 | |||
| %* | Mar 19, 2011 | KENNESAW STATE - MEN | Gokalp Ozdemir | Won 6-2, 7-5 | |||
| * | Mar 26, 2011 | at | Lipscomb | CORTEZ, Miguel | Lost 1-6, 6-2, 5-7 | ||
| * | Mar 26, 2011 | at | Belmont | Bruno Silva | Won 6-4, 6-4 | ||
| %* | Apr 01, 2011 | STETSON | Alexander Hackett | Won 7-5, 6-3 | |||
| %* | Apr 02, 2011 | FGCU | Dean Tsamas | Won 5-7, 6-1, 6-1 | |||
| Apr 09, 2011 | MIDDLE TENNESSEE | Dimitri Pippos | - unfinished | ||||
| * | Apr 10, 2011 | at | Jacksonville | Larry Condez | Lost 6-4, 1-6, 5-7 | ||
| Apr 11, 2011 | UNIVERSITY OF MEMPHIS | Johnny Grimal | Lost 5-7, 4-6 | ||||
| % | Apr 13, 2011 | at | #45 South Florida | Romain Deridder | Lost 1-6, 0-6 | ||
| Apr 15, 2011 | vs | Stetson | Didrik Berg | - 6-3, 4-6, 6-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 16, 2011 | at | #44 University of Miami | Keith Crowley / Christian Blocker | Lost 3-8 / Moritz Buerchner | ||
| % | Jan 22, 2011 | FLORIDA A&M | Takura Happy / Chide Gabriel | Won 8-6 / Moritz Buerchner | |||
| % | Jan 22, 2011 | GEORGIA STATE | Breon Badger / Trenton Spinks | Won 8-5 / Moritz Buerchner | |||
| Feb 06, 2011 | at | #67 Elon | Phillip Nemec / Chase Helpingstine | Lost 8-9 / Moritz Buerchner | |||
| % | Feb 12, 2011 | at | Florida Atlantic | Abdelnour, Marc / Garibovic, Ervin | Lost 2-8 / Moritz Buerchner | ||
| % | Feb 19, 2011 | GEORGIA SOUTHERN | Juan Puigventos / Matthijs Verdam | Lost 4-8 / Moritz Buerchner | |||
| % | Feb 20, 2011 | at | Central Florida | Mitch Thames / Erik Brunskog | Lost 5-8 / Leonardo Nahar | ||
| Mar 01, 2011 | #3 ARMSTRONG ATLANTIC | Daniel Regan / Edaldo Bonet (8/-) | Lost 7-9 / Leonardo Nahar | ||||
| * | Mar 04, 2011 | #63 ETSU | Juan Ramirez / Robin Akser | Won 8-4 / Leonardo Nahar | |||
| * | Mar 11, 2011 | at | USC Upstate | Marco Linconir / Gianluca Paino | Won 8-4 / Leonardo Nahar | ||
| * | Mar 12, 2011 | at | Campbell | Larbi Lamzouri / Josep Baro | Won 9-7 / Leonardo Nahar | ||
| Mar 14, 2011 | at | Radford | SAYER, Nicholas / BOSLET, Paul | Won 8-4 / Leonardo Nahar | |||
| Mar 16, 2011 | WINTHROP | BIVENS, Dejon / HIROKAWA, Yuta | Won 8-6 / Leonardo Nahar | ||||
| * | Mar 18, 2011 | MERCER UNIVERSITY | Guilherme Frias / Fernando Armendaris | Lost 7-9 / Leonardo Nahar | |||
| %* | Mar 19, 2011 | KENNESAW STATE - MEN | Ryan Spencer / Michael Langel | Won 9-7 / Leonardo Nahar | |||
| * | Mar 26, 2011 | at | Lipscomb | SALAZAR, David / BROWN, Tanner | Won 8-6 / Moritz Buerchner | ||
| * | Mar 26, 2011 | at | Belmont | Jonathan Murrell / Christopher Bates | Won 8-4 / Leonardo Nahar | ||
| %* | Apr 02, 2011 | FGCU | Dean Tsamas / Collin Brown | Won 8-0 / Moritz Buerchner | |||
| Apr 09, 2011 | MIDDLE TENNESSEE | Matthew Langley / Dimitri Pippos | Won 8-2 / Leonardo Nahar | ||||
| * | Apr 10, 2011 | at | Jacksonville | Fernando Bano Lopez / Matthew Hansen | Won 8-6 / Leonardo Nahar | ||
| Apr 11, 2011 | UNIVERSITY OF MEMPHIS | Leon Nasemann / John Taylor | Lost 8-9 / Leonardo Nahar | ||||
| % | Apr 13, 2011 | at | #45 South Florida | Wael Kilani / Frederic Sabogal | Lost 3-8 / Leonardo Nahar | ||
| Apr 15, 2011 | vs | Stetson | Alexander Hackett / Hans Adrian Riseng | Lost 6-8 / Leonardo Nahar | |||
|
Hleb Maslau |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 16, 2011 | at | #44 University of Miami | Christian Blocker | Lost 4-6, 2-6 | ||
| % | Jan 22, 2011 | FLORIDA A&M | Levan Clark | Won 6-4, 6-2 | |||
| % | Jan 22, 2011 | GEORGIA STATE | Victor Valente | Lost 4-6, 2-6 | |||
| Feb 06, 2011 | at | #67 Elon | Chase Helpingstine | Won 6-3, 6-3 | |||
| % | Feb 12, 2011 | at | Florida Atlantic | Vardag, Daniel | Won 6-3, 6-1 | ||
| % | Feb 19, 2011 | GEORGIA SOUTHERN | Matthijs Verdam | Won 6-1, 6-2 | |||
| % | Feb 20, 2011 | at | Central Florida | Leonel Vivas | Won 6-1, 6-3 | ||
| Mar 01, 2011 | #3 ARMSTRONG ATLANTIC | Rafael Array (13/-) | Lost 6-4, 1-6, 6-7 | ||||
| * | Mar 04, 2011 | #63 ETSU | Grega Teraz | Won 1-6, 6-1, 6-2 | |||
| * | Mar 11, 2011 | at | USC Upstate | Matias Di Pasquale | Won 6-4, 1-6, 6-4 | ||
| * | Mar 12, 2011 | at | Campbell | Fernando Guillen | Lost 6-4, 4-6, 4-6 | ||
| Mar 14, 2011 | at | Radford | SAYER, Nicholas | Lost 3-6, 6-4, 0-1 | |||
| Mar 16, 2011 | WINTHROP | BIVENS, Dejon | Won 6-1, 6-1 | ||||
| * | Mar 18, 2011 | MERCER UNIVERSITY | Peter Tauchner | Won 6-1, 6-2 | |||
| %* | Mar 19, 2011 | KENNESAW STATE - MEN | Simon Janik | Won 6-2, 6-2 | |||
| * | Mar 26, 2011 | at | Lipscomb | STRECKER, Oliver | Won 7-6, 6-7, 7-6 | ||
| * | Mar 26, 2011 | at | Belmont | Rafael Matos | Won 6-4, 6-1 | ||
| %* | Apr 01, 2011 | STETSON | Njal Stene | Won 7-6, 6-3 | |||
| %* | Apr 02, 2011 | FGCU | Matthew Rock | Won 6-3, 6-0 | |||
| Apr 09, 2011 | MIDDLE TENNESSEE | Shaun Waters | Won 6-6, 6-2 | ||||
| * | Apr 10, 2011 | at | Jacksonville | Jose Fantova | Won 3-6, 6-0, 6-3 | ||
| Apr 11, 2011 | UNIVERSITY OF MEMPHIS | David O'Hare | Won 6-2, 6-5 | ||||
| % | Apr 13, 2011 | at | #45 South Florida | Lucas Jovita | Lost 1-6, 3-6 | ||
| Apr 15, 2011 | vs | Stetson | Maksim Levanovich | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 16, 2011 | at | #44 University of Miami | Pedro Ast / Carl Sundberg | Lost 7-9 / Daniel Sotomarino | ||
| % | Jan 22, 2011 | FLORIDA A&M | Maurice Wamukowa / Temuera Asafu-Adjaye | Won 8-0 / Daniel Sotomarino | |||
| % | Jan 22, 2011 | GEORGIA STATE | Victor Valente / Juan Pablo Gutierrez | Won 8-3 / Daniel Sotomarino | |||
| Feb 06, 2011 | at | #67 Elon | Cody S-MacDowell / Eric Turner | Won 8-3 / Daniel Sotomarino | |||
| % | Feb 12, 2011 | at | Florida Atlantic | Madon, Derek / Webb, Oliver | Won 8-3 / Daniel Sotomarino | ||
| % | Feb 19, 2011 | GEORGIA SOUTHERN | Alain Garrido / Sebastien Felt | Won 8-3 / Daniel Sotomarino | |||
| % | Feb 20, 2011 | at | Central Florida | Eugene Dolgovykh / Matthew Zachary | Won 8-6 / Daniel Sotomarino | ||
| Mar 01, 2011 | #3 ARMSTRONG ATLANTIC | Matus Mydla / Pedro Scocuglia (20/-) | Won 8-4 / Daniel Sotomarino | ||||
| * | Mar 04, 2011 | #63 ETSU | Sander Gille / Jesus Bandres | Won 8-3 / Daniel Sotomarino | |||
| * | Mar 11, 2011 | at | USC Upstate | Gonzalo Blanco / Edgar Rodriguez | Lost 6-8 / Daniel Sotomarino | ||
| * | Mar 12, 2011 | at | Campbell | Fernando Guillen / David Clavera | Won 8-5 / Daniel Sotomarino | ||
| Mar 14, 2011 | at | Radford | OGRIZEK, Igor / MEULEMANS, Stijn | Won 8-5 / Daniel Sotomarino | |||
| Mar 16, 2011 | WINTHROP | RUPPIN, Nadav / KUBI, Guy | Won 8-6 / Daniel Sotomarino | ||||
| * | Mar 18, 2011 | MERCER UNIVERSITY | David Barton / Pierre Tafelski | Won 8-2 / Daniel Sotomarino | |||
| %* | Mar 19, 2011 | KENNESAW STATE - MEN | Gokalp Ozdemir / Gianni Kubin | Won 8-6 / Daniel Sotomarino | |||
| * | Mar 26, 2011 | at | Lipscomb | CORTEZ, Miguel / SHAW, Colby | Won 8-1 / Daniel Sotomarino | ||
| * | Mar 26, 2011 | at | Belmont | Felipe Cirne Lima / Bruno Silva | Won 8-3 / Daniel Sotomarino | ||
| %* | Apr 01, 2011 | STETSON | Cesare Gallo / Didrik Berg | Won 8-5 / Daniel Sotomarino | |||
| %* | Apr 02, 2011 | FGCU | Steve Binninger / Frank Acierno | Won 8-0 / Daniel Sotomarino | |||
| Apr 09, 2011 | MIDDLE TENNESSEE | Ben Davis / Shaun Waters | Won 8-3 / Daniel Sotomarino | ||||
| * | Apr 10, 2011 | at | Jacksonville | Logan Shalmi / Lance Lvovsky | Won 8-4 / Daniel Sotomarino | ||
| Apr 11, 2011 | UNIVERSITY OF MEMPHIS | Joe Salisbury / David O'Hare | Lost 4-8 / Daniel Sotomarino | ||||
| % | Apr 13, 2011 | at | #45 South Florida | Romain Deridder / Yannick Yoshizawa | Won 8-4 / Daniel Sotomarino | ||
| Apr 15, 2011 | vs | Stetson | Njal Stene / Chris Swanteson | Won 8-6 / Daniel Sotomarino | |||
|
Leonardo Nahar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 16, 2011 | at | #44 University of Miami | Eduardo Pavia | Lost 2-6, 1-6 | ||
| % | Jan 22, 2011 | FLORIDA A&M | Chide Gabriel | Won 6-4, 2-6, 6-3 | |||
| % | Jan 22, 2011 | GEORGIA STATE | Juan Pablo Gutierrez | Won 6-3, 6-4 | |||
| Feb 06, 2011 | at | #67 Elon | Alberto Rojas | Lost 4-6, 2-6 | |||
| % | Feb 12, 2011 | at | Florida Atlantic | Madon, Derek | Won 7-5, 6-0 | ||
| % | Feb 19, 2011 | GEORGIA SOUTHERN | Marco Osorio | Won 3-6, 6-2, 11-9 | |||
| % | Feb 20, 2011 | at | Central Florida | Joe Delinks | Lost 2-6, 3-6 | ||
| Mar 01, 2011 | #3 ARMSTRONG ATLANTIC | Daniel Regan (21/-) | Lost 5-7, 2-6 | ||||
| * | Mar 04, 2011 | #63 ETSU | Jorge Varon | Won 6-2, 6-4 | |||
| * | Mar 11, 2011 | at | USC Upstate | Marco Linconir | Lost 6-2, 2-6, 3-6 | ||
| * | Mar 12, 2011 | at | Campbell | Josep Baro | Lost 6-7, 6-7 | ||
| Mar 14, 2011 | at | Radford | MEULEMANS, Stijn | Lost 1-6, 1-6 | |||
| Mar 16, 2011 | WINTHROP | KUBI, Guy | Won 6-3, 6-3 | ||||
| * | Mar 18, 2011 | MERCER UNIVERSITY | Evandro Rosindo | Won 6-3, 6-5 | |||
| %* | Mar 19, 2011 | KENNESAW STATE - MEN | Elliot Kahler | Won 6-2, 4-6, 10-6 | |||
| * | Mar 26, 2011 | at | Lipscomb | BROWN, Tanner | Lost 1-6, 6-2, 2-6 | ||
| * | Mar 26, 2011 | at | Belmont | Felipe Cirne Lima | Won 3-6, 6-1, 10-7 | ||
| %* | Apr 01, 2011 | STETSON | Hans Adrian Riseng | Won 4-6, 6-5, 10-4 | |||
| %* | Apr 02, 2011 | FGCU | Frank Acierno | Won 6-0, 6-1 | |||
| Apr 09, 2011 | MIDDLE TENNESSEE | Kyle Wishing | Won 4-6, 6-0, 6-2 | ||||
| * | Apr 10, 2011 | at | Jacksonville | Matthew Hansen | - | ||
| Apr 11, 2011 | UNIVERSITY OF MEMPHIS | John Taylor | Won 6-4, 6-4 | ||||
| % | Apr 13, 2011 | at | #45 South Florida | Juan Gerard | Lost 4-6, 2-6 | ||
| Apr 15, 2011 | vs | Stetson | Hans Adrian Riseng | Won 6-3, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 06, 2011 | at | #67 Elon | Alberto Rojas / Cameron Silverman | Lost 4-8 / Beauregard Treyz | |||
| % | Feb 12, 2011 | at | Florida Atlantic | Vardag, Daniel / Wakim, Marc | Won 8-6 / Beauregard Treyz | ||
| % | Feb 19, 2011 | GEORGIA SOUTHERN | Mark Paetz / Derrick Davison | Won 8-2 / Beauregard Treyz | |||
| % | Feb 20, 2011 | at | Central Florida | Mitch Thames / Erik Brunskog | Lost 5-8 / Pedro Davisson | ||
| Mar 01, 2011 | #3 ARMSTRONG ATLANTIC | Daniel Regan / Edaldo Bonet (8/-) | Lost 7-9 / Pedro Davisson | ||||
| * | Mar 04, 2011 | #63 ETSU | Juan Ramirez / Robin Akser | Won 8-4 / Pedro Davisson | |||
| * | Mar 11, 2011 | at | USC Upstate | Marco Linconir / Gianluca Paino | Won 8-4 / Pedro Davisson | ||
| * | Mar 12, 2011 | at | Campbell | Larbi Lamzouri / Josep Baro | Won 9-7 / Pedro Davisson | ||
| Mar 14, 2011 | at | Radford | SAYER, Nicholas / BOSLET, Paul | Won 8-4 / Pedro Davisson | |||
| Mar 16, 2011 | WINTHROP | BIVENS, Dejon / HIROKAWA, Yuta | Won 8-6 / Pedro Davisson | ||||
| * | Mar 18, 2011 | MERCER UNIVERSITY | Guilherme Frias / Fernando Armendaris | Lost 7-9 / Pedro Davisson | |||
| %* | Mar 19, 2011 | KENNESAW STATE - MEN | Ryan Spencer / Michael Langel | Won 9-7 / Pedro Davisson | |||
| * | Mar 26, 2011 | at | Belmont | Jonathan Murrell / Christopher Bates | Won 8-4 / Pedro Davisson | ||
| %* | Apr 01, 2011 | STETSON | Alexander Hackett / Hans Adrian Riseng | Lost 5-8 / Moritz Buerchner | |||
| Apr 09, 2011 | MIDDLE TENNESSEE | Matthew Langley / Dimitri Pippos | Won 8-2 / Pedro Davisson | ||||
| * | Apr 10, 2011 | at | Jacksonville | Fernando Bano Lopez / Matthew Hansen | Won 8-6 / Pedro Davisson | ||
| Apr 11, 2011 | UNIVERSITY OF MEMPHIS | Leon Nasemann / John Taylor | Lost 8-9 / Pedro Davisson | ||||
| % | Apr 13, 2011 | at | #45 South Florida | Wael Kilani / Frederic Sabogal | Lost 3-8 / Pedro Davisson | ||
| Apr 15, 2011 | vs | Stetson | Alexander Hackett / Hans Adrian Riseng | Lost 6-8 / Pedro Davisson | |||
|
Anton Rabinov |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 06, 2011 | at | #67 Elon | Cody S-MacDowell | Lost 5-7, 0-6 | |||
| Mar 16, 2011 | WINTHROP | HIROKAWA, Yuta | Lost 2-6, 3-6 | ||||
| * | Mar 26, 2011 | at | Lipscomb | SHAW, Colby | Won 6-4, 6-4 | ||
| * | Mar 26, 2011 | at | Belmont | Jonathan Murrell | Won 6-3, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 16, 2011 | at | #44 University of Miami | Eduardo Pavia / Waylon Chin | Lost 8-9 / Beauregard Treyz | ||
| % | Jan 22, 2011 | FLORIDA A&M | Michael Moore / Levan Clark | Won 8-4 / Beauregard Treyz | |||
| % | Jan 22, 2011 | GEORGIA STATE | Vincent Verpeaux / Lucas Santana | Won 8-7 / Beauregard Treyz | |||
| Mar 16, 2011 | WINTHROP | BELOV, Sergey / LEVY, Liran | Won 8-4 / Beauregard Treyz | ||||
| * | Mar 18, 2011 | MERCER UNIVERSITY | Peter Tauchner / Evandro Rosindo | Won 8-1 / Beauregard Treyz | |||
| * | Mar 26, 2011 | at | Lipscomb | MCARDLE, Joe / STRECKER, Oliver | Lost 5-8 / Beauregard Treyz | ||
| * | Mar 26, 2011 | at | Belmont | Rodrigo Amaral / Rafael Matos | Lost 5-8 / Beauregard Treyz | ||
| %* | Apr 01, 2011 | STETSON | Njal Stene / Chris Swanteson | Lost 6-8 / Beauregard Treyz | |||
| %* | Apr 02, 2011 | FGCU | Matthew Rock / Carlo Checchia | Lost 3-8 / Beauregard Treyz | |||
| Apr 09, 2011 | MIDDLE TENNESSEE | Elliott Barnwell / Kyle Wishing | Lost 6-8 / Beauregard Treyz | ||||
|
Daniel Sotomarino |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 16, 2011 | at | #44 University of Miami | Keith Crowley | Lost 4-6, 2-6 | ||
| % | Jan 22, 2011 | FLORIDA A&M | Maurice Wamukowa | Won 6-2, 6-1 | |||
| % | Jan 22, 2011 | GEORGIA STATE | Breon Badger | Won 6-3, 6-2 | |||
| Feb 06, 2011 | at | #67 Elon | Eric Turner | Won 2-6, 6-2, 7-6 | |||
| % | Feb 12, 2011 | at | Florida Atlantic | Garibovic, Ervin | Won 6-4, 6-4 | ||
| % | Feb 19, 2011 | GEORGIA SOUTHERN | Alain Garrido | Won 6-1, 6-0 | |||
| % | Feb 20, 2011 | at | Central Florida | Erik Brunskog | Lost 5-7, 4-6 | ||
| Mar 01, 2011 | #3 ARMSTRONG ATLANTIC | Mikk Irdoja (4/-) | Won 7-5, 6-2 | ||||
| * | Mar 04, 2011 | #63 ETSU | Jesus Bandres | Won 6-4, 3-6, 6-2 | |||
| * | Mar 11, 2011 | at | USC Upstate | Ramiro Blanco | Lost 4-6, 6-4, 4-6 | ||
| * | Mar 12, 2011 | at | Campbell | Larbi Lamzouri | Won 6-5, 6-4 | ||
| Mar 14, 2011 | at | Radford | MILLS, Joe | Won 2-6, 6-4, 1-0 | |||
| Mar 16, 2011 | WINTHROP | BELOV, Sergey | Lost 1-6, 6-4, 1-6 | ||||
| * | Mar 18, 2011 | MERCER UNIVERSITY | Fernando Armendaris | Lost 3-6, 6-4, 5-10 | |||
| %* | Mar 19, 2011 | KENNESAW STATE - MEN | Tyler Mills | Won 6-0, 6-2 | |||
| * | Mar 26, 2011 | at | Lipscomb | SALAZAR, David | Lost 7-5, 3-6, 2-6 | ||
| * | Mar 26, 2011 | at | Belmont | Rodrigo Amaral | Lost 6-3, 3-6, 8-10 | ||
| %* | Apr 01, 2011 | STETSON | Didrik Berg | Won 6-3, 7-6 | |||
| %* | Apr 02, 2011 | FGCU | Carlo Checchia | Won 6-1, 6-3 | |||
| Apr 09, 2011 | MIDDLE TENNESSEE | Matthew Langley | Won 6-3, 6-2 | ||||
| * | Apr 10, 2011 | at | Jacksonville | Fernando Bano Lopez | Lost 5-7, 6-7 | ||
| Apr 11, 2011 | UNIVERSITY OF MEMPHIS | Leon Nasemann | Won 4-6, 6-4, 6-3 | ||||
| % | Apr 13, 2011 | at | #45 South Florida | Jamal Adderley | - 7-6, 5-2, unfinished | ||
| Apr 15, 2011 | vs | Stetson | Cesare Gallo | Lost 4-6, 6-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 16, 2011 | at | #44 University of Miami | Pedro Ast / Carl Sundberg | Lost 7-9 / Hleb Maslau | ||
| % | Jan 22, 2011 | FLORIDA A&M | Maurice Wamukowa / Temuera Asafu-Adjaye | Won 8-0 / Hleb Maslau | |||
| % | Jan 22, 2011 | GEORGIA STATE | Victor Valente / Juan Pablo Gutierrez | Won 8-3 / Hleb Maslau | |||
| Feb 06, 2011 | at | #67 Elon | Cody S-MacDowell / Eric Turner | Won 8-3 / Hleb Maslau | |||
| % | Feb 12, 2011 | at | Florida Atlantic | Madon, Derek / Webb, Oliver | Won 8-3 / Hleb Maslau | ||
| % | Feb 19, 2011 | GEORGIA SOUTHERN | Alain Garrido / Sebastien Felt | Won 8-3 / Hleb Maslau | |||
| % | Feb 20, 2011 | at | Central Florida | Eugene Dolgovykh / Matthew Zachary | Won 8-6 / Hleb Maslau | ||
| Mar 01, 2011 | #3 ARMSTRONG ATLANTIC | Matus Mydla / Pedro Scocuglia (20/-) | Won 8-4 / Hleb Maslau | ||||
| * | Mar 04, 2011 | #63 ETSU | Sander Gille / Jesus Bandres | Won 8-3 / Hleb Maslau | |||
| * | Mar 11, 2011 | at | USC Upstate | Gonzalo Blanco / Edgar Rodriguez | Lost 6-8 / Hleb Maslau | ||
| * | Mar 12, 2011 | at | Campbell | Fernando Guillen / David Clavera | Won 8-5 / Hleb Maslau | ||
| Mar 14, 2011 | at | Radford | OGRIZEK, Igor / MEULEMANS, Stijn | Won 8-5 / Hleb Maslau | |||
