| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 10, 2014 | at | #36 Florida State | L | |||||||||||||
| Jan 15, 2014 | vs | Florida A&M | W | |||||||||||||
| Jan 22, 2014 | at | #14 University of Florida | L | |||||||||||||
| % | Jan 25, 2014 | at | Georgia Tech | L | ||||||||||||
| Feb 02, 2014 | at | #74 South Florida | L | |||||||||||||
| Feb 06, 2014 | at | South Alabama | W | |||||||||||||
| Feb 08, 2014 | at | #27 LSU | L | |||||||||||||
| Feb 09, 2014 | at | #73 Tulane | L | |||||||||||||
| Feb 15, 2014 | GEORGIA SOUTHERN | W | ||||||||||||||
| Feb 15, 2014 | BETHUNE-COOKMAN | W | ||||||||||||||
| Feb 22, 2014 | at | Miami | L | |||||||||||||
| Feb 23, 2014 | at | #64 Central Florida | L | |||||||||||||
| Feb 28, 2014 | WINTHROP | L | ||||||||||||||
| * | Mar 02, 2014 | at | FGCU | W | ||||||||||||
| Mar 11, 2014 | UNCG | W | ||||||||||||||
| Mar 14, 2014 | #52 UNCW | W | ||||||||||||||
| Mar 16, 2014 | #75 COLLEGE OF CHARLESTON | W | ||||||||||||||
| * | Mar 22, 2014 | at | Stetson | W | ||||||||||||
| * | Mar 30, 2014 | USC UPSTATE | W | |||||||||||||
| %* | Apr 04, 2014 | at | Kennesaw State | W | ||||||||||||
| * | Apr 05, 2014 | at | Mercer | s | ||||||||||||
| * | Apr 11, 2014 | NORTHERN KENTUCKY | W | |||||||||||||
| * | Apr 12, 2014 | LIPSCOMB | W | |||||||||||||
| Apr 19, 2014 | FGCU | W | ||||||||||||||
| Apr 20, 2014 | ETSU | L | ||||||||||||||
| Schedule legend |