Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | WILLIAMS,Antionette | f | 2-7 | 0-0 | 0-0 | 2-0 | 2 | 3 | 4 | 0 | 1 | 0 | 2 | 23 |
| 34 | SMITH,LaShara | f | 4-12 | 0-2 | 4-6 | 1-2 | 3 | 0 | 12 | 1 | 3 | 0 | 2 | 33 |
| 50 | ROBINSON,Patrice | f | 7-11 | 0-0 | 0-0 | 1-6 | 7 | 2 | 14 | 0 | 4 | 2 | 2 | 36 |
| 24 | JAMES,LaToya | c | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 17 |
| 20 | SMITH,Ivy | g | 2-13 | 0-5 | 2-4 | 2-3 | 5 | 4 | 6 | 6 | 6 | 1 | 5 | 39 |
| 04 | JOHNSON,Milan | - | 1-7 | 0-1 | 0-0 | 3-1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 21 |
| 10 | LONG,Courtney | - | 0-0 | 0-0 | 0-1 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 16 |
| 15 | SMITH,Kiana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | WEST,Amber | - | 2-5 | 1-2 | 1-4 | 1-1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 12 |
| 23 | JAMES,Shamice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JONES,Shmika | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | JENKINS,Cassidy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-58 | 1-11 | 7-15 | 15-18 | 33 | 15 | 46 | 9 | 21 | 3 | 13 | 201 | |
| 32.8% | 9.1% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 1-4 | 1-2 | |||||||||||
| 39.3% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 8-30 | 0-7 | 6-13 | |||||||||||
| 26.7% | 0.0% | 46.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | GULDAGER, Jennifer | f | 1-8 | 0-4 | 0-0 | 3-6 | 9 | 1 | 2 | 3 | 3 | 0 | 1 | 28 |
| 22 | REAMES, Antoinette | f | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 16 |
| 23 | SHEFFIELD, Shennette | c | 1-4 | 0-0 | 1-2 | 1-2 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 16 |
| 02 | MOORE, Shandrea | g | 4-11 | 0-2 | 7-8 | 0-6 | 6 | 2 | 15 | 4 | 4 | 2 | 1 | 36 |
| 04 | SYQUIO, Juliemay | g | 3-5 | 1-1 | 2-2 | 2-2 | 4 | 3 | 9 | 3 | 5 | 1 | 3 | 34 |
| 12 | WILLIAMS, Tiffany | - | 3-8 | 1-2 | 2-3 | 0-0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 20 |
| 21 | BURTON, Brittany | - | 1-4 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
| 33 | JONES, Brittany | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | BARBOSA, Dominique | - | 1-4 | 0-0 | 1-2 | 2-2 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 17 |
| 54 | WINDHAM, Willonda | - | 5-11 | 0-0 | 1-2 | 7-5 | 12 | 1 | 11 | 1 | 3 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-60 | 2-11 | 14-19 | 22-31 | 53 | 17 | 56 | 12 | 26 | 3 | 6 | 201 | |
| 33.3% | 18.2% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 1-5 | 4-7 | |||||||||||
| 33.3% | 20.0% | 57.1% | ||||||||||||
| 2nd Half: | 10-30 | 1-6 | 10-12 | |||||||||||
| 33.3% | 16.7% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Savannah State | 24 | 22 | 46 | Record: (7-6) |
| North Florida | 25 | 31 | 56 | Record: (5-7) |
|
Officials: Ecityrm LaMarr, Mario Coppock, Tony Brackins Sr.
Technical fouls: Savannah State-None. North Florida-None. Attendance: 129 |
Play-by-Play |
| 19:42 | SSUW | MISSED JUMPER by SMITH,LaShara | ||
| REBOUND (OFF) by ROBINSON,Patrice | ||||
| 19:39 | SSUW | GOOD! LAYUP by ROBINSON,Patrice | SSUW 2 - UNF 0 | (SSUW by 2) |
| 19:14 | UNF | MISSED JUMPER by MOORE, Shandrea | ||
| REBOUND (OFF) by REAMES, Antoinette | ||||
| 19:10 | UNF | GOOD! LAYUP by REAMES, Antoinette | UNF 2 - SSUW 2 | Tied |
| 18:59 | SSUW | TURNOVR by SMITH,Ivy | ||
| 18:43 | UNF | MISSED LAYUP by SHEFFIELD, Shennette | ||
| REBOUND (OFF) by SHEFFIELD, Shennette | ||||
| 18:39 | UNF | MISSED LAYUP by SHEFFIELD, Shennette | ||
| REBOUND (DEF) by SMITH,Ivy | ||||
| 18:32 | SSUW | MISSED LAYUP by WILLIAMS,Antionette | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 18:15 | UNF | TURNOVR by GULDAGER, Jennifer | ||
| 17:57 | SSUW | TURNOVR by JAMES,LaToya | ||
| 17:46 | UNF | TURNOVR by REAMES, Antoinette | ||
| 17:44 | SSUW | STEAL by SMITH,Ivy | ||
| 17:42 | SSUW | TURNOVR by SMITH,Ivy | ||
| 17:24 | UNF | TURNOVR by SHEFFIELD, Shennette | ||
| 16:57 | SSUW | GOOD! JUMPER by ROBINSON,Patrice | SSUW 4 - UNF 2 | (SSUW by 2) |
| ASSIST by JAMES,LaToya | ||||
| 16:33 | UNF | MISSED LAYUP by REAMES, Antoinette | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:16 | SSUW | MISSED JUMPER by SMITH,Ivy | ||
| REBOUND (DEF) by SHEFFIELD, Shennette | ||||
| 15:56 | UNF | MISSED JUMPER by GULDAGER, Jennifer | ||
| REBOUND (DEF) by SMITH,Ivy | ||||
| 15:54 | UNF | FOUL by SHEFFIELD, Shennette (1) | ||
| 15:54 | SSUW | TIMEOUT media | ||
| 15:49 | SSUW | GOOD! JUMPER by WILLIAMS,Antionette | SSUW 6 - UNF 2 | (SSUW by 4) |
| ASSIST by SMITH,Ivy | ||||
| 15:31 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 15:30 | SSUW | STEAL by SMITH,Ivy | ||
| 15:28 | SSUW | MISSED LAYUP by SMITH,Ivy | ||
| REBOUND (DEF) by MOORE, Shandrea | ||||
| 15:20 | UNF | GOOD! JUMPER by MOORE, Shandrea | SSUW 6 - UNF 4 | (SSUW by 2) |
| ASSIST by SYQUIO, Juliemay | ||||
| 14:49 | SSUW | MISSED JUMPER by SMITH,Ivy | ||
| REBOUND (DEF) by SHEFFIELD, Shennette | ||||
| 14:32 | UNF | MISSED JUMPER by SHEFFIELD, Shennette | ||
| REBOUND (DEF) by SMITH,LaShara | ||||
| 14:26 | SSUW | TURNOVR by ROBINSON,Patrice | ||
| 14:06 | UNF | MISSED JUMPER by REAMES, Antoinette | ||
| 14:06 | SSUW | BLOCK by ROBINSON,Patrice | ||
| REBOUND (OFF) by SYQUIO, Juliemay | ||||
| 14:01 | UNF | MISSED JUMPER by SYQUIO, Juliemay | ||
| REBOUND (OFF) by BARBOSA, Dominique | ||||
| 13:58 | UNF | GOOD! LAYUP by BARBOSA, Dominique | UNF 6 - SSUW 6 | Tied |
| 13:34 | SSUW | TURNOVR by JOHNSON,Milan | ||
| 13:29 | UNF | MISSED JUMPER by WINDHAM, Willonda | ||
| REBOUND (OFF) by WINDHAM, Willonda | ||||
| 13:26 | UNF | MISSED LAYUP by WINDHAM, Willonda | ||
| 13:02 | SSUW | FOUL by SMITH,Ivy (1) | ||
| 12:47 | UNF | MISSED JUMPER by BARBOSA, Dominique | ||
| REBOUND (OFF) by WINDHAM, Willonda | ||||
| 12:43 | SSUW | FOUL by ROBINSON,Patrice (1) | ||
| 12:43 | UNF | MISSED FT SHOT by WINDHAM, Willonda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:43 | UNF | GOOD! FT SHOT by WINDHAM, Willonda | UNF 7 - SSUW 6 | (UNF by 1) |
| 12:27 | SSUW | GOOD! JUMPER by SMITH,Ivy | SSUW 8 - UNF 7 | (SSUW by 1) |
| 12:09 | UNF | GOOD! JUMPER by WINDHAM, Willonda | UNF 9 - SSUW 8 | (UNF by 1) |
| ASSIST by GULDAGER, Jennifer | ||||
| 11:51 | SSUW | MISSED 3 PTR by SMITH,Ivy | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 11:40 | UNF | TURNOVR by GULDAGER, Jennifer | ||
| 11:40 | SSUW | TIMEOUT media | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:31 | SSUW | MISSED JUMPER by SMITH,LaShara | ||
| REBOUND (DEF) by MOORE, Shandrea | ||||
| 11:22 | UNF | GOOD! JUMPER by WILLIAMS, Tiffany | UNF 11 - SSUW 8 | (UNF by 3) |
| 10:59 | SSUW | TURNOVR by SMITH,LaShara | ||
| 10:41 | UNF | MISSED 3 PTR by BURTON, Brittany | ||
| REBOUND (OFF) by BURTON, Brittany | ||||
| 10:35 | UNF | MISSED LAYUP by BURTON, Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:32 | UNF | GOOD! JUMPER by BURTON, Brittany | UNF 13 - SSUW 8 | (UNF by 5) |
| ASSIST by MOORE, Shandrea | ||||
| 10:11 | SSUW | MISSED JUMPER by WILLIAMS,Antionette | ||
| REBOUND (DEF) by WINDHAM, Willonda | ||||
| 09:59 | UNF | GOOD! JUMPER by WINDHAM, Willonda | UNF 15 - SSUW 8 | (UNF by 7) |
| ASSIST by MOORE, Shandrea | ||||
| 09:47 | SSUW | TURNOVR by SMITH,Ivy | ||
| 09:46 | UNF | STEAL by BARBOSA, Dominique | ||
| 09:44 | UNF | TURNOVR by BARBOSA, Dominique | ||
| 09:23 | SSUW | MISSED JUMPER by JAMES,LaToya | ||
| 09:23 | UNF | BLOCK by MOORE, Shandrea | ||
| REBOUND (OFF) by JAMES,LaToya | ||||
| 09:23 | SSUW | TURNOVR by JAMES,LaToya | ||
| 09:12 | UNF | MISSED JUMPER by WILLIAMS, Tiffany | ||
| REBOUND (OFF) by GULDAGER, Jennifer | ||||
| 08:58 | UNF | TURNOVR by BURTON, Brittany | ||
| 08:42 | SSUW | MISSED JUMPER by JOHNSON,Milan | ||
| REBOUND (DEF) by SYQUIO, Juliemay | ||||
| 08:36 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 08:35 | SSUW | STEAL by SMITH,Ivy | ||
| 08:32 | SSUW | GOOD! LAYUP by SMITH,Ivy | UNF 15 - SSUW 10 | (UNF by 5) |
| ASSIST by SMITH,LaShara | ||||
| 08:12 | UNF | MISSED 3 PTR by WILLIAMS, Tiffany | ||
| REBOUND (DEF) by SMITH,Ivy | ||||
| 08:08 | SSUW | GOOD! LAYUP by ROBINSON,Patrice (fastbreak) | UNF 15 - SSUW 12 | (UNF by 3) |
| 08:04 | UNF | TIMEOUT 30sec | ||
| 07:46 | SSUW | FOUL by JOHNSON,Milan (1) | ||
| 07:46 | UNF | TIMEOUT MEDIA | ||
| 07:44 | UNF | GOOD! FT SHOT by SYQUIO, Juliemay | UNF 16 - SSUW 12 | (UNF by 4) |
| 07:44 | UNF | GOOD! FT SHOT by SYQUIO, Juliemay | UNF 17 - SSUW 12 | (UNF by 5) |
| 07:22 | SSUW | GOOD! JUMPER by SMITH,LaShara | UNF 17 - SSUW 14 | (UNF by 3) |
| ASSIST by SMITH,Ivy | ||||
| 06:58 | UNF | TURNOVR by REAMES, Antoinette | ||
| 06:33 | SSUW | MISSED JUMPER by ROBINSON,Patrice | ||
| REBOUND (DEF) by REAMES, Antoinette | ||||
| 06:25 | UNF | MISSED JUMPER by WILLIAMS, Tiffany | ||
| REBOUND (OFF) by GULDAGER, Jennifer | ||||
| 06:18 | UNF | GOOD! 3 PTR by WILLIAMS, Tiffany | UNF 20 - SSUW 14 | (UNF by 6) |
| ASSIST by GULDAGER, Jennifer | ||||
| 06:01 | SSUW | GOOD! JUMPER by JOHNSON,Milan | UNF 20 - SSUW 16 | (UNF by 4) |
| ASSIST by LONG,Courtney | ||||
| 05:38 | UNF | MISSED 3 PTR by BURTON, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:20 | SSUW | MISSED 3 PTR by SMITH,Ivy | ||
| REBOUND (OFF) by WILLIAMS,Antionette | ||||
| 05:13 | SSUW | TURNOVR by LONG,Courtney | ||
| 05:11 | UNF | STEAL by SYQUIO, Juliemay | ||
| 05:09 | UNF | MISSED JUMPER by MOORE, Shandrea | ||
| REBOUND (OFF) by REAMES, Antoinette | ||||
| 04:57 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 04:55 | SSUW | STEAL by ROBINSON,Patrice | ||
| 04:39 | SSUW | MISSED JUMPER by ROBINSON,Patrice | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 04:26 | UNF | TURNOVR by REAMES, Antoinette | ||
| 04:08 | SSUW | MISSED LAYUP by WILLIAMS,Antionette | ||
| REBOUND (OFF) by JOHNSON,Milan | ||||
| 04:04 | SSUW | MISSED JUMPER by JOHNSON,Milan | ||
| REBOUND (DEF) by JONES, Brittany | ||||
| 04:00 | SSUW | FOUL by ROBINSON,Patrice (2) | ||
| 03:47 | SSUW | FOUL by WILLIAMS,Antionette (1) | ||
| 03:47 | UNF | TIMEOUT MEDIA | ||
| 03:44 | UNF | TURNOVR by BARBOSA, Dominique | ||
| 03:28 | SSUW | MISSED JUMPER by SMITH,LaShara | ||
| REBOUND (DEF) by JONES, Brittany | ||||
| 03:17 | UNF | TURNOVR by WINDHAM, Willonda | ||
| 03:15 | SSUW | STEAL by SMITH,LaShara | ||
| 02:57 | SSUW | GOOD! 3 PTR by WEST,Amber | UNF 20 - SSUW 19 | (UNF by 1) |
| ASSIST by SMITH,Ivy | ||||
| 02:45 | UNF | MISSED JUMPER by JONES, Brittany | ||
| REBOUND (OFF) by WINDHAM, Willonda | ||||
| 02:41 | UNF | GOOD! LAYUP by WINDHAM, Willonda | UNF 22 - SSUW 19 | (UNF by 3) |
| 02:31 | UNF | FOUL by WINDHAM, Willonda (1) | ||
| 02:15 | UNF | FOUL by JONES, Brittany (1) | ||
| 02:05 | SSUW | GOOD! JUMPER by WEST,Amber | UNF 22 - SSUW 21 | (UNF by 1) |
| ASSIST by SMITH,Ivy | ||||
| 01:38 | SSUW | FOUL by JOHNSON,Milan (2) | ||
| 01:38 | UNF | GOOD! FT SHOT by BARBOSA, Dominique | UNF 23 - SSUW 21 | (UNF by 2) |
| 01:38 | UNF | MISSED FT SHOT by BARBOSA, Dominique | ||
| REBOUND (OFF) by WINDHAM, Willonda | ||||
| 01:26 | UNF | TURNOVR by MOORE, Shandrea | ||
| 01:25 | SSUW | STEAL by SMITH,LaShara | ||
| 01:18 | SSUW | MISSED 3 PTR by SMITH,Ivy | ||
| REBOUND (OFF) by JOHNSON,Milan | ||||
| 01:04 | UNF | FOUL by MOORE, Shandrea (1) | ||
| 01:04 | SSUW | GOOD! FT SHOT by SMITH,Ivy | UNF 23 - SSUW 22 | (UNF by 1) |
| 01:04 | SSUW | MISSED FT SHOT by SMITH,Ivy | ||
| REBOUND (OFF) by SMITH,LaShara | ||||
| 00:50 | SSUW | GOOD! JUMPER by SMITH,LaShara | SSUW 24 - UNF 23 | (SSUW by 1) |
| 00:49 | SSUW | TIMEOUT 30sec | ||
| 00:39 | UNF | GOOD! JUMPER by WILLIAMS, Tiffany | UNF 25 - SSUW 24 | (UNF by 1) |
| 00:39 | SSUW | FOUL by JOHNSON,Milan (3) | ||
| 00:39 | UNF | MISSED FT SHOT by WILLIAMS, Tiffany | ||
| REBOUND (DEF) by ROBINSON,Patrice | ||||
| 00:24 | UNF | FOUL by SHEFFIELD, Shennette (2) | ||
| 00:24 | UNF | FOUL by GULDAGER, Jennifer (1) | ||
| 00:14 | SSUW | TURNOVR by SMITH,Kiana | ||
| 00:09 | UNF | MISSED 3 PTR by MOORE, Shandrea | ||
| REBOUND (DEF) by JAMES,LaToya |
| 19:46 | UNF | MISSED JUMPER by GULDAGER, Jennifer | UNF 25 - SSUW 24 | (UNF by 1) |
| REBOUND (DEF) by ROBINSON,Patrice | ||||
| 19:21 | SSUW | GOOD! LAYUP by WILLIAMS,Antionette | SSUW 26 - UNF 25 | (SSUW by 1) |
| 19:05 | UNF | GOOD! 3 PTR by SYQUIO, Juliemay | UNF 28 - SSUW 26 | (UNF by 2) |
| ASSIST by MOORE, Shandrea | ||||
| 18:37 | SSUW | TURNOVR by SMITH,Ivy | ||
| 18:15 | UNF | MISSED JUMPER by REAMES, Antoinette | ||
| REBOUND (DEF) by ROBINSON,Patrice | ||||
| 18:06 | UNF | BLOCK by BOWEN, Jennifer | ||
| 18:06 | SSUW | MISSED JUMPER by SMITH,Ivy | ||
| 18:06 | UNF | BLOCK by MOORE, Shandrea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:03 | SSUW | TURNOVR by ROBINSON,Patrice | ||
| 17:44 | UNF | MISSED 3 PTR by GULDAGER, Jennifer | ||
| REBOUND (DEF) by ROBINSON,Patrice | ||||
| 17:22 | SSUW | TURNOVR by ROBINSON,Patrice | ||
| 17:20 | UNF | STEAL by SYQUIO, Juliemay | ||
| 17:16 | UNF | GOOD! JUMPER by GULDAGER, Jennifer | UNF 30 - SSUW 26 | (UNF by 4) |
| ASSIST by SYQUIO, Juliemay | ||||
| 17:02 | SSUW | GOOD! LAYUP by ROBINSON,Patrice | UNF 30 - SSUW 28 | (UNF by 2) |
| 16:55 | UNF | GOOD! LAYUP by MOORE, Shandrea | UNF 32 - SSUW 28 | (UNF by 4) |
| 16:34 | SSUW | MISSED 3 PTR by SMITH,LaShara | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 16:25 | UNF | MISSED 3 PTR by GULDAGER, Jennifer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:22 | SSUW | FOUL by JOHNSON,Milan (4) | ||
| 16:22 | UNF | MISSED FT SHOT by SHEFFIELD, Shennette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:22 | UNF | GOOD! FT SHOT by SHEFFIELD, Shennette | UNF 33 - SSUW 28 | (UNF by 5) |
| 16:10 | UNF | FOUL by REAMES, Antoinette (1) | ||
| 16:04 | SSUW | MISSED JUMPER by ROBINSON,Patrice | ||
| REBOUND (DEF) by SYQUIO, Juliemay | ||||
| 15:57 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 15:57 | SSUW | TIMEOUT MEDIA | ||
| 15:42 | UNF | FOUL by REAMES, Antoinette (2) | ||
| 15:42 | SSUW | GOOD! FT SHOT by SMITH,LaShara | UNF 33 - SSUW 29 | (UNF by 4) |
| 15:42 | SSUW | GOOD! FT SHOT by SMITH,LaShara | UNF 33 - SSUW 30 | (UNF by 3) |
| 15:14 | SSUW | FOUL by SMITH,Ivy (2) | ||
| 15:14 | UNF | GOOD! FT SHOT by WILLIAMS, Tiffany | UNF 34 - SSUW 30 | (UNF by 4) |
| 15:14 | UNF | GOOD! FT SHOT by WILLIAMS, Tiffany | UNF 35 - SSUW 30 | (UNF by 5) |
| 15:03 | UNF | FOUL by MOORE, Shandrea (2) | ||
| 15:01 | SSUW | TURNOVR by WILLIAMS,Antionette | ||
| 14:59 | UNF | STEAL by SYQUIO, Juliemay | ||
| 14:57 | SSUW | FOUL by LONG,Courtney (1) | ||
| 14:57 | UNF | GOOD! FT SHOT by MOORE, Shandrea | UNF 36 - SSUW 30 | (UNF by 6) |
| 14:57 | UNF | GOOD! FT SHOT by MOORE, Shandrea | UNF 37 - SSUW 30 | (UNF by 7) |
| 14:43 | SSUW | MISSED JUMPER by ROBINSON,Patrice | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 14:36 | UNF | TURNOVR by WILLIAMS, Tiffany | ||
| 14:34 | SSUW | STEAL by SMITH,Ivy | ||
| 14:31 | SSUW | MISSED LAYUP by WILLIAMS,Antionette | ||
| REBOUND (OFF) by WILLIAMS,Antionette | ||||
| 14:27 | SSUW | MISSED LAYUP by WILLIAMS,Antionette | ||
| REBOUND (DEF) by MOORE, Shandrea | ||||
| 14:25 | SSUW | FOUL by WILLIAMS,Antionette (2) | ||
| 14:07 | UNF | TURNOVR by WILLIAMS, Tiffany | ||
| 13:58 | UNF | FOUL by SHEFFIELD, Shennette (3) | ||
| 13:58 | SSUW | MISSED FT SHOT by WEST,Amber | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:58 | SSUW | MISSED FT SHOT by WEST,Amber | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 13:47 | UNF | TURNOVR by MOORE, Shandrea | ||
| 13:31 | SSUW | GOOD! JUMPER by SMITH,LaShara | UNF 37 - SSUW 32 | (UNF by 5) |
| 13:13 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 13:12 | SSUW | STEAL by ROBINSON,Patrice | ||
| 13:03 | UNF | FOUL by SYQUIO, Juliemay (1) | ||
| 13:03 | SSUW | MISSED FT SHOT by SMITH,Ivy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | SSUW | GOOD! FT SHOT by SMITH,Ivy | UNF 37 - SSUW 33 | (UNF by 4) |
| 12:53 | UNF | TURNOVR by WILLIAMS, Tiffany | ||
| 12:52 | SSUW | STEAL by LONG,Courtney | ||
| 12:43 | SSUW | MISSED LAYUP by WEST,Amber | ||
| 12:43 | UNF | BLOCK by SYQUIO, Juliemay | ||
| REBOUND (DEF) by BARBOSA, Dominique | ||||
| 12:29 | UNF | MISSED JUMPER by BARBOSA, Dominique | ||
| REBOUND (DEF) by ROBINSON,Patrice | ||||
| 12:03 | SSUW | GOOD! JUMPER by ROBINSON,Patrice | UNF 37 - SSUW 35 | (UNF by 2) |
| 11:47 | UNF | MISSED 3 PTR by GULDAGER, Jennifer | ||
| REBOUND (DEF) by LONG,Courtney | ||||
| 11:36 | SSUW | GOOD! JUMPER by ROBINSON,Patrice | UNF 37 - SSUW 37 | Tied |
| ASSIST by SMITH,Ivy | ||||
| 11:33 | UNF | TIMEOUT 30sec | ||
| 11:24 | UNF | MISSED LAYUP by MOORE, Shandrea | ||
| REBOUND (OFF) by WINDHAM, Willonda | ||||
| 11:22 | UNF | TURNOVR by WINDHAM, Willonda | ||
| 11:22 | SSUW | TIMEOUT MEDIA | ||
| 11:08 | SSUW | MISSED JUMPER by SMITH,LaShara | ||
| REBOUND (OFF) by WEST,Amber | ||||
| 10:57 | SSUW | MISSED JUMPER by JOHNSON,Milan | ||
| REBOUND (DEF) by WINDHAM, Willonda | ||||
| 10:29 | UNF | MISSED JUMPER by WINDHAM, Willonda | ||
| REBOUND (DEF) by JOHNSON,Milan | ||||
| 10:13 | SSUW | MISSED LAYUP by SMITH,Ivy | ||
| REBOUND (OFF) by SMITH,Ivy | ||||
| 10:10 | SSUW | MISSED LAYUP by SMITH,Ivy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:01 | UNF | MISSED JUMPER by WINDHAM, Willonda | ||
| 10:01 | SSUW | BLOCK by SMITH,Ivy | ||
| REBOUND (DEF) by WEST,Amber | ||||
| 09:56 | SSUW | TURNOVR by WEST,Amber | ||
| 09:55 | UNF | STEAL by MOORE, Shandrea | ||
| 09:53 | UNF | GOOD! LAYUP by MOORE, Shandrea | UNF 39 - SSUW 37 | (UNF by 2) |
| ASSIST by SYQUIO, Juliemay | ||||
| 09:37 | SSUW | GOOD! LAYUP by ROBINSON,Patrice | UNF 39 - SSUW 39 | Tied |
| ASSIST by SMITH,Ivy | ||||
| 09:25 | UNF | GOOD! LAYUP by SHEFFIELD, Shennette | UNF 41 - SSUW 39 | (UNF by 2) |
| ASSIST by BURTON, Brittany | ||||
| 09:13 | SSUW | MISSED 3 PTR by SMITH,LaShara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:07 | UNF | FOUL by SHEFFIELD, Shennette (4) | ||
| 08:57 | SSUW | MISSED JUMPER by SMITH,LaShara | ||
| REBOUND (DEF) by WINDHAM, Willonda | ||||
| 08:50 | SSUW | FOUL by SMITH,Ivy (3) | ||
| 08:50 | UNF | MISSED FT SHOT by MOORE, Shandrea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:50 | UNF | GOOD! FT SHOT by MOORE, Shandrea | UNF 42 - SSUW 39 | (UNF by 3) |
| 08:35 | SSUW | MISSED JUMPER by JOHNSON,Milan | ||
| REBOUND (DEF) by WINDHAM, Willonda | ||||
| 08:21 | UNF | MISSED JUMPER by WINDHAM, Willonda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:12 | UNF | MISSED JUMPER by SYQUIO, Juliemay | ||
| REBOUND (DEF) by ROBINSON,Patrice | ||||
| 07:58 | UNF | FOUL by BARBOSA, Dominique (1) | ||
| 07:58 | SSUW | TIMEOUT MEDIA | ||
| 07:58 | SSUW | GOOD! FT SHOT by SMITH,LaShara | UNF 42 - SSUW 40 | (UNF by 2) |
| 07:58 | SSUW | MISSED FT SHOT by SMITH,LaShara | ||
| REBOUND (DEF) by BARBOSA, Dominique | ||||
| 07:46 | UNF | MISSED JUMPER by BARBOSA, Dominique | ||
| REBOUND (DEF) by LONG,Courtney | ||||
| 07:43 | UNF | FOUL by SYQUIO, Juliemay (2) | ||
| 07:43 | SSUW | MISSED FT SHOT by LONG,Courtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:43 | SSUW | TIMEOUT 30sec | ||
| 07:39 | SSUW | GOOD! LAYUP by JAMES,LaToya | UNF 42 - SSUW 42 | Tied |
| 07:15 | UNF | FOUL by BARBOSA, Dominique (2) | ||
| 07:15 | SSUW | TURNOVR by SMITH,LaShara | ||
| 06:37 | UNF | MISSED JUMPER by GULDAGER, Jennifer | ||
| REBOUND (OFF) by BARBOSA, Dominique | ||||
| 06:14 | UNF | GOOD! JUMPER by SYQUIO, Juliemay | UNF 44 - SSUW 42 | (UNF by 2) |
| ASSIST by WINDHAM, Willonda | ||||
| 05:57 | UNF | FOUL by BARBOSA, Dominique (3) | ||
| 05:57 | SSUW | MISSED FT SHOT by SMITH,LaShara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:57 | SSUW | GOOD! FT SHOT by SMITH,LaShara | UNF 44 - SSUW 43 | (UNF by 1) |
