Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HAEGELE, Ashley | f | 2-9 | 2-8 | 2-2 | 2-0 | 2 | 1 | 8 | 2 | 4 | 0 | 1 | 21 |
| 50 | DE LA TORRE, Delia | f | 2-7 | 0-3 | 1-1 | 1-2 | 3 | 3 | 5 | 4 | 2 | 1 | 1 | 31 |
| 03 | PIERCE, Amanda | g | 4-7 | 2-4 | 0-0 | 2-1 | 3 | 0 | 10 | 1 | 1 | 0 | 2 | 27 |
| 12 | HERMAN, Kristine | g | 5-11 | 2-7 | 0-0 | 0-1 | 1 | 3 | 12 | 1 | 1 | 0 | 1 | 26 |
| 15 | DERMYER, Chelsea | g | 0-3 | 0-3 | 2-2 | 1-2 | 3 | 1 | 2 | 5 | 3 | 0 | 0 | 32 |
| 05 | THIEL, Jackie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | ZABEL, Bri | - | 1-4 | 0-2 | 0-0 | 2-4 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 13 |
| 22 | MCKENZIE, Patrice | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 23 | MURPHY, Shannon | - | 3-7 | 2-6 | 0-0 | 0-0 | 0 | 1 | 8 | 1 | 3 | 0 | 0 | 16 |
| 25 | MCNALLY, Adrianne | - | 0-4 | 0-2 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-53 | 8-35 | 5-5 | 13-15 | 28 | 16 | 47 | 15 | 20 | 1 | 5 | 200 | |
| 32.1% | 22.9% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 4-18 | 0-0 | |||||||||||
| 26.9% | 22.2% | 0.0% | ||||||||||||
| 2nd Half: | 10-27 | 4-17 | 5-5 | |||||||||||
| 37.0% | 23.5% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | GULDAGER, Jennifer | f | 1-3 | 1-2 | 0-0 | 1-2 | 3 | 1 | 3 | 5 | 2 | 0 | 2 | 33 |
| 22 | REAMES, Antoinette | f | 3-7 | 0-0 | 1-3 | 1-2 | 3 | 5 | 7 | 1 | 3 | 0 | 0 | 16 |
| 23 | SHEFFIELD, Shennette | c | 8-10 | 0-0 | 5-6 | 7-4 | 11 | 3 | 21 | 0 | 2 | 1 | 2 | 33 |
| 02 | MOORE, Shandrea | g | 6-8 | 2-3 | 1-2 | 0-2 | 2 | 1 | 15 | 6 | 3 | 0 | 2 | 33 |
| 04 | SYQUIO, Juliemay | g | 4-5 | 1-1 | 0-0 | 1-2 | 3 | 4 | 9 | 2 | 4 | 0 | 2 | 24 |
| 12 | WILLIAMS, Tiffany | - | 1-7 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 20 |
| 21 | BURTON, Brittany | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 10 |
| 33 | JONES, Brittany | - | 0-2 | 0-0 | 0-2 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| 34 | BARBOSA, Dominique | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 54 | WINDHAM, Willonda | - | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-49 | 4-7 | 9-17 | 14-23 | 37 | 15 | 63 | 19 | 18 | 1 | 10 | 200 | |
| 51.0% | 57.1% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 1-2 | 3-6 | |||||||||||
| 52.0% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-24 | 3-5 | 6-11 | |||||||||||
| 50.0% | 60.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida Gulf Coast | 18 | 29 | 47 | Record: (5-7, 0-2 A-Sun) |
| North Florida | 30 | 33 | 63 | Record: (7-7, 2-0 A-Sun) |
|
Officials: Ken Drayton, Ronald Ledington, Will Schreiber
Technical fouls: Florida Gulf Coast-None. North Florida-None. Attendance: 212 |
Play-by-Play |
| 19:51 | UNF | MISSED LAYUP by SHEFFIELD, Shennette | ||
| REBOUND (OFF) by SHEFFIELD, Shennette | ||||
| 19:49 | UNF | TURNOVR by SHEFFIELD, Shennette | ||
| 19:49 | FGCU | STEAL by HERMAN, Kristine | ||
| 19:24 | FGCU | MISSED 3 PTR by HERMAN, Kristine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:56 | UNF | GOOD! JUMPER by SYQUIO, Juliemay (in the paint) | UNF 2 - FGCU 0 | (UNF by 2) |
| ASSIST by GULDAGER, Jennifer | ||||
| 18:47 | FGCU | TURNOVR by HAEGELE, Ashley | ||
| 18:33 | UNF | MISSED JUMPER by GULDAGER, Jennifer | ||
| REBOUND (OFF) by REAMES, Antoinette | ||||
| 18:30 | UNF | TURNOVR by REAMES, Antoinette | ||
| 18:14 | FGCU | MISSED JUMPER by DE LA TORRE, Delia | ||
| 18:14 | UNF | BLOCK by SHEFFIELD, Shennette | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:59 | FGCU | TURNOVR by DERMYER, Chelsea | ||
| 17:58 | UNF | STEAL by MOORE, Shandrea | ||
| 17:54 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 17:54 | UNF | FOUL by SYQUIO, Juliemay (1) | ||
| 17:37 | UNF | FOUL by SHEFFIELD, Shennette (1) | ||
| 17:34 | FGCU | MISSED LAYUP by HAEGELE, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:13 | FGCU | MISSED 3 PTR by DERMYER, Chelsea | ||
| REBOUND (OFF) by HAEGELE, Ashley | ||||
| 17:06 | FGCU | TURNOVR by DE LA TORRE, Delia | ||
| 16:55 | UNF | GOOD! JUMPER by MOORE, Shandrea | UNF 4 - FGCU 0 | (UNF by 4) |
| ASSIST by GULDAGER, Jennifer | ||||
| 16:45 | FGCU | TURNOVR by DERMYER, Chelsea | ||
| 16:43 | UNF | STEAL by MOORE, Shandrea | ||
| 16:21 | UNF | TURNOVR by GULDAGER, Jennifer | ||
| 16:21 | UNF | FOUL by GULDAGER, Jennifer (1) | ||
| 16:07 | FGCU | TURNOVR by HAEGELE, Ashley | ||
| 15:45 | UNF | MISSED JUMPER by REAMES, Antoinette | ||
| REBOUND (OFF) by SHEFFIELD, Shennette | ||||
| 15:31 | UNF | TURNOVR by REAMES, Antoinette | ||
| 15:31 | UNF | FOUL by REAMES, Antoinette (1) | ||
| 15:31 | FGCU | TIMEOUT MEDIA | ||
| 15:07 | FGCU | TURNOVR by MURPHY, Shannon | ||
| 15:07 | UNF | STEAL by SYQUIO, Juliemay | ||
| 15:07 | FGCU | FOUL by MCNALLY, Adrianne (1) | ||
| 15:02 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 14:45 | UNF | FOUL by SYQUIO, Juliemay (2) | ||
| 14:37 | FGCU | MISSED 3 PTR by DE LA TORRE, Delia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:12 | UNF | GOOD! LAYUP by SHEFFIELD, Shennette | UNF 6 - FGCU 0 | (UNF by 6) |
| ASSIST by WILLIAMS, Tiffany | ||||
| 13:50 | FGCU | MISSED 3 PTR by MCNALLY, Adrianne | ||
| REBOUND (DEF) by MOORE, Shandrea | ||||
| 13:37 | FGCU | FOUL by ZABEL, Bri (1) | ||
| 13:37 | UNF | GOOD! FT SHOT by WILLIAMS, Tiffany | UNF 7 - FGCU 0 | (UNF by 7) |
| 13:37 | UNF | MISSED FT SHOT by WILLIAMS, Tiffany | ||
| REBOUND (DEF) by ZABEL, Bri | ||||
| 13:14 | FGCU | TURNOVR by MURPHY, Shannon | ||
| 12:56 | FGCU | FOUL by MCNALLY, Adrianne (2) | ||
| 12:54 | UNF | MISSED JUMPER by WILLIAMS, Tiffany | ||
| REBOUND (DEF) by DE LA TORRE, Delia | ||||
| 12:47 | FGCU | GOOD! LAYUP by ZABEL, Bri (fastbreak) | UNF 7 - FGCU 2 | (UNF by 5) |
| ASSIST by DE LA TORRE, Delia | ||||
| 12:23 | UNF | TURNOVR by MOORE, Shandrea | ||
| 12:22 | FGCU | STEAL by PIERCE, Amanda | ||
| 12:18 | FGCU | MISSED JUMPER by DE LA TORRE, Delia | ||
| REBOUND (OFF) by DERMYER, Chelsea | ||||
| 12:07 | FGCU | TURNOVR by MCNALLY, Adrianne | ||
| 11:57 | UNF | MISSED JUMPER by WINDHAM, Willonda | ||
| REBOUND (OFF) by SHEFFIELD, Shennette | ||||
| 11:54 | UNF | GOOD! LAYUP by SHEFFIELD, Shennette | UNF 9 - FGCU 2 | (UNF by 7) |
| 11:44 | FGCU | MISSED LAYUP by PIERCE, Amanda | ||
| REBOUND (DEF) by JONES, Brittany | ||||
| 11:18 | UNF | GOOD! JUMPER by WINDHAM, Willonda | UNF 11 - FGCU 2 | (UNF by 9) |
| ASSIST by MOORE, Shandrea | ||||
| 11:08 | FGCU | GOOD! 3 PTR by PIERCE, Amanda | UNF 11 - FGCU 5 | (UNF by 6) |
| ASSIST by DERMYER, Chelsea | ||||
| 10:43 | UNF | MISSED JUMPER by WILLIAMS, Tiffany | ||
| REBOUND (OFF) by SHEFFIELD, Shennette | ||||
| 10:21 | UNF | GOOD! LAYUP by SHEFFIELD, Shennette | UNF 13 - FGCU 5 | (UNF by 8) |
| ASSIST by MOORE, Shandrea | ||||
| 10:19 | FGCU | TIMEOUT 30sec | ||
| 09:56 | FGCU | GOOD! JUMPER by HERMAN, Kristine | UNF 13 - FGCU 7 | (UNF by 6) |
| ASSIST by DE LA TORRE, Delia | ||||
| 09:42 | UNF | TURNOVR by MOORE, Shandrea | ||
| 09:42 | FGCU | TIMEOUT MEDIA | ||
| 09:26 | FGCU | GOOD! 3 PTR by HAEGELE, Ashley | UNF 13 - FGCU 10 | (UNF by 3) |
| ASSIST by DERMYER, Chelsea | ||||
| 09:12 | UNF | TURNOVR by WILLIAMS, Tiffany | ||
| 08:53 | FGCU | TURNOVR by DERMYER, Chelsea | ||
| 08:52 | UNF | STEAL by JONES, Brittany | ||
| 08:36 | FGCU | FOUL by HERMAN, Kristine (1) | ||
| 08:36 | UNF | MISSED FT SHOT by JONES, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:36 | UNF | MISSED FT SHOT by JONES, Brittany | ||
| REBOUND (DEF) by MCNALLY, Adrianne | ||||
| 08:21 | FGCU | GOOD! 3 PTR by HAEGELE, Ashley | UNF 13 - FGCU 13 | Tied |
| ASSIST by PIERCE, Amanda | ||||
| 07:55 | UNF | MISSED JUMPER by REAMES, Antoinette | ||
| REBOUND (DEF) by PIERCE, Amanda | ||||
| 07:44 | FGCU | MISSED LAYUP by ZABEL, Bri | ||
| REBOUND (OFF) by PIERCE, Amanda | ||||
| 07:28 | FGCU | MISSED 3 PTR by DERMYER, Chelsea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:25 | FGCU | FOUL by ZABEL, Bri (2) | ||
| 07:25 | UNF | TIMEOUT MEDIA | ||
| 07:08 | UNF | GOOD! LAYUP by SYQUIO, Juliemay | UNF 15 - FGCU 13 | (UNF by 2) |
| 06:37 | FGCU | MISSED 3 PTR by DERMYER, Chelsea | ||
| REBOUND (DEF) by JONES, Brittany | ||||
| 06:28 | UNF | GOOD! JUMPER by SYQUIO, Juliemay | UNF 17 - FGCU 13 | (UNF by 4) |
| 06:13 | UNF | FOUL by REAMES, Antoinette (2) | ||
| 06:07 | FGCU | MISSED 3 PTR by PIERCE, Amanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:44 | UNF | GOOD! 3 PTR by MOORE, Shandrea | UNF 20 - FGCU 13 | (UNF by 7) |
| ASSIST by GULDAGER, Jennifer | ||||
| 05:19 | FGCU | MISSED 3 PTR by HAEGELE, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:01 | UNF | GOOD! LAYUP by SHEFFIELD, Shennette | UNF 22 - FGCU 13 | (UNF by 9) |
| ASSIST by BURTON, Brittany | ||||
| 05:00 | FGCU | TIMEOUT 30sec | ||
| 04:41 | FGCU | MISSED 3 PTR by MURPHY, Shannon | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 04:29 | UNF | MISSED 3 PTR by BURTON, Brittany | ||
| REBOUND (DEF) by DERMYER, Chelsea | ||||
| 03:58 | FGCU | GOOD! 3 PTR by MURPHY, Shannon | UNF 22 - FGCU 16 | (UNF by 6) |
| ASSIST by DERMYER, Chelsea | ||||
| 03:27 | UNF | GOOD! LAYUP by MOORE, Shandrea | UNF 24 - FGCU 16 | (UNF by 8) |
| ASSIST by GULDAGER, Jennifer | ||||
| 03:27 | FGCU | FOUL by DE LA TORRE, Delia (1) | ||
| 03:27 | UNF | TIMEOUT MEDIA | ||
| 03:27 | UNF | GOOD! FT SHOT by MOORE, Shandrea | UNF 25 - FGCU 16 | (UNF by 9) |
| 02:59 | FGCU | MISSED 3 PTR by MURPHY, Shannon | ||
| REBOUND (OFF) by ZABEL, Bri | ||||
| 02:54 | FGCU | TURNOVR by (TEAM) | ||
| 02:40 | UNF | MISSED LAYUP by BARBOSA, Dominique | ||
| REBOUND (OFF) by SHEFFIELD, Shennette | ||||
| 02:40 | UNF | GOOD! LAYUP by SHEFFIELD, Shennette | UNF 27 - FGCU 16 | (UNF by 11) |
| 02:40 | FGCU | FOUL by MURPHY, Shannon (1) | ||
| 02:40 | UNF | GOOD! FT SHOT by SHEFFIELD, Shennette | UNF 28 - FGCU 16 | (UNF by 12) |
| 02:24 | FGCU | MISSED 3 PTR by DE LA TORRE, Delia | ||
| REBOUND (OFF) by MCNALLY, Adrianne | ||||
| 02:09 | FGCU | TURNOVR by ZABEL, Bri | ||
| 02:09 | UNF | STEAL by SHEFFIELD, Shennette | ||
| 02:09 | UNF | TIMEOUT 30sec | ||
| 02:00 | UNF | GOOD! JUMPER by WILLIAMS, Tiffany (in the paint) | UNF 30 - FGCU 16 | (UNF by 14) |
| 01:37 | FGCU | MISSED 3 PTR by MCNALLY, Adrianne | ||
| REBOUND (DEF) by SHEFFIELD, Shennette | ||||
| 01:29 | UNF | TURNOVR by MOORE, Shandrea | ||
| 01:19 | FGCU | TURNOVR by MURPHY, Shannon | ||
| 01:17 | UNF | STEAL by GULDAGER, Jennifer | ||
| 00:54 | UNF | MISSED LAYUP by MOORE, Shandrea | ||
| REBOUND (OFF) by SHEFFIELD, Shennette | ||||
| 00:51 | UNF | MISSED JUMPER by WILLIAMS, Tiffany | ||
| REBOUND (DEF) by HERMAN, Kristine | ||||
| 00:41 | FGCU | MISSED 3 PTR by MURPHY, Shannon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:30 | FGCU | MISSED 3 PTR by HAEGELE, Ashley | ||
| REBOUND (OFF) by DE LA TORRE, Delia | ||||
| 00:25 | FGCU | GOOD! JUMPER by HERMAN, Kristine | UNF 30 - FGCU 18 | (UNF by 12) |
| ASSIST by DE LA TORRE, Delia | ||||
| 00:01 | UNF | MISSED JUMPER by BURTON, Brittany | ||
| REBOUND (DEF) by MCKENZIE, Patrice |
| 19:46 | FGCU | TURNOVR by HAEGELE, Ashley | UNF 30 - FGCU 18 | (UNF by 12) |
| 19:28 | UNF | FOUL by REAMES, Antoinette (3) | ||
| 19:25 | FGCU | MISSED 3 PTR by HERMAN, Kristine | ||
| REBOUND (OFF) by HAEGELE, Ashley | ||||
| 19:09 | FGCU | GOOD! JUMPER by HERMAN, Kristine | UNF 30 - FGCU 20 | (UNF by 10) |
| ASSIST by DERMYER, Chelsea | ||||
| 19:03 | UNF | GOOD! LAYUP by REAMES, Antoinette | UNF 32 - FGCU 20 | (UNF by 12) |
| ASSIST by MOORE, Shandrea | ||||
| 18:49 | FGCU | MISSED 3 PTR by HAEGELE, Ashley | ||
| REBOUND (DEF) by SHEFFIELD, Shennette | ||||
| 18:32 | UNF | GOOD! 3 PTR by SYQUIO, Juliemay | UNF 35 - FGCU 20 | (UNF by 15) |
| ASSIST by MOORE, Shandrea | ||||
| 18:07 | UNF | FOUL by SHEFFIELD, Shennette (2) | ||
| 18:07 | FGCU | GOOD! FT SHOT by DERMYER, Chelsea | UNF 35 - FGCU 21 | (UNF by 14) |
| 18:07 | FGCU | GOOD! FT SHOT by DERMYER, Chelsea | UNF 35 - FGCU 22 | (UNF by 13) |
| 17:50 | FGCU | FOUL by MCNALLY, Adrianne (3) | ||
| 17:50 | UNF | MISSED FT SHOT by REAMES, Antoinette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:50 | UNF | MISSED FT SHOT by REAMES, Antoinette | ||
| REBOUND (DEF) by DERMYER, Chelsea | ||||
| 17:44 | FGCU | GOOD! 3 PTR by HERMAN, Kristine | UNF 35 - FGCU 25 | (UNF by 10) |
| ASSIST by HAEGELE, Ashley | ||||
| 17:26 | UNF | MISSED JUMPER by REAMES, Antoinette | ||
| REBOUND (OFF) by SHEFFIELD, Shennette | ||||
| 17:22 | FGCU | FOUL by DERMYER, Chelsea (1) | ||
| 17:19 | UNF | MISSED JUMPER by SYQUIO, Juliemay | ||
| REBOUND (OFF) by GULDAGER, Jennifer | ||||
| 16:59 | UNF | GOOD! LAYUP by SHEFFIELD, Shennette | UNF 37 - FGCU 25 | (UNF by 12) |
| ASSIST by SYQUIO, Juliemay | ||||
| 16:39 | FGCU | TURNOVR by HERMAN, Kristine | ||
| 16:23 | UNF | GOOD! 3 PTR by MOORE, Shandrea | UNF 40 - FGCU 25 | (UNF by 15) |
| ASSIST by WINDHAM, Willonda | ||||
| 16:02 | FGCU | MISSED 3 PTR by HERMAN, Kristine | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 15:37 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 15:37 | FGCU | TIMEOUT MEDIA | ||
| 15:16 | UNF | FOUL by MOORE, Shandrea (1) | ||
| 15:10 | FGCU | TURNOVR by PIERCE, Amanda | ||
| 15:09 | UNF | STEAL by SHEFFIELD, Shennette | ||
| 15:04 | UNF | MISSED 3 PTR by GULDAGER, Jennifer | ||
| REBOUND (OFF) by WINDHAM, Willonda | ||||
| 15:00 | FGCU | FOUL by DE LA TORRE, Delia (2) | ||
| 15:00 | UNF | MISSED FT SHOT by WINDHAM, Willonda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:00 | UNF | GOOD! FT SHOT by WINDHAM, Willonda | UNF 41 - FGCU 25 | (UNF by 16) |
| 14:47 | FGCU | MISSED 3 PTR by ZABEL, Bri | ||
| REBOUND (OFF) by ZABEL, Bri | ||||
| 14:38 | FGCU | TURNOVR by ZABEL, Bri | ||
| 14:37 | UNF | STEAL by GULDAGER, Jennifer | ||
| 14:30 | FGCU | FOUL by HERMAN, Kristine (2) | ||
| 14:30 | UNF | GOOD! FT SHOT by SHEFFIELD, Shennette | UNF 42 - FGCU 25 | (UNF by 17) |
| 14:30 | UNF | GOOD! FT SHOT by SHEFFIELD, Shennette | UNF 43 - FGCU 25 | (UNF by 18) |
| 14:07 | FGCU | TURNOVR by DE LA TORRE, Delia | ||
| 14:05 | UNF | STEAL by SYQUIO, Juliemay | ||
| 14:03 | UNF | MISSED LAYUP by WILLIAMS, Tiffany | ||
| 14:03 | FGCU | BLOCK by DE LA TORRE, Delia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:02 | UNF | TURNOVR by (TEAM) | ||
| 13:31 | FGCU | GOOD! LAYUP by MURPHY, Shannon | UNF 43 - FGCU 27 | (UNF by 16) |
| 13:18 | UNF | MISSED JUMPER by WINDHAM, Willonda | ||
| REBOUND (DEF) by MCKENZIE, Patrice | ||||
| 13:05 | UNF | FOUL by SYQUIO, Juliemay (3) | ||
| 13:04 | FGCU | GOOD! LAYUP by DE LA TORRE, Delia | UNF 43 - FGCU 29 | (UNF by 14) |
| 13:04 | UNF | FOUL by JONES, Brittany (1) | ||
| ASSIST by MURPHY, Shannon | ||||
| 13:04 | FGCU | GOOD! FT SHOT by DE LA TORRE, Delia | UNF 43 - FGCU 30 | (UNF by 13) |
| 12:49 | UNF | TURNOVR by WILLIAMS, Tiffany | ||
| 12:29 | FGCU | TURNOVR by MCKENZIE, Patrice | ||
| 12:08 | UNF | GOOD! JUMPER by REAMES, Antoinette (in the paint) | UNF 45 - FGCU 30 | (UNF by 15) |
| ASSIST by WILLIAMS, Tiffany | ||||
| 12:08 | FGCU | FOUL by HAEGELE, Ashley (1) | ||
| 12:08 | UNF | GOOD! FT SHOT by REAMES, Antoinette | UNF 46 - FGCU 30 | (UNF by 16) |
| 11:50 | FGCU | MISSED JUMPER by HERMAN, Kristine | ||
| REBOUND (DEF) by WILLIAMS, Tiffany | ||||
| 11:29 | UNF | MISSED LAYUP by JONES, Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:29 | UNF | TIMEOUT MEDIA | ||
| 11:21 | UNF | MISSED JUMPER by JONES, Brittany | ||
| REBOUND (DEF) by DE LA TORRE, Delia | ||||
| 11:08 | FGCU | GOOD! 3 PTR by PIERCE, Amanda | UNF 46 - FGCU 33 | (UNF by 13) |
| ASSIST by HERMAN, Kristine | ||||
| 10:36 | UNF | GOOD! JUMPER by MOORE, Shandrea | UNF 48 - FGCU 33 | (UNF by 15) |
| 10:16 | FGCU | MISSED LAYUP by MCNALLY, Adrianne | ||
| REBOUND (DEF) by REAMES, Antoinette | ||||
| 10:01 | UNF | MISSED JUMPER by WILLIAMS, Tiffany | ||
| REBOUND (OFF) by JONES, Brittany | ||||
| 09:41 | UNF | GOOD! 3 PTR by GULDAGER, Jennifer | UNF 51 - FGCU 33 | (UNF by 18) |
| ASSIST by MOORE, Shandrea | ||||
| 09:35 | FGCU | TIMEOUT 30sec | ||
| 09:16 | FGCU | MISSED JUMPER by MCNALLY, Adrianne | ||
| REBOUND (DEF) by REAMES, Antoinette | ||||
| 09:06 | UNF | GOOD! LAYUP by SHEFFIELD, Shennette | UNF 53 - FGCU 33 | (UNF by 20) |
| ASSIST by REAMES, Antoinette | ||||
| 08:41 | FGCU | GOOD! 3 PTR by HERMAN, Kristine | UNF 53 - FGCU 36 | (UNF by 17) |
| ASSIST by DE LA TORRE, Delia | ||||
| 08:22 | UNF | MISSED JUMPER by REAMES, Antoinette | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:55 | UNF | FOUL by REAMES, Antoinette (4) | ||
| 07:55 | FGCU | TIMEOUT MEDIA | ||
| 07:53 | FGCU | GOOD! JUMPER by PIERCE, Amanda | UNF 53 - FGCU 38 | (UNF by 15) |
| ASSIST by DERMYER, Chelsea | ||||
| 07:35 | UNF | TURNOVR by BURTON, Brittany | ||
| 07:34 | FGCU | STEAL by PIERCE, Amanda | ||
| 07:28 | FGCU | TURNOVR by ZABEL, Bri | ||
| 07:26 | UNF | STEAL by WILLIAMS, Tiffany | ||
| 07:24 | UNF | MISSED JUMPER by WILLIAMS, Tiffany | ||
| REBOUND (OFF) by SYQUIO, Juliemay | ||||
| 07:03 | UNF | MISSED JUMPER by SHEFFIELD, Shennette | ||
| REBOUND (DEF) by ZABEL, Bri | ||||
| 06:45 | FGCU | MISSED 3 PTR by ZABEL, Bri | ||
| REBOUND (DEF) by BURTON, Brittany | ||||
| 06:26 | UNF | GOOD! JUMPER by BARBOSA, Dominique (in the paint) | UNF 55 - FGCU 38 | (UNF by 17) |
| ASSIST by BURTON, Brittany | ||||
| 06:15 | FGCU | GOOD! LAYUP by DE LA TORRE, Delia | UNF 55 - FGCU 40 | (UNF by 15) |
| 06:12 | UNF | TIMEOUT 30sec | ||
| 05:59 | FGCU | FOUL by HERMAN, Kristine (3) | ||
| 05:42 | UNF | TURNOVR by GULDAGER, Jennifer | ||
| 05:42 | FGCU | STEAL by DE LA TORRE, Delia | ||
| 05:27 | FGCU | GOOD! LAYUP by PIERCE, Amanda | UNF 55 - FGCU 42 | (UNF by 13) |
| ASSIST by HAEGELE, Ashley | ||||
| 05:10 | UNF | TURNOVR by SHEFFIELD, Shennette | ||
| 05:10 | UNF | FOUL by SHEFFIELD, Shennette (3) | ||
| 04:56 | FGCU | MISSED 3 PTR by HAEGELE, Ashley | ||
| REBOUND (DEF) by MOORE, Shandrea | ||||
| 04:45 | UNF | GOOD! LAYUP by REAMES, Antoinette | UNF 57 - FGCU 42 | (UNF by 15) |
| ASSIST by MOORE, Shandrea | ||||
| 04:24 | FGCU | MISSED 3 PTR by PIERCE, Amanda | ||
| REBOUND (DEF) by SYQUIO, Juliemay | ||||
| 04:03 | UNF | TURNOVR by REAMES, Antoinette | ||
| 04:03 | UNF | FOUL by REAMES, Antoinette (5) | ||
| 03:50 | FGCU | TURNOVR by HAEGELE, Ashley | ||
| 03:50 | UNF | TIMEOUT MEDIA | ||
| 03:35 | UNF | GOOD! JUMPER by MOORE, Shandrea (in the paint) | UNF 59 - FGCU 42 | (UNF by 17) |
| ASSIST by GULDAGER, Jennifer | ||||
| 03:23 | FGCU | MISSED 3 PTR by HERMAN, Kristine | ||
| REBOUND (OFF) by PIERCE, Amanda | ||||
| 03:10 | FGCU | MISSED 3 PTR by HAEGELE, Ashley | ||
| REBOUND (OFF) by MCNALLY, Adrianne | ||||
| 02:50 | FGCU | MISSED 3 PTR by DE LA TORRE, Delia | ||
| REBOUND (DEF) by SHEFFIELD, Shennette | ||||
| 02:36 | FGCU | FOUL by DE LA TORRE, Delia (3) | ||
| 02:36 | UNF | GOOD! FT SHOT by SHEFFIELD, Shennette | UNF 60 - FGCU 42 | (UNF by 18) |
| 02:36 | UNF | GOOD! FT SHOT by SHEFFIELD, Shennette | UNF 61 - FGCU 42 | (UNF by 19) |
| 02:24 | FGCU | MISSED 3 PTR by HAEGELE, Ashley | ||
| REBOUND (DEF) by WINDHAM, Willonda | ||||
| 02:15 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 02:13 | FGCU | STEAL by HAEGELE, Ashley | ||
| 02:13 | UNF | FOUL by SYQUIO, Juliemay (4) | ||
| 02:13 | FGCU | GOOD! FT SHOT by HAEGELE, Ashley | UNF 61 - FGCU 43 | (UNF by 18) |
| 02:13 | FGCU | GOOD! FT SHOT by HAEGELE, Ashley | UNF 61 - FGCU 44 | (UNF by 17) |
| 02:02 | FGCU | FOUL by THIEL, Jackie (1) | ||
| 02:02 | UNF | MISSED FT SHOT by MOORE, Shandrea | ||
| REBOUND (DEF) by ZABEL, Bri | ||||
| 01:56 | FGCU | MISSED 3 PTR by MURPHY, Shannon | ||
| REBOUND (DEF) by SHEFFIELD, Shennette | ||||
| 01:53 | FGCU | FOUL by MCKENZIE, Patrice (1) | ||
