Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | MOORE, Shandrea | * | 2-6 | 1-1 | 6-6 | 0-4 | 4 | 3 | 11 | 1 | 4 | 0 | 0 | 29 |
| 04 | SYQUIO, Juliemay | * | 1-6 | 0-1 | 4-5 | 1-2 | 3 | 3 | 6 | 4 | 9 | 0 | 2 | 33 |
| 14 | GULDAGER, Jennifer | * | 4-6 | 0-1 | 1-1 | 3-2 | 5 | 1 | 9 | 0 | 4 | 1 | 1 | 34 |
| 22 | REAMES, Antoinette | * | 2-3 | 0-0 | 1-2 | 1-3 | 4 | 2 | 5 | 0 | 2 | 1 | 1 | 21 |
| 23 | SHEFFIELD, Shennette | * | 4-4 | 0-0 | 0-0 | 1-2 | 3 | 4 | 8 | 0 | 2 | 0 | 1 | 17 |
| 12 | WILLIAMS, Tiffany | - | 2-9 | 0-0 | 1-2 | 0-0 | 0 | 3 | 5 | 2 | 5 | 0 | 0 | 20 |
| 21 | BURTON, Brittany | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | JONES, Brittany | - | 2-3 | 0-0 | 0-1 | 2-1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 13 |
| 34 | BARBOSA, Dominique | - | 2-4 | 0-0 | 0-1 | 0-1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 16 |
| 54 | WINDHAM, Willonda | - | 0-2 | 0-0 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-44 | 1-3 | 15-20 | 12-23 | 35 | 20 | 54 | 7 | 30 | 3 | 5 | 200 | |
| 43.2% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 1-2 | 7-9 | |||||||||||
| 38.1% | 50.0% | 77.8% | ||||||||||||
| 2nd Half: | 11-23 | 0-1 | 8-11 | |||||||||||
| 47.8% | 0.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | NIXON, Montinique | f | 2-6 | 0-0 | 0-0 | 4-3 | 7 | 5 | 4 | 0 | 1 | 0 | 1 | 23 |
| 44 | HENDERSON, Britteny | f | 7-11 | 0-0 | 2-5 | 4-3 | 7 | 1 | 16 | 1 | 2 | 1 | 6 | 31 |
| 11 | KELLEY, Greteya | g | 5-11 | 0-0 | 2-2 | 1-3 | 4 | 1 | 12 | 1 | 2 | 0 | 7 | 27 |
| 24 | BAKER, Jennifer | g | 3-7 | 2-5 | 2-4 | 3-2 | 5 | 1 | 10 | 3 | 2 | 0 | 2 | 29 |
| 25 | JOHNSON, Ashley | g | 5-6 | 2-3 | 1-3 | 0-3 | 3 | 4 | 13 | 4 | 4 | 0 | 0 | 30 |
| 12 | ROBINSON, Jade | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 15 | GURLEY, Nikki | - | 2-8 | 2-7 | 0-0 | 1-0 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 16 |
| 20 | LOCKETT, Gia | - | 1-5 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| 22 | GAYE, Ngoneh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | BULLOCK, DeAndrea | - | 2-5 | 1-1 | 1-2 | 1-1 | 2 | 2 | 6 | 4 | 4 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 7-18 | 8-16 | 17-17 | 34 | 19 | 69 | 15 | 20 | 1 | 16 | 200 | |
| 45.8% | 38.9% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 4-11 | 4-8 | |||||||||||
| 50.0% | 36.4% | 50.0% | ||||||||||||
| 2nd Half: | 13-31 | 3-7 | 4-8 | |||||||||||
| 41.9% | 42.9% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Florida | 24 | 30 | 54 | Record: (7-8, 2-1 A-Sun) |
| Kennesaw State | 36 | 33 | 69 | Record: (7-7, 2-0 A-Sun) |
|
Officials: Bobby Deavers, Jay Davis, Courtney Walker
Technical fouls: North Florida-None. Kennesaw State-None. Attendance: 365 ID-580893 |
Play-by-Play |
| 19:43 | UNF | TURNOVR by MOORE, Shandrea | ||
| 19:35 | KSU | GOOD! JUMPER by JOHNSON, Ashley | KSU 2 - UNF 0 | (KSU by 2) |
| 19:16 | UNF | MISSED JUMPER by SYQUIO, Juliemay | ||
| REBOUND (OFF) by REAMES, Antoinette | ||||
| 19:09 | KSU | STEAL by KELLEY, Greteya | ||
| 19:09 | UNF | FOUL by MOORE, Shandrea (1) | ||
| 19:05 | UNF | TURNOVR by REAMES, Antoinette | ||
| 19:00 | KSU | MISSED 3 PTR by BAKER, Jennifer | ||
| REBOUND (DEF) by MOORE, Shandrea | ||||
| 18:48 | UNF | GOOD! 3 PTR by MOORE, Shandrea | UNF 3 - KSU 2 | (UNF by 1) |
| 18:25 | KSU | FOUL by NIXON, Montinique (1) | ||
| 18:25 | KSU | TURNOVR by NIXON, Montinique | ||
| 18:16 | UNF | GOOD! LAYUP by GULDAGER, Jennifer | UNF 5 - KSU 2 | (UNF by 3) |
| 18:16 | KSU | FOUL by BAKER, Jennifer (1) | ||
| 18:16 | UNF | GOOD! FT SHOT by GULDAGER, Jennifer | UNF 6 - KSU 2 | (UNF by 4) |
| 18:10 | KSU | MISSED JUMPER by KELLEY, Greteya | ||
| REBOUND (DEF) by SHEFFIELD, Shennette | ||||
| 17:51 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 17:42 | KSU | TURNOVR by JOHNSON, Ashley | ||
| 17:28 | UNF | TURNOVR by SHEFFIELD, Shennette | ||
| 17:28 | KSU | STEAL by HENDERSON, Britteny | ||
| 17:10 | KSU | TURNOVR by BAKER, Jennifer | ||
| 17:09 | UNF | STEAL by REAMES, Antoinette | ||
| 16:54 | UNF | MISSED JUMPER by MOORE, Shandrea | ||
| REBOUND (DEF) by NIXON, Montinique | ||||
| 16:44 | KSU | MISSED LAYUP by HENDERSON, Britteny | ||
| REBOUND (OFF) by NIXON, Montinique | ||||
| 16:41 | KSU | MISSED JUMPER by NIXON, Montinique | ||
| REBOUND (DEF) by SHEFFIELD, Shennette | ||||
| 16:38 | UNF | TURNOVR by SHEFFIELD, Shennette | ||
| 16:37 | KSU | STEAL by KELLEY, Greteya | ||
| 16:18 | KSU | TURNOVR by JOHNSON, Ashley | ||
| 16:16 | UNF | STEAL by SHEFFIELD, Shennette | ||
| 16:12 | UNF | TURNOVR by MOORE, Shandrea | ||
| 16:02 | KSU | GOOD! 3 PTR by BAKER, Jennifer | UNF 6 - KSU 5 | (UNF by 1) |
| 15:53 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 15:52 | KSU | STEAL by KELLEY, Greteya | ||
| 15:30 | KSU | GOOD! LAYUP by HENDERSON, Britteny | KSU 7 - UNF 6 | (KSU by 1) |
| ASSIST by JOHNSON, Ashley | ||||
| 15:30 | UNF | FOUL by SHEFFIELD, Shennette (1) | ||
| 15:30 | KSU | TIMEOUT media | ||
| 15:30 | KSU | MISSED FT SHOT by HENDERSON, Britteny | ||
| REBOUND (OFF) by NIXON, Montinique | ||||
| 15:21 | KSU | GOOD! JUMPER by KELLEY, Greteya (in the paint) | KSU 9 - UNF 6 | (KSU by 3) |
| ASSIST by BAKER, Jennifer | ||||
| 15:07 | UNF | TURNOVR by MOORE, Shandrea | ||
| 14:41 | KSU | MISSED JUMPER by KELLEY, Greteya | ||
| REBOUND (OFF) by BAKER, Jennifer | ||||
| 14:37 | KSU | TURNOVR by BAKER, Jennifer | ||
| 14:15 | UNF | TURNOVR by MOORE, Shandrea | ||
| 14:14 | KSU | STEAL by KELLEY, Greteya | ||
| 14:13 | KSU | GOOD! LAYUP by KELLEY, Greteya (fastbreak) | KSU 11 - UNF 6 | (KSU by 5) |
| 13:55 | UNF | FOUL by REAMES, Antoinette (1) | ||
| 13:55 | UNF | TURNOVR by REAMES, Antoinette | ||
| 13:31 | KSU | MISSED 3 PTR by GURLEY, Nikki | ||
| REBOUND (OFF) by NIXON, Montinique | ||||
| 13:27 | KSU | GOOD! LAYUP by NIXON, Montinique | KSU 13 - UNF 6 | (KSU by 7) |
| 13:04 | UNF | GOOD! JUMPER by GULDAGER, Jennifer | KSU 13 - UNF 8 | (KSU by 5) |
| 12:49 | KSU | TURNOVR by HENDERSON, Britteny | ||
| 12:40 | KSU | FOUL by KELLEY, Greteya (1) | ||
| 12:40 | UNF | GOOD! FT SHOT by SYQUIO, Juliemay | KSU 13 - UNF 9 | (KSU by 4) |
| 12:40 | UNF | GOOD! FT SHOT by SYQUIO, Juliemay | KSU 13 - UNF 10 | (KSU by 3) |
| 12:24 | UNF | FOUL by SHEFFIELD, Shennette (2) | ||
| 12:07 | KSU | MISSED LAYUP by LOCKETT, Gia | ||
| 12:07 | UNF | BLOCK by REAMES, Antoinette | ||
| REBOUND (OFF) by LOCKETT, Gia | ||||
| 12:00 | KSU | GOOD! LAYUP by LOCKETT, Gia | KSU 15 - UNF 10 | (KSU by 5) |
| 11:48 | UNF | MISSED LAYUP by WILLIAMS, Tiffany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:46 | UNF | FOUL by GULDAGER, Jennifer (1) | ||
| 11:46 | KSU | TIMEOUT MEDIA | ||
| 11:36 | KSU | TURNOVR by BULLOCK, DeAndrea | ||
| 11:20 | KSU | FOUL by JOHNSON, Ashley (1) | ||
| 11:07 | UNF | MISSED LAYUP by WINDHAM, Willonda | ||
| REBOUND (DEF) by NIXON, Montinique | ||||
| 10:58 | KSU | MISSED 3 PTR by GURLEY, Nikki | ||
| REBOUND (DEF) by REAMES, Antoinette | ||||
| 10:47 | UNF | MISSED JUMPER by WILLIAMS, Tiffany | ||
| REBOUND (OFF) by GULDAGER, Jennifer | ||||
| 10:44 | UNF | GOOD! JUMPER by GULDAGER, Jennifer (in the paint) | KSU 15 - UNF 12 | (KSU by 3) |
| 10:22 | KSU | GOOD! 3 PTR by GURLEY, Nikki | KSU 18 - UNF 12 | (KSU by 6) |
| ASSIST by BULLOCK, DeAndrea | ||||
| 10:00 | UNF | MISSED JUMPER by WINDHAM, Willonda | ||
| REBOUND (DEF) by BULLOCK, DeAndrea | ||||
| 09:58 | UNF | FOUL by REAMES, Antoinette (2) | ||
| 09:48 | KSU | MISSED 3 PTR by GURLEY, Nikki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:25 | UNF | TURNOVR by WILLIAMS, Tiffany | ||
| 09:10 | KSU | MISSED 3 PTR by LOCKETT, Gia | ||
| REBOUND (DEF) by BARBOSA, Dominique | ||||
| 09:08 | KSU | FOUL by GURLEY, Nikki (1) | ||
| 08:54 | UNF | TURNOVR by GULDAGER, Jennifer | ||
| 08:52 | KSU | STEAL by HENDERSON, Britteny | ||
| 08:47 | KSU | TURNOVR by LOCKETT, Gia | ||
| 08:31 | UNF | TURNOVR by WINDHAM, Willonda | ||
| 08:29 | KSU | STEAL by HENDERSON, Britteny | ||
| 08:22 | KSU | GOOD! 3 PTR by BULLOCK, DeAndrea | KSU 21 - UNF 12 | (KSU by 9) |
| ASSIST by JOHNSON, Ashley | ||||
| 08:14 | UNF | TIMEOUT 30sec | ||
| 08:00 | UNF | TURNOVR by WINDHAM, Willonda | ||
| 07:59 | KSU | STEAL by HENDERSON, Britteny | ||
| 07:54 | UNF | FOUL by BURTON, Brittany (1) | ||
| 07:54 | KSU | TIMEOUT MEDIA | ||
| 07:54 | KSU | GOOD! FT SHOT by HENDERSON, Britteny | KSU 22 - UNF 12 | (KSU by 10) |
| 07:54 | KSU | GOOD! FT SHOT by HENDERSON, Britteny | KSU 23 - UNF 12 | (KSU by 11) |
| 07:43 | UNF | TIMEOUT 30sec | ||
| 07:40 | UNF | MISSED JUMPER by BARBOSA, Dominique | ||
| REBOUND (DEF) by BAKER, Jennifer | ||||
| 07:33 | KSU | TURNOVR by KELLEY, Greteya | ||
| 07:16 | UNF | GOOD! LAYUP by SYQUIO, Juliemay | KSU 23 - UNF 14 | (KSU by 9) |
| 07:16 | KSU | FOUL by HENDERSON, Britteny (1) | ||
| 07:16 | UNF | GOOD! FT SHOT by SYQUIO, Juliemay | KSU 23 - UNF 15 | (KSU by 8) |
| 06:52 | KSU | GOOD! LAYUP by JOHNSON, Ashley | KSU 25 - UNF 15 | (KSU by 10) |
| 06:27 | UNF | TURNOVR by JONES, Brittany | ||
| 06:09 | UNF | FOUL by MOORE, Shandrea (2) | ||
| 06:09 | KSU | MISSED FT SHOT by JOHNSON, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:44 | UNF | GOOD! JUMPER by BARBOSA, Dominique | KSU 25 - UNF 17 | (KSU by 8) |
| ASSIST by WILLIAMS, Tiffany | ||||
| 05:29 | KSU | GOOD! JUMPER by NIXON, Montinique (in the paint) | KSU 27 - UNF 17 | (KSU by 10) |
| 05:15 | UNF | GOOD! JUMPER by GULDAGER, Jennifer | KSU 27 - UNF 19 | (KSU by 8) |
| 05:13 | KSU | FOUL by NIXON, Montinique (2) | ||
| 05:13 | UNF | MISSED FT SHOT by BARBOSA, Dominique | ||
| REBOUND (DEF) by JOHNSON, Ashley | ||||
| 05:04 | KSU | TURNOVR by JOHNSON, Ashley | ||
| 05:03 | UNF | STEAL by SYQUIO, Juliemay | ||
| 04:59 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 04:32 | KSU | GOOD! LAYUP by HENDERSON, Britteny | KSU 29 - UNF 19 | (KSU by 10) |
| ASSIST by JOHNSON, Ashley | ||||
| 04:09 | UNF | TURNOVR by GULDAGER, Jennifer | ||
| 04:08 | KSU | STEAL by HENDERSON, Britteny | ||
| 04:04 | UNF | FOUL by SYQUIO, Juliemay (1) | ||
| 04:04 | KSU | GOOD! FT SHOT by JOHNSON, Ashley | KSU 30 - UNF 19 | (KSU by 11) |
| 04:04 | KSU | MISSED FT SHOT by JOHNSON, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:52 | UNF | MISSED 3 PTR by SYQUIO, Juliemay | ||
| REBOUND (OFF) by JONES, Brittany | ||||
| 03:48 | UNF | GOOD! LAYUP by JONES, Brittany | KSU 30 - UNF 21 | (KSU by 9) |
| 03:33 | UNF | FOUL by JONES, Brittany (1) | ||
| 03:33 | KSU | TIMEOUT MEDIA | ||
| 03:33 | KSU | GOOD! FT SHOT by BULLOCK, DeAndrea | KSU 31 - UNF 21 | (KSU by 10) |
| 03:33 | KSU | MISSED FT SHOT by BULLOCK, DeAndrea | ||
| REBOUND (DEF) by WINDHAM, Willonda | ||||
| 03:24 | UNF | FOUL by WILLIAMS, Tiffany (1) | ||
| 03:24 | UNF | TURNOVR by WILLIAMS, Tiffany | ||
| 03:11 | KSU | MISSED JUMPER by KELLEY, Greteya | ||
| REBOUND (OFF) by KELLEY, Greteya | ||||
| 02:55 | KSU | MISSED 3 PTR by GURLEY, Nikki | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 02:44 | UNF | MISSED JUMPER by SYQUIO, Juliemay | ||
| REBOUND (DEF) by HENDERSON, Britteny | ||||
| 02:31 | KSU | MISSED 3 PTR by LOCKETT, Gia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:17 | UNF | MISSED JUMPER by WILLIAMS, Tiffany | ||
| REBOUND (DEF) by LOCKETT, Gia | ||||
| 02:05 | KSU | TURNOVR by BULLOCK, DeAndrea | ||
| 01:48 | KSU | FOUL by GURLEY, Nikki (2) | ||
| 01:48 | KSU | TIMEOUT 30sec | ||
| 01:48 | UNF | GOOD! FT SHOT by WILLIAMS, Tiffany | KSU 31 - UNF 22 | (KSU by 9) |
| 01:48 | UNF | MISSED FT SHOT by WILLIAMS, Tiffany | ||
| REBOUND (OFF) by WINDHAM, Willonda | ||||
| 01:46 | KSU | FOUL by GAYE, Ngoneh (1) | ||
| 01:46 | UNF | GOOD! FT SHOT by WINDHAM, Willonda | KSU 31 - UNF 23 | (KSU by 8) |
| 01:46 | UNF | GOOD! FT SHOT by WINDHAM, Willonda | KSU 31 - UNF 24 | (KSU by 7) |
| 01:26 | KSU | TURNOVR by GAYE, Ngoneh | ||
| 01:17 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 01:05 | KSU | MISSED JUMPER by HENDERSON, Britteny | ||
| REBOUND (DEF) by SYQUIO, Juliemay | ||||
| 00:52 | UNF | MISSED JUMPER by SYQUIO, Juliemay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:48 | UNF | MISSED JUMPER by WILLIAMS, Tiffany | ||
| REBOUND (OFF) by JONES, Brittany | ||||
| 00:43 | UNF | MISSED JUMPER by JONES, Brittany | ||
| 00:43 | KSU | BLOCK by HENDERSON, Britteny | ||
| REBOUND (DEF) by JOHNSON, Ashley | ||||
| 00:21 | KSU | TURNOVR by BULLOCK, DeAndrea | ||
| 00:21 | UNF | STEAL by SYQUIO, Juliemay | ||
| 00:21 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 00:20 | KSU | GOOD! LAYUP by BULLOCK, DeAndrea | KSU 33 - UNF 24 | (KSU by 9) |
| ASSIST by BAKER, Jennifer | ||||
| 00:07 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 00:00 | KSU | GOOD! 3 PTR by JOHNSON, Ashley | KSU 36 - UNF 24 | (KSU by 12) |
| 19:44 | KSU | TURNOVR by HENDERSON, Britteny | KSU 36 - UNF 24 | (KSU by 12) |
| 19:43 | UNF | STEAL by GULDAGER, Jennifer | ||
| 19:34 | UNF | MISSED JUMPER by REAMES, Antoinette | ||
| REBOUND (DEF) by JOHNSON, Ashley | ||||
| 19:15 | KSU | GOOD! 3 PTR by JOHNSON, Ashley | KSU 39 - UNF 24 | (KSU by 15) |
| ASSIST by KELLEY, Greteya | ||||
| 18:48 | KSU | FOUL by JOHNSON, Ashley (2) | ||
| 18:48 | UNF | GOOD! FT SHOT by MOORE, Shandrea | KSU 39 - UNF 25 | (KSU by 14) |
| 18:48 | UNF | GOOD! FT SHOT by MOORE, Shandrea | KSU 39 - UNF 26 | (KSU by 13) |
| 18:39 | KSU | GOOD! JUMPER by KELLEY, Greteya | KSU 41 - UNF 26 | (KSU by 15) |
| ASSIST by BULLOCK, DeAndrea | ||||
| 18:23 | UNF | MISSED JUMPER by SYQUIO, Juliemay | ||
| REBOUND (DEF) by KELLEY, Greteya | ||||
| 18:12 | KSU | MISSED 3 PTR by JOHNSON, Ashley | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 18:06 | UNF | TURNOVR by GULDAGER, Jennifer | ||
| 18:05 | KSU | STEAL by KELLEY, Greteya | ||
| 17:59 | KSU | MISSED LAYUP by NIXON, Montinique | ||
| REBOUND (DEF) by REAMES, Antoinette | ||||
| 17:34 | UNF | MISSED JUMPER by WILLIAMS, Tiffany | ||
| REBOUND (OFF) by SHEFFIELD, Shennette | ||||
| 17:29 | UNF | GOOD! TIP-IN by SHEFFIELD, Shennette | KSU 41 - UNF 28 | (KSU by 13) |
| 17:07 | KSU | GOOD! 3 PTR by BAKER, Jennifer | KSU 44 - UNF 28 | (KSU by 16) |
| ASSIST by JOHNSON, Ashley | ||||
| 16:34 | UNF | MISSED JUMPER by MOORE, Shandrea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:25 | KSU | FOUL by NIXON, Montinique (3) | ||
| 16:14 | UNF | TURNOVR by WILLIAMS, Tiffany | ||
| 16:13 | KSU | STEAL by HENDERSON, Britteny | ||
| 15:45 | KSU | MISSED JUMPER by KELLEY, Greteya | ||
| REBOUND (DEF) by REAMES, Antoinette | ||||
| 15:38 | KSU | FOUL by JOHNSON, Ashley (3) | ||
| 15:38 | UNF | TIMEOUT media | ||
| 15:24 | UNF | MISSED JUMPER by WILLIAMS, Tiffany | ||
| REBOUND (DEF) by KELLEY, Greteya | ||||
| 15:21 | UNF | FOUL by WILLIAMS, Tiffany (2) | ||
| 14:53 | KSU | MISSED JUMPER by KELLEY, Greteya | ||
| REBOUND (OFF) by HENDERSON, Britteny | ||||
| 14:51 | KSU | TURNOVR by (TEAM) | ||
| 14:34 | KSU | FOUL by BULLOCK, DeAndrea (1) | ||
| 14:34 | UNF | GOOD! FT SHOT by REAMES, Antoinette | KSU 44 - UNF 29 | (KSU by 15) |
| 14:34 | UNF | MISSED FT SHOT by REAMES, Antoinette | ||
| REBOUND (DEF) by BAKER, Jennifer | ||||
| 14:25 | KSU | MISSED 3 PTR by BAKER, Jennifer | ||
| REBOUND (OFF) by GURLEY, Nikki | ||||
| 14:08 | KSU | TURNOVR by GURLEY, Nikki | ||
| 13:53 | UNF | MISSED JUMPER by BURTON, Brittany | ||
| REBOUND (DEF) by HENDERSON, Britteny | ||||
| 13:45 | KSU | TURNOVR by JOHNSON, Ashley | ||
| 13:25 | KSU | FOUL by JOHNSON, Ashley (4) | ||
| 13:24 | UNF | GOOD! LAYUP by SHEFFIELD, Shennette | KSU 44 - UNF 31 | (KSU by 13) |
| ASSIST by SYQUIO, Juliemay | ||||
| 13:06 | KSU | GOOD! LAYUP by HENDERSON, Britteny | KSU 46 - UNF 31 | (KSU by 15) |
| ASSIST by GURLEY, Nikki | ||||
| 12:51 | UNF | MISSED JUMPER by MOORE, Shandrea | ||
| REBOUND (DEF) by KELLEY, Greteya | ||||
| 12:48 | UNF | FOUL by SHEFFIELD, Shennette (3) | ||
| 12:32 | KSU | MISSED JUMPER by GURLEY, Nikki | ||
| REBOUND (OFF) by HENDERSON, Britteny | ||||
| 12:29 | KSU | GOOD! LAYUP by HENDERSON, Britteny | KSU 48 - UNF 31 | (KSU by 17) |
| 12:19 | UNF | GOOD! JUMPER by SHEFFIELD, Shennette (in the paint) | KSU 48 - UNF 33 | (KSU by 15) |
| ASSIST by MOORE, Shandrea | ||||
| 11:56 | KSU | MISSED JUMPER by BULLOCK, DeAndrea | ||
| REBOUND (DEF) by SYQUIO, Juliemay | ||||
| 11:48 | UNF | GOOD! LAYUP by SHEFFIELD, Shennette | KSU 48 - UNF 35 | (KSU by 13) |
| ASSIST by SYQUIO, Juliemay | ||||
| 11:23 | KSU | GOOD! LAYUP by HENDERSON, Britteny | KSU 50 - UNF 35 | (KSU by 15) |
| ASSIST by BULLOCK, DeAndrea | ||||
| 11:23 | UNF | FOUL by SHEFFIELD, Shennette (4) | ||
| 11:23 | KSU | TIMEOUT MEDIA | ||
| 11:23 | KSU | MISSED FT SHOT by HENDERSON, Britteny | ||
| REBOUND (OFF) by NIXON, Montinique | ||||
| 11:03 | KSU | MISSED JUMPER by LOCKETT, Gia | ||
| 11:03 | UNF | BLOCK by BARBOSA, Dominique | ||
| REBOUND (DEF) by MOORE, Shandrea | ||||
| 10:39 | UNF | MISSED JUMPER by BARBOSA, Dominique | ||
| REBOUND (OFF) by GULDAGER, Jennifer | ||||
| 10:33 | UNF | MISSED 3 PTR by GULDAGER, Jennifer | ||
| REBOUND (DEF) by NIXON, Montinique | ||||
| 10:13 | KSU | GOOD! JUMPER by KELLEY, Greteya | KSU 52 - UNF 35 | (KSU by 17) |
| 09:59 | UNF | GOOD! LAYUP by MOORE, Shandrea | KSU 52 - UNF 37 | (KSU by 15) |
| 09:39 | UNF | FOUL by BARBOSA, Dominique (1) | ||
| 09:39 | KSU | GOOD! FT SHOT by BAKER, Jennifer | KSU 53 - UNF 37 | (KSU by 16) |
| 09:39 | KSU | GOOD! FT SHOT by BAKER, Jennifer | KSU 54 - UNF 37 | (KSU by 17) |
| 09:22 | UNF | TURNOVR by WILLIAMS, Tiffany | ||
| 09:20 | KSU | STEAL by NIXON, Montinique | ||
| 09:08 | KSU | GOOD! JUMPER by HENDERSON, Britteny | KSU 56 - UNF 37 | (KSU by 19) |
| 08:51 | UNF | MISSED JUMPER by WILLIAMS, Tiffany | ||
| REBOUND (OFF) by GULDAGER, Jennifer | ||||
| 08:44 | UNF | TURNOVR by GULDAGER, Jennifer | ||
| 08:42 | KSU | STEAL by KELLEY, Greteya | ||
| 08:24 | KSU | TURNOVR by KELLEY, Greteya | ||
| 08:24 | UNF | TIMEOUT 30sec | ||
| 08:11 | UNF | GOOD! LAYUP by WILLIAMS, Tiffany | KSU 56 - UNF 39 | (KSU by 17) |
| 07:54 | UNF | FOUL by BARBOSA, Dominique (2) | ||
| 07:54 | KSU | TIMEOUT MEDIA | ||
| 07:50 | UNF | FOUL by WILLIAMS, Tiffany (3) | ||
| 07:50 | KSU | GOOD! FT SHOT by KELLEY, Greteya | KSU 57 - UNF 39 | (KSU by 18) |
| 07:50 | KSU | GOOD! FT SHOT by KELLEY, Greteya | KSU 58 - UNF 39 | (KSU by 19) |
| 07:45 | KSU | FOUL by NIXON, Montinique (4) | ||
| 07:32 | KSU | FOUL by LOCKETT, Gia (1) | ||
| 07:32 | UNF | GOOD! FT SHOT by MOORE, Shandrea | KSU 58 - UNF 40 | (KSU by 18) |
| 07:32 | UNF | GOOD! FT SHOT by MOORE, Shandrea | KSU 58 - UNF 41 | (KSU by 17) |
| 07:11 | KSU | MISSED 3 PTR by BAKER, Jennifer | ||
| REBOUND (OFF) by BAKER, Jennifer | ||||
| 07:07 | UNF | FOUL by SYQUIO, Juliemay (2) | ||
| 07:07 | KSU | MISSED FT SHOT by BAKER, Jennifer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:46 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 06:45 | KSU | STEAL by BAKER, Jennifer | ||
| 06:29 | KSU | MISSED JUMPER by KELLEY, Greteya | ||
| REBOUND (OFF) by HENDERSON, Britteny | ||||
| 06:24 | KSU | MISSED LAYUP by HENDERSON, Britteny | ||
| REBOUND (OFF) by BULLOCK, DeAndrea | ||||
| 06:22 | KSU | MISSED LAYUP by BULLOCK, DeAndrea | ||
| 06:22 | UNF | BLOCK by GULDAGER, Jennifer | ||
| REBOUND (OFF) by BAKER, Jennifer | ||||
| 06:18 | KSU | MISSED LAYUP by BAKER, Jennifer | ||
| REBOUND (OFF) by HENDERSON, Britteny | ||||
| 06:18 | UNF | FOUL by MOORE, Shandrea (3) | ||
| 06:18 | KSU | MISSED FT SHOT by HENDERSON, Britteny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:13 | KSU | MISSED LAYUP by HENDERSON, Britteny | ||
| REBOUND (DEF) by WINDHAM, Willonda | ||||
| 05:54 | UNF | TURNOVR by WINDHAM, Willonda | ||
| 05:42 | KSU | GOOD! JUMPER by HENDERSON, Britteny | KSU 60 - UNF 41 | (KSU by 19) |
| ASSIST by BULLOCK, DeAndrea | ||||
| 05:26 | UNF | GOOD! JUMPER by BARBOSA, Dominique | KSU 60 - UNF 43 | (KSU by 17) |
