Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | WILLIAMS, Ashley | f | 7-11 | 0-0 | 3-4 | 3-4 | 7 | 1 | 17 | 0 | 1 | 4 | 1 | 31 |
| 23 | GRAY, Danielle | c | 1-6 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 15 |
| 11 | OMOITE, Regina | g | 2-5 | 1-4 | 0-0 | 0-5 | 5 | 1 | 5 | 7 | 3 | 0 | 2 | 38 |
| 14 | HAMILTON, DaVina | g | 1-4 | 1-2 | 1-2 | 0-1 | 1 | 1 | 4 | 2 | 3 | 2 | 4 | 26 |
| 32 | GREGOIRE, Virginia | g | 5-13 | 2-5 | 0-1 | 4-2 | 6 | 2 | 12 | 0 | 3 | 0 | 3 | 28 |
| 04 | JACKSON, Courtney | - | 2-6 | 0-2 | 0-0 | 0-4 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 16 |
| 10 | HARDY, Shunice | - | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 8 |
| 20 | GRABLE, Crystal | - | 1-5 | 0-1 | 1-1 | 1-3 | 4 | 1 | 3 | 0 | 1 | 1 | 1 | 23 |
| 21 | JOHNSON, Desarae | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 24 | PASCHAL, Lynsey | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 55 | SERMONS, Gabby | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 4-14 | 5-10 | 13-26 | 39 | 11 | 53 | 10 | 20 | 8 | 11 | 200 | |
| 40.0% | 28.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 3-10 | 3-4 | |||||||||||
| 30.8% | 30.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-29 | 1-4 | 2-6 | |||||||||||
| 48.3% | 25.0% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | GULDAGER, Jennifer | f | 7-9 | 1-2 | 0-0 | 1-4 | 5 | 2 | 15 | 4 | 2 | 0 | 0 | 30 |
| 22 | REAMES, Antoinette | f | 4-9 | 0-0 | 0-0 | 2-1 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 23 |
| 23 | SHEFFIELD, Shennette | c | 2-5 | 0-0 | 0-0 | 4-3 | 7 | 1 | 4 | 0 | 2 | 0 | 1 | 27 |
| 02 | MOORE, Shandrea | g | 1-8 | 0-1 | 0-0 | 2-5 | 7 | 1 | 2 | 3 | 3 | 0 | 3 | 30 |
| 04 | SYQUIO, Juliemay | g | 0-9 | 0-3 | 1-4 | 2-2 | 4 | 3 | 1 | 3 | 6 | 0 | 3 | 23 |
| 12 | WILLIAMS, Tiffany | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
| 20 | BOWEN, Jennifer | - | 2-9 | 1-3 | 1-3 | 2-3 | 5 | 1 | 6 | 2 | 4 | 0 | 1 | 34 |
| 34 | BARBOSA, Dominique | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | WINDHAM, Willonda | - | 0-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-57 | 2-9 | 2-7 | 17-21 | 38 | 12 | 38 | 12 | 21 | 0 | 8 | 200 | |
| 29.8% | 22.2% | 28.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 2-4 | 1-4 | |||||||||||
| 25.8% | 50.0% | 25.0% | ||||||||||||
| 2nd Half: | 9-26 | 0-5 | 1-3 | |||||||||||
| 34.6% | 0.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jacksonville | 22 | 31 | 53 | Record: (15-3, 5-0 A-Sun) |
| North Florida | 19 | 19 | 38 | Record: (8-9, 3-2 A-Sun) |
|
Officials: Luis Gonzalez, Craig Miller, Reid Brockett
Technical fouls: Jacksonville-None. North Florida-None. Attendance: 417 |
Play-by-Play |
| 19:50 | JU | MISSED JUMPER by GREGOIRE, Virginia | ||
| REBOUND (DEF) by REAMES, Antoinette | ||||
| 19:41 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 19:39 | JU | STEAL by HAMILTON, DaVina | ||
| 19:16 | UNF | FOUL by SHEFFIELD, Shennette (1) | ||
| 19:11 | JU | MISSED JUMPER by GRAY, Danielle | ||
| REBOUND (DEF) by BOWEN, Jennifer | ||||
| 18:42 | UNF | MISSED JUMPER by BOWEN, Jennifer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:26 | UNF | FOUL by REAMES, Antoinette (1) | ||
| 18:26 | JU | GOOD! FT SHOT by WILLIAMS, Ashley | JU 1 - UNF 0 | (JU by 1) |
| 18:26 | JU | GOOD! FT SHOT by WILLIAMS, Ashley | JU 2 - UNF 0 | (JU by 2) |
| 18:05 | UNF | MISSED JUMPER by REAMES, Antoinette | ||
| 18:05 | JU | BLOCK by WILLIAMS, Ashley | ||
| REBOUND (OFF) by SHEFFIELD, Shennette | ||||
| 17:57 | UNF | MISSED JUMPER by SHEFFIELD, Shennette | ||
| REBOUND (OFF) by REAMES, Antoinette | ||||
| 17:40 | UNF | GOOD! 3 PTR by GULDAGER, Jennifer | UNF 3 - JU 2 | (UNF by 1) |
| ASSIST by MOORE, Shandrea | ||||
| 17:20 | JU | MISSED 3 PTR by OMOITE, Regina | ||
| REBOUND (DEF) by BOWEN, Jennifer | ||||
| 17:00 | UNF | GOOD! LAYUP by SHEFFIELD, Shennette | UNF 5 - JU 2 | (UNF by 3) |
| ASSIST by MOORE, Shandrea | ||||
| 16:46 | JU | MISSED LAYUP by WILLIAMS, Ashley | ||
| REBOUND (DEF) by SHEFFIELD, Shennette | ||||
| 16:35 | UNF | GOOD! LAYUP by REAMES, Antoinette | UNF 7 - JU 2 | (UNF by 5) |
| ASSIST by GULDAGER, Jennifer | ||||
| 16:33 | JU | TIMEOUT 30sec | ||
| 16:21 | JU | MISSED LAYUP by GRAY, Danielle | ||
| REBOUND (OFF) by GREGOIRE, Virginia | ||||
| 16:16 | JU | GOOD! LAYUP by GREGOIRE, Virginia | UNF 7 - JU 4 | (UNF by 3) |
| 16:04 | UNF | TURNOVR by BOWEN, Jennifer | ||
| 16:04 | JU | STEAL by HAMILTON, DaVina | ||
| 16:04 | JU | TURNOVR by HAMILTON, DaVina | ||
| 15:47 | UNF | MISSED JUMPER by BOWEN, Jennifer | ||
| REBOUND (OFF) by SHEFFIELD, Shennette | ||||
| 15:28 | UNF | TURNOVR by GULDAGER, Jennifer | ||
| 15:28 | UNF | FOUL by GULDAGER, Jennifer (1) | ||
| 15:26 | JU | TIMEOUT MEDIA | ||
| 15:09 | JU | TURNOVR by HAMILTON, DaVina | ||
| 14:55 | UNF | TURNOVR by MOORE, Shandrea | ||
| 14:49 | JU | TURNOVR by (TEAM) | ||
| 14:42 | UNF | STEAL by MOORE, Shandrea | ||
| 14:30 | UNF | MISSED LAYUP by REAMES, Antoinette | ||
| 14:30 | JU | BLOCK by GRABLE, Crystal | ||
| REBOUND (OFF) by GULDAGER, Jennifer | ||||
| 14:20 | UNF | MISSED LAYUP by REAMES, Antoinette | ||
| 14:20 | JU | BLOCK by WILLIAMS, Ashley | ||
| REBOUND (DEF) by HAMILTON, DaVina | ||||
| 14:06 | JU | TURNOVR by WILLIAMS, Ashley | ||
| 13:37 | UNF | MISSED JUMPER by MOORE, Shandrea | ||
| REBOUND (OFF) by SHEFFIELD, Shennette | ||||
| 13:28 | UNF | GOOD! JUMPER by REAMES, Antoinette (in the paint) | UNF 9 - JU 4 | (UNF by 5) |
| 13:10 | JU | MISSED JUMPER by GRABLE, Crystal | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 12:49 | UNF | MISSED JUMPER by BOWEN, Jennifer | ||
| REBOUND (OFF) by BOWEN, Jennifer | ||||
| 12:34 | UNF | MISSED JUMPER by MOORE, Shandrea | ||
| REBOUND (OFF) by REAMES, Antoinette | ||||
| 12:26 | UNF | GOOD! LAYUP by REAMES, Antoinette | UNF 11 - JU 4 | (UNF by 7) |
| 12:13 | JU | TURNOVR by HARDY, Shunice | ||
| 12:05 | UNF | TURNOVR by REAMES, Antoinette | ||
| 11:47 | JU | TIMEOUT MEDIA | ||
| 11:40 | JU | TURNOVR by OMOITE, Regina | ||
| 11:38 | UNF | STEAL by SHEFFIELD, Shennette | ||
| 11:30 | JU | FOUL by JOHNSON, Desarae (1) | ||
| 11:11 | UNF | TURNOVR by SHEFFIELD, Shennette | ||
| 10:44 | JU | GOOD! JUMPER by JACKSON, Courtney | UNF 11 - JU 6 | (UNF by 5) |
| 10:37 | UNF | GOOD! LAYUP by GULDAGER, Jennifer | UNF 13 - JU 6 | (UNF by 7) |
| ASSIST by BOWEN, Jennifer | ||||
| 10:25 | JU | MISSED 3 PTR by JACKSON, Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:12 | UNF | MISSED LAYUP by REAMES, Antoinette | ||
| 10:12 | JU | BLOCK by WILLIAMS, Ashley | ||
| REBOUND (DEF) by WILLIAMS, Ashley | ||||
| 10:05 | JU | GOOD! 3 PTR by GREGOIRE, Virginia | UNF 13 - JU 9 | (UNF by 4) |
| 09:38 | JU | FOUL by GRAY, Danielle (1) | ||
| 09:37 | UNF | GOOD! 3 PTR by BOWEN, Jennifer | UNF 16 - JU 9 | (UNF by 7) |
| ASSIST by GULDAGER, Jennifer | ||||
| 09:23 | JU | MISSED 3 PTR by GREGOIRE, Virginia | ||
| REBOUND (OFF) by WILLIAMS, Ashley | ||||
| 09:19 | JU | MISSED LAYUP by WILLIAMS, Ashley | ||
| REBOUND (DEF) by WINDHAM, Willonda | ||||
| 09:01 | UNF | MISSED JUMPER by WINDHAM, Willonda | ||
| REBOUND (DEF) by JACKSON, Courtney | ||||
| 08:44 | JU | MISSED 3 PTR by JACKSON, Courtney | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 08:33 | UNF | MISSED LAYUP by BOWEN, Jennifer | ||
| 08:33 | JU | BLOCK by WILLIAMS, Ashley | ||
| REBOUND (OFF) by SHEFFIELD, Shennette | ||||
| 08:26 | UNF | MISSED LAYUP by SHEFFIELD, Shennette | ||
| REBOUND (DEF) by WILLIAMS, Ashley | ||||
| 08:09 | JU | GOOD! 3 PTR by OMOITE, Regina | UNF 16 - JU 12 | (UNF by 4) |
| ASSIST by JACKSON, Courtney | ||||
| 07:50 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 07:46 | JU | TIMEOUT media | ||
| 07:35 | JU | MISSED 3 PTR by GREGOIRE, Virginia | ||
| REBOUND (DEF) by MOORE, Shandrea | ||||
| 07:14 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 07:14 | JU | STEAL by GREGOIRE, Virginia | ||
| 06:57 | JU | MISSED 3 PTR by OMOITE, Regina | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 06:48 | UNF | MISSED JUMPER by SYQUIO, Juliemay | ||
| REBOUND (DEF) by GRAY, Danielle | ||||
| 06:45 | JU | TURNOVR by GRAY, Danielle | ||
| 06:45 | UNF | STEAL by SYQUIO, Juliemay | ||
| 06:45 | JU | FOUL by OMOITE, Regina (1) | ||
| 06:45 | UNF | MISSED FT SHOT by SYQUIO, Juliemay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:45 | UNF | GOOD! FT SHOT by SYQUIO, Juliemay | UNF 17 - JU 12 | (UNF by 5) |
| 06:34 | UNF | FOUL by GULDAGER, Jennifer (2) | ||
| 06:21 | JU | GOOD! 3 PTR by GREGOIRE, Virginia | UNF 17 - JU 15 | (UNF by 2) |
| ASSIST by OMOITE, Regina | ||||
| 06:11 | JU | FOUL by GREGOIRE, Virginia (1) | ||
| 06:11 | UNF | MISSED FT SHOT by SYQUIO, Juliemay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:11 | UNF | MISSED FT SHOT by SYQUIO, Juliemay | ||
| REBOUND (DEF) by GREGOIRE, Virginia | ||||
| 05:59 | JU | GOOD! JUMPER by WILLIAMS, Ashley (in the paint) | UNF 17 - JU 17 | Tied |
| ASSIST by OMOITE, Regina | ||||
| 05:41 | UNF | MISSED JUMPER by SYQUIO, Juliemay | ||
| 05:41 | JU | BLOCK by HAMILTON, DaVina | ||
| REBOUND (OFF) by MOORE, Shandrea | ||||
| 05:35 | UNF | GOOD! LAYUP by MOORE, Shandrea | UNF 19 - JU 17 | (UNF by 2) |
| 05:25 | JU | MISSED 3 PTR by GREGOIRE, Virginia | ||
| REBOUND (DEF) by SYQUIO, Juliemay | ||||
| 05:11 | UNF | MISSED LAYUP by WILLIAMS, Tiffany | ||
| REBOUND (DEF) by WILLIAMS, Ashley | ||||
| 05:05 | JU | MISSED JUMPER by HAMILTON, DaVina | ||
| REBOUND (OFF) by GRABLE, Crystal | ||||
| 05:01 | JU | GOOD! LAYUP by GRABLE, Crystal | UNF 19 - JU 19 | Tied |
| 05:01 | UNF | FOUL by REAMES, Antoinette (2) | ||
| 05:01 | JU | GOOD! FT SHOT by GRABLE, Crystal | JU 20 - UNF 19 | (JU by 1) |
| 04:39 | UNF | MISSED JUMPER by WINDHAM, Willonda | ||
| REBOUND (DEF) by OMOITE, Regina | ||||
| 04:30 | JU | TURNOVR by HARDY, Shunice | ||
| 04:06 | UNF | TURNOVR by WILLIAMS, Tiffany | ||
| 04:06 | UNF | FOUL by WILLIAMS, Tiffany (1) | ||
| 03:57 | JU | TURNOVR by GRABLE, Crystal | ||
| 03:57 | JU | FOUL by GRABLE, Crystal (1) | ||
| 03:57 | UNF | TIMEOUT media | ||
| 03:48 | UNF | MISSED JUMPER by WILLIAMS, Tiffany | ||
| REBOUND (DEF) by GRABLE, Crystal | ||||
| 03:34 | JU | GOOD! JUMPER by WILLIAMS, Ashley (in the paint) | JU 22 - UNF 19 | (JU by 3) |
| ASSIST by HAMILTON, DaVina | ||||
| 03:11 | UNF | MISSED 3 PTR by SYQUIO, Juliemay | ||
| REBOUND (DEF) by JACKSON, Courtney | ||||
| 03:05 | JU | MISSED JUMPER by GREGOIRE, Virginia | ||
| REBOUND (OFF) by WILLIAMS, Ashley | ||||
| 02:59 | JU | MISSED LAYUP by WILLIAMS, Ashley | ||
| REBOUND (OFF) by GREGOIRE, Virginia | ||||
| 02:23 | UNF | FOUL by BOWEN, Jennifer (1) | ||
| 02:23 | JU | MISSED FT SHOT by GREGOIRE, Virginia | ||
| REBOUND (DEF) by WINDHAM, Willonda | ||||
| 02:13 | UNF | TURNOVR by BOWEN, Jennifer | ||
| 02:01 | JU | MISSED JUMPER by GRABLE, Crystal | ||
| REBOUND (DEF) by MOORE, Shandrea | ||||
| 01:31 | UNF | MISSED LAYUP by SYQUIO, Juliemay | ||
| REBOUND (OFF) by SYQUIO, Juliemay | ||||
| 01:28 | UNF | MISSED JUMPER by SYQUIO, Juliemay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:58 | JU | MISSED LAYUP by GRABLE, Crystal | ||
| REBOUND (DEF) by SHEFFIELD, Shennette | ||||
| 00:38 | UNF | MISSED 3 PTR by BOWEN, Jennifer | ||
| REBOUND (DEF) by OMOITE, Regina | ||||
| 00:26 | JU | TURNOVR by GREGOIRE, Virginia | ||
| 00:24 | UNF | STEAL by MOORE, Shandrea | ||
| 00:02 | UNF | MISSED JUMPER by WINDHAM, Willonda | ||
| REBOUND (OFF) by SYQUIO, Juliemay |
| 19:52 | JU | TURNOVR by OMOITE, Regina | JU 22 - UNF 19 | (JU by 3) |
| 19:20 | UNF | TURNOVR by BOWEN, Jennifer | ||
| 19:18 | JU | STEAL by OMOITE, Regina | ||
| 19:14 | JU | MISSED LAYUP by HAMILTON, DaVina | ||
| REBOUND (OFF) by GREGOIRE, Virginia | ||||
| 19:09 | JU | GOOD! 3 PTR by HAMILTON, DaVina | JU 25 - UNF 19 | (JU by 6) |
| ASSIST by OMOITE, Regina | ||||
| 18:34 | UNF | TURNOVR by MOORE, Shandrea | ||
| 18:32 | JU | STEAL by GREGOIRE, Virginia | ||
| 18:11 | JU | MISSED JUMPER by WILLIAMS, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:58 | JU | GOOD! LAYUP by WILLIAMS, Ashley | JU 27 - UNF 19 | (JU by 8) |
| 17:35 | UNF | MISSED JUMPER by REAMES, Antoinette | ||
| REBOUND (DEF) by GRABLE, Crystal | ||||
| 17:23 | JU | GOOD! JUMPER by WILLIAMS, Ashley (in the paint) | JU 29 - UNF 19 | (JU by 10) |
| ASSIST by OMOITE, Regina | ||||
| 17:18 | UNF | TIMEOUT 30sec | ||
| 16:49 | UNF | MISSED JUMPER by MOORE, Shandrea | ||
| REBOUND (DEF) by OMOITE, Regina | ||||
| 16:32 | JU | GOOD! LAYUP by GREGOIRE, Virginia | JU 31 - UNF 19 | (JU by 12) |
| 16:10 | UNF | TURNOVR by MOORE, Shandrea | ||
| 16:08 | JU | STEAL by HAMILTON, DaVina | ||
| 16:04 | JU | GOOD! LAYUP by WILLIAMS, Ashley | JU 33 - UNF 19 | (JU by 14) |
| ASSIST by HAMILTON, DaVina | ||||
| 16:00 | UNF | TIMEOUT 30sec | ||
| 15:42 | UNF | TURNOVR by BOWEN, Jennifer | ||
| 15:41 | JU | STEAL by GRABLE, Crystal | ||
| 15:38 | JU | MISSED LAYUP by GREGOIRE, Virginia | ||
| REBOUND (DEF) by BOWEN, Jennifer | ||||
| 15:16 | UNF | MISSED LAYUP by MOORE, Shandrea | ||
| REBOUND (OFF) by MOORE, Shandrea | ||||
| 15:14 | UNF | TIMEOUT 30sec | ||
| 15:11 | UNF | MISSED 3 PTR by MOORE, Shandrea | ||
| REBOUND (DEF) by WILLIAMS, Ashley | ||||
| 15:02 | JU | MISSED 3 PTR by OMOITE, Regina | ||
| REBOUND (DEF) by SYQUIO, Juliemay | ||||
| 14:58 | JU | FOUL by HAMILTON, DaVina (1) | ||
| 14:58 | UNF | TIMEOUT MEDIA | ||
| 14:32 | UNF | MISSED 3 PTR by SYQUIO, Juliemay | ||
| REBOUND (DEF) by OMOITE, Regina | ||||
| 14:20 | JU | MISSED JUMPER by JACKSON, Courtney | ||
| REBOUND (OFF) by GRAY, Danielle | ||||
| 14:17 | JU | MISSED LAYUP by GRAY, Danielle | ||
| REBOUND (DEF) by MOORE, Shandrea | ||||
| 14:12 | UNF | MISSED LAYUP by MOORE, Shandrea | ||
| 14:12 | JU | BLOCK by HAMILTON, DaVina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:06 | UNF | MISSED 3 PTR by BOWEN, Jennifer | ||
| REBOUND (OFF) by BOWEN, Jennifer | ||||
| 13:48 | UNF | MISSED 3 PTR by SYQUIO, Juliemay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:39 | UNF | FOUL by SYQUIO, Juliemay (1) | ||
| 13:39 | JU | MISSED FT SHOT by HAMILTON, DaVina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:39 | JU | GOOD! FT SHOT by HAMILTON, DaVina | JU 34 - UNF 19 | (JU by 15) |
| 13:17 | UNF | GOOD! JUMPER by GULDAGER, Jennifer | JU 34 - UNF 21 | (JU by 13) |
| ASSIST by BOWEN, Jennifer | ||||
| 13:11 | JU | MISSED 3 PTR by HAMILTON, DaVina | ||
| REBOUND (OFF) by HARDY, Shunice | ||||
| 13:01 | JU | TURNOVR by HARDY, Shunice | ||
| 13:00 | UNF | STEAL by SYQUIO, Juliemay | ||
| 12:44 | UNF | MISSED JUMPER by BOWEN, Jennifer | ||
| 12:44 | JU | BLOCK by HARDY, Shunice | ||
| REBOUND (DEF) by OMOITE, Regina | ||||
| 12:35 | JU | MISSED JUMPER by HARDY, Shunice | ||
| REBOUND (OFF) by GRAY, Danielle | ||||
| 12:31 | JU | GOOD! LAYUP by GRAY, Danielle | JU 36 - UNF 21 | (JU by 15) |
| 12:13 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 12:06 | JU | MISSED LAYUP by GRAY, Danielle | ||
| REBOUND (OFF) by JOHNSON, Desarae | ||||
| 12:02 | JU | GOOD! LAYUP by JOHNSON, Desarae | JU 38 - UNF 21 | (JU by 17) |
| 11:27 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 11:26 | JU | STEAL by GREGOIRE, Virginia | ||
| 11:21 | JU | MISSED JUMPER by JOHNSON, Desarae | ||
| REBOUND (OFF) by GREGOIRE, Virginia | ||||
| 11:07 | JU | MISSED JUMPER by GREGOIRE, Virginia | ||
| REBOUND (DEF) by MOORE, Shandrea | ||||
| 10:57 | UNF | MISSED JUMPER by WILLIAMS, Tiffany | ||
| REBOUND (OFF) by WILLIAMS, Tiffany | ||||
| 10:32 | UNF | MISSED JUMPER by WINDHAM, Willonda | ||
| REBOUND (DEF) by GRAY, Danielle | ||||
| 10:12 | UNF | FOUL by WINDHAM, Willonda (1) | ||
| 10:12 | JU | TIMEOUT MEDIA | ||
| 10:12 | JU | MISSED FT SHOT by HARDY, Shunice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:12 | JU | MISSED FT SHOT by HARDY, Shunice | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 09:51 | UNF | MISSED JUMPER by MOORE, Shandrea | ||
| REBOUND (OFF) by WINDHAM, Willonda | ||||
| 09:48 | UNF | TURNOVR by WINDHAM, Willonda | ||
| 09:37 | JU | TURNOVR by GRAY, Danielle | ||
| 09:21 | UNF | MISSED LAYUP by SYQUIO, Juliemay | ||
| REBOUND (DEF) by JOHNSON, Desarae | ||||
| 08:57 | JU | MISSED LAYUP by GRAY, Danielle | ||
| REBOUND (DEF) by MOORE, Shandrea | ||||
| 08:48 | UNF | MISSED 3 PTR by GULDAGER, Jennifer | ||
| REBOUND (OFF) by WINDHAM, Willonda | ||||
| 08:45 | UNF | TURNOVR by WINDHAM, Willonda | ||
| 08:45 | JU | STEAL by HAMILTON, DaVina | ||
| 08:31 | JU | MISSED 3 PTR by GRABLE, Crystal | ||
| REBOUND (DEF) by PASCHAL, Lynsey | ||||
| 07:46 | JU | GOOD! JUMPER by GRAY, Danielle | JU 40 - UNF 21 | (JU by 19) |
| 07:46 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 07:46 | UNF | FOUL by SYQUIO, Juliemay (2) | ||
| 07:46 | JU | TIMEOUT MEDIA | ||
| 07:23 | JU | GOOD! LAYUP by WILLIAMS, Ashley | JU 42 - UNF 21 | (JU by 21) |
| 07:08 | UNF | GOOD! LAYUP by REAMES, Antoinette | JU 42 - UNF 23 | (JU by 19) |
| ASSIST by GULDAGER, Jennifer | ||||
| 07:02 | JU | TURNOVR by HAMILTON, DaVina | ||
| 07:01 | UNF | STEAL by SYQUIO, Juliemay | ||
| 06:57 | UNF | GOOD! LAYUP by BOWEN, Jennifer (fastbreak) | JU 42 - UNF 25 | (JU by 17) |
| ASSIST by SYQUIO, Juliemay | ||||
| 06:42 | JU | MISSED JUMPER by JACKSON, Courtney | ||
| REBOUND (OFF) by WILLIAMS, Ashley | ||||
| 06:37 | UNF | FOUL by SYQUIO, Juliemay (3) | ||
| 06:37 | JU | MISSED FT SHOT by WILLIAMS, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:37 | JU | GOOD! FT SHOT by WILLIAMS, Ashley | JU 43 - UNF 25 | (JU by 18) |
| 06:22 | UNF | GOOD! JUMPER by WILLIAMS, Tiffany | JU 43 - UNF 27 | (JU by 16) |
| ASSIST by GULDAGER, Jennifer | ||||
| 06:12 | JU | TURNOVR by JACKSON, Courtney | ||
| 06:10 | UNF | STEAL by BOWEN, Jennifer | ||
| 05:55 | JU | FOUL by JACKSON, Courtney (1) | ||
| 05:55 | UNF | GOOD! FT SHOT by BOWEN, Jennifer | JU 43 - UNF 28 | (JU by 15) |
| 05:55 | UNF | MISSED FT SHOT by BOWEN, Jennifer | ||
| 05:55 | UNF | MISSED FT SHOT by BOWEN, Jennifer | ||
| REBOUND (DEF) by JACKSON, Courtney | ||||
| 05:35 | JU | TURNOVR by (TEAM) | ||
| 05:20 | UNF | TURNOVR by GULDAGER, Jennifer | ||
| 05:19 | JU | STEAL by WILLIAMS, Ashley | ||
| 05:01 | JU | GOOD! LAYUP by JACKSON, Courtney | JU 45 - UNF 28 | (JU by 17) |
| ASSIST by OMOITE, Regina | ||||
| 04:48 | JU | FOUL by PASCHAL, Lynsey (1) | ||
| 04:43 | UNF | GOOD! JUMPER by GULDAGER, Jennifer | JU 45 - UNF 30 | (JU by 15) |
| 04:34 | JU | GOOD! LAYUP by GREGOIRE, Virginia | JU 47 - UNF 30 | (JU by 17) |
| 04:12 | UNF | MISSED JUMPER by GULDAGER, Jennifer | ||
| REBOUND (DEF) by GREGOIRE, Virginia | ||||
| 04:11 | UNF | FOUL by MOORE, Shandrea (1) | ||
| 03:57 | JU | TURNOVR by GREGOIRE, Virginia | ||
| 03:57 | JU | FOUL by GREGOIRE, Virginia (2) | ||
| 03:57 | UNF | TIMEOUT media | ||
| 03:37 | UNF | MISSED JUMPER by SYQUIO, Juliemay | ||
| REBOUND (DEF) by JACKSON, Courtney | ||||
| 03:19 | JU | TURNOVR by PASCHAL, Lynsey | ||
| 02:59 | UNF | GOOD! JUMPER by GULDAGER, Jennifer | JU 47 - UNF 32 | (JU by 15) |
| 02:39 | JU | GOOD! LAYUP by WILLIAMS, Ashley | JU 49 - UNF 32 | (JU by 17) |
| ASSIST by OMOITE, Regina | ||||
| 02:15 | UNF | GOOD! LAYUP by SHEFFIELD, Shennette | JU 49 - UNF 34 | (JU by 15) |
| ASSIST by MOORE, Shandrea | ||||
| 01:43 | JU | TURNOVR by GREGOIRE, Virginia | ||
| 01:43 | JU | TIMEOUT 30sec | ||
| 01:30 | UNF | GOOD! LAYUP by GULDAGER, Jennifer | JU 49 - UNF 36 | (JU by 13) |
| ASSIST by SYQUIO, Juliemay | ||||
| 01:12 | JU | TURNOVR by OMOITE, Regina | ||
| 01:11 | UNF | STEAL by MOORE, Shandrea | ||
| 01:08 | UNF | MISSED LAYUP by SHEFFIELD, Shennette | ||
| REBOUND (DEF) by GRABLE, Crystal | ||||
| 01:00 | JU | MISSED LAYUP by GREGOIRE, Virginia | ||
| REBOUND (DEF) by SHEFFIELD, Shennette | ||||
| 00:41 | JU | FOUL by JOHNSON, Desarae (2) | ||
| 00:29 | UNF | TURNOVR by SHEFFIELD, Shennette | ||
