Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | HENDERSON, Britteny | f | 9-21 | 0-0 | 2-2 | 7-8 | 15 | 2 | 20 | 2 | 0 | 0 | 1 | 35 |
| 42 | NIXON, Montinique | c | 0-2 | 0-0 | 0-1 | 2-2 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 19 |
| 11 | KELLEY, Greteya | g | 1-11 | 0-5 | 0-1 | 1-0 | 1 | 3 | 2 | 0 | 3 | 3 | 3 | 26 |
| 24 | BAKER, Jennifer | g | 2-5 | 1-1 | 2-2 | 0-1 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 23 |
| 25 | JOHNSON, Ashley | g | 1-6 | 0-1 | 0-1 | 0-3 | 3 | 3 | 2 | 2 | 5 | 0 | 1 | 35 |
| 12 | ROBINSON, Jade | - | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 19 |
| 15 | GURLEY, Nikki | - | 1-6 | 1-4 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 14 |
| 20 | LOCKETT, Gia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | GAYE, Ngoneh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | JOHNSON, Lennisha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | BULLOCK, DeAndrea | - | 1-4 | 1-3 | 5-6 | 1-3 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-59 | 4-17 | 11-15 | 14-21 | 35 | 15 | 49 | 7 | 16 | 3 | 6 | 200 | |
| 28.8% | 23.5% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-31 | 2-8 | 9-11 | |||||||||||
| 22.6% | 25.0% | 81.8% | ||||||||||||
| 2nd Half: | 10-28 | 2-9 | 2-4 | |||||||||||
| 35.7% | 22.2% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | GULDAGER, Jennifer | f | 4-7 | 0-0 | 0-2 | 4-10 | 14 | 3 | 8 | 0 | 0 | 1 | 0 | 31 |
| 33 | JONES, Brittany | f | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 16 |
| 23 | SHEFFIELD, Shennette | c | 9-11 | 0-0 | 0-1 | 6-3 | 9 | 3 | 18 | 1 | 3 | 5 | 0 | 33 |
| 02 | MOORE, Shandrea | g | 3-9 | 0-2 | 3-4 | 1-4 | 5 | 3 | 9 | 8 | 5 | 1 | 1 | 33 |
| 20 | BOWEN, Jennifer | g | 1-12 | 0-4 | 0-3 | 1-2 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 35 |
| 04 | SYQUIO, Juliemay | - | 3-7 | 0-1 | 0-0 | 0-3 | 3 | 3 | 6 | 3 | 4 | 0 | 2 | 27 |
| 12 | WILLIAMS, Tiffany | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | REAMES, Antoinette | - | 0-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 34 | BARBOSA, Dominique | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 54 | WINDHAM, Willonda | - | 2-4 | 0-0 | 1-2 | 2-0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 0-8 | 4-12 | 17-31 | 48 | 18 | 50 | 13 | 20 | 8 | 6 | 201 | |
| 40.4% | 0.0% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 0-4 | 1-4 | |||||||||||
| 34.5% | 0.0% | 25.0% | ||||||||||||
| 2nd Half: | 13-28 | 0-4 | 3-8 | |||||||||||
| 46.4% | 0.0% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kennesaw State | 25 | 24 | 49 | Record: (15-12,10-5 A-Sun) |
| North Florida | 21 | 29 | 50 | Record: (13-14, 8-6 A-Sun) |
|
Officials: Luis Gonzalez, David Kremer, Ken Drayton
Technical fouls: Kennesaw State-None. North Florida-None. Attendance: 423 |
Play-by-Play |
| 19:47 | KSU | MISSED JUMPER by BAKER, Jennifer | ||
| REBOUND (OFF) by NIXON, Montinique | ||||
| 19:43 | KSU | TURNOVR by NIXON, Montinique | ||
| 19:30 | UNF | GOOD! LAYUP by SHEFFIELD, Shennette | UNF 2 - KSU 0 | (UNF by 2) |
| ASSIST by MOORE, Shandrea | ||||
| 19:19 | KSU | MISSED JUMPER by HENDERSON, Britteny | ||
| REBOUND (DEF) by SHEFFIELD, Shennette | ||||
| 19:05 | UNF | MISSED JUMPER by BOWEN, Jennifer | ||
| 19:05 | KSU | BLOCK by KELLEY, Greteya | ||
| REBOUND (OFF) by SHEFFIELD, Shennette | ||||
| 19:02 | UNF | GOOD! LAYUP by SHEFFIELD, Shennette | UNF 4 - KSU 0 | (UNF by 4) |
| 18:45 | KSU | MISSED JUMPER by NIXON, Montinique | ||
| 18:45 | UNF | BLOCK by JONES, Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:37 | KSU | MISSED JUMPER by KELLEY, Greteya | ||
| 18:37 | UNF | BLOCK by MOORE, Shandrea | ||
| REBOUND (OFF) by HENDERSON, Britteny | ||||
| 18:33 | KSU | GOOD! LAYUP by HENDERSON, Britteny | UNF 4 - KSU 2 | (UNF by 2) |
| 18:26 | KSU | FOUL by JOHNSON, Ashley (1) | ||
| 18:26 | UNF | MISSED FT SHOT by MOORE, Shandrea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:26 | UNF | GOOD! FT SHOT by MOORE, Shandrea | UNF 5 - KSU 2 | (UNF by 3) |
| 18:10 | KSU | GOOD! JUMPER by BAKER, Jennifer | UNF 5 - KSU 4 | (UNF by 1) |
| 18:01 | UNF | TURNOVR by SHEFFIELD, Shennette | ||
| 17:41 | KSU | MISSED JUMPER by KELLEY, Greteya | ||
| REBOUND (OFF) by HENDERSON, Britteny | ||||
| 17:38 | KSU | MISSED LAYUP by HENDERSON, Britteny | ||
| 17:38 | UNF | BLOCK by SHEFFIELD, Shennette | ||
| REBOUND (OFF) by HENDERSON, Britteny | ||||
| 17:31 | KSU | GOOD! LAYUP by HENDERSON, Britteny | KSU 6 - UNF 5 | (KSU by 1) |
| 17:26 | UNF | GOOD! LAYUP by SHEFFIELD, Shennette | UNF 7 - KSU 6 | (UNF by 1) |
| ASSIST by MOORE, Shandrea | ||||
| 17:11 | UNF | FOUL by BOWEN, Jennifer (1) | ||
| 17:11 | KSU | GOOD! FT SHOT by BAKER, Jennifer | UNF 7 - KSU 7 | Tied |
| 17:11 | KSU | GOOD! FT SHOT by BAKER, Jennifer | KSU 8 - UNF 7 | (KSU by 1) |
| 16:58 | UNF | MISSED JUMPER by BOWEN, Jennifer | ||
| REBOUND (OFF) by SHEFFIELD, Shennette | ||||
| 16:33 | UNF | GOOD! JUMPER by GULDAGER, Jennifer (in the paint) | UNF 9 - KSU 8 | (UNF by 1) |
| 16:14 | UNF | FOUL by JONES, Brittany (1) | ||
| 16:02 | KSU | TURNOVR by NIXON, Montinique | ||
| 15:50 | UNF | MISSED JUMPER by BOWEN, Jennifer | ||
| 15:50 | KSU | BLOCK by KELLEY, Greteya | ||
| REBOUND (OFF) by BOWEN, Jennifer | ||||
| 15:47 | UNF | MISSED JUMPER by BOWEN, Jennifer | ||
| 15:47 | KSU | BLOCK by KELLEY, Greteya | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:46 | UNF | TIMEOUT MEDIA | ||
| 15:45 | UNF | MISSED JUMPER by MOORE, Shandrea | ||
| REBOUND (DEF) by HENDERSON, Britteny | ||||
| 15:26 | KSU | MISSED JUMPER by HENDERSON, Britteny | ||
| REBOUND (DEF) by JONES, Brittany | ||||
| 15:04 | UNF | MISSED JUMPER by SHEFFIELD, Shennette | ||
| REBOUND (DEF) by JOHNSON, Ashley | ||||
| 14:42 | KSU | MISSED JUMPER by NIXON, Montinique | ||
| REBOUND (OFF) by HENDERSON, Britteny | ||||
| 14:41 | KSU | GOOD! LAYUP by HENDERSON, Britteny | KSU 10 - UNF 9 | (KSU by 1) |
| 14:41 | UNF | FOUL by SHEFFIELD, Shennette (1) | ||
| 14:41 | KSU | GOOD! FT SHOT by HENDERSON, Britteny | KSU 11 - UNF 9 | (KSU by 2) |
| 14:29 | UNF | GOOD! JUMPER by SHEFFIELD, Shennette | UNF 11 - KSU 11 | Tied |
| 14:20 | KSU | TURNOVR by JOHNSON, Ashley | ||
| 14:19 | UNF | STEAL by JONES, Brittany | ||
| 14:06 | UNF | MISSED LAYUP by GULDAGER, Jennifer | ||
| REBOUND (DEF) by NIXON, Montinique | ||||
| 13:58 | KSU | MISSED 3 PTR by KELLEY, Greteya | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 13:51 | UNF | MISSED 3 PTR by BOWEN, Jennifer | ||
| REBOUND (OFF) by GULDAGER, Jennifer | ||||
| 13:47 | UNF | MISSED FT SHOT by GULDAGER, Jennifer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:47 | UNF | MISSED FT SHOT by GULDAGER, Jennifer | ||
| REBOUND (DEF) by NIXON, Montinique | ||||
| 13:23 | KSU | GOOD! 3 PTR by GURLEY, Nikki | KSU 14 - UNF 11 | (KSU by 3) |
| ASSIST by HENDERSON, Britteny | ||||
| 13:15 | UNF | TURNOVR by MOORE, Shandrea | ||
| 13:02 | KSU | MISSED JUMPER by HENDERSON, Britteny | ||
| 13:02 | UNF | BLOCK by SHEFFIELD, Shennette | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:56 | KSU | MISSED JUMPER by BAKER, Jennifer | ||
| 12:56 | UNF | BLOCK by SHEFFIELD, Shennette | ||
| REBOUND (OFF) by NIXON, Montinique | ||||
| 12:56 | KSU | TURNOVR by BAKER, Jennifer | ||
| 12:56 | KSU | FOUL by BAKER, Jennifer (1) | ||
| 12:33 | UNF | MISSED JUMPER by MOORE, Shandrea | ||
| REBOUND (DEF) by HENDERSON, Britteny | ||||
| 12:04 | UNF | FOUL by BARBOSA, Dominique (1) | ||
| 12:04 | KSU | GOOD! FT SHOT by BULLOCK, DeAndrea | KSU 15 - UNF 11 | (KSU by 4) |
| 12:04 | KSU | GOOD! FT SHOT by BULLOCK, DeAndrea | KSU 16 - UNF 11 | (KSU by 5) |
| 11:54 | UNF | MISSED JUMPER by SYQUIO, Juliemay | ||
| REBOUND (DEF) by HENDERSON, Britteny | ||||
| 11:46 | KSU | MISSED 3 PTR by GURLEY, Nikki | ||
| REBOUND (DEF) by JONES, Brittany | ||||
| 11:18 | UNF | TURNOVR by SHEFFIELD, Shennette | ||
| 11:18 | KSU | TIMEOUT MEDIA | ||
| 10:53 | KSU | MISSED JUMPER by HENDERSON, Britteny | ||
| REBOUND (DEF) by BOWEN, Jennifer | ||||
| 10:41 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 10:32 | KSU | MISSED JUMPER by GURLEY, Nikki | ||
| REBOUND (DEF) by JONES, Brittany | ||||
| 10:28 | KSU | FOUL by HENDERSON, Britteny (1) | ||
| 10:10 | UNF | MISSED JUMPER by SYQUIO, Juliemay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:05 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 10:05 | KSU | STEAL by ROBINSON, Jade | ||
| 09:54 | KSU | GOOD! 3 PTR by BULLOCK, DeAndrea | KSU 19 - UNF 11 | (KSU by 8) |
| ASSIST by JOHNSON, Ashley | ||||
| 09:38 | UNF | GOOD! LAYUP by SYQUIO, Juliemay | KSU 19 - UNF 13 | (KSU by 6) |
| 09:11 | KSU | MISSED 3 PTR by ROBINSON, Jade | ||
| REBOUND (DEF) by SYQUIO, Juliemay | ||||
| 08:59 | UNF | TURNOVR by BOWEN, Jennifer | ||
| 08:59 | UNF | FOUL by BOWEN, Jennifer (2) | ||
| 08:39 | KSU | TURNOVR by JOHNSON, Ashley | ||
| 08:38 | UNF | STEAL by BOWEN, Jennifer | ||
| 08:32 | UNF | MISSED JUMPER by MOORE, Shandrea | ||
| REBOUND (DEF) by BULLOCK, DeAndrea | ||||
| 08:22 | KSU | MISSED 3 PTR by KELLEY, Greteya | ||
| REBOUND (DEF) by SHEFFIELD, Shennette | ||||
| 08:09 | UNF | TURNOVR by MOORE, Shandrea | ||
| 07:57 | KSU | TIMEOUT MEDIA | ||
| 07:38 | KSU | MISSED LAYUP by KELLEY, Greteya | ||
| 07:38 | UNF | BLOCK by SHEFFIELD, Shennette | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:30 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 07:30 | UNF | FOUL by SYQUIO, Juliemay (1) | ||
| 07:23 | KSU | TURNOVR by KELLEY, Greteya | ||
| 07:12 | UNF | GOOD! LAYUP by GULDAGER, Jennifer | KSU 19 - UNF 15 | (KSU by 4) |
| ASSIST by SYQUIO, Juliemay | ||||
| 06:55 | KSU | MISSED JUMPER by BAKER, Jennifer | ||
| REBOUND (OFF) by HENDERSON, Britteny | ||||
| 06:50 | KSU | GOOD! LAYUP by HENDERSON, Britteny | KSU 21 - UNF 15 | (KSU by 6) |
| 06:23 | UNF | MISSED 3 PTR by MOORE, Shandrea | ||
| REBOUND (DEF) by ROBINSON, Jade | ||||
| 06:10 | UNF | FOUL by MOORE, Shandrea (1) | ||
| 06:10 | KSU | MISSED FT SHOT by KELLEY, Greteya | ||
| REBOUND (DEF) by SYQUIO, Juliemay | ||||
| 05:59 | UNF | GOOD! LAYUP by GULDAGER, Jennifer | KSU 21 - UNF 17 | (KSU by 4) |
| ASSIST by MOORE, Shandrea | ||||
| 05:51 | UNF | FOUL by MOORE, Shandrea (2) | ||
| 05:51 | KSU | MISSED FT SHOT by NIXON, Montinique | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 05:27 | UNF | MISSED 3 PTR by WILLIAMS, Tiffany | ||
| REBOUND (OFF) by SHEFFIELD, Shennette | ||||
| 05:24 | UNF | MISSED LAYUP by SHEFFIELD, Shennette | ||
| REBOUND (OFF) by SHEFFIELD, Shennette | ||||
| 04:50 | UNF | TURNOVR by (TEAM) | ||
| 04:41 | KSU | MISSED JUMPER by HENDERSON, Britteny | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 04:33 | UNF | TURNOVR by WILLIAMS, Tiffany | ||
| 04:05 | UNF | FOUL by SHEFFIELD, Shennette (2) | ||
| 04:05 | KSU | GOOD! FT SHOT by BULLOCK, DeAndrea | KSU 22 - UNF 17 | (KSU by 5) |
| 04:05 | KSU | GOOD! FT SHOT by BULLOCK, DeAndrea | KSU 23 - UNF 17 | (KSU by 6) |
| 03:53 | KSU | FOUL by BULLOCK, DeAndrea (1) | ||
| 03:53 | UNF | TIMEOUT MEDIA | ||
| 03:53 | UNF | TURNOVR by (TEAM) | ||
| 03:34 | KSU | MISSED 3 PTR by GURLEY, Nikki | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 03:23 | UNF | MISSED JUMPER by REAMES, Antoinette | ||
| REBOUND (OFF) by GULDAGER, Jennifer | ||||
| 03:21 | UNF | GOOD! LAYUP by GULDAGER, Jennifer | KSU 23 - UNF 19 | (KSU by 4) |
| 03:01 | KSU | MISSED JUMPER by JOHNSON, Ashley | ||
| REBOUND (OFF) by KELLEY, Greteya | ||||
| 02:48 | KSU | MISSED 3 PTR by KELLEY, Greteya | ||
| 02:48 | UNF | BLOCK by GULDAGER, Jennifer | ||
| REBOUND (DEF) by BOWEN, Jennifer | ||||
| 02:37 | UNF | MISSED JUMPER by BOWEN, Jennifer | ||
| REBOUND (DEF) by HENDERSON, Britteny | ||||
| 02:26 | UNF | FOUL by REAMES, Antoinette (1) | ||
| 02:26 | KSU | GOOD! FT SHOT by GURLEY, Nikki | KSU 24 - UNF 19 | (KSU by 5) |
| 02:26 | KSU | GOOD! FT SHOT by GURLEY, Nikki | KSU 25 - UNF 19 | (KSU by 6) |
| 02:09 | UNF | TURNOVR by JONES, Brittany | ||
| 02:06 | KSU | STEAL by HENDERSON, Britteny | ||
| 02:02 | KSU | MISSED LAYUP by JOHNSON, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:45 | UNF | GOOD! JUMPER by SYQUIO, Juliemay | KSU 25 - UNF 21 | (KSU by 4) |
| 01:34 | KSU | TURNOVR by GURLEY, Nikki | ||
| 01:19 | UNF | MISSED JUMPER by REAMES, Antoinette | ||
| REBOUND (DEF) by HENDERSON, Britteny | ||||
| 01:09 | KSU | TURNOVR by JOHNSON, Ashley | ||
| 00:48 | KSU | FOUL by NIXON, Montinique (1) | ||
| 00:47 | UNF | MISSED 3 PTR by BOWEN, Jennifer | ||
| REBOUND (OFF) by GULDAGER, Jennifer | ||||
| 00:27 | UNF | TURNOVR by REAMES, Antoinette | ||
| 00:26 | KSU | STEAL by KELLEY, Greteya | ||
| 00:05 | KSU | MISSED JUMPER by HENDERSON, Britteny | ||
| REBOUND (DEF) by JONES, Brittany |
| 19:42 | KSU | GOOD! LAYUP by HENDERSON, Britteny | KSU 27 - UNF 21 | (KSU by 6) |
| ASSIST by BAKER, Jennifer | ||||
| 19:31 | UNF | MISSED JUMPER by GULDAGER, Jennifer | ||
| REBOUND (DEF) by HENDERSON, Britteny | ||||
| 19:02 | KSU | MISSED LAYUP by KELLEY, Greteya | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 18:53 | UNF | MISSED LAYUP by REAMES, Antoinette | ||
| REBOUND (OFF) by REAMES, Antoinette | ||||
| 18:50 | UNF | MISSED LAYUP by REAMES, Antoinette | ||
| REBOUND (OFF) by GULDAGER, Jennifer | ||||
| 18:42 | UNF | GOOD! JUMPER by MOORE, Shandrea | KSU 27 - UNF 23 | (KSU by 4) |
| ASSIST by SHEFFIELD, Shennette | ||||
| 18:31 | KSU | MISSED LAYUP by HENDERSON, Britteny | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 18:24 | UNF | TURNOVR by MOORE, Shandrea | ||
| 18:03 | KSU | GOOD! 3 PTR by BAKER, Jennifer | KSU 30 - UNF 23 | (KSU by 7) |
| ASSIST by HENDERSON, Britteny | ||||
| 17:33 | UNF | GOOD! LAYUP by SHEFFIELD, Shennette | KSU 30 - UNF 25 | (KSU by 5) |
| ASSIST by MOORE, Shandrea | ||||
| 17:07 | KSU | MISSED 3 PTR by JOHNSON, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:42 | UNF | MISSED JUMPER by WINDHAM, Willonda | ||
| REBOUND (OFF) by WINDHAM, Willonda | ||||
| 16:27 | KSU | FOUL by HENDERSON, Britteny (2) | ||
| 16:27 | UNF | MISSED FT SHOT by WINDHAM, Willonda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:27 | UNF | GOOD! FT SHOT by WINDHAM, Willonda | KSU 30 - UNF 26 | (KSU by 4) |
| 16:13 | KSU | MISSED 3 PTR by GURLEY, Nikki | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 15:55 | UNF | MISSED JUMPER by WINDHAM, Willonda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:52 | KSU | TIMEOUT MEDIA | ||
| 15:38 | KSU | GOOD! 3 PTR by ROBINSON, Jade | KSU 33 - UNF 26 | (KSU by 7) |
| ASSIST by JOHNSON, Ashley | ||||
| 15:28 | KSU | FOUL by NIXON, Montinique (2) | ||
| 15:07 | UNF | MISSED JUMPER by BOWEN, Jennifer | ||
| REBOUND (DEF) by HENDERSON, Britteny | ||||
| 15:02 | KSU | GOOD! LAYUP by ROBINSON, Jade (fastbreak) | KSU 35 - UNF 26 | (KSU by 9) |
| ASSIST by NIXON, Montinique | ||||
| 14:58 | UNF | TIMEOUT 30sec | ||
| 14:43 | UNF | GOOD! LAYUP by WINDHAM, Willonda | KSU 35 - UNF 28 | (KSU by 7) |
| ASSIST by MOORE, Shandrea | ||||
| 14:23 | KSU | MISSED JUMPER by GURLEY, Nikki | ||
| REBOUND (DEF) by SHEFFIELD, Shennette | ||||
| 14:13 | UNF | GOOD! LAYUP by WINDHAM, Willonda | KSU 35 - UNF 30 | (KSU by 5) |
| ASSIST by MOORE, Shandrea | ||||
| 14:03 | KSU | TURNOVR by KELLEY, Greteya | ||
| 14:01 | UNF | STEAL by WINDHAM, Willonda | ||
| 13:47 | UNF | GOOD! JUMPER by SHEFFIELD, Shennette (in the paint) | KSU 35 - UNF 32 | (KSU by 3) |
| ASSIST by MOORE, Shandrea | ||||
| 13:18 | KSU | GOOD! JUMPER by HENDERSON, Britteny | KSU 37 - UNF 32 | (KSU by 5) |
| 13:09 | KSU | FOUL by KELLEY, Greteya (1) | ||
| 12:59 | UNF | MISSED 3 PTR by BOWEN, Jennifer | ||
| REBOUND (OFF) by WINDHAM, Willonda | ||||
| 12:54 | UNF | TURNOVR by WINDHAM, Willonda | ||
| 12:26 | KSU | GOOD! JUMPER by JOHNSON, Ashley (in the paint) | KSU 39 - UNF 32 | (KSU by 7) |
| 12:04 | KSU | FOUL by JOHNSON, Ashley (2) | ||
| 12:02 | UNF | MISSED JUMPER by MOORE, Shandrea | ||
| REBOUND (DEF) by BULLOCK, DeAndrea | ||||
| 11:38 | KSU | MISSED 3 PTR by ROBINSON, Jade | ||
| REBOUND (OFF) by BULLOCK, DeAndrea | ||||
| 11:33 | KSU | MISSED JUMPER by BULLOCK, DeAndrea | ||
| REBOUND (OFF) by HENDERSON, Britteny | ||||
| 11:31 | KSU | GOOD! LAYUP by HENDERSON, Britteny | KSU 41 - UNF 32 | (KSU by 9) |
| 11:31 | UNF | FOUL by SHEFFIELD, Shennette (3) | ||
| 11:31 | KSU | TIMEOUT MEDIA | ||
| 11:31 | KSU | GOOD! FT SHOT by HENDERSON, Britteny | KSU 42 - UNF 32 | (KSU by 10) |
| 11:14 | UNF | MISSED 3 PTR by MOORE, Shandrea | ||
| REBOUND (DEF) by JOHNSON, Ashley | ||||
| 10:53 | KSU | MISSED JUMPER by HENDERSON, Britteny | ||
| REBOUND (DEF) by MOORE, Shandrea | ||||
| 10:47 | UNF | TURNOVR by MOORE, Shandrea | ||
| 10:34 | KSU | MISSED JUMPER by HENDERSON, Britteny | ||
| REBOUND (DEF) by MOORE, Shandrea | ||||
| 10:26 | KSU | FOUL by GURLEY, Nikki (1) | ||
| 10:26 | UNF | MISSED FT SHOT by BOWEN, Jennifer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:26 | UNF | MISSED FT SHOT by BOWEN, Jennifer | ||
| REBOUND (DEF) by HENDERSON, Britteny | ||||
| 10:08 | KSU | GOOD! JUMPER by KELLEY, Greteya | KSU 44 - UNF 32 | (KSU by 12) |
| 09:52 | UNF | GOOD! JUMPER by BARBOSA, Dominique (in the paint) | KSU 44 - UNF 34 | (KSU by 10) |
| ASSIST by BOWEN, Jennifer | ||||
| 09:16 | KSU | TURNOVR by (TEAM) | ||
| 09:07 | UNF | GOOD! JUMPER by SYQUIO, Juliemay | KSU 44 - UNF 36 | (KSU by 8) |
| 08:46 | KSU | TURNOVR by KELLEY, Greteya | ||
| 08:44 | UNF | STEAL by MOORE, Shandrea | ||
| 08:44 | KSU | FOUL by ROBINSON, Jade (1) | ||
| 08:29 | UNF | MISSED JUMPER by BARBOSA, Dominique | ||
| REBOUND (DEF) by BULLOCK, DeAndrea | ||||
| 07:57 | KSU | GOOD! JUMPER by HENDERSON, Britteny (in the paint) | KSU 46 - UNF 36 | (KSU by 10) |
| 07:39 | UNF | GOOD! JUMPER by MOORE, Shandrea (in the paint) | KSU 46 - UNF 38 | (KSU by 8) |
| ASSIST by SYQUIO, Juliemay | ||||
| 07:31 | KSU | MISSED 3 PTR by BULLOCK, DeAndrea | ||
| REBOUND (DEF) by BARBOSA, Dominique | ||||
| 07:23 | UNF | MISSED 3 PTR by BOWEN, Jennifer | ||
| REBOUND (DEF) by ROBINSON, Jade | ||||
| 06:57 | KSU | MISSED JUMPER by JOHNSON, Ashley | ||
| REBOUND (DEF) by MOORE, Shandrea | ||||
| 06:49 | KSU | FOUL by JOHNSON, Ashley (3) | ||
| 06:49 | UNF | TIMEOUT MEDIA | ||
| 06:49 | UNF | MISSED FT SHOT by BOWEN, Jennifer | ||
| REBOUND (DEF) by JOHNSON, Ashley | ||||
| 06:46 | KSU | TURNOVR by JOHNSON, Ashley | ||
| 06:40 | UNF | MISSED JUMPER by GULDAGER, Jennifer | ||
| REBOUND (OFF) by SHEFFIELD, Shennette | ||||
| 06:36 | UNF | GOOD! LAYUP by SHEFFIELD, Shennette | KSU 46 - UNF 40 | (KSU by 6) |
| 06:23 | UNF | FOUL by MOORE, Shandrea (3) | ||
| 06:21 | KSU | MISSED JUMPER by KELLEY, Greteya | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 06:10 | UNF | TURNOVR by SYQUIO, Juliemay | ||
| 06:10 | KSU | STEAL by KELLEY, Greteya | ||
| 06:01 | KSU | TURNOVR by NIXON, Montinique | ||
| 05:40 | KSU | FOUL by NIXON, Montinique (3) | ||
| 05:40 | UNF | MISSED FT SHOT by SHEFFIELD, Shennette | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:27 | KSU | MISSED 3 PTR by BULLOCK, DeAndrea | ||
| REBOUND (DEF) by SYQUIO, Juliemay | ||||
| 05:18 | UNF | TURNOVR by MOORE, Shandrea | ||
| 05:18 | KSU | STEAL by JOHNSON, Ashley | ||
| 04:59 | KSU | TURNOVR by BULLOCK, DeAndrea | ||
| 04:58 | UNF | STEAL by SYQUIO, Juliemay | ||
| 04:53 | UNF | GOOD! JUMPER by SHEFFIELD, Shennette (in the paint) | KSU 46 - UNF 42 | (KSU by 4) |
| ASSIST by SYQUIO, Juliemay | ||||
| 04:39 | UNF | FOUL by GULDAGER, Jennifer (1) | ||
| 04:29 | KSU | MISSED JUMPER by HENDERSON, Britteny | ||
| 04:29 | UNF | BLOCK by SHEFFIELD, Shennette | ||
| REBOUND (DEF) by GULDAGER, Jennifer | ||||
| 04:04 | UNF | GOOD! LAYUP by SHEFFIELD, Shennette | KSU 46 - UNF 44 | (KSU by 2) |
| 03:36 | UNF | FOUL by SYQUIO, Juliemay (2) | ||
| 03:36 | KSU | TIMEOUT MEDIA | ||
| 03:36 | KSU | MISSED FT SHOT by BULLOCK, DeAndrea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
