North Florida

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Peach Belt  Pitcher of record  Attend  Time 
  Feb 04, 2005  at  West Florida-1  W  5-4       5-12-3  /  4-12-3  (15)   1-0-0  0-0-0   Jo. Papelbon (W 1-0)  210  5:03 
  Feb 04, 2005  at  West Florida-2  W  10-5       10-10-2  /  5-9-5  7   2-0-0  0-0-0   Aylor (W 1-0)  169  2:29 
  Feb 05, 2005  at  West Florida  W  2-1       2-5-4  /  1-8-2  (12)   3-0-0  0-0-0   Polster (W 1-0)  144  3:50 
  Feb 08, 2005    #14 VALDOSTA STATE  W  11-1       11-17-1  /  1-6-1  9   4-0-0  0-0-0   Fender (W 1-0)  379  3:05 
  Feb 09, 2005    FLORIDA TECH    8-9  L     8-13-6  /  9-13-3  (10)   4-1-0  0-0-0   Dixon (L 0-1)  318  2:59 
*  Feb 12, 2005  at  UNC Pembroke-1    4-5  L     4-11-2  /  5-9-1  (13)   4-2-0  0-1-0   Jo. Papelbon (L 1-1)  132  3:30 
*  Feb 12, 2005  at  UNC Pembroke-2    3-4  L     3-7-0  /  4-6-3  7   4-3-0  0-2-0   West (L 0-1)  145  2:05 
*  Feb 13, 2005  at  UNC Pembroke    4-9  L     4-8-0  /  9-11-4  9   4-4-0  0-3-0   Dixon (L 0-2)  182  2:40 
  Feb 16, 2005  at  Flagler  W  7-4       7-6-1  /  4-10-2  9   5-4-0  0-3-0   Polster (W 2-0)  120  3:05 
*  Feb 19, 2005  at  #19 Ga. College & State-1  W  9-4       9-12-0  /  4-9-2  9   6-4-0  1-3-0   Fender (W 2-0)  210  3:10 
*  Feb 19, 2005  at  #19 Ga. College & State-2  W  3-1       3-7-0  /  1-6-1  7   7-4-0  2-3-0   Aylor (W 2-0)  150  2:30 
*  Feb 20, 2005  at  #19 Ga. College & State    0-4  L     0-5-1  /  4-6-1  9   7-5-0  2-4-0   Dixon (L 0-3)  75  1:50 
^  Feb 25, 2005  vs  Alabama-Huntsville  W  9-3       9-14-0  /  3-10-2  9   8-5-0  2-4-0   Fender (W 3-0)  76  2:33 
^  Feb 26, 2005  vs  Columbus State    2-3  L     2-5-2  /  3-8-5  9   8-6-0  2-4-0   Incinelli,J (L 0-1)  132  2:27 
!  Mar 02, 2005    WESTERN MICHIGAN  W  2-0       2-5-0  /  0-1-1  9   9-6-0  2-4-0   Amason (W 1-0)  653  1:54 
!  Mar 03, 2005    WESTERN MICHIGAN  W  8-5       8-14-2  /  5-8-3  9   10-6-0  2-4-0   Je. Papelbon (W 1-1)  203  2:50 
!  Mar 04, 2005    BROWN  W  10-2       10-13-0  /  2-7-2  9   11-6-0  2-4-0   Aylor (W 3-0)  386  2:53 
!  Mar 05, 2005    MICHIGAN STATE  W  12-4       12-14-1  /  4-7-4  9   12-6-0  2-4-0   Incinelli,J (W 1-1)  625  2:54 
!  Mar 08, 2005    BELMONT  W  11-7       11-13-2  /  7-14-5  9   13-6-0  2-4-0   Fender (W 4-0)  263  3:07 
!  Mar 09, 2005    CAMPBELL  W  12-8       12-17-4  /  8-11-5  9   14-6-0  2-4-0   West (W 1-1)  75  3:00 
!  Mar 11, 2005    OHIO STATE    10-16  L     10-18-4  /  16-19-2  9   14-7-0  2-4-0   Je. Papelbon (L 1-1)  875  3:10 
*  Mar 12, 2005    #8 KENNESAW STATE-1  W  17-3       17-20-1  /  3-7-1  9   15-7-0  3-4-0   Amason (W 2-0)  575  2:53 
*  Mar 12, 2005    #8 KENNESAW STATE-2    1-4  L     1-6-1  /  4-7-0  7   15-8-0  3-5-0   Aylor (L 3-1)  465  2:14 
*  Mar 13, 2005    #8 KENNESAW STATE  W  14-9       14-14-5  /  9-16-4  9   16-8-0  4-5-0   Incinelli,J (W 2-1)  365  3:22 
!  Mar 15, 2005    IOWA  W  5-4       5-9-1  /  4-6-0  8   17-8-0  4-5-0   MARTIN, Tr. (W 1-0)  325  2:33 
*  Mar 19, 2005    #29 ARMSTRONG ATLANTIC  W  6-2       6-9-0  /  2-6-3  9   18-8-0  5-5-0   Amason (W 3-0)  232  2:17 
*  Mar 20, 2005    #29 ARMSTRONG ATLANTIC-1  W  4-3       4-8-1  /  3-9-1  9   19-8-0  6-5-0   Jo. Papelbon (W 2-1)  243  2:20 
*  Mar 20, 2005    #29 ARMSTRONG ATLANTIC-2  W  6-0       6-13-1  /  0-3-1  7   20-8-0  7-5-0   Aylor (W 4-1)  257  2:16 
  Mar 23, 2005    FLAGLER  W  2-0       2-12-1  /  0-8-0  9   21-8-0  7-5-0   Je. Papelbon (W 2-1)  219  2:17 
*  Mar 25, 2005  at  #10 Francis Marion-1    3-4  L     3-7-5  /  4-9-1  9   21-9-0  7-6-0   Amason (L 3-1)  94  2:08 
*  Mar 25, 2005  at  #10 Francis Marion-2  W  2-1       2-6-0  /  1-6-2  7   22-9-0  8-6-0   Jo. Papelbon (W 3-1)  94  2:01 
*  Mar 26, 2005  at  #10 Francis Marion  W  5-1       5-12-0  /  1-6-2  9   23-9-0  9-6-0   Dixon (W 1-3)  127  2:43 
  Mar 30, 2005  at  Jacksonville  W  8-0       8-14-0  /  0-2-1  9   24-9-0  9-6-0   Amason (W 4-1)  618  2:43 
*  Apr 02, 2005    #24 LANDER-1  W  8-5       8-15-3  /  5-16-2  9   25-9-0  10-6-0   Amason (W 5-1)  287  3:08 
*  Apr 02, 2005    #24 LANDER-2  W  11-1       11-12-0  /  1-4-1  7   26-9-0  11-6-0   Aylor (W 5-1)  221  1:55 
*  Apr 03, 2005    #24 LANDER  W  6-2       6-7-0  /  2-11-3  9   27-9-0  12-6-0   Dixon (W 4-1)  256  2:37 
*  Apr 09, 2005  at  Columbus State-1    3-7  L     3-7-0  /  7-12-0  9   27-10-0  12-7-0   Amason (L 5-2)  95  2:15 
*  Apr 09, 2005  at  Columbus State-2  W  1-0       1-3-0  /  0-5-0  7   28-10-0  13-7-0   Aylor (W 6-1)  109  1:37 
*  Apr 10, 2005  at  Columbus State  W  8-5       8-14-3  /  5-6-1  9   29-10-0  14-7-0   Jo. Papelbon (W 4-1)  119  2:43 
  Apr 12, 2005  at  Florida Tech    2-7  L     2-4-1  /  7-10-0  9   29-11-0  14-7-0   Je. Papelbon (L 2-2)  58  2:23 
*  Apr 16, 2005  at  #18 USC Upstate  W  8-5       8-13-1  /  5-10-2  9   30-11-0  15-7-0   Jo. Papelbon (W 5-1)  160  3:23 
*  Apr 16, 2005  at  #18 USC Upstate  W  8-7       8-16-1  /  7-10-2  (9)   31-11-0  16-7-0   Je. Papelbon (W 3-2)  108  3:10 
*  Apr 17, 2005  at  #18 USC Upstate  W  3-1       3-7-2  /  1-7-1  9   32-11-0  17-7-0   Dixon (W 3-3)  250  2:15 
  Apr 20, 2005  at  Valdosta State  W  5-4       5-9-2  /  4-11-0  9   33-11-0  17-7-0   Polster (W 3-0)  85  2:50 
*  Apr 23, 2005    #8 USC AIKEN-1  W  8-6       8-13-1  /  6-15-1  9   34-11-0  18-7-0   Incinelli,J (W 3-1)  587  3:06 
*  Apr 23, 2005    #8 USC AIKEN-2  W  10-4       10-12-0  /  4-8-1  7   35-11-0  19-7-0   Aylor (W 7-1)  475  2:32 
*  Apr 24, 2005    #8 USC AIKEN  W  7-4       7-12-1  /  4-7-0  9   36-11-0  20-7-0   Dixon (W 4-3)  495  2:42 
*  Apr 30, 2005    AUGUSTA STATE-1  W  10-2       10-12-0  /  2-5-1  9   37-11-0  21-7-0   Amason (W 6-2)  375  2:22 
*  Apr 30, 2005    AUGUSTA STATE-2  W  7-3       7-7-3  /  3-6-2  7   38-11-0  22-7-0   Jo. Papelbon (W 6-1)  375  1:54 
*  May 01, 2005    AUGUSTA STATE  W  6-1       6-9-1  /  1-5-0  9   39-11-0  23-7-0   Dixon (W 5-3)  325  1:55 
  May 03, 2005    FLAGLER  W  8-3       8-10-1  /  3-10-2  9   40-11-0  23-7-0   McNeal (W 1-0)  205  2:35 
  May 10, 2005    #3 FLORIDA SOUTHERN    1-2  L     1-9-0  /  2-8-0  (10)   40-12-0  23-7-0   Jo. Papelbon (L 6-2)  705  2:55 
  May 11, 2005    #3 FLORIDA SOUTHERN  W  5-3       5-8-1  /  3-8-0  (10)   41-12-0  23-7-0   Jo. Papelbon (W 7-2)  325  2:54 
  May 13, 2005    #23 TAMPA    8-11  L     8-12-0  /  11-13-2  9   41-13-0  23-7-0   MARTIN, Tr. (L 1-1)  650  2:44 
  May 14, 2005    #23 TAMPA    6-7  L     6-13-3  /  7-8-0  9   41-14-0  23-7-0   Je. Papelbon (L 3-3)  375  2:29 
%  May 19, 2005    #16 USC AIKEN  W  3-1       3-5-1  /  1-4-2  9   42-14-0  23-7-0   Dixon (W 6-3)  550  1:57 
%  May 20, 2005    #11 KENNESAW STATE    9-10  L     9-18-2  /  10-11-1  (11)   42-15-0  23-7-0   Jo. Papelbon (L 7-3)  675  3:55 
%  May 20, 2005    #16 USC AIKEN  W  10-9       10-14-4  /  9-16-1  9   43-15-0  23-7-0   Incinelli,J (W 4-1)  250  3:17 
%  May 21, 2005    #11 KENNESAW STATE  W  8-3       8-17-0  /  3-11-0  9   44-15-0  23-7-0   MARTIN, Tr. (W 2-1)  350  2:52 
%  May 21, 2005    #11 KENNESAW STATE  W  6-5       6-13-0  /  5-10-1  9   45-15-0  23-7-0   Dixon (W 7-3)  550  2:40 
#  May 29, 2005  vs  #24 Southern Conn. State  W  7-1       7-8-1  /  1-2-4  9   46-15-0  23-7-0   Dixon (W 8-3)  1292  2:35 
#  May 31, 2005  vs  #10 West Virginia St.  W  5-2       5-8-0  /  2-6-2  9   47-15-0  23-7-0   Amason (W 7-2)  1283  2:43 
#  Jun 02, 2005  vs  #17 Grand Valley  W  2-1       2-11-0  /  1-8-0  9   48-15-0  23-7-0   Incinelli,J (W 5-1)  855  2:36 
#  Jun 04, 2005  vs  #2 Florida Southern    9-12  L     9-12-0  /  12-20-2  9   48-16-0  23-7-0   Amason (L 7-3)  1464  3:29 

^ = 2005 Alabama-Huntsville Spring Classic (Montgomery, Ala.)
! = 2005 Kennel Club Classic (Harmon Stadium)
% = 2005 NCAA South Atlantic Regional (Harmon Stadium)
# = 2005 Division II Baseball Championship (Montgomery, Ala.)
* = Peach Belt Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 04, 2005  at  West Florida   54  5  12  4  1  0  1  16  4  0  1  2  0  1  1  0  12  45  17  3  10  .222 
  Feb 04, 2005  at  West Florida   24  10  10  8  2  0  0  12  4  1  2  0  7  1  1  2  2  21  19  2  6  .282 
  Feb 05, 2005  at  West Florida   39  2  5  2  1  0  1  9  4  0  2  1  4  2  0  1  8  36  16  4  11  .231 
  Feb 08, 2005    VALDOSTA STATE   39  11  17  9  0  0  0  17  4  1  1  1  1  0  0  0  7  27  15  1  9  .282 
  Feb 09, 2005    FLORIDA TECH   41  8  13  8  1  1  2  22  0  0  5  1  1  1  0  0  4  27  14  6  8  .289 
*  Feb 12, 2005  at  UNC Pembroke   43  4  11  3  2  1  1  18  5  0  1  0  1  1  3  1  7  37  28  2  10  .283 
*  Feb 12, 2005  at  UNC Pembroke   30  3  7  2  1  0  0  8  1  0  0  0  1  0  0  0  6  20  10  0  8  .278 
*  Feb 13, 2005  at  UNC Pembroke   37  4  8  4  1  0  2  15  5  0  0  1  0  0  0  0  7  24  11  0  11  .270 
  Feb 16, 2005  at  Flagler   30  7  6  6  2  0  0  8  8  1  5  0  2  2  2  0  8  27  11  1  10  .264 
*  Feb 19, 2005  at  Ga. College & State   39  9  12  9  3  0  2  21  7  0  1  2  0  0  0  0  10  27  9  0  10  .269 
*  Feb 19, 2005  at  Ga. College & State   26  3  7  3  2  1  0  11  2  0  4  0  0  1  1  1  6  21  6  0  6  .269 
*  Feb 20, 2005  at  Ga. College & State   31  0  5  0  0  0  0  5  0  0  1  1  0  0  0  1  7  24  13  1  4  .261 
  Feb 25, 2005  vs  Alabama-Huntsville   38  9  14  9  1  0  2  21  4  0  0  0  1  1  1  2  8  27  14  0  9  .270 
  Feb 26, 2005  vs  Columbus State   33  2  5  2  1  0  0  6  0  0  2  1  1  1  0  0  9  24  13  2  6  .262 
  Mar 02, 2005    WESTERN MICHIGAN   28  2  5  2  2  0  0  7  1  0  3  0  0  1  0  0  3  27  6  0  4  .258 
  Mar 03, 2005    WESTERN MICHIGAN   36  8  14  6  4  0  3  27  2  0  0  1  0  2  0  0  5  27  8  2  8  .266 
  Mar 04, 2005    BROWN   36  10  13  9  4  0  1  20  5  1  2  0  2  0  0  0  15  27  6  0  9  .272 
  Mar 05, 2005    MICHIGAN STATE   37  12  14  10  1  0  3  24  2  0  1  2  3  1  1  0  9  27  6  1  8  .278 
  Mar 08, 2005    BELMONT   37  11  13  9  2  2  1  22  2  0  2  0  0  0  2  0  7  27  11  2  6  .282 
  Mar 09, 2005    CAMPBELL   39  12  17  12  1  1  0  20  3  0  1  0  0  0  2  0  6  27  11  4  8  .290 
  Mar 11, 2005    OHIO STATE   41  10  18  9  3  0  2  27  2  0  0  0  1  0  1  0  5  27  12  4  8  .298 
*  Mar 12, 2005    KENNESAW STATE   41  17  20  15  3  0  4  35  2  0  2  0  0  1  1  1  5  27  9  1  4  .308 
*  Mar 12, 2005    KENNESAW STATE   25  1  6  1  2  0  1  11  3  0  2  0  0  1  0  0  8  21  11  1  7  .306 
*  Mar 13, 2005    KENNESAW STATE   37  14  14  12  2  1  1  21  6  2  3  0  2  1  2  0  5  27  6  5  10  .309 
  Mar 15, 2005    IOWA   26  5  9  5  2  0  0  11  3  0  2  0  1  1  3  0  3  24  10  1  7  .310 
*  Mar 19, 2005    ARMSTRONG ATLANTIC   32  6  9  4  2  0  1  14  1  0  1  1  0  0  0  0  7  27  11  0  3  .309 
*  Mar 20, 2005    ARMSTRONG ATLANTIC   32  4  8  4  3  1  1  16  1  0  0  1  0  0  0  0  7  27  18  1  4  .307 
*  Mar 20, 2005    ARMSTRONG ATLANTIC   29  6  13  5  3  1  2  24  1  0  1  1  1  0  0  0  7  21  11  1  7  .311 
  Mar 23, 2005    FLAGLER   32  2  12  2  3  0  0  15  1  0  1  0  0  0  0  1  3  27  17  1  7  .313 
*  Mar 25, 2005  at  Francis Marion   32  3  7  3  2  0  1  12  1  0  0  1  0  0  1  0  8  24  10  5  4  .310 
*  Mar 25, 2005  at  Francis Marion   20  2  6  2  0  0  0  6  3  0  2  0  1  3  1  0  3  21  12  0  5  .310 
*  Mar 26, 2005  at  Francis Marion   38  5  12  5  2  0  1  17  3  0  5  1  0  1  0  1  5  27  11  0  10  .310 
  Mar 30, 2005  at  Jacksonville   40  8  14  7  5  1  0  21  3  0  2  1  1  0  0  1  10  27  11  0  9  .312 
*  Apr 02, 2005    LANDER   38  8  15  8  3  1  2  26  3  0  5  1  1  0  0  1  6  27  13  3  10  .314 
*  Apr 02, 2005    LANDER   29  11  12  11  4  0  3  25  3  0  4  0  2  1  0  0  5  21  11  0  6  .317 
*  Apr 03, 2005    LANDER   30  6  7  6  0  0  1  10  2  0  3  1  1  1  1  0  7  27  8  0  5  .315 
*  Apr 09, 2005  at  Columbus State   33  3  7  3  0  0  1  10  1  0  0  0  0  1  0  0  4  24  9  0  5  .312 
*  Apr 09, 2005  at  Columbus State   23  1  3  1  0  0  0  3  3  0  0  0  0  1  0  0  12  21  12  0  5  .309 
*  Apr 10, 2005  at  Columbus State   36  8  14  8  1  1  4  29  3  0  1  0  0  1  1  3  8  27  11  3  6  .311 
  Apr 12, 2005  at  Florida Tech   28  2  4  0  1  0  0  5  6  0  1  1  0  0  0  2  6  24  14  1  5  .308 
*  Apr 16, 2005  at  USC Upstate   38  8  13  6  3  0  0  16  7  0  6  1  0  1  0  1  3  27  6  1  11  .309 
*  Apr 16, 2005  at  USC Upstate   41  8  16  6  2  0  0  18  1  0  1  1  0  0  0  0  5  27  11  1  7  .311 
*  Apr 17, 2005  at  USC Upstate   32  3  7  3  0  0  0  7  4  0  0  1  0  1  0  0  3  27  10  2  7  .309 
  Apr 20, 2005  at  Valdosta State   32  5  9  3  2  0  1  14  5  0  0  2  2  0  0  0  9  27  14  2  7  .308 
*  Apr 23, 2005    USC AIKEN   32  8  13  7  1  0  0  14  1  0  0  0  3  1  2  0  4  27  11  1  7  .310 
*  Apr 23, 2005    USC AIKEN   29  10  12  9  2  1  3  25  2  0  0  0  1  0  1  0  2  21  11  0  5  .312 
*  Apr 24, 2005    USC AIKEN   34  7  12  7  2  0  3  23  1  0  3  0  1  0  0  1  7  27  10  1  5  .313 
*  Apr 30, 2005    AUGUSTA STATE   31  10  12  10  1  1  1  18  1  0  2  0  1  2  3  1  3  27  8  0  4  .314 
*  Apr 30, 2005    AUGUSTA STATE   23  7  7  5  4  0  1  14  2  0  1  1  0  2  0  0  4  21  10  3  3  .314 
*  May 01, 2005    AUGUSTA STATE   30  6  9  6  3  0  1  15  3  0  1  1  3  1  1  0  1  27  12  1  8  .314 
  May 03, 2005    FLAGLER   32  8  10  8  1  0  1  14  7  0  4  0  1  0  1  0  2  27  8  1  9  .314 
  May 10, 2005    FLORIDA SOUTHERN   32  1  9  1  2  0  0  11  4  0  0  1  1  2  0  1  11  30  10  0  8  .313 
  May 11, 2005    FLORIDA SOUTHERN   34  5  8  5  2  0  2  16  5  0  1  1  0  1  0  0  5  30  15  1  7  .312 
  May 13, 2005    TAMPA   38  8  12  7  1  1  1  18  3  0  1  1  1  0  0  0  12  27  14  0  7  .312 
  May 14, 2005    TAMPA   37  6  13  6  4  0  0  17  3  0  0  1  1  0  0  0  7  27  7  3  8  .313 
  May 19, 2005    USC AIKEN   27  3  5  2  0  0  0  5  5  0  0  0  0  1  0  2  4  27  13  1  6  .311 
  May 20, 2005    KENNESAW STATE   49  9  18  9  4  0  1  25  5  0  3  0  1  1  0  1  6  32  15  2  14  .312 
  May 20, 2005    USC AIKEN   40  10  14  9  3  0  3  26  3  1  4  0  0  0  1  0  8  27  15  4  7  .313 
  May 21, 2005    KENNESAW STATE   38  8  17  7  2  0  1  22  0  0  0  1  2  1  0  0  2  27  9  0  9  .316 
  May 21, 2005    KENNESAW STATE   37  6  13  6  2  0  1  18  0  0  0  0  1  2  0  1  4  27  11  0  7  .316 
  May 29, 2005  vs  Southern Conn. State  35  7  8  4  3  0  3  20  4  0  3  0  0  0  0  1  5  27  8  1  5  .315 
  May 31, 2005  vs  West Virginia St.   31  5  8  4  1  1  0  11  7  1  2  1  1  1  0  0  12  27  4  0  11  .314 
  Jun 02, 2005  vs  Grand Valley   37  2  11  2  2  2  0  17  1  1  0  0  0  1  0  1  6  27  11  0  10  .314 
  Jun 04, 2005  vs  Florida Southern   39  9  12  8  3  0  1  18  1  0  0  0  3  0  0  0  5  27  8  0  7  .314 
   Totals        2187  413  686  368  123  18  68  1049  189  9  101  35  58  46  34  28  400  1694  722  83  467  .314 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2005  at  West Florida   15.0  12  4  1  3  13  0  0  0  1  0  2  0  1  5-4  1  0  0  0.60 
  Feb 04, 2005  at  West Florida   7.0  9  5  3  0  4  2  0  0  0  0  4  1  0  10-5  2  0  0  1.64 
  Feb 05, 2005  at  West Florida   12.0  8  1  0  3  8  1  0  0  0  0  1  2  0  2-1  3  0  1  1.06 
  Feb 08, 2005    VALDOSTA STATE   9.0  6  1  0  1  8  3  0  0  2  0  2  2  0  11-1  4  0  1  0.84 
  Feb 09, 2005    FLORIDA TECH   9.0  13  9  5  4  6  2  0  1  0  0  0  0  0  8-9  4  1  1  1.56 
*  Feb 12, 2005  at  UNC Pembroke   12.1  9  5  4  5  3  0  0  1  1  0  0  1  1  4-5  4  2  1  1.82 
*  Feb 12, 2005  at  UNC Pembroke   6.2  6  4  4  5  6  1  0  0  1  0  2  3  0  3-4  4  3  1  2.15 
*  Feb 13, 2005  at  UNC Pembroke   8.0  11  9  9  3  8  0  1  1  0  0  0  0  0  4-9  4  4  1  2.96 
  Feb 16, 2005  at  Flagler   9.0  10  4  2  0  10  2  0  1  1  0  0  2  0  7-4  5  4  2  2.86 
*  Feb 19, 2005  at  Ga. College & State   9.0  9  4  4  2  10  2  0  0  1  1  1  0  0  9-4  6  4  2  2.97 
*  Feb 19, 2005  at  Ga. College & State   7.0  6  1  1  1  9  0  0  0  0  0  0  0  0  3-1  7  4  3  2.86 
*  Feb 20, 2005  at  Ga. College & State   8.0  6  4  4  1  9  0  0  1  0  0  3  0  0  0-4  7  5  3  2.97 
  Feb 25, 2005  vs  Alabama-Huntsville   9.0  10  3  3  1  9  0  0  0  1  0  1  1  0  9-3  8  5  4  2.98 
  Feb 26, 2005  vs  Columbus State   8.0  8  3  2  3  6  2  0  0  1  0  0  0  0  2-3  8  6  4  2.93 
  Mar 02, 2005    WESTERN MICHIGAN   9.0  1  0  0  2  13  0  0  0  1  0  0  0  0  2-0  9  6  4  2.74 
  Mar 03, 2005    WESTERN MICHIGAN   9.0  8  5  5  2  15  1  0  1  1  0  3  1  0  8-5  10  6  5  2.88 
  Mar 04, 2005    BROWN   9.0  7  2  2  4  13  1  0  1  1  0  0  0  0  10-2  11  6  5  2.83 
  Mar 05, 2005    MICHIGAN STATE   9.0  7  4  4  6  12  1  0  1  1  0  0  1  0  12-4  12  6  6  2.89 
  Mar 08, 2005    BELMONT   9.0  14  7  4  3  5  2  0  2  1  0  0  1  0  11-7  13  6  7  2.95 
  Mar 09, 2005    CAMPBELL   9.0  11  8  6  3  5  1  0  1  5  0  2  0  0  12-8  14  6  7  3.10 
  Mar 11, 2005    OHIO STATE   9.0  19  16  11  4  10  3  0  3  3  0  0  1  0  10-16  14  7  7  3.47 
*  Mar 12, 2005    KENNESAW STATE   9.0  7  3  3  2  9  2  0  1  0  0  1  0  0  17-3  15  7  7  3.45 
*  Mar 12, 2005    KENNESAW STATE   7.0  7  4  3  4  5  0  0  0  1  1  0  0  0  1-4  15  8  7  3.46 
*  Mar 13, 2005    KENNESAW STATE   9.0  16  9  5  5  10  4  0  1  1  0  0  1  0  14-9  16  8  7  3.53 
  Mar 15, 2005    IOWA   8.0  6  4  3  6  7  0  1  0  2  0  2  0  0  5-4  17  8  8  3.52 
*  Mar 19, 2005    ARMSTRONG ATLANTIC   9.0  6  2  2  1  10  1  0  1  0  0  2  0  0  6-2  18  8  8  3.46 
*  Mar 20, 2005    ARMSTRONG ATLANTIC   9.0  9  3  2  1  9  2  0  0  0  0  0  0  0  4-3  19  8  8  3.41 
*  Mar 20, 2005    ARMSTRONG ATLANTIC   7.0  3  0  0  3  8  0  0  0  0  0  1  0  0  6-0  20  8  8  3.31 
  Mar 23, 2005    FLAGLER   9.0  8  0  0  1  6  1  0  0  0  0  1  0  0  2-0  21  8  9  3.20 
*  Mar 25, 2005  at  Francis Marion   8.0  9  4  1  0  4  0  0  0  0  0  0  1  0  3-4  21  9  9  3.13 
*  Mar 25, 2005  at  Francis Marion   7.0  6  1  1  5  3  0  0  0  0  0  0  0  1  2-1  22  9  9  3.09 
*  Mar 26, 2005  at  Francis Marion   9.0  6  1  1  1  6  2  0  0  2  0  3  0  0  5-1  23  9  9  3.02 
  Mar 30, 2005  at  Jacksonville   9.0  2  0  0  1  7  0  0  0  0  1  1  1  0  8-0  24  9  9  2.93 
*  Apr 02, 2005    LANDER   9.0  16  5  5  2  7  0  0  2  0  0  1  3  0  8-5  25  9  10  2.99 
*  Apr 02, 2005    LANDER   7.0  4  1  1  2  6  1  0  0  0  0  0  0  0  11-1  26  9  10  2.95 
*  Apr 03, 2005    LANDER   9.0  11  2  2  3  6  1  0  0  0  0  0  1  0  6-2  27  9  11  2.92 
*  Apr 09, 2005  at  Columbus State   8.0  12  7  7  2  11  1  0  1  0  0  0  0  1  3-7  27  10  11  3.05 
*  Apr 09, 2005  at  Columbus State   7.0  5  0  0  0  6  1  0  0  0  0  0  2  0  1-0  28  10  12  2.98 
*  Apr 10, 2005  at  Columbus State   9.0  6  5  3  1  13  3  1  1  0  0  0  0  0  8-5  29  10  12  2.98 
  Apr 12, 2005  at  Florida Tech   8.0  10  7  6  6  2  0  0  0  2  0  0  1  0  2-7  29  11  12  3.07 
*  Apr 16, 2005  at  USC Upstate   9.0  10  5  5  7  6  2  0  0  0  0  2  1  0  8-5  30  11  12  3.12 
*  Apr 16, 2005  at  USC Upstate   9.0  10  7  7  3  7  1  0  1  2  0  1  0  0  8-7  31  11  12  3.21 
*  Apr 17, 2005  at  USC Upstate   9.0  7  1  1  2  7  2  0  0  0  0  0  1  0  3-1  32  11  12  3.16 
  Apr 20, 2005  at  Valdosta State   9.0  11  4  3  5  4  0  0  0  2  0  2  3  0  5-4  33  11  13  3.16 
*  Apr 23, 2005    USC AIKEN   9.0  15  6  5  3  6  3  0  2  1  0  0  0  0  8-6  34  11  14  3.20 
*  Apr 23, 2005    USC AIKEN   7.0  8  4  4  3  4  1  0  2  0  0  0  1  0  10-4  35  11  15  3.23 
*  Apr 24, 2005    USC AIKEN   9.0  7  4  2  2  8  0  0  0  2  0  0  1  0  7-4  36  11  16  3.20 
*  Apr 30, 2005    AUGUSTA STATE   9.0  5  2  2  2  4  0  1  0  1  1  0  0  0  10-2  37  11  16  3.18 
*  Apr 30, 2005    AUGUSTA STATE   7.0  6  3  2  2  3  0  0  0  0  0  0  1  0  7-3  38  11  16  3.17 
*  May 01, 2005    AUGUSTA STATE   9.0  5  1  1  0  10  1  0  0  1  0  0  1  0  6-1  39  11  16  3.12 
  May 03, 2005    FLAGLER   9.0  10  3  2  1  11  0  2  1  0  0  0  0  0  8-3  40  11  16  3.10 
  May 10, 2005    FLORIDA SOUTHERN   10.0  8  2  2  4  6  2  0  0  0  0  1  1  0  1-2  40  12  16  3.07 
  May 11, 2005    FLORIDA SOUTHERN   10.0  8  3  3  5  7  2  0  1  1  0  0  2  1  5-3  41  12  16  3.06 
  May 13, 2005    TAMPA   9.0  13  11  11  4  7  1  1  2  1  0  0  1  0  8-11  41  13  16  3.22 
  May 14, 2005    TAMPA   9.0  8  7  5  6  8  1  0  1  1  0  0  1  0  6-7  41  14  16  3.25 
  May 19, 2005    USC AIKEN   9.0  4  1  0  2  5  0  0  0  1  0  0  1  0  3-1  42  14  16  3.19 
  May 20, 2005    KENNESAW STATE   10.2  11  10  10  6  4  5  0  1  0  0  3  1  2  9-10  42  15  16  3.30 
  May 20, 2005    USC AIKEN   9.0  16  9  7  4  7  4  0  1  1  0  1  1  0  10-9  43  15  17  3.37 
  May 21, 2005    KENNESAW STATE   9.0  11  3  3  1  2  2  0  0  0  0  3  2  0  8-3  44  15  18  3.36 
  May 21, 2005    KENNESAW STATE   9.0  10  5  5  4  8  1  0  0  2  0  1  0  0  6-5  45  15  19  3.39 
  May 29, 2005  vs  Southern Conn. State  9.0  2  1  1  3  5  0  0  0  0  0  1  0  0  7-1  46  15  19  3.35 
  May 31, 2005  vs  West Virginia St.   9.0  6  2  2  1  16  0  0  0  2  0  1  0  0  5-2  47  15  20  3.33 
  Jun 02, 2005  vs  Grand Valley   9.0  8  1  1  4  6  2  0  0  0  0  2  1  0  2-1  48  15  21  3.29 
  Jun 04, 2005  vs  Florida Southern   9.0  20  12  12  1  6  4  3  0  0  0  0  0  0  9-12  48  16  21  3.43 
   Totals        564.2  558  264  215  177  474  77  10  33  48  4  51  46  7  413-264  48  16  21  3.43 

* = Peach Belt game

 

Individual Game-by-Game

 
#40Ryan_Amason
#2Dennis_Anderson
#19Kyle_Aylor
