North Florida

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Florida State  11/11/07  48-75   L  15-50  .300  2-12  .167  16-24  .667  16  17  33   33.0  23  7  25  1  13  48   48.0 
CENTRAL FLORIDA  11/15/07  47-57   L  18-57  .316  6-14  .429  5-10  .500  11  23  34   33.5  24  12  20  9  4  47   47.5 
BETHUNE-COOKMAN   11/20/07  62-43   W  20-41  .488  2-11  .182  20-29  .690  11  29  40   35.7  21  12  26  1  11  62   52.3 
at Southern Miss  11-23-07  44-80   L  18-59  .305  4-9  .444  4-6  .667  9  22  31   34.5  12  12  24  0  7  44   50.2 
vs A&M-Corpus Christi  11-24-07  51-43   W  20-47  .426  5-12  .417  6-8  .750  14  25  39   35.4  15  15  25  5  7  51   50.4 
LEHIGH  11/30/07  50-54   L  18-50  .360  3-10  .300  11-17  .647  9  25  34   35.2  23  13  15  2  7  50   50.3 
at USF  12/05/07  68-75   L  20-64  .313  9-22  .409  19-26  .731  17  27  44   36.4  24  14  19  3  8  68   52.9 
SE LOUISIANA  12/8/07   51-37   W  21-47  .447  3-13  .231  6-8  .750  9  24  33   36.0  22  15  23  5  12  51   52.6 
NORFOLK STATE  12/18/07  66-40   W  19-58  .328  2-10  .200  26-35  .743  16  30  46   37.1  23  8  25  4  21  66   54.1 
WOFFORD  12/19/07  42-51   L  12-59  .203  3-13  .231  15-22  .682  22  19  41   37.5  21  7  26  1  19  42   52.9 
at Wofford  12/29/07  44-58   L  17-49  .347  3-11  .273  7-17  .412  13  24  37   37.5  23  10  32  5  12  44   52.1 
SAVANNAH STATE  1/2/08   56-46   W  20-60  .333  2-11  .182  14-19  .737  22  31  53   38.8  17  12  26  3  6  56   52.4 
STETSON  1/5/08   44-36   W  17-43  .395  2-7  .286  8-12  .667  13  19  32   38.2  15  14  24  2  15  44   51.8 
FLORIDA GULF COAST  1/7/08   63-47   W  25-49  .510  4-7  .571  9-17  .529  14  23  37   38.1  15  19  18  1  10  63   52.6 
at Kennesaw State  1/12/08   54-69   L  19-44  .432  1-3  .333  15-20  .750  12  23  35   37.9  20  7  30  3  5  54   52.7 
at Mercer  01/14/08  53-52   Wot  20-49  .408  5-8  .625  8-14  .571  9  38  47   38.5  22  16  37  3  11  53   52.7 
JACKSONVILLE  1/19/07   38-53   L  17-57  .298  2-9  .222  2-7  .286  17  21  38   38.5  12  12  21  0  8  38   51.8 
at ETSU  1/25/08   39-57   L  15-56  .268  1-17  .059  8-14  .571  24  23  47   38.9  11  10  30  4  12  39   51.1 
USC UPSTATE  1/28/08   48-37   W  19-43  .442  2-11  .182  8-12  .667  13  26  39   38.9  11  11  27  2  8  48   50.9 
CAMPBELL  2/2/08   48-68   L  19-47  .404  4-10  .400  6-12  .500  10  13  23   38.2  23  13  24  4  10  48   50.8 
GARDNER-WEBB  2/4/08   51-67   L  22-54  .407  1-10  .100  6-10  .600  11  19  30   37.8  16  16  17  2  11  51   50.8 
at Belmont  02/09/08  57-52   W  19-53  .358  8-19  .421  11-15  .733  17  31  48   38.2  11  14  21  1  5  57   51.1 
at Lipscomb  02/11/08  63-51   W  24-48  .500  8-20  .400  7-8  .875  12  25  37   38.2  17  17  18  3  4  63   51.6 
at Jacksonville  2/16/08   50-63   L  19-57  .333  5-16  .313  7-12  .583  17  22  39   38.2  22  10  24  2  8  50   51.5 
at Savannah State  2/20/08   42-53   L  15-46  .326  1-9  .111  11-25  .440  18  19  37   38.2  26  10  31  2  11  42   51.2 
MERCER  2/23/08   63-55   W  21-49  .429  2-8  .250  19-27  .704  11  25  36   38.1  13  14  15  2  3  63   51.6 
KENNESAW STATE  2/25/08   50-49   W  23-57  .404  0-8  .000  4-12  .333  17  31  48   38.4  18  13  20  8  6  50   51.6 
at Stetson  02/28/08  45-60   L  16-57  .281  2-9  .222  11-16  .688  21  23  44   38.6  17  7  23  1  6  45   51.3 
at Florida Gulf Coast  3/1/08   39-70   L  15-48  .313  2-7  .286  7-12  .583  17  30  47   38.9  14  10  21  3  1  39   50.9 


 
North Florida     1476     543-1498  .362  94-326  .288  296-466  .635  422  707  1129   38.9  531  350  687  82  261  1476   50.9 
Opponents     1598     577-1554  .371  123-472  .261  321-528  .608  390  631  1021   35.2  485  323  580  106  306  1598   55.1 
 
Games played: 29      Rebounds/game: 38.9 
Points/game: 50.9      Assists/game: 12.1 
FG Pct: 36.2      Turnovers/game: 23.7 
3FG Pct: 28.8      Assist/turnover ratio: 0.5 
FT Pct: 63.5      Steals/game: 9.0 
       Blocks/game: 2.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Florida State  11/11/07  48-75   L  28-53  .528  4-13  .308  15-28  .536  16  24  40   40.0  22  10  20  4  12  75   75.0 
CENTRAL FLORIDA  11/15/07  47-57   L  19-51  .373  3-11  .273  16-31  .516  18  32  50   45.0  11  10  23  3  7  57   66.0 
BETHUNE-COOKMAN   11/20/07  62-43   W  16-46  .348  3-14  .214  8-18  .444  10  15  25   38.3  20  10  21  4  11  43   58.3 
at Southern Miss  11-23-07  44-80   L  34-64  .531  4-15  .267  8-10  .800  10  32  42   39.2  8  22  19  7  7  80   63.8 
vs A&M-Corpus Christi  11-24-07  51-43   W  16-55  .291  2-10  .200  9-14  .643  17  15  32   37.8  17  7  18  4  10  43   59.6 
LEHIGH  11/30/07  50-54   L  16-49  .327  3-15  .200  19-31  .613  16  26  42   38.5  16  5  18  3  11  54   58.7 
at USF  12/05/07  68-75   L  24-56  .429  6-16  .375  21-38  .553  14  29  43   39.1  18  17  19  6  12  75   61.0 
SE LOUISIANA  12/8/07   51-37   W  11-40  .275  4-12  .333  11-24  .458  12  18  30   38.0  12  6  24  1  9  37   58.0 
NORFOLK STATE  12/18/07  66-40   W  12-55  .218  3-17  .176  13-25  .520  20  28  48   39.1  26  4  37  6  11  40   56.0 
WOFFORD  12/19/07  42-51   L  15-45  .333  5-10  .500  16-20  .800  14  28  42   39.4  24  10  36  5  18  51   55.5 
at Wofford  12/29/07  44-58   L  17-52  .327  3-15  .200  21-25  .840  14  26  40   39.5  18  9  25  6  17  58   55.7 
SAVANNAH STATE  1/2/08   56-46   W  19-58  .328  1-11  .091  7-15  .467  15  18  33   38.9  15  9  21  3  13  46   54.9 
STETSON  1/5/08   44-36   W  12-43  .279  3-18  .167  9-14  .643  15  17  32   38.4  17  6  25  0  9  36   53.5 
FLORIDA GULF COAST  1/7/08   63-47   W  17-53  .321  8-35  .229  5-5  1.000  13  15  28   37.6  16  15  20  1  5  47   53.0 
at Kennesaw State  1/12/08   54-69   L  27-59  .458  7-18  .389  8-16  .500  17  17  34   37.4  19  15  20  1  16  69   54.1 
at Mercer  01/14/08  53-52   Wot  19-68  .279  1-12  .083  13-22  .591  15  23  38   37.4  19  9  21  2  12  52   53.9 
JACKSONVILLE  1/19/07   38-53   L  22-55  .400  4-14  .286  5-10  .500  13  26  39   37.5  11  10  20  8  11  53   53.9 
at ETSU  1/25/08   39-57   L  23-68  .338  2-12  .167  9-14  .643  25  20  45   37.9  16  16  18  7  20  57   54.1 
USC UPSTATE  1/28/08   48-37   W  16-49  .327  3-20  .150  2-4  .500  8  14  22   37.1  13  8  21  1  11  37   53.2 
CAMPBELL  2/2/08   48-68   L  25-46  .543  6-13  .462  12-21  .571  10  22  32   36.8  18  16  22  1  9  68   53.9 
GARDNER-WEBB  2/4/08   51-67   L  27-50  .540  6-11  .545  7-10  .700  7  24  31   36.6  18  20  18  3  5  67   54.5 
at Belmont  02/09/08  57-52   W  21-59  .356  6-25  .240  4-8  .500  8  19  27   36.1  13  9  12  8  7  52   54.4 
at Lipscomb  02/11/08  63-51   W  19-56  .339  1-16  .063  12-21  .571  16  13  29   35.8  12  4  12  2  6  51   54.3 
at Jacksonville  2/16/08   50-63   L  23-53  .434  2-17  .118  15-25  .600  14  23  37   35.9  15  14  18  6  9  63   54.6 
at Savannah State  2/20/08   42-53   L  16-41  .390  2-14  .143  19-29  .655  8  22  30   35.6  23  13  21  0  16  53   54.6 
MERCER  2/23/08   63-55   W  21-51  .412  6-16  .375  7-8  .875  4  23  27   35.3  23  14  15  2  8  55   54.6 
KENNESAW STATE  2/25/08   50-49   W  17-59  .288  4-17  .235  11-15  .733  14  21  35   35.3  15  7  16  3  6  49   54.4 
at Stetson  02/28/08  45-60   L  22-57  .386  4-10  .400  12-16  .750  14  22  36   35.3  15  12  16  6  10  60   54.6 
at Florida Gulf Coast  3/1/08   39-70   L  23-63  .365  17-45  .378  7-11  .636  13  19  32   35.2  15  16  4  3  8  70   55.1 


 
Opponents     1598     577-1554  .371  123-472  .261  321-528  .608  390  631  1021   35.2  485  323  580  106  306  1598   55.1 
North Florida     1476     543-1498  .362  94-326  .288  296-466  .635  422  707  1129   38.9  531  350  687  82  261  1476   50.9 
 
Games played: 29      Rebounds/game: 35.2 
Points/game: 55.1      Assists/game: 11.1 
FG Pct: 37.1      Turnovers/game: 20.0 
3FG Pct: 26.1      Assist/turnover ratio: 0.6 
FT Pct: 60.8      Steals/game: 10.6 
       Blocks/game: 3.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Florida State  25/41  23/34  48-75   (27)  15-50/28-53  .300/ .528  2-12/4-13  .167/ .308  16-24/15-28  .667/ .536  33/40  (7)  7/10  25/20  1/4  13/12  23/22 
CENTRAL FLORIDA  27/21  20/36  47-57   (10)  18-57/19-51  .316/ .373  6-14/3-11  .429/ .273  5-10/16-31  .500/ .516  34/50  (16)  12/10  20/23  9/3  4/7  24/11 
BETHUNE-COOKMAN  28/19  34/24  62-43   +19  20-41/16-46  .488/ .348  2-11/3-14  .182/ .214  20-29/8-18  .690/ .444  40/25  +15  12/10  26/21  1/4  11/11  21/20 
Southern Miss  15/40  29/40  44-80   (36)  18-59/34-64  .305/ .531  4-9/4-15  .444/ .267  4-6/8-10  .667/ .800  31/42  (11)  12/22  24/19  0/7  7/7  12/8 
A&M-Corpus Christi  24/28  27/15  51-43   +8  20-47/16-55  .426/ .291  5-12/2-10  .417/ .200  6-8/9-14  .750/ .643  39/32  +7  15/7  25/18  5/4  7/10  15/17 
LEHIGH  22/23  28/31  50-54   (4)  18-50/16-49  .360/ .327  3-10/3-15  .300/ .200  11-17/19-31  .647/ .613  34/42  (8)  13/5  15/18  2/3  7/11  23/16 
USF  32/36  36/39  68-75   (7)  20-64/24-56  .313/ .429  9-22/6-16  .409/ .375  19-26/21-38  .731/ .553  44/43  +1  14/17  19/19  3/6  8/12  24/18 
SE LOUISIANA  19/16  32/21  51-37   +14  21-47/11-40  .447/ .275  3-13/4-12  .231/ .333  6-8/11-24  .750/ .458  33/30  +3  15/6  23/24  5/1  12/9  22/12 
NORFOLK STATE  32/17  34/23  66-40   +26  19-58/12-55  .328/ .218  2-10/3-17  .200/ .176  26-35/13-25  .743/ .520  46/48  (2)  8/4  25/37  4/6  21/11  23/26 
WOFFORD  26/23  16/28  42-51   (9)  12-59/15-45  .203/ .333  3-13/5-10  .231/ .500  15-22/16-20  .682/ .800  41/42  (1)  7/10  26/36  1/5  19/18  21/24 
Wofford  23/30  21/28  44-58   (14)  17-49/17-52  .347/ .327  3-11/3-15  .273/ .200  7-17/21-25  .412/ .840  37/40  (3)  10/9  32/25  5/6  12/17  23/18 
SAVANNAH STATE  25/24  31/22  56-46   +10  20-60/19-58  .333/ .328  2-11/1-11  .182/ .091  14-19/7-15  .737/ .467  53/33  +20  12/9  26/21  3/3  6/13  17/15 
STETSON  29/9  15/27  44-36   +8  17-43/12-43  .395/ .279  2-7/3-18  .286/ .167  8-12/9-14  .667/ .643  32/32  -  14/6  24/25  2/0  15/9  15/17 
FLORIDA GULF COAST  30/18  33/29  63-47   +16  25-49/17-53  .510/ .321  4-7/8-35  .571/ .229  9-17/5-5  .529/1.000  37/28  +9  19/15  18/20  1/1  10/5  15/16 
Kennesaw State  24/36  30/33  54-69   (15)  19-44/27-59  .432/ .458  1-3/7-18  .333/ .389  15-20/8-16  .750/ .500  35/34  +1  7/15  30/20  3/1  5/16  20/19 
Mercer  24/18  21/27  53-52   +1  20-49/19-68  .408/ .279  5-8/1-12  .625/ .083  8-14/13-22  .571/ .591  47/38  +9  16/9  37/21  3/2  11/12  22/19 
JACKSONVILLE  19/22  19/31  38-53   (15)  17-57/22-55  .298/ .400  2-9/4-14  .222/ .286  2-7/5-10  .286/ .500  38/39  (1)  12/10  21/20  0/8  8/11  12/11 
ETSU  15/30  24/27  39-57   (18)  15-56/23-68  .268/ .338  1-17/2-12  .059/ .167  8-14/9-14  .571/ .643  47/45  +2  10/16  30/18  4/7  12/20  11/16 
USC UPSTATE  23/22  25/15  48-37   +11  19-43/16-49  .442/ .327  2-11/3-20  .182/ .150  8-12/2-4  .667/ .500  39/22  +17  11/8  27/21  2/1  8/11  11/13 
CAMPBELL  23/31  25/37  48-68   (20)  19-47/25-46  .404/ .543  4-10/6-13  .400/ .462  6-12/12-21  .500/ .571  23/32  (9)  13/16  24/22  4/1  10/9  23/18 
GARDNER-WEBB  17/35  34/32  51-67   (16)  22-54/27-50  .407/ .540  1-10/6-11  .100/ .545  6-10/7-10  .600/ .700  30/31  (1)  16/20  17/18  2/3  11/5  16/18 
Belmont  22/20  35/32  57-52   +5  19-53/21-59  .358/ .356  8-19/6-25  .421/ .240  11-15/4-8  .733/ .500  48/27  +21  14/9  21/12  1/8  5/7  11/13 
Lipscomb  28/28  35/23  63-51   +12  24-48/19-56  .500/ .339  8-20/1-16  .400/ .063  7-8/12-21  .875/ .571  37/29  +8  17/4  18/12  3/2  4/6  17/12 
Jacksonville  25/31  25/32  50-63   (13)  19-57/23-53  .333/ .434  5-16/2-17  .313/ .118  7-12/15-25  .583/ .600  39/37  +2  10/14  24/18  2/6  8/9  22/15 
Savannah State  24/28  18/25  42-53   (11)  15-46/16-41  .326/ .390  1-9/2-14  .111/ .143  11-25/19-29  .440/ .655  37/30  +7  10/13  31/21  2/0  11/16  26/23 
MERCER  26/27  37/28  63-55   +8  21-49/21-51  .429/ .412  2-8/6-16  .250/ .375  19-27/7-8  .704/ .875  36/27  +9  14/14  15/15  2/2  3/8  13/23 
KENNESAW STATE  21/25  29/24  50-49   +1  23-57/17-59  .404/ .288  0-8/4-17  .000/ .235  4-12/11-15  .333/ .733  48/35  +13  13/7  20/16  8/3  6/6  18/15 
Stetson  26/26  19/34  45-60   (15)  16-57/22-57  .281/ .386  2-9/4-10  .222/ .400  11-16/12-16  .688/ .750  44/36  +8  7/12  23/16  1/6  6/10  17/15 
Florida Gulf Coast  17/38  22/32  39-70   (31)  15-48/23-63  .313/ .365  2-7/17-45  .286/ .378  7-12/7-11  .583/ .636  47/32  +15  10/16  21/4  3/3  1/8  14/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  04  12  14  20  21  22 
Opponent  Date  Score  WL  MOORE,SHA  SYQUIO,JU  WILLIAMS,  GULDAGER,  BOWEN,JEN  BURTON,BR  REAMES,AN 
at Florida State  11/11/07  48-75  L  5-3-0  3-1-2  14-3-1  0-7-1  3-4-1  2-1-1  4-3-1 
CENTRAL FLORIDA  11/15/07  47-57  L  2-3-6  3-3-1  7-1-0  12-7-0  13-8-2  2-0-1  2-3-1 
BETHUNE-COOKMAN  11/20/07  62-43  W  7-3-3  10-2-0  4-2-1  8-7-4  7-3-3  0-1-1  6-4-0 
at Southern Miss  11-23-07  44-80  L  9-0-2  2-3-4  3-4-1  3-3-1  7-5-4  2-2-0  6-5-0 
vs A&M-Corpus Christi  11-24-07  51-43  W  5-0-5  6-2-4  4-5-2  11-9-0  9-6-1  0-1-0  10-5-1 
LEHIGH  11/30/07  50-54  L  7-2-3  0-2-1  10-2-4  0-4-0  13-4-3  0-0-0  0-2-1 
at USF  12/05/07  68-75  L  15-2-4  12-5-4  6-2-0  5-11-1  22-4-3  0-0-0  0-2-0 
SE LOUISIANA  12/8/07  51-37  W  13-4-4  12-4-4  0-0-2  4-5-0  10-6-4  DNP  7-2-0 
NORFOLK STATE  12/18/07  66-40  W  13-5-5  17-4-3  7-4-0  2-2-0  DNP  5-0-0  7-4-0 
WOFFORD  12/19/07  42-51  L  4-3-3  9-4-2  6-2-0  11-9-0  DNP  3-2-0  2-7-2 
at Wofford  12/29/07  44-58  L  13-5-3  4-3-2  0-1-2  6-3-0  DNP  2-4-1  2-1-1 
SAVANNAH STATE  1/2/08  56-46  W  15-6-4  9-4-3  9-0-0  2-9-3  DNP  2-1-1  2-3-0 
STETSON  1/5/08  44-36  W  2-4-4  14-3-2  5-3-2  7-9-1  DNP  0-0-1  2-4-2 
FLORIDA GULF COAST  1/7/08  63-47  W  15-2-6  9-3-2  3-1-2  3-3-5  DNP  0-1-2  7-3-1 
at Kennesaw State  1/12/08  54-69  L  11-4-1  6-3-4  5-0-2  9-5-0  DNP  0-0-0  5-4-0 
at Mercer  01/14/08  53-52  WO  6-4-2  8-3-6  2-6-1  17-7-2  DNP  3-2-1  4-2-3 
JACKSONVILLE  1/19/07  38-53  L  2-7-3  1-4-3  2-1-0  15-5-4  6-5-2  DNP  8-3-0 
at ETSU  1/25/08  39-57  L  2-2-1  2-4-2  0-1-1  5-7-2  2-7-2  DNP  3-5-1 
USC UPSTATE  1/28/08  48-37  W  8-5-4  9-4-3  DNP  2-6-1  6-8-3  DNP  8-3-0 
CAMPBELL  2/2/08  48-68  L  4-2-1  3-1-3  4-3-0  2-3-3  15-6-3  DNP  6-0-0 
GARDNER-WEBB  2/4/08  51-67  L  2-0-3  4-2-3  2-0-0  8-7-0  5-2-5  DNP  2-0-1 
at Belmont  02/09/08  57-52  W  5-4-7  4-4-1  0-2-0  11-12-2  23-3-1  DNP  2-4-0 
at Lipscomb  02/11/08  63-51  W  2-4-4  9-5-4  3-0-0  9-6-2  17-3-3  DNP  2-3-2 
at Jacksonville  2/16/08  50-63  L  15-2-0  9-3-4  0-0-0  0-8-1  16-7-2  DNP  2-5-0 
at Savannah State  2/20/08  42-53  L  6-2-2  2-2-3  6-0-1  2-5-3  5-5-1  0-1-0  1-6-0 
MERCER  2/23/08  63-55  W  7-3-7  2-3-0  0-0-0  2-3-1  21-7-4  DNP  7-5-1 
KENNESAW STATE  2/25/08  50-49  W  9-5-8  6-3-3  0-0-0  8-14-0  2-3-1  DNP  0-1-0 
at Stetson  02/28/08  45-60  L  6-7-2  7-3-0  2-2-0  6-9-0  6-3-5  DNP  7-3-0 
at Florida Gulf Coast  3/1/08  39-70  L  7-5-0  9-6-5  0-0-0  4-9-2  4-6-2  DNP  2-2-0 

        23  33  34  54 
Opponent  Date  Score  WL  SHEFFIELD  JONES,BRI  BARBOSA,D  WINDHAM,W 
at Florida State  11/11/07  48-75  L  2-3-0  7-2-0  0-1-0  8-1-0 
CENTRAL FLORIDA  11/15/07  47-57  L  0-0-0  2-1-1  0-0-0  4-3-0 
BETHUNE-COOKMAN  11/20/07  62-43  W  3-3-0  4-6-0  3-3-0  10-4-0 
at Southern Miss  11-23-07  44-80  L  1-1-0  DNP  3-1-0  8-3-0 
vs A&M-Corpus Christi  11-24-07  51-43  W  0-0-0  0-1-0  2-0-0  4-7-2 
LEHIGH  11/30/07  50-54  L  3-5-0  6-4-0  2-1-0  9-6-1 
at USF  12/05/07  68-75  L  7-8-1  0-4-0  1-2-0  0-1-1 
SE LOUISIANA  12/8/07  51-37  W  3-1-1  2-1-0  0-1-0  0-4-0 
NORFOLK STATE  12/18/07  66-40  W  10-9-0  1-4-0  2-1-0  2-6-0 
WOFFORD  12/19/07  42-51  L  3-3-0  0-2-0  0-1-0  4-6-0 
at Wofford  12/29/07  44-58  L  6-3-1  2-2-0  7-4-0  2-1-0 
SAVANNAH STATE  1/2/08  56-46  W  3-3-0  0-2-0  3-4-0  11-12-1 
STETSON  1/5/08  44-36  W  2-4-1  4-1-1  6-0-0  2-2-0 
FLORIDA GULF COAST  1/7/08  63-47  W  21-11-0  0-3-0  2-0-0  3-3-1 
at Kennesaw State  1/12/08  54-69  L  8-3-0  4-3-0  4-1-0  2-3-0 
at Mercer  01/14/08  53-52  WO  5-7-0  2-5-0  4-4-0  2-3-1 
JACKSONVILLE  1/19/07  38-53  L  4-7-0  DNP  0-0-0  0-4-0 
at ETSU  1/25/08  39-57  L  10-5-0  10-7-1  0-0-0  5-5-0 
USC UPSTATE  1/28/08  48-37  W  7-10-0  6-2-0  0-0-0  2-0-0 
CAMPBELL  2/2/08  48-68  L  9-2-1  1-2-1  0-1-1  4-1-0 
GARDNER-WEBB  2/4/08  51-67  L  7-6-3  10-6-1  11-3-0  DNP 
at Belmont  02/09/08  57-52  W  4-5-1  2-9-1  0-0-1  6-1-0 
at Lipscomb  02/11/08  63-51  W  11-3-0  4-7-2  6-2-0  0-0-0 
at Jacksonville  2/16/08  50-63  L  4-6-0  1-4-3  1-2-0  2-1-0 
at Savannah State  2/20/08  42-53  L  10-7-0  6-3-0  0-1-0  4-3-0 
MERCER  2/23/08  63-55  W  17-6-1  3-3-0  2-0-0  2-1-0 
KENNESAW STATE  2/25/08  50-49  W  18-9-1  0-4-0  2-1-0  5-2-0 
at Stetson  02/28/08  45-60  L  6-11-0  DNP  5-1-0  0-1-0 
at Florida Gulf Coast  3/1/08  39-70  L  7-8-0  4-5-1  2-0-0  0-1-0 


 

Individual Game-by-Game

 

#02  MOORE, Shandrea  
#04  SYQUIO, Juliemay  
#12  WILLIAMS, Tiffany  
#14  GULDAGER, Jennifer  
#20  BOWEN, Jennifer  
#21  BURTON, Brittany  
#22  REAMES, Antoinette  
#23  SHEFFIELD, Shennette  
#33  JONES, Brittany  
#34  BARBOSA, Dominique  
#54  WINDHAM, Willonda  
#TM  TEAM