Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| MCCLELLAND | .399 | 53-53 | 153 | 26 | 61 | 8 | 0 | 13 | 47 | 25 | 5 | 28 | 1-1 |
| DUNCAN | .374 | 59-59 | 190 | 43 | 71 | 15 | 0 | 3 | 26 | 17 | 7 | 31 | 1-2 |
| WILSON | .346 | 59-59 | 205 | 54 | 71 | 14 | 3 | 5 | 24 | 9 | 4 | 16 | 33-38 |
| MANDIGO | .241 | 59-59 | 174 | 23 | 42 | 6 | 1 | 0 | 29 | 14 | 2 | 32 | 3-4 |
| TEWEY | .238 | 59-59 | 164 | 9 | 39 | 4 | 0 | 2 | 17 | 12 | 1 | 31 | 0-0 |
| NIESMAN | .216 | 55-48 | 134 | 17 | 29 | 4 | 1 | 4 | 27 | 16 | 6 | 40 | 0-1 |
| TAYLOR, Lexi | .195 | 59-59 | 133 | 17 | 26 | 2 | 0 | 2 | 9 | 13 | 11 | 49 | 2-3 |
| ARCIOLA | .184 | 59-59 | 152 | 15 | 28 | 4 | 4 | 1 | 19 | 13 | 3 | 25 | 1-2 |
| ---------- | |||||||||||||
| SCHMIDT | .204 | 48-39 | 108 | 7 | 22 | 1 | 0 | 0 | 12 | 16 | 3 | 19 | 1-1 |
| AGUAYO | .180 | 47-34 | 61 | 14 | 11 | 2 | 0 | 0 | 2 | 10 | 0 | 16 | 5-5 |
| KERR | .176 | 17-1 | 17 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0-0 |
| BRUNSON | .143 | 6-1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
| ESTES | .000 | 42-1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| WALLACE | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| GOFF | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .269 | 59-59 | 1504 | 240 | 404 | 60 | 10 | 30 | 214 | 147 | 42 | 297 | 47-57 |
| Opponents | .283 | 59-59 | 1547 | 257 | 438 | 76 | 14 | 41 | 229 | 172 | 45 | 253 | 49-71 |
| LOB - Team (375), Opp (402). DPs turned - Team (15), Opp (15). IBB - Team (0), Opp (1). Picked off - WILSON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| WALLACE | 3.11 | 14-13 | 39-30 | 14 | 4/1 | 2 | 177.2 | 188 | 101 | 79 | 100 | 116 |
| GOFF | 3.72 | 12-9 | 35-20 | 9 | 2/1 | 1 | 130.0 | 151 | 89 | 69 | 33 | 90 |
| ---------- | ||||||||||||
| SNIPE | 3.80 | 3-1 | 17-0 | 0 | 0/1 | 0 | 27.2 | 28 | 18 | 15 | 9 | 13 |
| SANTOS | 5.31 | 1-3 | 12-5 | 0 | 0/1 | 0 | 30.1 | 32 | 27 | 23 | 28 | 25 |
| SCHMIDT | 6.70 | 1-2 | 9-4 | 1 | 0/0 | 0 | 23.0 | 39 | 22 | 22 | 2 | 9 |
| Totals | 3.73 | 31-28 | 59-59 | 24 | 8/2 | 3 | 388.2 | 438 | 257 | 207 | 172 | 253 |
| Opponents | 3.68 | 28-31 | 59-59 | 25 | 6/1 | 3 | 385.2 | 404 | 240 | 203 | 147 | 297 |
| PB - Team (7), ARCIOLA 7, Opp (2). Pickoffs - Team (2), ARCIOLA 2, Opp (1). SBA/ATT - ARCIOLA (47-67), WALLACE (19-29), GOFF (12-20), SANTOS (10-13), SNIPE (4-5), SCHMIDT (4-4), BRUNSON (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| AGUAYO | 39 | 36 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| SCHMIDT | 30 | 24 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| SANTOS | 8 | 2 | 6 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| BRUNSON | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| MCCLELLAND | 392 | 381 | 6 | 5 | .987 | 10 | 0 | 0 | --- | 0 | 0 |
| ARCIOLA | 320 | 273 | 40 | 7 | .978 | 1 | 47 | 20 | .701 | 7 | 0 |
| WALLACE | 65 | 8 | 55 | 2 | .969 | 1 | 19 | 10 | .655 | 0 | 0 |
| NIESMAN | 64 | 59 | 3 | 2 | .969 | 2 | 0 | 0 | --- | 0 | 0 |
| TAYLOR, Lexi | 87 | 79 | 5 | 3 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
| DUNCAN | 54 | 50 | 2 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| GOFF | 49 | 8 | 39 | 2 | .959 | 0 | 12 | 8 | .600 | 0 | 0 |
| MANDIGO | 221 | 83 | 125 | 13 | .941 | 4 | 0 | 0 | --- | 0 | 0 |
| WILSON | 234 | 106 | 113 | 15 | .936 | 4 | 0 | 0 | --- | 0 | 0 |
| TEWEY | 150 | 54 | 84 | 12 | .920 | 3 | 0 | 0 | --- | 0 | 0 |
| SNIPE | 7 | 2 | 3 | 2 | .714 | 0 | 4 | 1 | .800 | 0 | 0 |
| KERR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ESTES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1721 | 1166 | 490 | 65 | .962 | 15 | 49 | 22 | .690 | 7 | 0 |
| Opponents | 1692 | 1157 | 474 | 61 | .964 | 15 | 47 | 10 | .825 | 2 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| North Florida | 48 | 23 | 32 | 38 | 38 | 27 | 26 | 4 | 1 | 3 | 240 | Opponents | 31 | 44 | 54 | 31 | 34 | 35 | 19 | 4 | 2 | 3 | 257 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 3-7 | 1-5 | 5-3 | 4-4 | 2-1 | 3-2 | 4-0 | 2-0 | 1-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 6-1 | 7-2 | 1-3 | 3-1 | 2-6 | 3-3 | 0-4 | 0-2 | 0-1 | 1-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-6 | 16-3 | 18-2 | 20-2 | 19-4 | 20-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-10 | 5-13 | 5-19 | 6-20 | 5-12 | 4-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-12 | 10-12 | 8-7 | 5-6 | 3-5 | 3-5 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 7 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 3917 | 27 | 145 |
| AWAY | 6463 | 29 | 222 |
| TOTAL | 10380 | 56 | 185 |