|
|
Overall Team Statistics |
| Overall: 10-7-1 Conf: 4-0-1 Home: 7-1-1 Away: 3-5-0 Neut: 0-1-0 |
| TEAM STATISTICS | UNF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-237 | 26-171 |
| Goals scored per game | 1.83 | 1.44 |
| Shot pct. | .139 | .152 |
| Shots on goal-Attempts | 104-237 | 77-171 |
| SOG pct. | .439 | .450 |
| Shots/Game | 13.2 | 9.5 |
| Assists | 24 | 24 |
| CORNER KICKS | 82 | 83 |
| PENALTY KICKS | 2-4 | 3-4 |
| PENALTIES | ||
| Yellow cards | 25 | 41 |
| Red cards | 2 | 5 |
| ATTENDANCE | ||
| Total | 5529 | 3766 |
| Dates/Avg Per Date | 9/614 | 8/471 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 10-7-1 Conf: 4-0-1 Home: 7-1-1 Away: 3-5-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 7 | PIETSCHMANN, Helge | 18-10 | 8 | 1 | 17 | 34 | .235 | 16 | .471 | 2-0 | 3 | 2-3 |
| 9 | MORRELL, Alex | 18-18 | 4 | 7 | 15 | 34 | .118 | 22 | .647 | 2-0 | 1 | 0-0 |
| 17 | KOVACS, Milan | 18-15 | 4 | 2 | 10 | 39 | .103 | 16 | .410 | 0-0 | 3 | 0-0 |
| 5 | CASTELLANOS, Josh | 17-12 | 3 | 2 | 8 | 17 | .176 | 10 | .588 | 1-0 | 1 | 0-0 |
| 25 | SOLSTAD, Simen | 16-15 | 2 | 4 | 8 | 14 | .143 | 5 | .357 | 2-2 | 0 | 0-1 |
| 13 | SPRAGG, Drew | 17-9 | 3 | 0 | 6 | 16 | .188 | 7 | .438 | 2-0 | 1 | 0-0 |
| 23 | Castro, Ivan | 18-12 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0-0 | 0 | 0-0 |
| 10 | GARCIA, Camilo | 17-4 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0-0 | 0 | 0-0 |
| 2 | D'MELLO, Aidan | 18-11 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 2-0 | 1 | 0-0 |
| 19 | CARONIS, Casey | 18-17 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 2-0 | 0 | 0-0 |
| 11 | SOUSA, Gabriel | 6-0 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 |
| 14 | NICHOLSON, Shane | 8-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
| 22 | BOLT, Jay | 16-13 | 0 | 2 | 2 | 7 | .000 | 6 | .857 | 1-0 | 0 | 0-0 |
| 8 | CARNEIRO, Pedro | 6-1 | 0 | 1 | 1 | 10 | .000 | 1 | .100 | 0-0 | 0 | 0-0 |
| 18 | ROSALES, Andrey | 13-6 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 4 | MAY, Nick | 17-12 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 4-0 | 0 | 0-0 |
| 15 | CASHION, Bayley | 17-11 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 |
| 3 | MORALES, Sebastian | 12-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 12 | SZCZESNIEWICZ, S. | 18-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 6 | SCHUESSLER, Niklas | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 24 | FAJARDO, Juanes | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | TITSWORTH, Jacob | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | LUCIDO, Anthony | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | NASTA, Kyle | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | PEDERSEN, Tord | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | 33 | 24 | 90 | 237 | .139 | 104 | .439 | 25-2 | 10 | 2-4 | |
| Opponents........... | 18 | 26 | 24 | 76 | 171 | .152 | 77 | .450 | 41-5 | 7 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 24 | FAJARDO, Juanes | 3-0 | 61:06 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 0 | PEDERSEN, Tord | 2-1 | 65:32 | 1 | 1.37 | 1 | .500 | 0 | 1 | 0 | 0/1 |
| 1 | NASTA, Kyle | 17-17 | 1556:54 | 25 | 1.45 | 48 | .658 | 10 | 6 | 1 | 4/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 18 | 1683:32 | 26 | 1.39 | 51 | .662 | 10 | 7 | 1 | 5 | |
| Opponents........... | 18 | 1683:32 | 33 | 1.76 | 71 | .683 | 7 | 10 | 1 | 3 | |
| Team Statistics |
|