|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2015 | APPALACHIAN ST. | W | 3-2 | 1-0-0 | 0-0-0 | 1071 | KOVACS, Milan (MORRELL, Alex) | |||
| MORRELL, Alex (BOLT, Jay) | ||||||||||
| PIETSCHMANN, Helge (SOLSTAD, Simen) | ||||||||||
| Aug 30, 2015 | GEORGIA ST. | 1-2 | L | 1-1-0 | 0-0-0 | 347 | SPRAGG, Drew (unassisted) | |||
| # | Sep 04, 2015 | at UNCW | 1-5 | L | 1-2-0 | 0-0-0 | 858 | CASTELLANOS, Josh (SOLSTAD, Simen) | ||
| # | Sep 06, 2015 | vs Elon | 2-5 | L | 1-3-0 | 0-0-0 | SOLSTAD, Simen (unassisted) | |||
| SOUSA, Gabriel (CARNEIRO, Pedro) | ||||||||||
| Sep 09, 2015 | UCF | W | 2-1 | OT | 2-3-0 | 0-0-0 | 673 | CARONIS, Casey (SOLSTAD, Simen) | ||
| KOVACS, Milan (unassisted) | ||||||||||
| Sep 14, 2015 | at South Fla. | 0-2 | L | 2-4-0 | 0-0-0 | 620 | - | |||
| Sep 18, 2015 | at UNCG | W | 3-2 | O2 | 3-4-0 | 0-0-0 | 903 | Castro, Ivan (SOLSTAD, Simen) | ||
| SPRAGG, Drew (Castro, Ivan) | ||||||||||
| PIETSCHMANN, Helge (penalty kick) | ||||||||||
| Sep 21, 2015 | at #2 North Carolina | 1-2 | L | 3-5-0 | 0-0-0 | 436 | MORRELL, Alex (unassisted) | |||
| Sep 27, 2015 | GA. SOUTHERN | W | 2-1 | 4-5-0 | 0-0-0 | 267 | CASTELLANOS, Josh (unassisted) | |||
| KOVACS, Milan (GARCIA, Camilo) | ||||||||||
| * | Oct 03, 2015 | at Lipscomb | W | 3-0 | 5-5-0 | 1-0-0 | 387 | CASTELLANOS, Josh (MORRELL, Alex) | ||
| PIETSCHMANN, Helge (penalty kick) | ||||||||||
| D'MELLO, Aidan (MORRELL, Alex) | ||||||||||
| * | Oct 10, 2015 | FLA. GULF COAST | 1-1 | T | O2 | 5-5-1 | 1-0-1 | 347 | SOLSTAD, Simen (unassisted) | |
| * | Oct 17, 2015 | STETSON | W | 2-0 | 6-5-1 | 2-0-1 | 378 | KOVACS, Milan (MORRELL, Alex) | ||
| GARCIA, Camilo (CASTELLANOS, Josh) | ||||||||||
| * | Oct 24, 2015 | at Jacksonville | W | 1-0 | 7-5-1 | 3-0-1 | 195 | SPRAGG, Drew (BOLT, Jay) | ||
| Oct 28, 2015 | at Florida Atlantic | 0-1 | L | 7-6-1 | 3-0-1 | 153 | - | |||
| * | Oct 31, 2015 | USC UPSTATE | W | 2-0 | 8-6-1 | 4-0-1 | 203 | MORRELL, Alex (unassisted) | ||
| PIETSCHMANN, Helge (Castro, Ivan) | ||||||||||
| Nov 07, 2015 | LIPSCOMB | W | 2-1 | O2 | 9-6-1 | 4-0-1 | 634 | MORRELL, Alex (unassisted) | ||
| PIETSCHMANN, Helge (unassisted) | ||||||||||
| Nov 14, 2015 | USC UPSTATE | W | 7-0 | 10-6-1 | 4-0-1 | 1609 | D'MELLO, Aidan (CASTELLANOS, Josh;MORRELL, Alex) | |||
| GARCIA, Camilo (KOVACS, Milan;PIETSCHMANN, Helge) | ||||||||||
| PIETSCHMANN, Helge (MORRELL, Alex;CARONIS, Casey) | ||||||||||
| PIETSCHMANN, Helge (MORRELL, Alex) | ||||||||||
| PIETSCHMANN, Helge (unassisted) | ||||||||||
| Castro, Ivan (GARCIA, Camilo) | ||||||||||
| NICHOLSON, Shane (KOVACS, Milan) | ||||||||||
| $ | Nov 19, 2015 | at #20 Coastal Carolina | 0-1 | L | 10-7-1 | 4-0-1 | 214 | - |
| Team Record | W-L-T |
| Overall | 10-7-1 |
| Conference | 4-0-1 |
| Home | 7-1-1 |
| Away | 3-5 |
| Neutral | 0-1 |
| Overtime | 3-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 9295 | 516 |
| Home | 9 | 5529 | 614 |
| Away | 8 | 3766 | 471 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2015 | APPALACHIAN ST. | 3-2 | 3 | 3 | 9 | 21 | .143 | 8 | .381 | 0-0 | 1 | 0-0 |
| Aug 30, 2015 | GEORGIA ST. | 1-2 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 2-0 | 0 | 0-0 |
| Sep 04, 2015 | at UNCW | 1-5 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1-0 | 0 | 0-1 |
| Sep 06, 2015 | vs Elon | 2-5 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 2-0 | 0 | 0-0 |
| Sep 09, 2015 | UCF | 2-1 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 3-0 | 1 | 0-0 |
| Sep 14, 2015 | at South Fla. | 0-2 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 2-0 | 0 | 0-0 |
| Sep 18, 2015 | at UNCG | 3-2 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 1-0 | 1 | 1-1 |
| Sep 21, 2015 | at North Carolina | 1-2 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2-0 | 0 | 0-0 |
| Sep 27, 2015 | GA. SOUTHERN | 2-1 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1-0 | 1 | 0-0 |
| Oct 03, 2015 | at Lipscomb | 3-0 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1-0 | 1 | 1-1 |
| Oct 10, 2015 | FLA. GULF COAST | 1-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1-1 | 0 | 0-0 |
| Oct 17, 2015 | STETSON | 2-0 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 2-0 | 1 | 0-0 |
| Oct 24, 2015 | at Jacksonville | 1-0 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 3-0 | 1 | 0-0 |
| Oct 28, 2015 | at Florida Atlantic | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 |
| Oct 31, 2015 | USC UPSTATE | 2-0 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1-0 | 1 | 0-0 |
| Nov 07, 2015 | LIPSCOMB | 2-1 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 1-1 | 1 | 0-1 |
| Nov 14, 2015 | USC UPSTATE | 7-0 | 7 | 9 | 23 | 15 | .467 | 9 | .600 | 0-0 | 1 | 0-0 |
| Nov 19, 2015 | at Coastal Carolina | 0-1 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 2-0 | 0 | 0-0 |
| North Florida | 33-26 | 33 | 24 | 90 | 237 | .139 | 104 | .439 | 25-2 | 10 | 2-4 | |
| Opponent | 26 | 24 | 76 | 171 | .152 | 77 | .450 | 41-5 | 7 | 3-4 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.17 Goals per game: 1.83 Assists per game: 1.33 Points per game: 5.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2015 | APPALACHIAN ST. | 3-2 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - |
| Aug 30, 2015 | GEORGIA ST. | 1-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 04, 2015 | at UNCW | 1-5 | 90:00 | 5 | 3.00 | 3 | .375 | 0 | 1 | 0 | - |
| Sep 06, 2015 | vs Elon | 2-5 | 90:00 | 5 | 3.50 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 09, 2015 | UCF | 2-1 | 97:56 | 1 | 2.95 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 14, 2015 | at South Fla. | 0-2 | 90:00 | 2 | 2.79 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 18, 2015 | at UNCG | 3-2 | 107:12 | 2 | 2.61 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 21, 2015 | at North Carolina | 1-2 | 90:00 | 2 | 2.54 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 27, 2015 | GA. SOUTHERN | 2-1 | 90:00 | 1 | 2.37 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 03, 2015 | at Lipscomb | 3-0 | 90:00 | 0 | 2.14 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2015 | FLA. GULF COAST | 1-1 | 110:00 | 1 | 2.00 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 17, 2015 | STETSON | 2-0 | 90:00 | 0 | 1.84 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2015 | at Jacksonville | 1-0 | 90:00 | 0 | 1.70 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2015 | at Florida Atlantic | 0-1 | 90:00 | 1 | 1.66 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 31, 2015 | USC UPSTATE | 2-0 | 90:00 | 0 | 1.55 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2015 | LIPSCOMB | 2-1 | 108:24 | 1 | 1.50 | 7 | .875 | 1 | 0 | 0 | - |
| Nov 14, 2015 | USC UPSTATE | 7-0 | 90:00 | 0 | 1.41 | 2 | 1.000 | 1 | 0 | 0 | 1/3 |
| Nov 19, 2015 | at Coastal Carolina | 0-1 | 90:00 | 1 | 1.39 | 2 | .667 | 0 | 1 | 0 | - |
| Totals | 33-26 | 1683:32 | 26 | 1.39 | 51 | .662 | 10 | 7 | 1 | 5/3 | |
| Opponent | 1683:32 | 33 | 1.39 | 71 | .683 | 7 | 10 | 1 | 3 |
Individual Game-by-Game |
| # 0 | PEDERSEN, Tord |
| # 1 | NASTA, Kyle |
| # 2 | D'MELLO, Aidan |
| # 3 | MORALES, Sebastian |
| # 4 | MAY, Nick |
| # 5 | CASTELLANOS, Josh |
| # 6 | SCHUESSLER, Niklas |
| # 7 | PIETSCHMANN, Helge |
| # 8 | CARNEIRO, Pedro |
| # 9 | MORRELL, Alex |
| #10 | GARCIA, Camilo |
| #11 | SOUSA, Gabriel |
| #12 | SZCZESNIEWICZ, S. |
| #13 | SPRAGG, Drew |
| #14 | NICHOLSON, Shane |
| #15 | CASHION, Bayley |
| #17 | KOVACS, Milan |
| #18 | ROSALES, Andrey |
| #19 | CARONIS, Casey |
| #20 | LUCIDO, Anthony |
| #21 | TITSWORTH, Jacob |
| #22 | BOLT, Jay |
| #23 | Castro, Ivan |
| #24 | FAJARDO, Juanes |
| #25 | SOLSTAD, Simen |
| #TM | TEAM |