Florencia Rossi |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/20-22 | vs | Alabama State | S. Sposetti Ponzetti | Won 2-6, 7-5, 6-1 | |||
09/20-22 | vs | Belmont | Sarah Brackin | Won 7-5, 6-2 | |||
09/20-22 | vs | Kennesaw State University | Aspen Jarrett | Lost 4-6, 2-6 | |||
9/13-14/2019 | vs | Winthrop | Georgieva Angela | Lost 0-6, 0-6 | |||
10/4-6/2019 | vs | Florida Atlantic | Lauren Randle | Won 6-3, 1-6, 10-5 | |||
10/4-6/2019 | vs | Stetson | Megan Horwitz | Won 6-4, 6-3 | |||
10/4-6/2019 | vs | Florida International | Francisca Vergara | Lost 1-6, 3-6 | |||
10/4-6/2019 | vs | Stetson | Vicky Geurinckx | Lost 7-6, 6-7, 5-10 | |||
11/12/2019 | vs | USF | Janvhi Clark | Lost 4-6, 6-4, 9-11 | |||
11/12/2019 | vs | MTSU | Noelle Mauro | Lost 1-6, 3-6 | |||
11/12/2019 | vs | MSU | San Jose | - | |||
11/12/2019 | vs | MSU | Marija Mastilovic | Lost 4-6, 4-6 | |||
1/17/2020 | FLORIDA A&M | CLAYTON,Adrienne | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/20-22 | vs | Belmont | Lauren Carelli/Somer Henry | Won 6-4/Kendall Nash | |||
09/20-22 | vs | Belmont | Maria Plaksina/Sarah Brackin | Won 6-3/Kendall Nash | |||
09/20-22 | vs | North Florida | Ana Paula Melilo/Lucia Montano | Lost 6-7 (0-3)/Kendall Nash | |||
9/13-14/2019 | vs | North Florida | Sean Lodzki/Kendall Nash | Lost 2-6/Lea Grinberg | |||
9/13-14/2019 | vs | Winthrop | Santos Rafaela/Soloveva Alisa | Lost 0-6/Lea Grinberg | |||
10/4-6/2019 | vs | Florida Atlantic | Karin Kozlejova/Lauren Randle | Won 6-2/Kendall Nash | |||
10/4-6/2019 | vs | Florida Golf Coast | Lourdes Ramalle/Alba Retortillo | Lost 5-7/Kendall Nash | |||
11/12/2019 | vs | ARK | Olaya/Slaughter | Won 6-3/Lea Grinberg | |||
11/12/2019 | vs | USF | Eland/Yaylali | Lost 3-6/Lea Grinberg | |||
1/17/2020 | FLORIDA A&M | HARDEN,Rachel / OSABUOHLEN,Ofure | Won 6-3 / Sean Lodzki |
Schedule legend |
Generated on 3/9/2020