Bruno VIetri |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 16-18 | vs | Cornell | Bradley Paliska | Won 7-6, 6-2 | |||
Sept. 16-18 | vs | Kennesaw State | Hugo Salmeron | Lost 7-6 (7-5), 4-6, 0-1 (6-10) | |||
Sept. 23-25 | vs | Clemson | Maxwell Smith | Lost 4-6, 2-6 | |||
Sept. 23-25 | vs | Presbyterian | Max Benson | Lost 7-6, 4-6, 1-6 | |||
Sept. 23-25 | vs | UNC Charlotte | Vasco Prata | Lost 0-6, 2-6 | |||
Sept. 23-25 | vs | Auburn | Josh Raab | Lost 5-7, 2-6 | |||
Oct. 20-23 | vs | Stetson | Ervin Eminefendic | Won 7-5, 2-6, 1-0 (10-4) | |||
Oct. 20-23 | vs | FGCU | Eric Oncins | Won 6-2, 6-1 | |||
Oct. 20-23 | vs | Miami | Antonio Prat | Lost 2-6, 1-6 | |||
Oct. 20-23 | vs | Miami | Antonio Prat | Lost 2-6, 1-6 | |||
2/4/2023 | WOFFORD | Alex Horn | Won 6-1, 6-2 | ||||
2/10/2023 | at | Miami | Franco Aubone | Lost 3-6, 6-4, 5-10 | |||
2/12/2023 | GEORGIA STATE | Edward Tymes | Won 4-1, retired | ||||
2/17/2023 | at | Air Force | Jonathan Mascagni | Won 6-3, 6-3 | |||
3/2/2023 | at | Georgia Southern | Dimitris Paliouras | - 3-6, 4-3, unfinished | |||
3/7/2023 | COASTAL CAROLINA | Tomac, Maj | - 6-4, 5-6, unfinished | ||||
3/12/2023 | #74 CLEVELAND STATE | Raul Teichmann | Lost 4-6, 4-6 | ||||
3/14/2023 | PACIFIC | Terance Das | - 3-6, 4-1, unfinished | ||||
3/16/2023 | UAB | Roman Postolka | Lost 4-6, 2-6 | ||||
* | 3/18/2023 | at | Stetson | Juan Jose-Rodriguez | Lost 3-6, 2-6 | ||
* | 3/19/2023 | AUSTIN PEAY | BOLTON, Tom | Won 6-4, 6-4 | |||
* | 3/23/2023 | at | Kennesaw State | Hugo Salmeron | Lost 1-6, 3-6 | ||
* | 3/26/2023 | FGCU | Guglielmo Stefanacci | Lost 3-6, 5-7 | |||
* | 03/31/2023 | at | Jacksonville State | Matei Palcau | Won 7-6 (7-5), 1-6, 1-0 (10-5) | ||
* | 4/2/2023 | at | North Alabama Men | Guilherme Diniz | Won 2-6, 7-6 (7-1), 1-0 (10-8) | ||
* | 4/6/2023 | EASTERN KENTUCKY | Paul-Antoine Brazet | Won 5-7, 7-6 (8-6), 1-0 (10-7) | |||
4/8/2023 | BELLARMINE | Paul Reynolds | Won 6-2, 6-4 | ||||
* | 4/11/2023 | at | #21 Florida | Lukas Greif | Lost 1-6, 1-6 | ||
4/15/2023 | NORTH ALABAMA MEN | Guilherme Diniz | Won 7-5, 6-1 | ||||
4/21/2023 | #73 LIBERTY | Deji Thomas-Smith | Won 6-1, 6-2 | ||||
4/22/2023 | FGCU | Guglielmo Stefanacci | - 2-6, 6-4, 5-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 16-18 | vs | Stetson | Eminefendic/Thiergard | Won 6-3/Matt Carroll | |||
Sept. 16-18 | vs | Cornell | McCarthy/Paquette | Won 6-3/Matt Carroll | |||
Sept. 16-18 | vs | UCF | Pavel Benchakroun/Emilio Sanchez | - /Matt Carroll | |||
Sept. 16-18 | vs | Stetson | Juan Jose Gasceron/Thiergard | Won 6-3/Matt Carroll | |||
Sept. 23-25 | vs | Clemson | Maxwell Smith/Spencer Whitaker | Lost 5-7/Matt Carroll | |||
Sept. 23-25 | vs | Wisconsin | Gabriel Huber/Michael Minasyan | Lost 3-6/Matt Carroll | |||
Sept. 23-25 | vs | UNC Charlotte | Coy Simon/Vasco Prata | Won 6-4/Matt Carroll | |||
Oct. 20-23 | vs | Georgia | Teo Giusca/Paulsell | Lost 7-8 (7-9)/Matt Carroll | |||
2/4/2023 | WOFFORD | Will Fullett / Ian Rasheed | - 3-4, unfinished / Matt Carroll | ||||
2/10/2023 | at | Miami | Franco Aubone / Dan Martin | Lost 4-6 / Matt Carroll | |||
2/12/2023 | GEORGIA STATE | Edward Tymes / Gabriele Datei | Won 7-6 (7-3) / Matt Carroll | ||||
2/17/2023 | at | Air Force | Jonathan Mascagni / Arjun Kersten | Won 6-3 / Matt Carroll | |||
3/7/2023 | COASTAL CAROLINA | Wayenburg, Lucas / Mundt, Steve | - 6-6, unfinished / Matt Carroll | ||||
3/12/2023 | #74 CLEVELAND STATE | Carl Gedlitschka / JuandeDios Abboud | Won 6-3 / Matt Carroll | ||||
3/14/2023 | PACIFIC | Manroop Saini / Coby McCaig | Won 6-1 / Matt Carroll | ||||
3/16/2023 | UAB | Thanos Spyropoulos / Carlos Gimenez-Perez | Lost 6-7 (8-10) / Matt Carroll | ||||
* | 3/18/2023 | at | Stetson | Ervin Haris Eminefen / Juan Jose-Rodriguez | Won 6-3 / Matt Carroll | ||
* | 3/19/2023 | AUSTIN PEAY | MINAMI, Sota / TORTAJADA, Javier | Won 3-2 / Matt Carroll | |||
* | 3/23/2023 | at | Kennesaw State | Anthony Weingarten / Seru Tezuka | Lost 4-6 / Matt Carroll | ||
* | 3/26/2023 | FGCU | Marcelo Supelveda / Guglielmo Stefanacci | Won 6-4 / Matt Carroll | |||
* | 03/31/2023 | at | Jacksonville State | Konstantin Benneman / Alin Fatu | Lost 3-6 / PJ Kotan | ||
* | 4/2/2023 | at | North Alabama Men | Guilherme Diniz / Lachlan Brain | Won 6-4 / PJ Kotan | ||
* | 4/6/2023 | EASTERN KENTUCKY | Kristoffer Stahlbran / Paul-Antoine Brazet | Won 6-1 / PJ Kotan | |||
4/8/2023 | BELLARMINE | Matthew Nice / Xavier Ecarma | Won 6-2 / PJ Kotan | ||||
* | 4/11/2023 | at | #21 Florida | Nate Bonetto / Tanapatt Nirundorn | Lost 0-6 / PJ Kotan | ||
4/15/2023 | NORTH ALABAMA MEN | Guilherme Diniz / Lachlan Brain | Won 6-0 / PJ Kotan | ||||
4/21/2023 | #73 LIBERTY | Luis Felipe Miguel / Deji Thomas-Smith | Won 6-4 / PJ Kotan | ||||
4/22/2023 | FGCU | Guglielmo Stefanacci / Marcelo Supelveda | Won 6-2 / PJ Kotan |
Schedule legend |
Generated on 6/9/2023