Rodrigo Crespo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 16-18 | vs | UCF | Emilio Sanchez | Won 6-1, 6-1 | |||
Sept. 16-18 | vs | Cornell | Vlad Melnic | Won 4-6, 6-3, 1-0 (12-10) | |||
Sept. 16-18 | vs | Georgia Southern | Alex Roumpis | Won 6-2, 6-2 | |||
Sept. 16-18 | vs | UCF | Pavel Benchakroun | Lost 2-6, 4-6 | |||
Oct. 20-23 | vs | Florida State | Joshua Dous-Karpen | Won 6-1, 3-6, 7-6 (8-6) | |||
Oct. 20-23 | vs | Georgia | Teo Giusca | Lost 1-6, 6-3, 6-7 (6-8) | |||
Oct. 20-23 | vs | Florida State | Joshua Dous-Karpen | Won 6-1, 3-6, 7-6 (8-6) | |||
Oct. 20-23 | vs | Georgia | Giusca | Lost 1-6, 6-3, 6-7 (3-6) | |||
Nov. 4-6 | vs | Florida | Lukas Greif | Lost 2-6, 2-6 | |||
Nov. 4-6 | vs | UCF | Emilio Sanchez | Won 6-2, 6-2 | |||
Nov. 4-6 | vs | Illinois | Kenta Miyoshi | Won 2-6, 7-5, 6-4 | |||
Nov. 4-6 | vs | UCF | Lleyton Cronje | - | |||
Jan 13-15, 2023 | vs | Buffalo | Simon Wibler | Won 6-3, 6-3 | |||
Jan 13-15, 2023 | vs | Georgia Gwinnett | Alex Gurmendi | Lost 2-6, 6-7 (4-7) | |||
Jan 13-15, 2023 | vs | Buffalo | Cheng Tang | Won 6-3, 6-3 | |||
2/4/2023 | WOFFORD | Callum Rendle | Won 6-2, 6-3 | ||||
2/10/2023 | at | Miami | Martin Katz (51/-) | Lost 1-6, 1-6 | |||
2/12/2023 | GEORGIA STATE | Gabriele Datei | Won 6-1, 7-6 (7-4) | ||||
2/17/2023 | at | Air Force | Arjun Kersten | Won 6-3, 6-2 | |||
2/24/2023 | at | UCF | Lleyton Cronje | Won 1-6, 6-4, 6-2 | |||
2/24/2023 | CHARLESTON | Zac Larke | Won 6-4, 6-2 | ||||
3/2/2023 | at | Georgia Southern | Aaron James Williams | Lost 4-6, 4-6 | |||
3/7/2023 | COASTAL CAROLINA | Wayenburg, Lucas | Won 6-3, 6-1 | ||||
3/12/2023 | #74 CLEVELAND STATE | Mikael Erler | Won 6-4, 4-6, 7-5 | ||||
3/14/2023 | PACIFIC | Ran Amar | - 7-6 (7-1), 0-1, unfinished | ||||
3/16/2023 | UAB | Vojtech Podzemny | - 4-6, 6-4, unfinished | ||||
* | 3/18/2023 | at | Stetson | Lucas Olivier | Won 6-2, 6-4 | ||
* | 3/23/2023 | at | Kennesaw State | Harvey Conway | Won 6-3, 6-2 | ||
* | 3/26/2023 | FGCU | Randy Wilson | Lost 6-7 (4-7), 3-6 | |||
* | 03/31/2023 | at | Jacksonville State | Alin Fatu | Won 6-1, 6-2 | ||
* | 4/2/2023 | at | North Alabama Men | Carlos Matarredona | Won 6-2, 6-0 | ||
4/8/2023 | BELLARMINE | Kyle Tang | Won 6-3, 6-2 | ||||
* | 4/11/2023 | at | #21 Florida | Will Grant (83/-) | Lost 4-6, 4-6 | ||
4/15/2023 | NORTH ALABAMA MEN | Carlos Matarredona | Won 6-1, 6-2 | ||||
4/21/2023 | #73 LIBERTY | R. Marques Da Silva | - 6-0, 6-7 (3-7), 2-1, unfinished | ||||
4/22/2023 | FGCU | Marcelo Supelveda | Lost 6-3, 3-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 16-18 | vs | Furman | Kennedy/Westling | Won 7-5/Spencer Dorosheff | |||
Sept. 16-18 | vs | Kennesaw State | Garcia/Conway | Lost 4-6/Spencer Dorosheff | |||
Oct. 20-23 | vs | Stetson | Ervin Eminefendic/Thiergard | Lost 4-8/Jonas Hartenstein | |||
Oct. 20-23 | vs | Florida | Tanapatt Nirundor/Togan Tokac | Won 8-3/Jonas Hartenstein | |||
Nov. 4-6 | vs | Florida | Jonah Braswell/Lukas Greif | Won 8-6/Jonas Hartenstein | |||
Nov. 4-6 | vs | Duke | Will Grant/Connor Krug | Won 8-2/Jonas Hartenstein | |||
Nov. 4-6 | vs | Auburn | Gray/Josh Raab | Won 8-6 (7-5)/Jonas Hartenstein | |||
Jan 13-15, 2023 | vs | Buffalo | Finn Macnamara/Simon Wibler | Lost 6-7 (5-7)/Jonas Hartenstein | |||
Jan 13-15, 2023 | vs | Georgia Gwinnett | Dhakshineswar Siresh/Paras Dahiya | Won 6-3/Jonas Hartenstein | |||
Jan 13-15, 2023 | vs | Buffalo | Daniils Snaiders/Greg Hastings | Lost 3-6/Bruno Vietri | |||
Jan 13-15, 2023 | vs | Georgia Gwinnett | Charly Zick/Alex Gurmendi | Lost 2-6/Bruno Vietri | |||
2/4/2023 | WOFFORD | Callum Rendle / Max Graham | Won 6-0 / Jonas Hartenstein | ||||
2/10/2023 | at | Miami | Juan Martin Jalif / Martin Vergara | Lost 6-7 (6-8) / Jonas Hartenstein | |||
2/12/2023 | GEORGIA STATE | Diogo Morais / Roberts Grinvalds | Lost 2-6 / Jonas Hartenstein | ||||
2/17/2023 | at | Air Force | Nick Vroman / Justin Waldman | - 5-4, unfinished / Jonas Hartenstein | |||
2/24/2023 | at | UCF | Lleyton Cronje / Bogdan Pavel (48/-) | Lost 3-6 / Jonas Hartenstein | |||
2/24/2023 | CHARLESTON | Robby Krick / Mattia Bernardi | - 5-5, unfinished / Jonas Hartenstein | ||||
3/2/2023 | at | Georgia Southern | Judson Blair / Pol del Castillo | Won 6-2 / Jonas Hartenstein | |||
3/7/2023 | COASTAL CAROLINA | Berna Ruiz, Carlos / Tomac, Maj | Won 6-1 / Jonas Hartenstein | ||||
3/12/2023 | #74 CLEVELAND STATE | Raul Teichmann / Kade Mindry | - 5-5, unfinished / Jonas Hartenstein | ||||
3/14/2023 | PACIFIC | Peter Alam / Terance Das | Won 6-1 / Jonas Hartenstein | ||||
3/16/2023 | UAB | Michal Lusovsky / Noah Malige | Won 7-6 (7-2) / Jonas Hartenstein | ||||
* | 3/18/2023 | at | Stetson | Lucas Olivier / Marc Saura | Won 6-1 / Jonas Hartenstein | ||
* | 3/19/2023 | AUSTIN PEAY | BOLTON, Tom / BECCHIS, Giovanni | Won 6-1 / Jonas Hartenstein | |||
* | 3/23/2023 | at | Kennesaw State | Raul Garcia / Harvey Conway | Won 6-3 / Jonas Hartenstein | ||
* | 3/26/2023 | FGCU | Magnus Johnson / Randy Wilson | Won 7-6 (7-3) / Jonas Hartenstein | |||
* | 03/31/2023 | at | Jacksonville State | Vanja Dobrnjac / Lucius Soller | Won 6-2 / Jonas Hartenstein | ||
* | 4/2/2023 | at | North Alabama Men | Carlos Matarredona / Nazar Fedoryshyn | Lost 3-6 / Jonas Hartenstein | ||
* | 4/6/2023 | EASTERN KENTUCKY | Moritz Mayer / Arthur Bugeaud | - 4-3, unfinished / Jonas Hartenstein | |||
4/8/2023 | BELLARMINE | Jack Batchelor / Kyle Tang | - 6-6, unfinished / Jonas Hartenstein | ||||
* | 4/11/2023 | at | #21 Florida | Will Grant / Axel Nefve (6/-) | - 6-5, unfinished / Jonas Hartenstein | ||
4/15/2023 | NORTH ALABAMA MEN | Carlos Matarredona / Nazar Fedoryshyn | Won 6-2 / Jonas Hartenstein | ||||
4/21/2023 | #73 LIBERTY | Josh Wilson / Christiaan Worst | Lost 4-6 / Jonas Hartenstein | ||||
4/22/2023 | FGCU | Magnus Johnson / Randy Wilson | Lost 4-6 / Jonas Hartenstein |
Schedule legend |
Generated on 6/9/2023