UNF

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at WINTHROP   11-18-05  73-48   W  29-54  .537  11-24  .458  4-5  .800  12  28  40   40.0  13  21  18  7  8  73   73.0 
at Bethune-Cookman   11/22/05  53-55   L  19-55  .345  7-17  .412  8-10  .800  13  25  38   39.0  19  12  21  4  16  53   63.0 
vs Rutgers   11/25/05  36-66   L  15-55  .273  5-24  .208  1-3  .333  16  19  35   37.7  13  11  22  3  8  36   54.0 
vs Iowa State   11/26/05  48-74   L  18-74  .243  8-40  .200  4-6  .667  16  22  38   37.8  14  13  10  2  7  48   52.5 
at Florida Atlantic   12/01/05  43-57   L  15-49  .306  4-11  .364  9-14  .643  13  26  39   38.0  14  8  27  5  8  43   50.6 
at South Alabama   12/14/05  29-62   L  10-41  .244  1-11  .091  8-13  .615  5  27  32   37.0  23  8  28  5  6  29   47.0 
BCCW   12/16/05  47-45   W  18-49  .367  5-16  .313  6-9  .667  12  27  39   37.3  15  12  23  2  10  47   47.0 
at Indiana   12/20/05  46-68   L  16-47  .340  3-13  .231  11-16  .688  11  16  27   36.0  18  9  20  2  7  46   46.9 
at USF   12/28/05  49-87   L  21-56  .375  7-17  .412  0-2  .000  13  26  39   36.3  19  14  27  1  5  49   47.1 
JU   1/2/2006  64-51   W  23-51  .451  5-13  .385  13-15  .867  9  25  34   36.1  13  15  17  3  7  64   48.8 
EAST TENNESSEE STATE   1/5/06   59-80   L  24-59  .407  1-13  .077  10-13  .769  11  18  29   35.5  15  14  21  5  14  59   49.7 
KENNESAW STATE   1/7/06   56-45   W  22-47  .468  6-15  .400  6-7  .857  10  34  44   36.2  14  16  24  4  9  56   50.2 
at Campbell   1/12/06   49-60   L  22-57  .386  3-18  .167  2-4  .500  9  13  22   35.1  15  11  19  4  13  49   50.2 
at Gardner-Webb   01/14/06  58-74   L  20-49  .408  4-14  .286  14-23  .609  11  16  27   34.5  19  13  22  1  12  58   50.7 
STETSON   1/19/06   61-55   W  22-44  .500  7-11  .636  10-16  .625  7  24  31   34.3  19  14  22  3  9  61   51.4 
MERCER   1/21/06   66-61   W  22-51  .431  6-13  .462  16-22  .727  10  27  37   34.4  18  19  16  4  9  66   52.3 
at Lipscomb   01/26/06  54-52   W  20-65  .308  8-17  .471  6-11  .545  16  27  43   34.9  14  13  15  6  10  54   52.4 
at Belmont   01/28/06  48-68   L  19-46  .413  4-13  .308  6-9  .667  7  20  27   34.5  15  10  24  7  3  48   52.2 
GARDNER-WEBB   2/2/06   57-42   W  21-52  .404  7-20  .350  8-12  .667  11  33  44   35.0  13  15  24  4  10  57   52.4 
CAM   2-4-06   64-65   L  27-59  .458  5-17  .294  5-9  .556  16  21  37   35.1  15  19  14  7  5  64   53.0 
at Kennesaw State   02/09/06  75-73   Wot  27-57  .474  3-9  .333  18-22  .818  16  23  39   35.3  16  19  24  4  6  75   54.0 
at ETSU   2/11/06   52-82   L  21-62  .339  5-18  .278  5-10  .500  20  18  38   35.4  18  7  17  3  4  52   54.0 
FLORIDA ATLANTIC   2/18/06   69-76   L  23-63  .365  1-10  .100  22-26  .846  17  28  45   35.8  24  12  18  7  7  69   54.6 
at Jacksonville   2/20   51-56   L  19-52  .365  3-14  .214  10-11  .909  11  24  35   35.8  13  9  17  2  6  51   54.5 
BELMONT   2/23/06   58-50   W  19-50  .380  10-16  .625  10-14  .714  10  16  26   35.4  13  14  18  3  12  58   54.6 
LIPSCOMB   2/25/06   65-54   W  26-59  .441  9-18  .500  4-10  .400  12  26  38   35.5  22  20  17  3  9  65   55.0 
at Stetson   3/2/06   60-66   L  21-52  .404  7-20  .350  11-14  .786  11  23  34   35.4  17  17  19  2  11  60   55.2 
at Mercer   03-04-06  41-49   L  15-59  .254  3-15  .200  8-13  .615  17  27  44   35.8  17  11  19  4  10  41   54.7 


 
UNF     1531     574-1514  .379  148-457  .324  235-339  .693  342  659  1001   35.8  458  376  563  107  241  1531   54.7 
Opponents     1721     630-1586  .397  168-527  .319  293-459  .638  392  656  1048   37.4  367  403  484  109  308  1721   61.5 
 
Games played: 28      Rebounds/game: 35.8 
Points/game: 54.7      Assists/game: 13.4 
FG Pct: 37.9      Turnovers/game: 20.1 
3FG Pct: 32.4      Assist/turnover ratio: 0.7 
FT Pct: 69.3      Steals/game: 8.6 
       Blocks/game: 3.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at WINTHROP   11-18-05  73-48   W  16-54  .296  9-23  .391  7-11  .636  12  14  26   26.0  9  12  15  2  7  48   48.0 
at Bethune-Cookman   11/22/05  53-55   L  22-56  .393  5-13  .385  6-14  .429  14  25  39   32.5  11  16  21  10  10  55   51.5 
vs Rutgers   11/25/05  36-66   L  26-51  .510  8-16  .500  6-12  .500  9  25  34   33.0  9  15  17  8  15  66   56.3 
vs Iowa State   11/26/05  48-74   L  27-59  .458  4-25  .160  16-21  .762  12  38  50   37.2  6  18  14  4  8  74   60.8 
at Florida Atlantic   12/01/05  43-57   L  23-60  .383  7-21  .333  4-13  .308  17  25  42   38.2  15  18  21  3  15  57   60.0 
at South Alabama   12/14/05  29-62   L  22-58  .379  2-13  .154  16-27  .593  14  30  44   39.2  13  11  14  2  13  62   60.3 
BCCW   12/16/05  47-45   W  17-52  .327  8-24  .333  3-9  .333  12  22  34   38.4  16  12  21  1  13  45   58.1 
at Indiana   12/20/05  46-68   L  21-50  .420  6-18  .333  20-23  .870  12  21  33   37.8  15  15  16  4  10  68   59.4 
at USF   12/28/05  49-87   L  34-62  .548  8-21  .381  11-24  .458  10  23  33   37.2  6  25  9  8  22  87   62.4 
JU   1/2/2006  64-51   W  22-63  .349  2-14  .143  5-8  .625  19  21  40   37.5  17  11  19  4  5  51   61.3 
EAST TENNESSEE STATE   1/5/06   59-80   L  29-58  .500  7-17  .412  15-17  .882  12  25  37   37.5  16  17  22  1  14  80   63.0 
KENNESAW STATE   1/7/06   56-45   W  18-63  .286  5-28  .179  4-8  .500  14  15  29   36.8  11  12  11  1  12  45   61.5 
at Campbell   1/12/06   49-60   L  23-49  .469  3-9  .333  11-16  .688  16  28  44   37.3  6  15  26  4  9  60   61.4 
at Gardner-Webb   01/14/06  58-74   L  24-48  .500  10-18  .556  16-22  .727  11  23  34   37.1  16  19  26  1  10  74   62.3 
STETSON   1/19/06   61-55   W  17-58  .293  5-18  .278  16-22  .727  21  18  39   37.2  15  10  22  0  8  55   61.8 
MERCER   1/21/06   66-61   W  23-58  .397  3-18  .167  12-17  .706  12  23  35   37.1  18  18  14  0  9  61   61.8 
at Lipscomb   01/26/06  54-52   W  18-57  .316  7-28  .250  9-19  .474  18  33  51   37.9  12  9  21  6  9  52   61.2 
at Belmont   01/28/06  48-68   L  26-63  .413  7-19  .368  9-12  .750  18  20  38   37.9  11  15  16  5  10  68   61.6 
GARDNER-WEBB   2/2/06   57-42   W  17-59  .288  5-24  .208  3-8  .375  11  23  34   37.7  15  12  19  2  9  42   60.5 
CAM   2-4-06   64-65   L  29-67  .433  6-20  .300  1-4  .250  19  19  38   37.7  11  17  10  1  6  65   60.8 
at Kennesaw State   02/09/06  75-73   Wot  30-67  .448  8-26  .308  5-9  .556  13  16  29   37.3  20  15  14  4  15  73   61.3 
at ETSU   2/11/06   52-82   L  27-54  .500  15-20  .750  13-18  .722  11  24  35   37.2  14  19  11  4  7  82   62.3 
FLORIDA ATLANTIC   2/18/06   69-76   L  26-69  .377  6-18  .333  18-31  .581  23  24  47   37.6  23  15  13  3  12  76   62.9 
at Jacksonville   2/20   51-56   L  21-54  .389  4-16  .250  10-13  .769  11  23  34   37.5  12  12  15  7  10  56   62.6 
BELMONT   2/23/06   58-50   W  19-45  .422  5-15  .333  7-12  .583  14  21  35   37.4  13  9  26  4  13  50   62.1 
LIPSCOMB   2/25/06   65-54   W  15-53  .283  4-18  .222  20-30  .667  19  25  44   37.6  15  7  18  7  12  54   61.8 
at Stetson   3/2/06   60-66   L  23-50  .460  4-12  .333  16-18  .889  6  22  28   37.3  12  18  14  3  10  66   61.9 
at Mercer   03-04-06  41-49   L  15-49  .306  5-15  .333  14-21  .667  12  30  42   37.4  10  11  19  10  15  49   61.5 


 
Opponents     1721     630-1586  .397  168-527  .319  293-459  .638  392  656  1048   37.4  367  403  484  109  308  1721   61.5 
UNF     1531     574-1514  .379  148-457  .324  235-339  .693  342  659  1001   35.8  458  376  563  107  241  1531   54.7 
 
Games played: 28      Rebounds/game: 37.4 
Points/game: 61.5      Assists/game: 14.4 
FG Pct: 39.7      Turnovers/game: 17.3 
3FG Pct: 31.9      Assist/turnover ratio: 0.8 
FT Pct: 63.8      Steals/game: 11.0 
       Blocks/game: 3.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
WINTHROP  37/33  36/15  73-48   +25  29-54/16-54  .537/ .296  11-24/9-23  .458/ .391  4-5/7-11  .800/ .636  40/26  +14  21/12  18/15  7/2  8/7  13/9 
Bethune-Cookman  32/29  21/26  53-55   (2)  19-55/22-56  .345/ .393  7-17/5-13  .412/ .385  8-10/6-14  .800/ .429  38/39  (1)  12/16  21/21  4/10  16/10  19/11 
Rutgers  15/32  21/34  36-66   (30)  15-55/26-51  .273/ .510  5-24/8-16  .208/ .500  1-3/6-12  .333/ .500  35/34  +1  11/15  22/17  3/8  8/15  13/9 
Iowa State  29/42  19/32  48-74   (26)  18-74/27-59  .243/ .458  8-40/4-25  .200/ .160  4-6/16-21  .667/ .762  38/50  (12)  13/18  10/14  2/4  7/8  14/6 
Florida Atlantic  18/27  25/30  43-57   (14)  15-49/23-60  .306/ .383  4-11/7-21  .364/ .333  9-14/4-13  .643/ .308  39/42  (3)  8/18  27/21  5/3  8/15  14/15 
South Alabama  13/23  16/39  29-62   (33)  10-41/22-58  .244/ .379  1-11/2-13  .091/ .154  8-13/16-27  .615/ .593  32/44  (12)  8/11  28/14  5/2  6/13  23/13 
BCCW  19/24  28/21  47-45   +2  18-49/17-52  .367/ .327  5-16/8-24  .313/ .333  6-9/3-9  .667/ .333  39/34  +5  12/12  23/21  2/1  10/13  15/16 
Indiana  10/40  36/28  46-68   (22)  16-47/21-50  .340/ .420  3-13/6-18  .231/ .333  11-16/20-23  .688/ .870  27/33  (6)  9/15  20/16  2/4  7/10  18/15 
USF  23/54  26/33  49-87   (38)  21-56/34-62  .375/ .548  7-17/8-21  .412/ .381  0-2/11-24  .000/ .458  39/33  +6  14/25  27/9  1/8  5/22  19/6 
JU  26/29  38/22  64-51   +13  23-51/22-63  .451/ .349  5-13/2-14  .385/ .143  13-15/5-8  .867/ .625  34/40  (6)  15/11  17/19  3/4  7/5  13/17 
EAST TENNESSEE STATE  22/37  37/43  59-80   (21)  24-59/29-58  .407/ .500  1-13/7-17  .077/ .412  10-13/15-17  .769/ .882  29/37  (8)  14/17  21/22  5/1  14/14  15/16 
KENNESAW STATE  27/18  29/27  56-45   +11  22-47/18-63  .468/ .286  6-15/5-28  .400/ .179  6-7/4-8  .857/ .500  44/29  +15  16/12  24/11  4/1  9/12  14/11 
Campbell  33/29  16/31  49-60   (11)  22-57/23-49  .386/ .469  3-18/3-9  .167/ .333  2-4/11-16  .500/ .688  22/44  (22)  11/15  19/26  4/4  13/9  15/6 
Gardner-Webb  24/27  34/47  58-74   (16)  20-49/24-48  .408/ .500  4-14/10-18  .286/ .556  14-23/16-22  .609/ .727  27/34  (7)  13/19  22/26  1/1  12/10  19/16 
STETSON  30/23  31/32  61-55   +6  22-44/17-58  .500/ .293  7-11/5-18  .636/ .278  10-16/16-22  .625/ .727  31/39  (8)  14/10  22/22  3/0  9/8  19/15 
MERCER  26/28  40/33  66-61   +5  22-51/23-58  .431/ .397  6-13/3-18  .462/ .167  16-22/12-17  .727/ .706  37/35  +2  19/18  16/14  4/0  9/9  18/18 
Lipscomb  28/22  26/30  54-52   +2  20-65/18-57  .308/ .316  8-17/7-28  .471/ .250  6-11/9-19  .545/ .474  43/51  (8)  13/9  15/21  6/6  10/9  14/12 
Belmont  24/30  24/38  48-68   (20)  19-46/26-63  .413/ .413  4-13/7-19  .308/ .368  6-9/9-12  .667/ .750  27/38  (11)  10/15  24/16  7/5  3/10  15/11 
GARDNER-WEBB  27/20  30/22  57-42   +15  21-52/17-59  .404/ .288  7-20/5-24  .350/ .208  8-12/3-8  .667/ .375  44/34  +10  15/12  24/19  4/2  10/9  13/15 
CAM  35/31  29/34  64-65   (1)  27-59/29-67  .458/ .433  5-17/6-20  .294/ .300  5-9/1-4  .556/ .250  37/38  (1)  19/17  14/10  7/1  5/6  15/11 
Kennesaw State  34/36  37/35  75-73   +2  27-57/30-67  .474/ .448  3-9/8-26  .333/ .308  18-22/5-9  .818/ .556  39/29  +10  19/15  24/14  4/4  6/15  16/20 
ETSU  26/42  26/40  52-82   (30)  21-62/27-54  .339/ .500  5-18/15-20  .278/ .750  5-10/13-18  .500/ .722  38/35  +3  7/19  17/11  3/4  4/7  18/14 
FLORIDA ATLANTIC  32/38  37/38  69-76   (7)  23-63/26-69  .365/ .377  1-10/6-18  .100/ .333  22-26/18-31  .846/ .581  45/47  (2)  12/15  18/13  7/3  7/12  24/23 
Jacksonville  24/30  27/26  51-56   (5)  19-52/21-54  .365/ .389  3-14/4-16  .214/ .250  10-11/10-13  .909/ .769  35/34  +1  9/12  17/15  2/7  6/10  13/12 
BELMONT  20/23  38/27  58-50   +8  19-50/19-45  .380/ .422  10-16/5-15  .625/ .333  10-14/7-12  .714/ .583  26/35  (9)  14/9  18/26  3/4  12/13  13/13 
LIPSCOMB  27/27  38/27  65-54   +11  26-59/15-53  .441/ .283  9-18/4-18  .500/ .222  4-10/20-30  .400/ .667  38/44  (6)  20/7  17/18  3/7  9/12  22/15 
Stetson  29/28  31/38  60-66   (6)  21-52/23-50  .404/ .460  7-20/4-12  .350/ .333  11-14/16-18  .786/ .889  34/28  +6  17/18  19/14  2/3  11/10  17/12 
Mercer  19/28  22/21  41-49   (8)  15-59/15-49  .254/ .306  3-15/5-15  .200/ .333  8-13/14-21  .615/ .667  44/42  +2  11/11  19/19  4/10  10/15  17/10 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  10  11  12  13  14  20 
Opponent  Date  Score  WL  ANDREWS,D  HUBBARD,T  KNUDSEN,K  TARICSKA,  KORSAKOVA  GULDAGER,  BOWEN,JEN 
at WINTHROP  11-18-05  73-48  W  0-0-0  17-2-2  0-0-1  DNP  DNP  0-2-0  0-6-6 
at Bethune-Cookman  11/22/05  53-55  L  2-2-2  4-1-1  3-0-0  DNP  DNP  3-7-0  0-3-1 
vs Rutgers  11/25/05  36-66  L  DNP  4-1-1  0-0-1  DNP  DNP  2-4-0  0-3-2 
vs Iowa State  11/26/05  48-74  L  0-0-0  3-2-1  11-2-0  0-2-1  DNP  0-4-1  2-1-4 
at Florida Atlantic  12/01/05  43-57  L  0-0-1  2-1-0  5-2-1  DNP  DNP  1-3-1  8-4-2 
at South Alabama  12/14/05  29-62  L  DNP  1-3-0  3-1-0  2-1-3  2-4-0  0-4-0  1-1-0 
BCCW  12/16/05  47-45  W  0-4-2  10-1-0  0-0-1  0-1-1  0-2-0  2-2-0  0-0-0 
at Indiana  12/20/05  46-68  L  0-0-0  15-2-0  2-0-1  DNP  DNP  1-2-0  4-3-1 
at USF  12/28/05  49-87  L  0-0-0  2-0-0  0-0-1  0-1-3  DNP  4-9-0  11-7-3 
JU  1/2/2006  64-51  W  0-1-1  8-4-4  DNP  DNP  DNP  4-2-1  7-4-1 
EAST TENNESSEE STATE  1/5/06  59-80  L  0-0-0  18-2-0  4-0-1  0-0-0  DNP  7-5-1  0-2-5 
KENNESAW STATE  1/7/06  56-45  W  DNP  23-2-3  DNP  DNP  DNP  6-13-0  0-1-3 
at Campbell  1/12/06  49-60  L  DNP  8-1-3  DNP  DNP  DNP  8-4-0  4-1-1 
at Gardner-Webb  01/14/06  58-74  L  0-0-2  10-0-3  2-1-0  0-0-1  DNP  8-7-2  3-0-0 
STETSON  1/19/06  61-55  W  DNP  DNP  6-2-1  DNP  DNP  5-2-1  0-3-3 
MERCER  1/21/06  66-61  W  DNP  11-1-3  2-0-1  DNP  DNP  6-5-4  4-7-1 
at Lipscomb  01/26/06  54-52  W  DNP  7-1-0  16-6-1  DNP  DNP  2-3-1  0-1-1 
at Belmont  01/28/06  48-68  L  DNP  6-4-1  4-1-2  DNP  DNP  4-3-0  0-2-2 
GARDNER-WEBB  2/2/06  57-42  W  0-1-1  12-5-2  1-3-1  DNP  DNP  2-5-1  2-0-0 
CAM  2-4-06  64-65  L  DNP  5-1-1  0-3-2  DNP  DNP  7-4-0  5-3-0 
at Kennesaw State  02/09/06  75-73  WO  DNP  5-4-1  0-0-0  DNP  DNP  15-6-3  7-3-2 
at ETSU  2/11/06  52-82  L  3-1-0  4-3-1  3-0-0  DNP  DNP  2-4-1  2-2-2 
FLORIDA ATLANTIC  2/18/06  69-76  L  DNP  6-3-1  0-0-0  DNP  DNP  2-9-1  12-0-2 
at Jacksonville  2/20  51-56  L  DNP  14-1-0  5-1-1  DNP  DNP  6-8-1  2-1-1 
BELMONT  2/23/06  58-50  W  DNP  10-1-0  DNP  DNP  DNP  6-4-3  5-2-3 
LIPSCOMB  2/25/06  65-54  W  DNP  6-1-0  11-2-4  DNP  DNP  5-3-2  0-2-4 
at Stetson  3/2/06  60-66  L  DNP  3-1-1  0-1-1  DNP  DNP  6-3-0  8-6-3 
at Mercer  03-04-06  41-49  L  DNP  2-2-0  5-2-2  DNP  DNP  0-10-2  3-4-1 

        21  22  23  30  33  40  42 
Opponent  Date  Score  WL  MOUNTFIEL  REAMES,AN  HABERLEIN  SHELDON,K  WOOLFOLK,  DILL,ANDR  BEIK,JACK 
at WINTHROP  11-18-05  73-48  W  5-2-3  0-0-0  8-2-0  2-4-4  2-2-1  12-5-2  27-10-2 
at Bethune-Cookman  11/22/05  53-55  L  10-2-2  DNP  3-1-0  13-5-4  0-4-1  2-7-0  13-3-1 
vs Rutgers  11/25/05  36-66  L  7-1-1  DNP  10-1-0  0-6-5  0-0-0  6-4-1  7-10-0 
vs Iowa State  11/26/05  48-74  L  14-3-0  2-4-0  6-4-3  0-0-1  2-3-0  5-4-2  3-6-0 
at Florida Atlantic  12/01/05  43-57  L  3-3-1  8-7-0  5-5-2  DNP  2-2-0  7-3-0  2-4-0 
at South Alabama  12/14/05  29-62  L  0-1-2  4-0-0  0-2-0  DNP  4-1-1  6-2-0  6-7-2 
BCCW  12/16/05  47-45  W  10-2-1  6-4-0  3-1-0  0-4-3  0-0-0  14-7-1  2-7-3 
at Indiana  12/20/05  46-68  L  6-0-2  6-6-1  0-0-0  0-4-1  2-1-0  0-4-0  10-3-3 
at USF  12/28/05  49-87  L  8-1-1  0-2-0  2-1-0  3-4-3  2-4-1  3-1-1  14-3-1 
JU  1/2/2006  64-51  W  6-1-3  2-0-0  5-1-0  0-5-2  2-1-0  12-4-0  18-9-3 
EAST TENNESSEE STATE  1/5/06  59-80  L  4-0-1  0-0-0  0-0-0  2-0-5  0-0-0  2-5-1  22-9-0 
KENNESAW STATE  1/7/06  56-45  W  0-2-5  4-1-0  3-4-0  0-3-5  DNP  2-6-0  18-7-0 
at Campbell  1/12/06  49-60  L  0-0-2  4-4-0  3-1-0  3-2-4  2-0-0  5-3-0  12-2-1 
at Gardner-Webb  01/14/06  58-74  L  10-3-0  1-2-0  0-0-1  6-3-2  3-0-0  7-4-0  8-3-2 
STETSON  1/19/06  61-55  W  13-4-4  9-3-0  5-2-0  6-2-4  1-1-0  3-0-0  13-8-1 
MERCER  1/21/06  66-61  W  7-0-1  2-5-0  3-1-0  6-5-4  0-1-1  11-2-1  14-7-3 
at Lipscomb  01/26/06  54-52  W  5-3-4  7-5-2  0-1-0  4-2-4  0-1-0  0-6-0  13-5-0 
at Belmont  01/28/06  48-68  L  5-0-1  3-6-0  3-0-0  4-3-2  4-2-1  0-1-1  15-3-0 
GARDNER-WEBB  2/2/06  57-42  W  6-0-0  2-3-2  7-6-2  0-2-3  DNP  18-8-2  7-6-1 
CAM  2-4-06  64-65  L  6-1-1  4-3-0  7-6-3  5-1-6  4-1-0  4-3-3  17-5-3 
at Kennesaw State  02/09/06  75-73  WO  0-2-3  6-3-0  2-0-1  8-0-6  0-0-0  20-10-0  12-7-3 
at ETSU  2/11/06  52-82  L  2-1-0  7-7-1  3-2-0  5-0-0  8-4-0  11-6-2  2-2-0 
FLORIDA ATLANTIC  2/18/06  69-76  L  0-5-1  5-3-0  2-0-0  4-8-4  4-3-0  19-4-1  15-2-2 
at Jacksonville  2/20  51-56  L  0-0-0  3-2-0  6-2-0  2-5-4  0-0-0  5-3-1  8-6-1 
BELMONT  2/23/06  58-50  W  1-5-1  0-1-0  3-0-0  13-2-3  4-2-0  13-4-4  3-1-0 
LIPSCOMB  2/25/06  65-54  W  2-6-2  7-4-0  0-1-0  5-2-5  3-3-2  6-3-0  20-2-1 
at Stetson  3/2/06  60-66  L  1-3-4  2-1-0  17-5-1  3-2-6  2-1-0  5-5-1  13-2-0 
at Mercer  03-04-06  41-49  L  4-3-1  8-6-1  3-0-0  3-2-1  11-4-2  0-2-1  2-3-0 


 

Individual Game-by-Game

 

#01  ANDREWS, Denisia  
#10  HUBBARD, Tamara  
#11  KNUDSEN, Karli  
#12  TARICSKA, Jaclyn  
#13  KORSAKOVA, Lena  
#14  GULDAGER, Jennifer  
#20  BOWEN, Jennifer  
#21  MOUNTFIELD, Alana  
#22  REAMES, Antoinette  
#23  HABERLEIN, Anna  
#30  SHELDON, Kayla  
#33  WOOLFOLK, C.C.  
#40  DILL, Andrea  
#42  BEIK, Jackie  
#TM  TEAM