Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at North Carolina | 11/12/10 | 41-110 | L | 15-67 | .224 | 6-25 | .240 | 5-10 | .500 | 12 | 21 | 33 | 33.0 | 20 | 10 | 28 | 1 | 12 | 41 | 41.0 | |
| at Cincinnati | 11/14/10 | 42-61 | L | 17-56 | .304 | 6-20 | .300 | 2-4 | .500 | 13 | 18 | 31 | 32.0 | 16 | 10 | 18 | 2 | 7 | 42 | 41.5 | |
| FLORIDA ATLANTIC | 11/19/10 | 63-61 | W | 24-55 | .436 | 7-16 | .438 | 8-16 | .500 | 12 | 32 | 44 | 36.0 | 22 | 11 | 30 | 0 | 11 | 63 | 48.7 | |
| at Florida | 11/23/10 | 51-54 | L | 17-57 | .298 | 4-14 | .286 | 13-18 | .722 | 14 | 24 | 38 | 36.5 | 12 | 7 | 18 | 2 | 10 | 51 | 49.2 | |
| at Savannah State | 11/27/10 | 42-49 | L | 16-41 | .390 | 2-12 | .167 | 8-12 | .667 | 8 | 28 | 36 | 36.4 | 22 | 9 | 29 | 4 | 8 | 42 | 47.8 | |
| FLORIDA GULF COAST | 12/02/10 | 51-73 | L | 18-62 | .290 | 5-22 | .227 | 10-16 | .625 | 19 | 19 | 38 | 36.7 | 16 | 10 | 15 | 3 | 4 | 51 | 48.3 | |
| STETSON | 12/04/10 | 62-75 | L | 24-54 | .444 | 6-19 | .316 | 8-13 | .615 | 8 | 26 | 34 | 36.3 | 19 | 15 | 23 | 4 | 5 | 62 | 50.3 | |
| at USF | 12-12-10 | 35-68 | L | 10-47 | .213 | 4-16 | .250 | 11-21 | .524 | 14 | 22 | 36 | 36.2 | 17 | 7 | 27 | 4 | 7 | 35 | 48.4 | |
| TROY | 12/18/10 | 68-52 | W | 25-52 | .481 | 6-15 | .400 | 12-14 | .857 | 5 | 21 | 26 | 35.1 | 22 | 16 | 12 | 5 | 11 | 68 | 50.6 | |
| BETHUNE-COOKMAN | 12/19/10 | 57-60 | L | 19-35 | .543 | 5-13 | .385 | 14-21 | .667 | 4 | 26 | 30 | 34.6 | 14 | 13 | 24 | 1 | 7 | 57 | 51.2 | |
| LONG ISLAND | 12/31/10 | 40-58 | L | 16-56 | .286 | 3-20 | .150 | 5-10 | .500 | 16 | 18 | 34 | 34.5 | 13 | 8 | 19 | 5 | 6 | 40 | 50.2 | |
| at Campbell | 01/05/11 | 73-80 | Lot | 26-77 | .338 | 8-23 | .348 | 13-17 | .765 | 19 | 26 | 45 | 35.4 | 19 | 15 | 23 | 5 | 15 | 73 | 52.1 | |
| at Belmont | 01/08/11 | 48-65 | L | 17-49 | .347 | 4-13 | .308 | 10-18 | .556 | 14 | 25 | 39 | 35.7 | 18 | 7 | 15 | 1 | 1 | 48 | 51.8 | |
| at Lipscomb | 01/10/11 | 57-53 | W | 23-46 | .500 | 4-12 | .333 | 7-8 | .875 | 8 | 34 | 42 | 36.1 | 16 | 11 | 28 | 9 | 4 | 57 | 52.1 | |
| USC UPSTATE | 01/15/11 | 91-73 | W | 31-64 | .484 | 7-13 | .538 | 22-28 | .786 | 13 | 29 | 42 | 36.5 | 22 | 14 | 22 | 8 | 16 | 91 | 54.7 | |
| EAST TENNESSEE STATE | 01/17/11 | 65-62 | W | 22-53 | .415 | 6-15 | .400 | 15-25 | .600 | 16 | 27 | 43 | 36.9 | 23 | 15 | 23 | 7 | 8 | 65 | 55.4 | |
| at Mercer | 1/22/11 | 56-54 | W | 23-58 | .397 | 3-10 | .300 | 7-15 | .467 | 14 | 36 | 50 | 37.7 | 17 | 14 | 16 | 2 | 10 | 56 | 55.4 | |
| at Kennesaw State | 1/24/11 | 50-54 | L | 20-59 | .339 | 6-24 | .250 | 4-6 | .667 | 18 | 23 | 41 | 37.9 | 11 | 12 | 23 | 2 | 4 | 50 | 55.1 | |
| JACKSONVILLE | 01/27/11 | 58-44 | W | 22-44 | .500 | 2-5 | .400 | 12-18 | .667 | 9 | 25 | 34 | 37.7 | 16 | 9 | 22 | 1 | 7 | 58 | 55.3 | |
| CAMPBELL | 01/29/11 | 65-62 | Wot | 26-71 | .366 | 7-17 | .412 | 6-13 | .462 | 21 | 30 | 51 | 38.3 | 15 | 13 | 22 | 6 | 9 | 65 | 55.8 | |
| LIPSCOMB | 02/03/11 | 58-46 | W | 21-51 | .412 | 4-7 | .571 | 12-21 | .571 | 9 | 29 | 38 | 38.3 | 14 | 10 | 25 | 7 | 13 | 58 | 55.9 | |
| BELMONT | 02/05/11 | 61-56 | W | 18-48 | .375 | 5-11 | .455 | 20-28 | .714 | 14 | 26 | 40 | 38.4 | 16 | 11 | 22 | 7 | 7 | 61 | 56.1 | |
| at Jacksonville | 2/8/11 | 55-49 | W | 18-53 | .340 | 0-4 | .000 | 19-30 | .633 | 16 | 32 | 48 | 38.8 | 17 | 5 | 20 | 5 | 10 | 55 | 56.0 | |
| at ETSU | 2/12/11 | 52-74 | L | 19-68 | .279 | 6-23 | .261 | 8-20 | .400 | 21 | 24 | 45 | 39.1 | 18 | 9 | 17 | 4 | 4 | 52 | 55.9 | |
| at USC Upstate | 02/14/11 | 65-78 | L | 25-58 | .431 | 7-24 | .292 | 8-13 | .615 | 6 | 27 | 33 | 38.8 | 19 | 13 | 26 | 2 | 10 | 65 | 56.2 | |
| MERCER | 02/18/11 | 70-49 | W | 30-69 | .435 | 2-6 | .333 | 8-16 | .500 | 22 | 28 | 50 | 39.3 | 17 | 16 | 12 | 4 | 11 | 70 | 56.8 | |
| KENNESAW STATE | 02/20/11 | 66-57 | W | 21-60 | .350 | 5-18 | .278 | 19-32 | .594 | 23 | 22 | 45 | 39.5 | 19 | 17 | 22 | 3 | 12 | 66 | 57.1 | |
| at Stetson | 02/24/11 | 51-57 | L | 24-64 | .375 | 1-12 | .083 | 2-3 | .667 | 20 | 26 | 46 | 39.7 | 15 | 15 | 19 | 6 | 4 | 51 | 56.9 | |
| at FGCU | 02/26/11 | 54-70 | L | 22-53 | .415 | 4-9 | .444 | 6-10 | .600 | 16 | 28 | 44 | 39.9 | 13 | 14 | 20 | 2 | 2 | 54 | 56.8 | |
| vs Jacksonville | 3/3/11 | 52-56 | L | 19-54 | .352 | 1-8 | .125 | 13-16 | .813 | 10 | 26 | 36 | 39.7 | 18 | 13 | 18 | 3 | 6 | 52 | 56.6 | |
| North Florida | 1699 | 628-1681 | .374 | 136-446 | .305 | 307-492 | .624 | 414 | 778 | 1192 | 39.7 | 516 | 349 | 638 | 115 | 241 | 1699 | 56.6 | |||
| Opponents | 1860 | 659-1763 | .374 | 169-541 | .312 | 373-555 | .672 | 426 | 744 | 1170 | 39.0 | 476 | 383 | 542 | 90 | 275 | 1860 | 62.0 | |||
| Games played: 30 | Rebounds/game: 39.7 | |
| Points/game: 56.6 | Assists/game: 11.6 | |
| FG Pct: 37.4 | Turnovers/game: 21.3 | |
| 3FG Pct: 30.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 62.4 | Steals/game: 8.0 | |
| Blocks/game: 3.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at North Carolina | 11/12/10 | 41-110 | L | 36-80 | .450 | 13-23 | .565 | 25-29 | .862 | 23 | 42 | 65 | 65.0 | 14 | 22 | 18 | 10 | 17 | 110 | 110.0 | |
| at Cincinnati | 11/14/10 | 42-61 | L | 22-56 | .393 | 9-25 | .360 | 8-13 | .615 | 16 | 26 | 42 | 53.5 | 11 | 14 | 15 | 3 | 6 | 61 | 85.5 | |
| FLORIDA ATLANTIC | 11/19/10 | 63-61 | W | 22-63 | .349 | 7-25 | .280 | 10-19 | .526 | 16 | 24 | 40 | 49.0 | 18 | 10 | 23 | 3 | 12 | 61 | 77.3 | |
| at Florida | 11/23/10 | 51-54 | L | 20-60 | .333 | 5-19 | .263 | 9-15 | .600 | 19 | 29 | 48 | 48.8 | 16 | 10 | 20 | 7 | 9 | 54 | 71.5 | |
| at Savannah State | 11/27/10 | 42-49 | L | 15-43 | .349 | 8-19 | .421 | 11-17 | .647 | 4 | 19 | 23 | 43.6 | 15 | 13 | 21 | 3 | 13 | 49 | 67.0 | |
| FLORIDA GULF COAST | 12/02/10 | 51-73 | L | 26-50 | .520 | 12-27 | .444 | 9-16 | .563 | 10 | 29 | 39 | 42.8 | 16 | 20 | 15 | 0 | 12 | 73 | 68.0 | |
| STETSON | 12/04/10 | 62-75 | L | 27-56 | .482 | 5-21 | .238 | 16-22 | .727 | 5 | 25 | 30 | 41.0 | 13 | 17 | 15 | 3 | 11 | 75 | 69.0 | |
| at USF | 12-12-10 | 35-68 | L | 24-61 | .393 | 3-11 | .273 | 17-23 | .739 | 18 | 29 | 47 | 41.8 | 17 | 13 | 17 | 8 | 17 | 68 | 68.9 | |
| TROY | 12/18/10 | 68-52 | W | 19-54 | .352 | 3-13 | .231 | 11-16 | .688 | 19 | 23 | 42 | 41.8 | 15 | 10 | 26 | 0 | 4 | 52 | 67.0 | |
| BETHUNE-COOKMAN | 12/19/10 | 57-60 | L | 20-54 | .370 | 6-13 | .462 | 14-19 | .737 | 12 | 16 | 28 | 40.4 | 21 | 12 | 17 | 2 | 13 | 60 | 66.3 | |
| LONG ISLAND | 12/31/10 | 40-58 | L | 21-49 | .429 | 5-15 | .333 | 11-17 | .647 | 13 | 28 | 41 | 40.5 | 15 | 13 | 18 | 3 | 9 | 58 | 65.5 | |
| at Campbell | 01/05/11 | 73-80 | Lot | 31-71 | .437 | 8-19 | .421 | 10-20 | .500 | 19 | 35 | 54 | 41.6 | 17 | 21 | 26 | 3 | 10 | 80 | 66.8 | |
| at Belmont | 01/08/11 | 48-65 | L | 20-52 | .385 | 8-22 | .364 | 17-22 | .773 | 11 | 21 | 32 | 40.8 | 12 | 16 | 6 | 4 | 5 | 65 | 66.6 | |
| at Lipscomb | 01/10/11 | 57-53 | W | 18-66 | .273 | 6-24 | .250 | 11-11 | 1.000 | 14 | 15 | 29 | 40.0 | 13 | 13 | 11 | 2 | 11 | 53 | 65.6 | |
| USC UPSTATE | 01/15/11 | 91-73 | W | 25-69 | .362 | 5-18 | .278 | 18-25 | .720 | 17 | 24 | 41 | 40.1 | 24 | 8 | 25 | 4 | 9 | 73 | 66.1 | |
| EAST TENNESSEE STATE | 01/17/11 | 65-62 | W | 19-59 | .322 | 4-14 | .286 | 20-28 | .714 | 18 | 21 | 39 | 40.0 | 22 | 9 | 15 | 1 | 12 | 62 | 65.9 | |
| at Mercer | 1/22/11 | 56-54 | W | 21-65 | .323 | 5-15 | .333 | 7-16 | .438 | 15 | 26 | 41 | 40.1 | 15 | 9 | 12 | 3 | 7 | 54 | 65.2 | |
| at Kennesaw State | 1/24/11 | 50-54 | L | 21-55 | .382 | 6-15 | .400 | 6-12 | .500 | 13 | 22 | 35 | 39.8 | 9 | 18 | 22 | 2 | 9 | 54 | 64.6 | |
| JACKSONVILLE | 01/27/11 | 58-44 | W | 18-52 | .346 | 1-11 | .091 | 7-14 | .500 | 11 | 16 | 27 | 39.1 | 13 | 8 | 19 | 2 | 6 | 44 | 63.5 | |
| CAMPBELL | 01/29/11 | 65-62 | Wot | 24-72 | .333 | 3-23 | .130 | 11-22 | .500 | 24 | 29 | 53 | 39.8 | 13 | 14 | 21 | 3 | 12 | 62 | 63.4 | |
| LIPSCOMB | 02/03/11 | 58-46 | W | 15-50 | .300 | 6-17 | .353 | 10-13 | .769 | 8 | 25 | 33 | 39.5 | 18 | 11 | 26 | 1 | 7 | 46 | 62.6 | |
| BELMONT | 02/05/11 | 61-56 | W | 20-55 | .364 | 4-21 | .190 | 12-16 | .750 | 11 | 20 | 31 | 39.1 | 23 | 12 | 16 | 2 | 7 | 56 | 62.3 | |
| at Jacksonville | 2/8/11 | 55-49 | W | 18-67 | .269 | 3-15 | .200 | 10-15 | .667 | 21 | 24 | 45 | 39.3 | 22 | 7 | 20 | 6 | 7 | 49 | 61.7 | |
| at ETSU | 2/12/11 | 52-74 | L | 26-61 | .426 | 6-16 | .375 | 16-22 | .727 | 14 | 35 | 49 | 39.8 | 19 | 13 | 17 | 3 | 5 | 74 | 62.2 | |
| at USC Upstate | 02/14/11 | 65-78 | L | 24-65 | .369 | 5-21 | .238 | 25-31 | .806 | 17 | 31 | 48 | 40.1 | 11 | 12 | 21 | 3 | 11 | 78 | 62.8 | |
| MERCER | 02/18/11 | 70-49 | W | 19-52 | .365 | 4-12 | .333 | 7-15 | .467 | 10 | 23 | 33 | 39.8 | 17 | 7 | 20 | 2 | 6 | 49 | 62.3 | |
| KENNESAW STATE | 02/20/11 | 66-57 | W | 18-46 | .391 | 2-9 | .222 | 19-25 | .760 | 11 | 24 | 35 | 39.6 | 19 | 13 | 27 | 2 | 9 | 57 | 62.1 | |
| at Stetson | 02/24/11 | 51-57 | L | 24-59 | .407 | 1-9 | .111 | 8-17 | .471 | 13 | 20 | 33 | 39.4 | 6 | 15 | 10 | 3 | 8 | 57 | 61.9 | |
| at FGCU | 02/26/11 | 54-70 | L | 26-60 | .433 | 12-33 | .364 | 6-7 | .857 | 8 | 16 | 24 | 38.9 | 15 | 16 | 7 | 1 | 6 | 70 | 62.2 | |
| vs Jacksonville | 3/3/11 | 52-56 | L | 20-61 | .328 | 4-16 | .250 | 12-18 | .667 | 16 | 27 | 43 | 39.0 | 17 | 7 | 16 | 1 | 5 | 56 | 62.0 | |
| Opponents | 1860 | 659-1763 | .374 | 169-541 | .312 | 373-555 | .672 | 426 | 744 | 1170 | 39.0 | 476 | 383 | 542 | 90 | 275 | 1860 | 62.0 | |||
| North Florida | 1699 | 628-1681 | .374 | 136-446 | .305 | 307-492 | .624 | 414 | 778 | 1192 | 39.7 | 516 | 349 | 638 | 115 | 241 | 1699 | 56.6 | |||
| Games played: 30 | Rebounds/game: 39.0 | |
| Points/game: 62.0 | Assists/game: 12.8 | |
| FG Pct: 37.4 | Turnovers/game: 18.1 | |
| 3FG Pct: 31.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 67.2 | Steals/game: 9.2 | |
| Blocks/game: 3.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| North Carolina | 19/46 | 22/64 | 41-110 | (69) | 15-67/36-80 | .224/ .450 | 6-25/13-23 | .240/ .565 | 5-10/25-29 | .500/ .862 | 33/65 | (32) | 10/22 | 28/18 | 1/10 | 12/17 | 20/14 |
| Cincinnati | 22/32 | 20/29 | 42-61 | (19) | 17-56/22-56 | .304/ .393 | 6-20/9-25 | .300/ .360 | 2-4/8-13 | .500/ .615 | 31/42 | (11) | 10/14 | 18/15 | 2/3 | 7/6 | 16/11 |
| FLORIDA ATLANTIC | 31/35 | 32/26 | 63-61 | +2 | 24-55/22-63 | .436/ .349 | 7-16/7-25 | .438/ .280 | 8-16/10-19 | .500/ .526 | 44/40 | +4 | 11/10 | 30/23 | 0/3 | 11/12 | 22/18 |
| Florida | 25/20 | 26/34 | 51-54 | (3) | 17-57/20-60 | .298/ .333 | 4-14/5-19 | .286/ .263 | 13-18/9-15 | .722/ .600 | 38/48 | (10) | 7/10 | 18/20 | 2/7 | 10/9 | 12/16 |
| Savannah State | 21/23 | 21/26 | 42-49 | (7) | 16-41/15-43 | .390/ .349 | 2-12/8-19 | .167/ .421 | 8-12/11-17 | .667/ .647 | 36/23 | +13 | 9/13 | 29/21 | 4/3 | 8/13 | 22/15 |
| FLORIDA GULF COAST | 27/47 | 24/26 | 51-73 | (22) | 18-62/26-50 | .290/ .520 | 5-22/12-27 | .227/ .444 | 10-16/9-16 | .625/ .563 | 38/39 | (1) | 10/20 | 15/15 | 3/0 | 4/12 | 16/16 |
| STETSON | 36/37 | 26/38 | 62-75 | (13) | 24-54/27-56 | .444/ .482 | 6-19/5-21 | .316/ .238 | 8-13/16-22 | .615/ .727 | 34/30 | +4 | 15/17 | 23/15 | 4/3 | 5/11 | 19/13 |
| USF | 17/37 | 18/31 | 35-68 | (33) | 10-47/24-61 | .213/ .393 | 4-16/3-11 | .250/ .273 | 11-21/17-23 | .524/ .739 | 36/47 | (11) | 7/13 | 27/17 | 4/8 | 7/17 | 17/17 |
| TROY | 29/26 | 39/26 | 68-52 | +16 | 25-52/19-54 | .481/ .352 | 6-15/3-13 | .400/ .231 | 12-14/11-16 | .857/ .688 | 26/42 | (16) | 16/10 | 12/26 | 5/0 | 11/4 | 22/15 |
| BETHUNE-COOKMAN | 28/28 | 29/32 | 57-60 | (3) | 19-35/20-54 | .543/ .370 | 5-13/6-13 | .385/ .462 | 14-21/14-19 | .667/ .737 | 30/28 | +2 | 13/12 | 24/17 | 1/2 | 7/13 | 14/21 |
| LONG ISLAND | 13/32 | 27/26 | 40-58 | (18) | 16-56/21-49 | .286/ .429 | 3-20/5-15 | .150/ .333 | 5-10/11-17 | .500/ .647 | 34/41 | (7) | 8/13 | 19/18 | 5/3 | 6/9 | 13/15 |
| Campbell | 28/33 | 28/23 | 73-80 | (7) | 26-77/31-71 | .338/ .437 | 8-23/8-19 | .348/ .421 | 13-17/10-20 | .765/ .500 | 45/54 | (9) | 15/21 | 23/26 | 5/3 | 15/10 | 19/17 |
| Belmont | 21/29 | 27/36 | 48-65 | (17) | 17-49/20-52 | .347/ .385 | 4-13/8-22 | .308/ .364 | 10-18/17-22 | .556/ .773 | 39/32 | +7 | 7/16 | 15/6 | 1/4 | 1/5 | 18/12 |
| Lipscomb | 24/20 | 33/33 | 57-53 | +4 | 23-46/18-66 | .500/ .273 | 4-12/6-24 | .333/ .250 | 7-8/11-11 | .875/1.000 | 42/29 | +13 | 11/13 | 28/11 | 9/2 | 4/11 | 16/13 |
| USC UPSTATE | 47/26 | 44/47 | 91-73 | +18 | 31-64/25-69 | .484/ .362 | 7-13/5-18 | .538/ .278 | 22-28/18-25 | .786/ .720 | 42/41 | +1 | 14/8 | 22/25 | 8/4 | 16/9 | 22/24 |
| EAST TENNESSEE STATE | 31/34 | 34/28 | 65-62 | +3 | 22-53/19-59 | .415/ .322 | 6-15/4-14 | .400/ .286 | 15-25/20-28 | .600/ .714 | 43/39 | +4 | 15/9 | 23/15 | 7/1 | 8/12 | 23/22 |
| Mercer | 27/30 | 29/24 | 56-54 | +2 | 23-58/21-65 | .397/ .323 | 3-10/5-15 | .300/ .333 | 7-15/7-16 | .467/ .438 | 50/41 | +9 | 14/9 | 16/12 | 2/3 | 10/7 | 17/15 |
| Kennesaw State | 28/25 | 22/29 | 50-54 | (4) | 20-59/21-55 | .339/ .382 | 6-24/6-15 | .250/ .400 | 4-6/6-12 | .667/ .500 | 41/35 | +6 | 12/18 | 23/22 | 2/2 | 4/9 | 11/9 |
| JACKSONVILLE | 29/20 | 29/24 | 58-44 | +14 | 22-44/18-52 | .500/ .346 | 2-5/1-11 | .400/ .091 | 12-18/7-14 | .667/ .500 | 34/27 | +7 | 9/8 | 22/19 | 1/2 | 7/6 | 16/13 |
| CAMPBELL | 31/22 | 22/31 | 65-62 | +3 | 26-71/24-72 | .366/ .333 | 7-17/3-23 | .412/ .130 | 6-13/11-22 | .462/ .500 | 51/53 | (2) | 13/14 | 22/21 | 6/3 | 9/12 | 15/13 |
| LIPSCOMB | 32/19 | 26/27 | 58-46 | +12 | 21-51/15-50 | .412/ .300 | 4-7/6-17 | .571/ .353 | 12-21/10-13 | .571/ .769 | 38/33 | +5 | 10/11 | 25/26 | 7/1 | 13/7 | 14/18 |
| BELMONT | 40/30 | 21/26 | 61-56 | +5 | 18-48/20-55 | .375/ .364 | 5-11/4-21 | .455/ .190 | 20-28/12-16 | .714/ .750 | 40/31 | +9 | 11/12 | 22/16 | 7/2 | 7/7 | 16/23 |
| Jacksonville | 28/12 | 27/37 | 55-49 | +6 | 18-53/18-67 | .340/ .269 | 0-4/3-15 | .000/ .200 | 19-30/10-15 | .633/ .667 | 48/45 | +3 | 5/7 | 20/20 | 5/6 | 10/7 | 17/22 |
| ETSU | 24/40 | 28/34 | 52-74 | (22) | 19-68/26-61 | .279/ .426 | 6-23/6-16 | .261/ .375 | 8-20/16-22 | .400/ .727 | 45/49 | (4) | 9/13 | 17/17 | 4/3 | 4/5 | 18/19 |
| USC Upstate | 19/26 | 46/52 | 65-78 | (13) | 25-58/24-65 | .431/ .369 | 7-24/5-21 | .292/ .238 | 8-13/25-31 | .615/ .806 | 33/48 | (15) | 13/12 | 26/21 | 2/3 | 10/11 | 19/11 |
| MERCER | 28/28 | 42/21 | 70-49 | +21 | 30-69/19-52 | .435/ .365 | 2-6/4-12 | .333/ .333 | 8-16/7-15 | .500/ .467 | 50/33 | +17 | 16/7 | 12/20 | 4/2 | 11/6 | 17/17 |
| KENNESAW STATE | 22/20 | 44/37 | 66-57 | +9 | 21-60/18-46 | .350/ .391 | 5-18/2-9 | .278/ .222 | 19-32/19-25 | .594/ .760 | 45/35 | +10 | 17/13 | 22/27 | 3/2 | 12/9 | 19/19 |
| Stetson | 30/24 | 21/33 | 51-57 | (6) | 24-64/24-59 | .375/ .407 | 1-12/1-9 | .083/ .111 | 2-3/8-17 | .667/ .471 | 46/33 | +13 | 15/15 | 19/10 | 6/3 | 4/8 | 15/6 |
| FGCU | 21/32 | 33/38 | 54-70 | (16) | 22-53/26-60 | .415/ .433 | 4-9/12-33 | .444/ .364 | 6-10/6-7 | .600/ .857 | 44/24 | +20 | 14/16 | 20/7 | 2/1 | 2/6 | 13/15 |
| Jacksonville | 22/31 | 30/25 | 52-56 | (4) | 19-54/20-61 | .352/ .328 | 1-8/4-16 | .125/ .250 | 13-16/12-18 | .813/ .667 | 36/43 | (7) | 13/7 | 18/16 | 3/1 | 6/5 | 18/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 12 | 15 | 20 | ||||
| Opponent | Date | Score | WL | BAKER,KIM | SYQUIO,JU | HILLIARD, | KIRKLAND, | GIVENS,JA | BELL,MARG | BROWN,WYK |
| at North Carolina | 11/12/10 | 41-110 | L | 2-3-3 | 3-4-1 | DNP | 15-3-2 | 2-2-1 | 0-1-0 | 0-1-1 |
| at Cincinnati | 11/14/10 | 42-61 | L | 2-5-1 | 11-1-0 | DNP | 7-1-3 | DNP | 8-4-0 | 0-1-1 |
| FLORIDA ATLANTIC | 11/19/10 | 63-61 | W | 0-0-2 | 12-3-5 | DNP | 23-3-2 | DNP | 6-6-0 | DNP |
| at Florida | 11/23/10 | 51-54 | L | 6-1-0 | 11-6-1 | DNP | 15-2-4 | DNP | 0-0-0 | 0-1-0 |
| at Savannah State | 11/27/10 | 42-49 | L | 4-3-1 | 3-6-4 | DNP | 14-2-3 | DNP | 0-1-0 | 4-2-0 |
| FLORIDA GULF COAST | 12/02/10 | 51-73 | L | 2-0-0 | 10-5-4 | DNP | 19-3-0 | 3-0-4 | 2-8-1 | 4-1-0 |
| STETSON | 12/04/10 | 62-75 | L | 14-0-0 | 10-5-10 | DNP | 13-2-1 | 0-0-0 | 0-8-0 | 0-0-0 |
| at USF | 12-12-10 | 35-68 | L | 2-1-2 | 4-3-1 | DNP | 11-4-1 | 0-2-0 | DNP | DNP |
| TROY | 12/18/10 | 68-52 | W | 0-1-4 | 7-3-6 | DNP | 28-1-2 | 2-2-0 | 4-3-0 | DNP |
| BETHUNE-COOKMAN | 12/19/10 | 57-60 | L | 5-0-1 | 13-2-2 | DNP | 11-1-4 | 1-0-1 | 4-2-1 | DNP |
| LONG ISLAND | 12/31/10 | 40-58 | L | 0-3-0 | 9-3-4 | DNP | 6-3-0 | 0-0-0 | 0-0-0 | 5-3-1 |
| at Campbell | 01/05/11 | 73-80 | OL | 2-1-1 | 7-4-2 | DNP | 23-4-7 | 4-3-1 | 2-1-0 | DNP |
| at Belmont | 01/08/11 | 48-65 | L | 4-0-1 | 8-7-2 | DNP | 6-1-3 | 2-2-1 | 0-1-0 | 0-5-0 |
| at Lipscomb | 01/10/11 | 57-53 | W | 2-5-2 | 2-1-0 | DNP | 14-2-2 | 4-1-3 | 0-1-0 | 0-0-1 |
| USC UPSTATE | 01/15/11 | 91-73 | W | 0-1-0 | 5-9-5 | DNP | 20-4-7 | 10-1-2 | 7-2-0 | DNP |
| EAST TENNESSEE STATE | 01/17/11 | 65-62 | W | 2-0-0 | 5-7-7 | DNP | 25-3-2 | 5-1-2 | 0-0-0 | DNP |
| at Mercer | 1/22/11 | 56-54 | W | 0-0-0 | 9-8-2 | DNP | 7-3-3 | 4-1-4 | 4-3-0 | DNP |
| at Kennesaw State | 1/24/11 | 50-54 | L | DNP | 2-5-3 | DNP | 16-6-3 | 0-2-3 | 0-0-0 | DNP |
| JACKSONVILLE | 01/27/11 | 58-44 | W | 0-0-1 | 10-6-5 | DNP | 24-2-2 | 2-4-0 | 0-0-0 | DNP |
| CAMPBELL | 01/29/11 | 65-62 | WO | 2-0-0 | 7-7-8 | DNP | 15-4-0 | 6-1-4 | 0-1-0 | DNP |
| LIPSCOMB | 02/03/11 | 58-46 | W | 4-2-1 | 4-6-3 | DNP | 9-4-1 | 14-2-2 | 4-1-0 | DNP |
| BELMONT | 02/05/11 | 61-56 | W | 0-1-1 | 7-6-2 | DNP | 13-2-3 | 4-3-2 | 0-0-0 | DNP |
| at Jacksonville | 2/8/11 | 55-49 | W | 0-3-1 | 12-9-2 | DNP | 11-3-1 | 10-2-1 | 2-1-0 | DNP |
| at ETSU | 2/12/11 | 52-74 | L | 4-2-0 | 6-1-4 | 3-0-0 | 11-0-0 | 1-2-3 | 0-1-0 | 3-1-0 |
| at USC Upstate | 02/14/11 | 65-78 | L | 8-2-0 | 9-4-2 | DNP | 6-4-4 | 2-1-4 | 0-1-0 | DNP |
| MERCER | 02/18/11 | 70-49 | W | 7-5-1 | 4-7-9 | 3-0-0 | 17-1-2 | 4-2-2 | 6-4-1 | DNP |
| KENNESAW STATE | 02/20/11 | 66-57 | W | 4-2-0 | 3-6-6 | 0-1-0 | 10-2-3 | 2-0-4 | 7-3-0 | DNP |
| at Stetson | 02/24/11 | 51-57 | L | 4-2-1 | 4-5-7 | DNP | 5-1-3 | 0-2-4 | 4-7-0 | DNP |
| at FGCU | 02/26/11 | 54-70 | L | 7-5-2 | 7-7-4 | DNP | 10-1-3 | 1-3-3 | 2-2-0 | DNP |
| vs Jacksonville | 3/3/11 | 52-56 | L | 2-1-1 | 11-6-4 | DNP | 12-1-1 | 0-1-4 | 4-2-2 | DNP |
| 21 | 23 | 24 | 32 | 34 | 35 | 42 | ||||
| Opponent | Date | Score | WL | SMITH,TAY | PETERSON, | MERKERSON | LANGSTON, | LAMAR,RAN | KERR,JADH | JONES,LAR |
| at North Carolina | 11/12/10 | 41-110 | L | DNP | 3-2-0 | 2-2-0 | DNP | 0-5-0 | 8-1-0 | 6-5-2 |
| at Cincinnati | 11/14/10 | 42-61 | L | DNP | 0-0-0 | 3-0-2 | DNP | 4-1-0 | 5-3-2 | 2-8-1 |
