|
Overall Team Statistics |
Overall: 3-10-2 Conf: 2-3-1 Home: 2-5-0 Away: 1-4-2 Neut: 0-1-0 |
TEAM STATISTICS | UNF | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 15-188 | 29-156 |
Goals scored per game | 1.00 | 1.93 |
Shot pct. | .080 | .186 |
Shots on goal-Attempts | 79-188 | 96-156 |
SOG pct. | .420 | .615 |
Shots/Game | 12.5 | 10.4 |
Assists | 10 | 29 |
CORNER KICKS | 76 | 70 |
PENALTY KICKS | 1-1 | 2-3 |
OFFSIDES | 30 | 49 |
PENALTIES | ||
Yellow cards | 27 | 30 |
Red cards | 1 | 1 |
ATTENDANCE | ||
Total | 2393 | 10545 |
Dates/Avg Per Date | 7/342 | 7/1506 |
Neutral Site #/Avg | 1/175 |
|
Overall Individual Statistics |
Overall: 3-10-2 Conf: 2-3-1 Home: 2-5-0 Away: 1-4-2 Neut: 0-1-0 |
Offense Statistics |
SHOTS | |||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
10 | NUNEZ, Adrian | 15-15 | 1062 | 5 | 1 | 11 | 56 | .089 | 29 | .518 | 1-0 | 0 | 1-1 |
5 | CASTELLANOS, Josh | 15-13 | 1074 | 4 | 1 | 9 | 25 | .160 | 13 | .520 | 3-0 | 2 | 0-0 |
19 | SMOAK, Micah | 15-15 | 1218 | 4 | 0 | 8 | 23 | .174 | 6 | .261 | 1-0 | 1 | 0-0 |
11 | WILLIAMS, AJ | 15-8 | 763 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 1-0 | 0 | 0-0 |
9 | CONNELL, Mikey | 14-12 | 887 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
14 | NICHOLSON, Shane | 14-10 | 1037 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
13 | SCOTT, Collin | 9-4 | 344 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
24 | BEGLEY, Cormac | 8-8 | 489 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 2-1 | 0 | 0-0 |
12 | SAMS, Blake | 14-6 | 483 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
18 | ESTES, LJ | 15-11 | 876 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 |
15 | CASHION, Bayley | 13-5 | 530 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 |
4 | MORALES, Sebastian | 10-3 | 408 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
16 | WEST, Jamal Manley | 13-2 | 487 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
8 | SABORIO, Alexis | 11-0 | 355 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 |
6 | WENT, Torian | 14-6 | 745 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
3 | DODD, Cormac | 7-3 | 307 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
26 | BURGESS, Nick | 8-6 | 393 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 3-0 | 0 | 0-0 |
2 | D'MELLO, Aidan | 12-5 | 569 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
25 | LADO, Justin | 3-2 | 216 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
22 | SELES, Tawan | 13-12 | 884 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4-0 | 0 | 0-0 |
17 | SINEFEU, Boris | 3-0 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
23 | CASTRO, Ivan | 7-3 | 194 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
20 | WELLE, Henrik | 2-1 | 50 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
1 | FAJARDO, Juanes | 11-11 | 845 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
0 | PEDERSEN, Tord | 7-5 | 497 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Total............... | 15 | - | 15 | 10 | 40 | 188 | .080 | 79 | .420 | 27-1 | 3 | 1-1 | |
Opponents........... | 15 | - | 29 | 29 | 87 | 156 | .186 | 96 | .615 | 30-1 | 10 | 2-3 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
0 | PEDERSEN, Tord | 7-5 | 497:07 | 10 | 1.81 | 18 | .643 | 1 | 4 | 0 | 1/0 |
1 | FAJARDO, Juanes | 11-10 | 800:25 | 19 | 2.14 | 48 | .716 | 2 | 6 | 2 | 0/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 15 | 1297:32 | 29 | 2.01 | 67 | .698 | 3 | 10 | 2 | 1 | |
Opponents........... | 15 | 1378:02 | 15 | 0.98 | 64 | .810 | 10 | 3 | 2 | 5 |
Team Statistics |
|