|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 25, 2017 | CAMPBELL | W | 2-0 | 1-0-0 | 0-0-0 | 506 | SMOAK, Micah (unassisted) | |||
NUNEZ, Adrian (SAMS, Blake) | ||||||||||
Aug 27, 2017 | UNC WILMINGTON | 2-3 | L | 1-1-0 | 0-0-0 | 266 | NUNEZ, Adrian (SCOTT, Collin) | |||
NUNEZ, Adrian (unassisted) | ||||||||||
Sep 01, 2017 | GEORGIA SOUTHERN | 1-2 | L | 1-2-0 | 0-0-0 | 408 | CASTELLANOS, Josh (unassisted) | |||
Sep 05, 2017 | at South Carolina | 0-1 | L | 1-3-0 | 0-0-0 | 3843 | - | |||
Sep 16, 2017 | at UConn | 2-2 | T | O2 | 1-3-1 | 0-0-0 | 4262 | SMOAK, Micah (unassisted) | ||
NICHOLSON, Shane (CASTELLANOS, Josh) | ||||||||||
Sep 20, 2017 | at USF | 1-5 | L | 1-4-1 | 0-0-0 | 909 | NUNEZ, Adrian (penalty kick) | |||
* | Sep 23, 2017 | STETSON | 0-1 | L | 1-5-1 | 0-1-0 | 402 | - | ||
Sep 26, 2017 | at FIU | 0-5 | L | 1-6-1 | 0-1-0 | 331 | - | |||
* | Sep 30, 2017 | FGCU | 0-2 | L | 1-7-1 | 0-2-0 | 341 | - | ||
Oct 04, 2017 | COL. OF CHARLESTON | 1-2 | L | 1-8-1 | 0-2-0 | 247 | WILLIAMS, AJ (SCOTT, Collin;BEGLEY, Cormac) | |||
* | Oct 14, 2017 | at Lipscomb | 0-1 | L | 1-9-1 | 0-3-0 | 194 | - | ||
* | Oct 22, 2017 | at NJIT | 1-1 | T | O2 | 1-9-2 | 0-3-1 | 499 | SMOAK, Micah (NUNEZ, Adrian) | |
* | Oct 25, 2017 | at Jacksonville | W | 2-1 | 2-9-2 | 1-3-1 | 507 | NUNEZ, Adrian (unassisted) | ||
CASTELLANOS, Josh (CONNELL, Mikey) | ||||||||||
* | Oct 28, 2017 | USC UPSTATE | W | 2-1 | 3-9-2 | 2-3-1 | 223 | CASTELLANOS, Josh (WILLIAMS, AJ) | ||
CASTELLANOS, Josh (CONNELL, Mikey) | ||||||||||
11/3/2017 | vs Jacksonville | 1-2 | L | 3-10-2 | 2-3-1 | 175 | SMOAK, Micah (CONNELL, Mikey) |
Team Record | W-L-T |
Overall | 3-10-2 |
Conference | 2-3-1 |
Home | 2-5 |
Away | 1-4-2 |
Neutral | 0-1 |
Overtime | 0-0-2 |
Attendance | Dates | Total | Average |
All games | 15 | 13113 | 874 |
Home | 7 | 2393 | 342 |
Away | 7 | 10545 | 1506 |
Neutral | 1 | 175 | 175 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 25, 2017 | CAMPBELL | 2-0 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 2-0 | 1 | 0-0 | 968 |
Aug 27, 2017 | UNC WILMINGTON | 2-3 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1-0 | 0 | 0-0 | 994 |
Sep 01, 2017 | GEORGIA SOUTHERN | 1-2 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 2-0 | 0 | 0-0 | 990 |
Sep 05, 2017 | at South Carolina | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 982 |
Sep 16, 2017 | at UConn | 2-2 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 2-0 | 0 | 0-0 | 1210 |
Sep 20, 2017 | at USF | 1-5 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 6-1 | 0 | 1-1 | 990 |
Sep 23, 2017 | STETSON | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3-0 | 0 | 0-0 | 495 |
Sep 26, 2017 | at FIU | 0-5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 982 |
Sep 30, 2017 | FGCU | 0-2 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 2-0 | 0 | 0-0 | 991 |
Oct 04, 2017 | COL. OF CHARLESTON | 1-2 | 1 | 2 | 4 | 17 | .059 | 9 | .529 | 0-0 | 0 | 0-0 | 978 |
Oct 14, 2017 | at Lipscomb | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 | 990 |
Oct 22, 2017 | at NJIT | 1-1 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 1-0 | 0 | 0-0 | 1210 |
Oct 25, 2017 | at Jacksonville | 2-1 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 1-0 | 1 | 0-0 | 991 |
Oct 28, 2017 | USC UPSTATE | 2-1 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 3-0 | 1 | 0-0 | 970 |
11/3/2017 | vs Jacksonville | 1-2 | 1 | 1 | 3 | 25 | .040 | 5 | .200 | 2-0 | 0 | 0-0 | 990 |
North Florida | 15-29 | 15 | 10 | 40 | 188 | .080 | 79 | .420 | 27-1 | 3 | 1-1 | 14731 | |
Opponent | 29 | 29 | 87 | 156 | .186 | 96 | .615 | 30-1 | 10 | 2-3 |
TEAM PER-GAME |
Games played: 15 Shots per game: 12.53 Goals per game: 1.00 Assists per game: 0.67 Points per game: 2.67 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 25, 2017 | CAMPBELL | 2-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Aug 27, 2017 | UNC WILMINGTON | 2-3 | 90:00 | 3 | 1.50 | 3 | .500 | 0 | 1 | 0 | - |
Sep 01, 2017 | GEORGIA SOUTHERN | 1-2 | 90:00 | 2 | 1.67 | 5 | .714 | 0 | 1 | 0 | - |
Sep 05, 2017 | at South Carolina | 0-1 | 90:00 | 1 | 1.50 | 1 | .500 | 0 | 1 | 0 | - |
Sep 16, 2017 | at UConn | 2-2 | 110:00 | 2 | 1.53 | 8 | .800 | 0 | 0 | 1 | - |
Sep 20, 2017 | at USF | 1-5 | 90:00 | 5 | 2.09 | 1 | .167 | 0 | 1 | 0 | - |
Sep 23, 2017 | STETSON | 0-1 | 89:16 | 1 | 1.94 | 10 | .909 | 0 | 1 | 0 | - |
Sep 26, 2017 | at FIU | 0-5 | 0:00 | 5 | 2.63 | 5 | .500 | 0 | 1 | 0 | - |
Sep 30, 2017 | FGCU | 0-2 | 90:00 | 2 | 2.56 | 5 | .714 | 0 | 1 | 0 | - |
Oct 04, 2017 | COL. OF CHARLESTON | 1-2 | 90:00 | 2 | 2.50 | 3 | .600 | 0 | 1 | 0 | - |
Oct 14, 2017 | at Lipscomb | 0-1 | 90:00 | 1 | 2.35 | 7 | .875 | 0 | 1 | 0 | - |
Oct 22, 2017 | at NJIT | 1-1 | 110:00 | 1 | 2.19 | 4 | .800 | 0 | 0 | 1 | - |
Oct 25, 2017 | at Jacksonville | 2-1 | 90:00 | 1 | 2.09 | 5 | .833 | 1 | 0 | 0 | - |
Oct 28, 2017 | USC UPSTATE | 2-1 | 88:16 | 1 | 2.01 | 4 | .800 | 1 | 0 | 0 | - |
11/3/2017 | vs Jacksonville | 1-2 | 90:00 | 2 | 2.01 | 2 | .500 | 0 | 1 | 0 | - |
Totals | 15-29 | 1297:32 | 29 | 2.01 | 67 | .698 | 3 | 10 | 2 | 1 | |
Opponent | 1378:02 | 15 | 2.01 | 64 | .810 | 10 | 3 | 2 | 5/2 |
Individual Game-by-Game |
# 0 | PEDERSEN, Tord |
# 1 | FAJARDO, Juanes |
# 2 | D'MELLO, Aidan |
# 3 | DODD, Cormac |
# 4 | MORALES, Sebastian |
# 5 | CASTELLANOS, Josh |
# 6 | WENT, Torian |
# 8 | SABORIO, Alexis |
# 9 | CONNELL, Mikey |
#10 | NUNEZ, Adrian |
#11 | WILLIAMS, AJ |
#12 | SAMS, Blake |
#13 | SCOTT, Collin |
#14 | NICHOLSON, Shane |
#15 | CASHION, Bayley |
#16 | WEST, Jamal Manley |
#17 | SINEFEU, Boris |
#18 | ESTES, LJ |
#19 | SMOAK, Micah |
#20 | WELLE, Henrik |
#22 | SELES, Tawan |
#23 | CASTRO, Ivan |
#24 | BEGLEY, Cormac |
#25 | LADO, Justin |
#26 | BURGESS, Nick |
#TM | TEAM |