Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Bethune-Cookman University | 11/14/08 | 56-68 | L | 20-66 | .303 | 9-19 | .474 | 7-9 | .778 | 21 | 20 | 41 | 41.0 | 12 | 13 | 19 | 1 | 8 | 56 | 56.0 | |
| FLORIDA STATE | 11/18/08 | 49-60 | L | 18-44 | .409 | 5-12 | .417 | 8-12 | .667 | 8 | 21 | 29 | 35.0 | 23 | 12 | 31 | 1 | 7 | 49 | 52.5 | |
| at SE Louisiana | 11-22-08 | 46-66 | L | 18-43 | .419 | 2-12 | .167 | 8-10 | .800 | 9 | 25 | 34 | 34.7 | 21 | 14 | 24 | 3 | 2 | 46 | 50.3 | |
| WOFFORD | 11/30/08 | 71-60 | W | 27-67 | .403 | 5-16 | .313 | 12-20 | .600 | 18 | 26 | 44 | 37.0 | 23 | 15 | 20 | 2 | 16 | 71 | 55.5 | |
| LIPSCOMB | 12/4/08 | 52-51 | W | 21-67 | .313 | 5-22 | .227 | 5-7 | .714 | 13 | 23 | 36 | 36.8 | 15 | 18 | 14 | 2 | 12 | 52 | 54.8 | |
| BELMONT | 12/6/08 | 34-60 | L | 13-50 | .260 | 0-9 | .000 | 8-15 | .533 | 12 | 23 | 35 | 36.5 | 22 | 2 | 15 | 0 | 3 | 34 | 51.3 | |
| at USF | 12/14/08 | 44-90 | L | 20-53 | .377 | 2-7 | .286 | 2-2 | 1.000 | 13 | 29 | 42 | 37.3 | 19 | 12 | 39 | 0 | 6 | 44 | 50.3 | |
| LONGWOOD | 12/17/08 | 38-46 | L | 17-61 | .279 | 2-10 | .200 | 2-7 | .286 | 19 | 28 | 47 | 38.5 | 17 | 8 | 19 | 5 | 8 | 38 | 48.8 | |
| TEXAS A&M-CORPUS CHR | 12/18/08 | 47-58 | L | 17-57 | .298 | 4-13 | .308 | 9-16 | .563 | 18 | 16 | 34 | 38.0 | 17 | 11 | 17 | 1 | 6 | 47 | 48.6 | |
| at Lehigh | 12/29/08 | 47-67 | L | 18-62 | .290 | 5-13 | .385 | 6-14 | .429 | 10 | 22 | 32 | 37.4 | 15 | 14 | 18 | 1 | 14 | 47 | 48.4 | |
| vs Valparaiso | 12/30/08 | 49-58 | L | 17-60 | .283 | 5-17 | .294 | 10-15 | .667 | 16 | 25 | 41 | 37.7 | 19 | 11 | 14 | 5 | 6 | 49 | 48.5 | |
| at USC Upstate | 01/03/09 | 50-69 | L | 20-61 | .328 | 1-13 | .077 | 9-11 | .818 | 18 | 27 | 45 | 38.3 | 17 | 10 | 31 | 3 | 8 | 50 | 48.6 | |
| at East Tennessee State | 1/5/09 | 42-56 | L | 17-50 | .340 | 0-5 | .000 | 8-11 | .727 | 8 | 33 | 41 | 38.5 | 14 | 5 | 29 | 2 | 8 | 42 | 48.1 | |
| KENNESAW STATE | 1/8/09 | 50-60 | L | 21-55 | .382 | 2-8 | .250 | 6-7 | .857 | 10 | 25 | 35 | 38.3 | 14 | 10 | 19 | 4 | 7 | 50 | 48.2 | |
| MERCER | 1/10/09 | 44-70 | L | 15-58 | .259 | 1-11 | .091 | 13-23 | .565 | 21 | 15 | 36 | 38.1 | 15 | 8 | 19 | 3 | 15 | 44 | 47.9 | |
| JACKSONVILLE | 1/15/08 | 42-61 | L | 16-58 | .276 | 0-5 | .000 | 10-20 | .500 | 21 | 21 | 42 | 38.4 | 17 | 3 | 22 | 1 | 7 | 42 | 47.6 | |
| at Campbell | 1/19/09 | 38-61 | L | 16-54 | .296 | 4-16 | .250 | 2-6 | .333 | 15 | 17 | 32 | 38.0 | 17 | 13 | 20 | 2 | 10 | 38 | 47.0 | |
| at Stetson | 01/22/09 | 62-52 | W | 23-58 | .397 | 4-12 | .333 | 12-20 | .600 | 15 | 29 | 44 | 38.3 | 18 | 13 | 24 | 1 | 18 | 62 | 47.8 | |
| at FGCU | 1/24/09 | 46-63 | L | 20-59 | .339 | 2-10 | .200 | 4-8 | .500 | 20 | 19 | 39 | 38.4 | 17 | 14 | 15 | 1 | 9 | 46 | 47.7 | |
| USC UPSTATE | 01/29/09 | 74-64 | W | 26-61 | .426 | 4-17 | .235 | 18-24 | .750 | 11 | 27 | 38 | 38.3 | 16 | 18 | 20 | 1 | 11 | 74 | 49.0 | |
| EAST TENNESSEE STATE | 1/31/09 | 80-73 | W | 28-50 | .560 | 6-9 | .667 | 18-25 | .720 | 8 | 33 | 41 | 38.5 | 16 | 18 | 28 | 4 | 7 | 80 | 50.5 | |
| at Mercer | 2/5/09 | 61-65 | L | 21-47 | .447 | 4-10 | .400 | 15-19 | .789 | 9 | 25 | 34 | 38.3 | 19 | 11 | 18 | 1 | 5 | 61 | 51.0 | |
| at Kennesaw State | 02/07/09 | 46-50 | L | 13-48 | .271 | 2-6 | .333 | 18-23 | .783 | 11 | 29 | 40 | 38.3 | 24 | 6 | 28 | 3 | 10 | 46 | 50.8 | |
| CAMPBELL | 02/14/09 | 61-51 | W | 25-49 | .510 | 2-13 | .154 | 9-13 | .692 | 9 | 27 | 36 | 38.2 | 14 | 11 | 27 | 3 | 13 | 61 | 51.2 | |
| at Jacksonville | 2/16/09 | 56-64 | L | 24-61 | .393 | 1-9 | .111 | 7-9 | .778 | 17 | 25 | 42 | 38.4 | 20 | 14 | 20 | 5 | 6 | 56 | 51.4 | |
| FGCU | 02/19/09 | 48-57 | L | 19-58 | .328 | 2-11 | .182 | 8-16 | .500 | 12 | 30 | 42 | 38.5 | 21 | 11 | 19 | 1 | 4 | 48 | 51.3 | |
| STETSON | 02/21/09 | 60-56 | Wot | 19-55 | .345 | 4-10 | .400 | 18-26 | .692 | 14 | 27 | 41 | 38.6 | 15 | 9 | 22 | 1 | 8 | 60 | 51.6 | |
| at Belmont | 02/26/09 | 64-57 | W | 25-56 | .446 | 9-18 | .500 | 5-8 | .625 | 11 | 30 | 41 | 38.7 | 11 | 16 | 19 | 0 | 10 | 64 | 52.0 | |
| at Lipscomb | 02/28/09 | 54-56 | L | 21-59 | .356 | 3-10 | .300 | 9-14 | .643 | 14 | 27 | 41 | 38.8 | 20 | 9 | 18 | 1 | 11 | 54 | 52.1 | |
| North Florida | 1511 | 575-1627 | .353 | 95-343 | .277 | 266-410 | .649 | 401 | 724 | 1125 | 38.8 | 508 | 329 | 628 | 58 | 255 | 1511 | 52.1 | |||
| Opponents | 1769 | 618-1581 | .391 | 174-538 | .323 | 359-531 | .676 | 342 | 728 | 1070 | 36.9 | 463 | 391 | 553 | 94 | 302 | 1769 | 61.0 | |||
| Games played: 29 | Rebounds/game: 38.8 | |
| Points/game: 52.1 | Assists/game: 11.3 | |
| FG Pct: 35.3 | Turnovers/game: 21.7 | |
| 3FG Pct: 27.7 | Assist/turnover ratio: 0.5 | |
| FT Pct: 64.9 | Steals/game: 8.8 | |
| Blocks/game: 2.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Bethune-Cookman University | 11/14/08 | 56-68 | L | 27-57 | .474 | 9-20 | .450 | 5-7 | .714 | 15 | 24 | 39 | 39.0 | 13 | 18 | 20 | 6 | 9 | 68 | 68.0 | |
| FLORIDA STATE | 11/18/08 | 49-60 | L | 21-49 | .429 | 3-14 | .214 | 15-25 | .600 | 11 | 24 | 35 | 37.0 | 20 | 14 | 26 | 2 | 13 | 60 | 64.0 | |
| at SE Louisiana | 11-22-08 | 46-66 | L | 19-59 | .322 | 11-25 | .440 | 17-26 | .654 | 24 | 18 | 42 | 38.7 | 15 | 12 | 11 | 2 | 12 | 66 | 64.7 | |
| WOFFORD | 11/30/08 | 71-60 | W | 21-51 | .412 | 3-10 | .300 | 15-29 | .517 | 10 | 27 | 37 | 38.2 | 20 | 14 | 26 | 8 | 11 | 60 | 63.5 | |
| LIPSCOMB | 12/4/08 | 52-51 | W | 18-52 | .346 | 4-10 | .400 | 11-13 | .846 | 12 | 34 | 46 | 39.8 | 12 | 10 | 22 | 4 | 3 | 51 | 61.0 | |
| BELMONT | 12/6/08 | 34-60 | L | 16-52 | .308 | 9-30 | .300 | 19-26 | .731 | 18 | 30 | 48 | 41.2 | 19 | 9 | 12 | 6 | 9 | 60 | 60.8 | |
| at USF | 12/14/08 | 44-90 | L | 35-74 | .473 | 7-23 | .304 | 13-19 | .684 | 14 | 19 | 33 | 40.0 | 7 | 18 | 13 | 4 | 20 | 90 | 65.0 | |
| LONGWOOD | 12/17/08 | 38-46 | L | 15-49 | .306 | 7-19 | .368 | 9-11 | .818 | 7 | 28 | 35 | 39.4 | 14 | 10 | 18 | 4 | 7 | 46 | 62.6 | |
| TEXAS A&M-CORPUS CHR | 12/18/08 | 47-58 | L | 19-38 | .500 | 2-8 | .250 | 18-22 | .818 | 6 | 27 | 33 | 38.7 | 16 | 7 | 21 | 1 | 7 | 58 | 62.1 | |
| at Lehigh | 12/29/08 | 47-67 | L | 24-54 | .444 | 6-19 | .316 | 13-16 | .813 | 8 | 39 | 47 | 39.5 | 16 | 19 | 21 | 6 | 11 | 67 | 62.6 | |
| vs Valparaiso | 12/30/08 | 49-58 | L | 16-55 | .291 | 6-25 | .240 | 20-25 | .800 | 17 | 31 | 48 | 40.3 | 16 | 13 | 16 | 2 | 7 | 58 | 62.2 | |
| at USC Upstate | 01/03/09 | 50-69 | L | 26-64 | .406 | 3-16 | .188 | 14-16 | .875 | 12 | 24 | 36 | 39.9 | 12 | 17 | 18 | 8 | 16 | 69 | 62.8 | |
| at East Tennessee State | 1/5/09 | 42-56 | L | 22-66 | .333 | 2-17 | .118 | 10-16 | .625 | 15 | 24 | 39 | 39.8 | 13 | 13 | 16 | 5 | 15 | 56 | 62.2 | |
| KENNESAW STATE | 1/8/09 | 50-60 | L | 22-58 | .379 | 8-21 | .381 | 8-12 | .667 | 14 | 24 | 38 | 39.7 | 11 | 16 | 15 | 5 | 14 | 60 | 62.1 | |
| MERCER | 1/10/09 | 44-70 | L | 25-43 | .581 | 7-12 | .583 | 13-18 | .722 | 6 | 27 | 33 | 39.3 | 23 | 8 | 25 | 6 | 13 | 70 | 62.6 | |
| JACKSONVILLE | 1/15/08 | 42-61 | L | 23-53 | .434 | 5-17 | .294 | 10-18 | .556 | 11 | 25 | 36 | 39.1 | 18 | 16 | 20 | 7 | 8 | 61 | 62.5 | |
| at Campbell | 1/19/09 | 38-61 | L | 22-49 | .449 | 5-12 | .417 | 12-23 | .522 | 15 | 25 | 40 | 39.1 | 11 | 20 | 17 | 3 | 15 | 61 | 62.4 | |
| at Stetson | 01/22/09 | 62-52 | W | 16-55 | .291 | 3-11 | .273 | 17-20 | .850 | 13 | 24 | 37 | 39.0 | 21 | 7 | 25 | 2 | 9 | 52 | 61.8 | |
| at FGCU | 1/24/09 | 46-63 | L | 23-43 | .535 | 13-26 | .500 | 4-10 | .400 | 5 | 21 | 26 | 38.3 | 15 | 21 | 18 | 0 | 6 | 63 | 61.9 | |
| USC UPSTATE | 01/29/09 | 74-64 | W | 21-53 | .396 | 8-24 | .333 | 14-17 | .824 | 8 | 26 | 34 | 38.1 | 20 | 13 | 28 | 0 | 7 | 64 | 62.0 | |
| EAST TENNESSEE STATE | 1/31/09 | 80-73 | W | 28-74 | .378 | 7-21 | .333 | 10-15 | .667 | 17 | 17 | 34 | 37.9 | 18 | 17 | 18 | 2 | 21 | 73 | 62.5 | |
| at Mercer | 2/5/09 | 61-65 | L | 22-56 | .393 | 7-21 | .333 | 14-20 | .700 | 12 | 20 | 32 | 37.6 | 17 | 13 | 12 | 1 | 7 | 65 | 62.6 | |
| at Kennesaw State | 02/07/09 | 46-50 | L | 19-54 | .352 | 3-20 | .150 | 9-21 | .429 | 14 | 26 | 40 | 37.7 | 18 | 14 | 27 | 1 | 6 | 50 | 62.1 | |
| CAMPBELL | 02/14/09 | 61-51 | W | 21-51 | .412 | 5-12 | .417 | 4-12 | .333 | 8 | 19 | 27 | 37.3 | 16 | 13 | 23 | 1 | 14 | 51 | 61.6 | |
| at Jacksonville | 2/16/09 | 56-64 | L | 20-56 | .357 | 6-20 | .300 | 18-25 | .720 | 15 | 21 | 36 | 37.2 | 13 | 13 | 15 | 2 | 8 | 64 | 61.7 | |
| FGCU | 02/19/09 | 48-57 | L | 18-47 | .383 | 6-20 | .300 | 15-22 | .682 | 3 | 29 | 32 | 37.0 | 19 | 11 | 17 | 1 | 8 | 57 | 61.5 | |
| STETSON | 02/21/09 | 60-56 | Wot | 20-53 | .377 | 4-14 | .286 | 12-15 | .800 | 6 | 29 | 35 | 37.0 | 23 | 10 | 19 | 1 | 8 | 56 | 61.3 | |
| at Belmont | 02/26/09 | 64-57 | W | 19-58 | .328 | 10-32 | .313 | 9-12 | .750 | 11 | 21 | 32 | 36.8 | 12 | 12 | 15 | 3 | 10 | 57 | 61.2 | |
| at Lipscomb | 02/28/09 | 54-56 | L | 20-58 | .345 | 5-19 | .263 | 11-20 | .550 | 15 | 25 | 40 | 36.9 | 15 | 13 | 19 | 1 | 8 | 56 | 61.0 | |
| Opponents | 1769 | 618-1581 | .391 | 174-538 | .323 | 359-531 | .676 | 342 | 728 | 1070 | 36.9 | 463 | 391 | 553 | 94 | 302 | 1769 | 61.0 | |||
| North Florida | 1511 | 575-1627 | .353 | 95-343 | .277 | 266-410 | .649 | 401 | 724 | 1125 | 38.8 | 508 | 329 | 628 | 58 | 255 | 1511 | 52.1 | |||
| Games played: 29 | Rebounds/game: 36.9 | |
| Points/game: 61.0 | Assists/game: 13.5 | |
| FG Pct: 39.1 | Turnovers/game: 19.1 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 67.6 | Steals/game: 10.4 | |
| Blocks/game: 3.2 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Bethune-Cookman University | 34/35 | 22/33 | 56-68 | (12) | 20-66/27-57 | .303/ .474 | 9-19/9-20 | .474/ .450 | 7-9/5-7 | .778/ .714 | 41/39 | +2 | 13/18 | 19/20 | 1/6 | 8/9 | 12/13 |
| FLORIDA STATE | 20/25 | 29/35 | 49-60 | (11) | 18-44/21-49 | .409/ .429 | 5-12/3-14 | .417/ .214 | 8-12/15-25 | .667/ .600 | 29/35 | (6) | 12/14 | 31/26 | 1/2 | 7/13 | 23/20 |
| SE Louisiana | 30/44 | 16/22 | 46-66 | (20) | 18-43/19-59 | .419/ .322 | 2-12/11-25 | .167/ .440 | 8-10/17-26 | .800/ .654 | 34/42 | (8) | 14/12 | 24/11 | 3/2 | 2/12 | 21/15 |
| WOFFORD | 23/26 | 48/34 | 71-60 | +11 | 27-67/21-51 | .403/ .412 | 5-16/3-10 | .313/ .300 | 12-20/15-29 | .600/ .517 | 44/37 | +7 | 15/14 | 20/26 | 2/8 | 16/11 | 23/20 |
| LIPSCOMB | 22/28 | 30/23 | 52-51 | +1 | 21-67/18-52 | .313/ .346 | 5-22/4-10 | .227/ .400 | 5-7/11-13 | .714/ .846 | 36/46 | (10) | 18/10 | 14/22 | 2/4 | 12/3 | 15/12 |
| BELMONT | 11/32 | 23/28 | 34-60 | (26) | 13-50/16-52 | .260/ .308 | 0-9/9-30 | .000/ .300 | 8-15/19-26 | .533/ .731 | 35/48 | (13) | 2/9 | 15/12 | 0/6 | 3/9 | 22/19 |
| USF | 22/41 | 22/49 | 44-90 | (46) | 20-53/35-74 | .377/ .473 | 2-7/7-23 | .286/ .304 | 2-2/13-19 | 1.000/ .684 | 42/33 | +9 | 12/18 | 39/13 | 0/4 | 6/20 | 19/7 |
| LONGWOOD | 24/20 | 14/26 | 38-46 | (8) | 17-61/15-49 | .279/ .306 | 2-10/7-19 | .200/ .368 | 2-7/9-11 | .286/ .818 | 47/35 | +12 | 8/10 | 19/18 | 5/4 | 8/7 | 17/14 |
| TEXAS A&M-CORPUS CHR | 24/26 | 23/32 | 47-58 | (11) | 17-57/19-38 | .298/ .500 | 4-13/2-8 | .308/ .250 | 9-16/18-22 | .563/ .818 | 34/33 | +1 | 11/7 | 17/21 | 1/1 | 6/7 | 17/16 |
| Lehigh | 20/36 | 27/31 | 47-67 | (20) | 18-62/24-54 | .290/ .444 | 5-13/6-19 | .385/ .316 | 6-14/13-16 | .429/ .813 | 32/47 | (15) | 14/19 | 18/21 | 1/6 | 14/11 | 15/16 |
| Valparaiso | 23/23 | 26/35 | 49-58 | (9) | 17-60/16-55 | .283/ .291 | 5-17/6-25 | .294/ .240 | 10-15/20-25 | .667/ .800 | 41/48 | (7) | 11/13 | 14/16 | 5/2 | 6/7 | 19/16 |
| USC Upstate | 18/33 | 32/36 | 50-69 | (19) | 20-61/26-64 | .328/ .406 | 1-13/3-16 | .077/ .188 | 9-11/14-16 | .818/ .875 | 45/36 | +9 | 10/17 | 31/18 | 3/8 | 8/16 | 17/12 |
| East Tennessee State | 20/28 | 22/28 | 42-56 | (14) | 17-50/22-66 | .340/ .333 | 0-5/2-17 | .000/ .118 | 8-11/10-16 | .727/ .625 | 41/39 | +2 | 5/13 | 29/16 | 2/5 | 8/15 | 14/13 |
| KENNESAW STATE | 35/39 | 15/21 | 50-60 | (10) | 21-55/22-58 | .382/ .379 | 2-8/8-21 | .250/ .381 | 6-7/8-12 | .857/ .667 | 35/38 | (3) | 10/16 | 19/15 | 4/5 | 7/14 | 14/11 |
| MERCER | 11/36 | 33/34 | 44-70 | (26) | 15-58/25-43 | .259/ .581 | 1-11/7-12 | .091/ .583 | 13-23/13-18 | .565/ .722 | 36/33 | +3 | 8/8 | 19/25 | 3/6 | 15/13 | 15/23 |
| JACKSONVILLE | 19/26 | 23/35 | 42-61 | (19) | 16-58/23-53 | .276/ .434 | 0-5/5-17 | .000/ .294 | 10-20/10-18 | .500/ .556 | 42/36 | +6 | 3/16 | 22/20 | 1/7 | 7/8 | 17/18 |
| Campbell | 21/34 | 17/27 | 38-61 | (23) | 16-54/22-49 | .296/ .449 | 4-16/5-12 | .250/ .417 | 2-6/12-23 | .333/ .522 | 32/40 | (8) | 13/20 | 20/17 | 2/3 | 10/15 | 17/11 |
| Stetson | 23/17 | 39/35 | 62-52 | +10 | 23-58/16-55 | .397/ .291 | 4-12/3-11 | .333/ .273 | 12-20/17-20 | .600/ .850 | 44/37 | +7 | 13/7 | 24/25 | 1/2 | 18/9 | 18/21 |
| FGCU | 24/23 | 22/40 | 46-63 | (17) | 20-59/23-43 | .339/ .535 | 2-10/13-26 | .200/ .500 | 4-8/4-10 | .500/ .400 | 39/26 | +13 | 14/21 | 15/18 | 1/0 | 9/6 | 17/15 |
| USC UPSTATE | 33/27 | 41/37 | 74-64 | +10 | 26-61/21-53 | .426/ .396 | 4-17/8-24 | .235/ .333 | 18-24/14-17 | .750/ .824 | 38/34 | +4 | 18/13 | 20/28 | 1/0 | 11/7 | 16/20 |
| EAST TENNESSEE STATE | 39/35 | 41/38 | 80-73 | +7 | 28-50/28-74 | .560/ .378 | 6-9/7-21 | .667/ .333 | 18-25/10-15 | .720/ .667 | 41/34 | +7 | 18/17 | 28/18 | 4/2 | 7/21 | 16/18 |
| Mercer | 36/30 | 25/35 | 61-65 | (4) | 21-47/22-56 | .447/ .393 | 4-10/7-21 | .400/ .333 | 15-19/14-20 | .789/ .700 | 34/32 | +2 | 11/13 | 18/12 | 1/1 | 5/7 | 19/17 |
| Kennesaw State | 24/25 | 22/25 | 46-50 | (4) | 13-48/19-54 | .271/ .352 | 2-6/3-20 | .333/ .150 | 18-23/9-21 | .783/ .429 | 40/40 | - | 6/14 | 28/27 | 3/1 | 10/6 | 24/18 |
| CAMPBELL | 25/19 | 36/32 | 61-51 | +10 | 25-49/21-51 | .510/ .412 | 2-13/5-12 | .154/ .417 | 9-13/4-12 | .692/ .333 | 36/27 | +9 | 11/13 | 27/23 | 3/1 | 13/14 | 14/16 |
| Jacksonville | 14/36 | 42/28 | 56-64 | (8) | 24-61/20-56 | .393/ .357 | 1-9/6-20 | .111/ .300 | 7-9/18-25 | .778/ .720 | 42/36 | +6 | 14/13 | 20/15 | 5/2 | 6/8 | 20/13 |
| FGCU | 22/34 | 26/23 | 48-57 | (9) | 19-58/18-47 | .328/ .383 | 2-11/6-20 | .182/ .300 | 8-16/15-22 | .500/ .682 | 42/32 | +10 | 11/11 | 19/17 | 1/1 | 4/8 | 21/19 |
| STETSON | 30/21 | 22/31 | 60-56 | +4 | 19-55/20-53 | .345/ .377 | 4-10/4-14 | .400/ .286 | 18-26/12-15 | .692/ .800 | 41/35 | +6 | 9/10 | 22/19 | 1/1 | 8/8 | 15/23 |
| Belmont | 31/31 | 33/26 | 64-57 | +7 | 25-56/19-58 | .446/ .328 | 9-18/10-32 | .500/ .313 | 5-8/9-12 | .625/ .750 | 41/32 | +9 | 16/12 | 19/15 | 0/3 | 10/10 | 11/12 |
| Lipscomb | 32/28 | 22/28 | 54-56 | (2) | 21-59/20-58 | .356/ .345 | 3-10/5-19 | .300/ .263 | 9-14/11-20 | .643/ .550 | 41/40 | +1 | 9/13 | 18/19 | 1/1 | 11/8 | 20/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 10 | 14 | 20 | 22 | 23 | ||||
| Opponent | Date | Score | WL | BAKER,KIM | SYQUIO,JU | KIRKLAND, | GULDAGER, | BOWEN,JEN | CHERIZOL, | SHEFFIELD |
| vs Bethune-Cookman Univ | 11/14/08 | 56-68 | L | 4-1-0 | 6-1-2 | 8-4-0 | 2-4-1 | 5-3-7 | 0-2-0 | 5-4-0 |
| FLORIDA STATE | 11/18/08 | 49-60 | L | 0-0-0 | 4-5-1 | 7-5-6 | 5-1-2 | 8-3-1 | 6-1-1 | 6-1-1 |
| at SE Louisiana | 11-22-08 | 46-66 | L | 0-0-0 | 2-1-1 | 10-3-2 | 2-7-2 | 3-2-2 | 0-4-1 | 2-2-1 |
| WOFFORD | 11/30/08 | 71-60 | W | 8-1-0 | 3-0-2 | 15-2-4 | 2-7-0 | 13-10-1 | 2-2-2 | 4-3-2 |
| LIPSCOMB | 12/4/08 | 52-51 | W | 4-2-3 | 1-5-2 | 4-3-3 | 2-4-4 | 9-4-2 | 4-1-0 | 0-0-0 |
| BELMONT | 12/6/08 | 34-60 | L | 0-3-0 | 6-0-0 | 10-1-1 | 0-3-0 | 10-5-0 | 6-4-1 | 0-0-0 |
| at USF | 12/14/08 | 44-90 | L | 0-0-0 | 4-0-1 | 6-3-4 | 7-7-2 | 11-9-2 | 8-6-0 | DNP |
| LONGWOOD | 12/17/08 | 38-46 | L | 2-3-3 | 2-4-1 | 12-3-2 | 2-4-0 | 0-4-1 | 4-10-0 | DNP |
| TEXAS A&M-CORPUS CHR | 12/18/08 | 47-58 | L | 2-2-0 | 10-2-5 | 5-2-2 | 0-1-0 | 10-2-3 | 0-1-0 | DNP |
| at Lehigh | 12/29/08 | 47-67 | L | 2-0-0 | 9-2-5 | 4-5-1 | 0-1-0 | 6-5-4 | 2-4-2 | 3-2-1 |
| vs Valparaiso | 12/30/08 | 49-58 | L | 2-0-1 | 4-0-3 | 3-1-3 | 2-6-0 | 7-4-2 | 4-7-0 | 8-7-1 |
| at USC Upstate | 01/03/09 | 50-69 | L | 7-2-0 | 0-2-1 | 7-2-3 | 2-8-2 | 10-3-1 | 0-3-0 | 9-7-0 |
| at East Tennessee State | 1/5/09 | 42-56 | L | 1-2-0 | 2-3-0 | 8-1-2 | 0-6-0 | 17-8-2 | 5-4-1 | 4-2-0 |
| KENNESAW STATE | 1/8/09 | 50-60 | L | 0-1-0 | 4-4-4 | 15-2-2 | 0-3-2 | 16-5-2 | 8-4-0 | 4-4-0 |
| MERCER | 1/10/09 | 44-70 | L | 3-2-1 | 4-3-1 | 6-2-1 | 0-2-2 | 7-3-0 | 4-7-0 | 0-0-1 |
| JACKSONVILLE | 1/15/08 | 42-61 | L | 7-2-0 | 8-1-1 | 14-4-0 | 2-9-1 | 2-1-0 | 4-7-1 | 1-2-0 |
| at Campbell | 1/19/09 | 38-61 | L | 2-0-1 | 9-5-3 | 5-1-5 | 6-2-3 | 9-1-0 | 0-1-0 | 0-3-1 |
| at Stetson | 01/22/09 | 62-52 | W | 0-0-0 | 13-4-3 | 24-5-4 | 0-7-1 | 9-4-2 | 1-5-2 | 0-5-0 |
| at FGCU | 1/24/09 | 46-63 | L | 0-3-0 | 6-6-5 | 15-1-3 | 4-8-2 | 11-3-0 | 6-12-3 | 0-3-0 |
| USC UPSTATE | 01/29/09 | 74-64 | W | 4-2-1 | 13-6-7 | 16-3-7 | 6-11-1 | 15-6-2 | 2-1-0 | 9-1-0 |
| EAST TENNESSEE STATE | 1/31/09 | 80-73 | W | 7-2-1 | 17-2-10 | 18-5-2 | 11-8-0 | 11-6-3 | 11-7-1 | 2-4-1 |
| at Mercer | 2/5/09 | 61-65 | L | 8-1-1 | 9-2-3 | 14-2-1 | 8-11-1 | 7-4-5 | 10-5-0 | 5-4-0 |
| at Kennesaw State | 02/07/09 | 46-50 | L | 3-0-0 | 4-2-3 | 20-4-2 | 5-7-0 | 0-0-0 | 4-11-1 | 0-3-0 |
| CAMPBELL | 02/14/09 | 61-51 | W | 6-0-0 | 12-7-5 | 17-2-4 | 4-8-1 | 0-0-0 | 4-7-1 | 0-1-0 |
| at Jacksonville | 2/16/09 | 56-64 | L | 4-2-0 | 19-4-7 | 13-6-5 | 2-4-0 | 2-0-0 | 10-14-0 | 0-1-1 |
| FGCU | 02/19/09 | 48-57 | L | 10-7-0 | 9-2-6 | 9-4-0 | 8-7-0 | 0-1-3 | 6-7-2 | 6-1-0 |
| STETSON | 02/21/09 | 60-56 | WO | 0-1-0 | 13-5-2 | 12-3-4 | 3-6-0 | 9-8-2 | 15-10-1 | 0-0-0 |
| at Belmont | 02/26/09 | 64-57 | W | 0-0-0 | 21-2-4 | 10-3-4 | 4-9-1 | 10-7-3 | 0-2-0 | 6-2-1 |
| at Lipscomb | 02/28/09 | 54-56 | L | 5-0-0 | 7-5-3 | 14-3-3 | 0-2-1 | 6-12-0 | 8-7-1 | 8-4-1 |
| 32 | 33 | 34 | 35 | 54 | ||||
| Opponent | Date | Score | WL | RASLEY,RA | JONES,BRI | MOBLEY,KA | KERR,JADH | WINDHAM,W |
| vs Bethune-Cookman Univ | 11/14/08 | 56-68 | L | 7-3-1 | DNP | 7-5-1 | 12-4-1 | 0-5-0 |
| FLORIDA STATE | 11/18/08 | 49-60 | L | 0-1-0 | DNP | DNP | 13-7-0 | 0-1-0 |
| at SE Louisiana | 11-22-08 | 46-66 | L | 2-1-0 | 0-0-0 | 6-3-1 | 10-4-2 | 9-1-2 |
| WOFFORD | 11/30/08 | 71-60 | W | 7-3-0 | 0-0-0 | 2-3-2 | 9-2-1 | 6-1-1 |
| LIPSCOMB | 12/4/08 | 52-51 | W | 3-2-3 | 0-0-0 | 4-2-0 | 9-3-1 | 12-6-0 |
| BELMONT | 12/6/08 | 34-60 | L | 0-2-0 | 0-2-0 | 2-4-0 | 0-3-0 | 0-1-0 |
| at USF | 12/14/08 | 44-90 | L | 0-1-0 | 4-1-2 | 0-9-1 | DNP | 4-1-0 |
| LONGWOOD | 12/17/08 | 38-46 | L | 6-2-0 | 2-4-1 | 6-6-0 | DNP | 2-2-0 |
