|
|
Overall Team Statistics |
| Overall: 3-10-1 Conf: 3-5-0 Home: 2-3-0 Away: 1-6-1 Neut: 0-1-0 |
| TEAM STATISTICS | UNFM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-151 | 38-247 |
| Goals scored per game | 1.07 | 2.71 |
| Shot pct. | .099 | .154 |
| Shots on goal-Attempts | 73-151 | 117-247 |
| SOG pct. | .483 | .474 |
| Shots/Game | 10.8 | 17.6 |
| Assists | 11 | 35 |
| CORNER KICKS | 51 | 81 |
| PENALTY KICKS | 1-1 | 2-5 |
| PENALTIES | ||
| Yellow cards | 18 | 17 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 832 | 2208 |
| Dates/Avg Per Date | 5/166 | 8/276 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 3-10-1 Conf: 3-5-0 Home: 2-3-0 Away: 1-6-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 16 | CULLEY, Rohan | 13-7 | 5 | 0 | 10 | 15 | .333 | 9 | .600 | 1 | 0-0 |
| 10 | PETTERSSON, Martin | 14-14 | 3 | 3 | 9 | 29 | .103 | 17 | .586 | 0 | 0-0 |
| 18 | RAJKUMAR, Shareef | 11-11 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0 | 0-0 |
| 9 | SCHUHTE, Martin | 13-12 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 1-1 |
| 4 | ELMSATER, MATS | 13-13 | 1 | 0 | 2 | 24 | .042 | 7 | .292 | 1 | 0-0 |
| 8 | SERGIO, Mark | 12-11 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 7 | PEAK, Terry | 13-13 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0 | 0-0 |
| 24 | BARTLETT, Ian | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | MAY, Danny | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | ZUBIATE, Rodolfo | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | WILLIAMS, Matt | 13-2 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 00 | CALLAHAN, Kyle | 4-4 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | BRENNAN, Ryan | 5-4 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 19 | LEYIMU, Akinwale | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | JOHNSON, Ryan | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | McCOY, Cord | 9-7 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| 11 | THURSTON, Patrick | 14-13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | O'BRIEN, Chris | 12-9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | JOHANSSON, Linus | 14-14 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 3 | CHANCELLOR, Cole | 11-6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 1 | FROST, Michael | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 14 | 15 | 11 | 41 | 151 | .099 | 73 | .483 | 3 | 1-1 | |
| Opponents........... | 14 | 38 | 35 | 111 | 247 | .154 | 117 | .474 | 10 | 2-5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | CALLAHAN, Kyle | 4-4 | 360:00 | 9 | 2.25 | 13 | .591 | 1 | 3 | 0 | 0/0 |
| 1 | FROST, Michael | 10-10 | 927:36 | 29 | 2.81 | 56 | .659 | 2 | 7 | 1 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 14 | 1287:36 | 38 | 2.66 | 79 | .675 | 3 | 10 | 1 | 1 | |
| Opponents........... | 14 | 1287:36 | 15 | 1.05 | 58 | .795 | 10 | 3 | 1 | 4 | |
| Team Statistics |
|