North Florida

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at South Carolina   11-14-14  56-81   L  18-53  .340  10-32  .313  10-16  .625  6  22  28   28.0  22  9  15  5  2  56   56.0 
WEBBER INTERNATIONAL   11-17-14  79-55   W  28-48  .583  10-18  .556  13-19  .684  11  23  34   31.0  12  20  9  3  6  79   67.5 
at Northwestern   11-20-14  67-69   L  25-49  .510  7-16  .438  10-16  .625  6  23  29   30.3  16  14  12  3  8  67   67.3 
at Northern Iowa   11-22-14  49-66   L  16-43  .372  4-19  .211  13-18  .722  4  21  25   29.0  17  8  11  2  6  49   62.8 
vs Liberty   11-25-14  77-57   W  28-60  .467  12-31  .387  9-12  .750  9  25  34   30.0  18  14  12  4  7  77   65.6 
vs Elon   11-26-14  72-65   W  25-53  .472  4-21  .190  18-25  .720  10  28  38   31.3  16  12  13  6  4  72   66.7 
EDWARD WATERS   12-01-14  97-65   W  37-65  .569  12-29  .414  11-19  .579  15  31  46   33.4  12  25  15  6  8  97   71.0 
at Bethune-Cookman   12-03-14  63-56   W  17-35  .486  6-15  .400  23-36  .639  5  31  36   33.8  18  14  18  5  3  63   70.0 
at Purdue   12-06-14  73-70   W  25-59  .424  10-22  .455  13-25  .520  15  24  39   34.3  16  15  15  4  7  73   70.3 
TENNESSEE TECH   12-15-14  80-82   L  30-66  .455  10-27  .370  10-18  .556  15  22  37   34.6  17  16  15  4  10  80   71.3 
at Florida State   12-17-14  77-93   L  24-56  .429  5-24  .208  24-33  .727  6  21  27   33.9  24  14  12  1  6  77   71.8 
at Florida A&M   12-19-14  83-65   W  27-49  .551  10-22  .455  19-29  .655  5  25  30   33.6  23  19  16  4  5  83   72.8 
at Iowa   12-22-14  70-80   L  26-57  .456  12-26  .462  6-7  .857  6  25  31   33.4  16  17  20  3  6  70   72.5 
at Tennessee Tech   12-29-14  84-87   L  31-61  .508  10-23  .435  12-20  .600  11  25  36   33.6  15  13  9  3  5  84   73.4 
at Austin Peay   12-31-14  60-65   L  21-56  .375  7-21  .333  11-12  .917  12  22  34   33.6  18  9  15  2  8  60   72.5 
at Alabama   01-02-15  61-76   L  20-50  .400  7-15  .467  14-19  .737  9  17  26   33.1  14  11  15  2  7  61   71.8 
TRINITY BAPTIST   01-06-15  106-60   W  38-57  .667  16-30  .533  14-18  .778  6  30  36   33.3  7  30  15  11  10  106   73.8 
at Jacksonville   01-10-15  86-63   W  29-58  .500  8-21  .381  20-26  .769  13  23  36   33.4  21  9  10  7  11  86   74.4 
FLORIDA GULF COAST   01-14-15  80-64   W  25-50  .500  12-25  .480  18-23  .783  8  27  35   33.5  17  15  10  3  5  80   74.7 
at Stetson   01-17-15  80-65   W  24-61  .393  12-30  .400  20-25  .800  13  27  40   33.8  18  12  11  3  7  80   75.0 
at Northern Kentucky   01-22-15  74-66   W  23-51  .451  5-15  .333  23-30  .767  9  23  32   33.8  14  11  10  2  6  74   75.0 
at Lipscomb   01-24-15  75-66   W  19-47  .404  10-25  .400  27-30  .900  12  28  40   34.0  15  14  13  8  1  75   75.0 
KENNESAW STATE   01-29-15  86-67   W  31-62  .500  10-27  .370  14-17  .824  11  25  36   34.1  11  19  8  6  5  86   75.4 
USC UPSTATE   01-31-15  74-79   L  24-58  .414  9-22  .409  17-20  .850  12  25  37   34.2  16  14  16  3  2  74   75.4 
JACKSONVILLE   02-06-15  77-50   W  26-50  .520  12-27  .444  13-14  .929  10  20  30   34.1  12  16  6  4  7  77   75.4 
at USC Upstate   02-12-15  63-80   L  26-65  .400  7-24  .292  4-6  .667  10  18  28   33.8  15  16  6  2  6  63   75.0 
at Kennesaw State   02-14-15  67-51   W  20-54  .370  10-28  .357  17-22  .773  10  25  35   33.9  10  15  9  3  11  67   74.7 
LIPSCOMB   02-19-15  93-78   W  28-48  .583  10-19  .526  27-41  .659  11  27  38   34.0  23  13  14  7  9  93   75.3 
NORTHERN KENTUCKY   02-21-15  88-69   W  28-53  .528  7-18  .389  25-33  .758  9  21  30   33.9  16  14  7  6  8  88   75.8 
at FGCU   02-25-15  76-62   W  29-59  .492  9-16  .563  9-12  .750  12  30  42   34.2  13  8  15  4  2  76   75.8 
STETSON   02-28-15  86-71   W  32-62  .516  10-26  .385  12-15  .800  8  28  36   34.2  17  17  8  5  2  86   76.1 
STETSON   03-03-15  81-67   W  30-57  .526  14-29  .483  7-14  .500  6  33  39   34.4  19  16  14  5  8  81   76.2 
LIPSCOMB   03-05-15  71-57   W  20-49  .408  6-24  .250  25-29  .862  7  32  39   34.5  16  10  11  3  7  71   76.1 
USC UPSTATE   03-08-15  63-57   W  22-57  .386  5-21  .238  14-22  .636  14  24  38   34.6  11  12  12  3  8  63   75.7 
vs Robert Morris   03-18-15  77-81   L  25-52  .481  9-22  .409  18-26  .692  13  29  42   34.8  23  15  19  4  1  77   75.7 


 
North Florida     2651     897-1910  .470  317-810  .391  540-747  .723  339  880  1219   34.8  568  506  436  146  214  2651   75.7 
Opponents     2385     879-2033  .432  176-565  .312  451-666  .677  400  787  1187   33.9  648  413  425  95  229  2385   68.1 
 
Games played: 35      Rebounds/game: 34.8 
Points/game: 75.7      Assists/game: 14.5 
FG Pct: 47.0      Turnovers/game: 12.5 
3FG Pct: 39.1      Assist/turnover ratio: 1.2 
FT Pct: 72.3      Steals/game: 6.1 
       Blocks/game: 4.2 

 

Individual Game-by-Game

 

#00  NESBITT, Jalen  
#02  BEECH, Beau  
#03  DRISCOLL, Chase  
#04  WILSON, Devin  
#11  MACKEY, Trent  
#12  BODAGER, Aaron  
#14  MOORE, Dallas  
#32  DANIELS, Demarcus  
#33  BANKS, Romelo  
#35  DAVENPORT, Chris  
#TM  Team