|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| ^ | Aug 28, 2004 | vs Queens | 0-3 | L | 0-1-0 | 0-0-0 | 175 | - | ||
| ^ | Aug 29, 2004 | vs Belmont Abbey | W | 1-0 | 1-1-0 | 0-0-0 | 250 | Pettersson, Martin (Sergio, Mark) | ||
| Sep 08, 2004 | JACKSONVILLE | 2-3 | L | 1-2-0 | 0-0-0 | 164 | Videla, Facundo (Peak, Terry) | |||
| Pettersson, Martin (Powers, Barclay) | ||||||||||
| Sep 15, 2004 | SAINT LEO | 2-3 | L | 1-3-0 | 0-0-0 | 122 | Duncan, Victor (Elmsater, Mats) | |||
| Pettersson, Martin (Peak, Terry) | ||||||||||
| Sep 22, 2004 | WARNER SOUTHERN | W | 3-0 | 2-3-0 | 0-0-0 | 135 | Pettersson, Martin (Elmsater, Mats) | |||
| Peak, Terry (unassisted) | ||||||||||
| Duncan, Victor (Powers, Barclay) | ||||||||||
| * | Sep 25, 2004 | at USC Aiken | W | 5-1 | 3-3-0 | 1-0-0 | 78 | Pettersson, Martin (Peak, Terry) | ||
| Videla, Facundo (Elmsater, Mats) | ||||||||||
| Peak, Terry (penalty kick) | ||||||||||
| Videla, Facundo (Peak, Terry) | ||||||||||
| Rodgers, Nick (Pettersson, Martin) | ||||||||||
| * | Oct 02, 2004 | at #18 Lander | 3-3 | T | O2 | 3-3-1 | 1-0-1 | 250 | Pettersson, Martin (Crider, Chris) | |
| Pettersson, Martin (Crider, Chris) | ||||||||||
| Powers, Barclay (Videla, Facundo) | ||||||||||
| Oct 05, 2004 | WEBBER INTERNATIONAL | 1-2 | L | 3-4-1 | 1-0-1 | 205 | Pettersson, Martin (Videla, Facundo) | |||
| * | Oct 09, 2004 | USC UPSTATE | 2-6 | L | 3-5-1 | 1-1-1 | 160 | Pettersson, Martin (Powers, Barclay) | ||
| Videla, Facundo (Gritz, Patrick) | ||||||||||
| * | Oct 12, 2004 | at Francis Marion | 2-3 | L | 3-6-1 | 1-2-1 | 85 | Pettersson, Martin (Peak, Terry) | ||
| Duncan, Victor (Peak, Terry;Pettersson, Martin) | ||||||||||
| * | Oct 16, 2004 | CLAYTON STATE | W | 1-0 | O2 | 4-6-1 | 2-2-1 | 130 | Powers, Barclay (unassisted) | |
| Oct 19, 2004 | at Florida Tech | 0-4 | L | 4-7-1 | 2-2-1 | 63 | - | |||
| * | Oct 23, 2004 | UNC PEMBROKE | 1-3 | L | 4-8-1 | 2-3-1 | 115 | Elmsater, Mats (unassisted) | ||
| Oct 29, 2004 | at Savannah Art-Design | W | 1-0 | 5-8-1 | 2-3-1 | 50 | Sergio, Mark (Powers, Barclay) | |||
| & | Nov 02, 2004 | at #25 Lander | 0-1 | L | 5-9-1 | 2-3-1 | 97 | - |
| * = Peach Belt Conference match |
| ^ = Clayton State Kickoff Classic (Morrow, Ga.) |
| & = Peach Belt Conference Tournament First Round |
| Team Record | W-L-T |
| Overall | 5-9-1 |
| Conference | 2-3-1 |
| Home | 2-5 |
| Away | 2-3-1 |
| Neutral | 1-1 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 15 | 2079 | 139 |
| Home | 7 | 1031 | 147 |
| Away | 6 | 623 | 104 |
| Neutral | 2 | 425 | 212 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 28, 2004 | vs Queens | 0-3 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| Aug 29, 2004 | vs Belmont Abbey | 1-0 | 1 | 1 | 3 | 23 | .043 | 1 | 0-0 |
| Sep 08, 2004 | JACKSONVILLE | 2-3 | 2 | 2 | 6 | 10 | .200 | 0 | 0-0 |
| Sep 15, 2004 | SAINT LEO | 2-3 | 2 | 2 | 6 | 18 | .111 | 0 | 0-1 |
| Sep 22, 2004 | WARNER SOUTHERN | 3-0 | 3 | 2 | 8 | 27 | .111 | 1 | 0-0 |
| Sep 25, 2004 | at USC Aiken | 5-1 | 5 | 4 | 14 | 21 | .238 | 1 | 1-1 |
| Oct 02, 2004 | at Lander | 3-3 | 3 | 3 | 9 | 18 | .167 | 0 | 0-0 |
| Oct 05, 2004 | WEBBER INTERNATIONAL | 1-2 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| Oct 09, 2004 | USC UPSTATE | 2-6 | 2 | 2 | 6 | 14 | .143 | 0 | 0-0 |
| Oct 12, 2004 | at Francis Marion | 2-3 | 2 | 3 | 7 | 12 | .167 | 0 | 0-0 |
| Oct 16, 2004 | CLAYTON STATE | 1-0 | 1 | 0 | 2 | 20 | .050 | 1 | 0-0 |
| Oct 19, 2004 | at Florida Tech | 0-4 | 0 | 0 | 0 | 16 | .000 | 0 | 0-1 |
| Oct 23, 2004 | UNC PEMBROKE | 1-3 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 |
| Oct 29, 2004 | at Savannah Art-Design | 1-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| Nov 02, 2004 | at Lander | 0-1 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| North Florida | 23-32 | 23 | 20 | 66 | 245 | .094 | 4 | 1-3 | |
| Opponent | 32 | 28 | 92 | 182 | .176 | 9 | 2-3 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 16.33 Goals per game: 1.53 Assists per game: 1.33 Points per game: 4.40 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2004 | vs Queens | 0-3 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| Aug 29, 2004 | vs Belmont Abbey | 1-0 | 90:00 | 0 | 1.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2004 | JACKSONVILLE | 2-3 | 90:00 | 3 | 2.00 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 15, 2004 | SAINT LEO | 2-3 | 90:00 | 3 | 2.25 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 22, 2004 | WARNER SOUTHERN | 3-0 | 90:00 | 0 | 1.80 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2004 | at USC Aiken | 5-1 | 90:00 | 1 | 1.67 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 02, 2004 | at Lander | 3-3 | 110:00 | 3 | 1.80 | 6 | .667 | 0 | 0 | 1 | - |
| Oct 05, 2004 | WEBBER INTERNATIONAL | 1-2 | 90:00 | 2 | 1.82 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 09, 2004 | USC UPSTATE | 2-6 | 90:00 | 6 | 2.28 | 6 | .500 | 0 | 1 | 0 | - |
| Oct 12, 2004 | at Francis Marion | 2-3 | 90:00 | 3 | 2.35 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 16, 2004 | CLAYTON STATE | 1-0 | 105:31 | 0 | 2.11 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2004 | at Florida Tech | 0-4 | 90:00 | 4 | 2.26 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 23, 2004 | UNC PEMBROKE | 1-3 | 90:00 | 3 | 2.31 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 29, 2004 | at Savannah Art-Design | 1-0 | 90:00 | 0 | 2.15 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2004 | at Lander | 0-1 | 90:00 | 1 | 2.08 | 5 | .833 | 0 | 1 | 0 | - |
| Totals | 23-32 | 1385:31 | 32 | 2.08 | 72 | .692 | 5 | 9 | 1 | 4 | |
| Opponent | 1385:31 | 24 | 2.08 | 96 | .800 | 8 | 4 | 1 | 3 |
Individual Game-by-Game |
| # 1 | Ballon, Scott |
| # 2 | May, Danny |
| # 3 | Brigman, Dreu |
| # 4 | Wallwrath, Kyle |
| # 5 | Powers, Barclay |
| # 6 | Alteri, Tony |
| # 7 | Peak, Terry |
| # 8 | Sergio, Mark |
| # 9 | Duncan, Victor |
| #10 | Videla, Facundo |
| #11 | Pettersson, Martin |
| #12 | Bryant, Andy |
| #14 | Crider, Chris |
| #15 | Thurston, Patrick |
| #16 | Elmsater, Mats |
| #17 | Chancelor, Cole |
| #18 | Savio, Chris |
| #19 | Rodgers, Nick |
| #20 | Gritz, Patrick |
| #21 | Jones, Brad |
| #22 | Mulhearn, Casey |
| #TM | TEAM |