North Florida

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Sep 10, 2010  vs Memphis     0-6 L     0-1-0 0-0-0 879  - 
      Sep 11, 2010  at UAB     1-4 L     0-2-0 0-0-0 502  O'NEILL, Adam (LAWRENCE, Ricky) 
      Sep 15, 2010  GEORGIA SOUTHERN     1-2 L     0-3-0 0-0-0 301  CROWELL, Greg (LAWRENCE, Ricky) 
      Sep 18, 2010  LONGWOOD  W  1-0       1-3-0 0-0-0 209  LAWRENCE, Ricky (unassisted) 
      Sep 22, 2010  at FAU     1-2 L     1-4-0 0-0-0 215  LAWRENCE, Ricky (LOWE, Calvin) 
    *  Oct 03, 2010  JACKSONVILLE     0-1 L     1-5-0 0-1-0 567  - 
    *  Oct 08, 2010  BELMONT     1-2 L  OT  1-6-0 0-2-0 192  CROWELL, Greg (DOYLE, Austin) 
    *  Oct 10, 2010  LIPSCOMB     2-3 L     1-7-0 0-3-0 123  HAEUSSLER, Enrique (unassisted) 
                                  LOWE, Calvin (CIAMBELLA, Josh) 
    *  Oct 15, 2010  at USC Upstate  W  2-1       2-7-0 1-3-0 161  HAEUSSLER, Enrique (LAWRENCE, Ricky) 
                                  O'NEILL, Adam (unassisted) 
    *  Oct 17, 2010  at ETSU     0-1 L     2-8-0 1-4-0 307  - 
    *  Oct 21, 2010  MERCER  W  2-1    OT  3-8-0 2-4-0 162  O'NEILL, Adam (penalty kick) 
                                  FULGER, Theo (CIAMBELLA, Josh) 
    *  Oct 23, 2010  CAMPBELL     0-1 L     3-9-0 2-5-0 152  - 
    *  Oct 29, 2010  at Stetson     1-5 L     3-10-0 2-6-0 326  LAWRENCE, Ricky (unassisted) 
    *  Oct 31, 2010  at #23 FGCU     0-6 L     3-11-0 2-7-0 212  - 
      Nov 01, 2010  at UCF     0-3 L     3-12-0 2-7-0 207  - 

    Team Record  W-L-T 
    Overall  3-12 
    Conference  2-7 
    Home  2-5 
    Away  1-6 
    Neutral  0-1 
    Overtime  1-1 

    Attendance  Dates       Total  Average 
    All games  15  4515  301 
    Home  7  1706  244 
    Away  7  1930  276 
    Neutral  1  879  879 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Sep 10, 2010  vs Memphis   0-6  0  0  0  5  .000  3  .600  3-0  0  0-0 
    Sep 11, 2010  at UAB   1-4  1  1  3  7  .143  2  .286  0-0  0  0-0 
    Sep 15, 2010  GEORGIA SOUTHERN   1-2  1  1  3  7  .143  3  .429  1-1  0  0-0 
    Sep 18, 2010  LONGWOOD   1-0  1  0  2  11  .091  5  .455  1-0  1  0-0 
    Sep 22, 2010  at FAU   1-2  1  1  3  6  .167  3  .500  3-0  0  0-0 
    Oct 03, 2010  JACKSONVILLE   0-1  0  0  0  9  .000  4  .444  3-0  0  0-0 
    Oct 08, 2010  BELMONT   1-2  1  1  3  13  .077  6  .462  3-0  0  0-0 
    Oct 10, 2010  LIPSCOMB   2-3  2  1  5  12  .167  7  .583  1-0  0  0-1 
    Oct 15, 2010  at USC Upstate   2-1  2  1  5  5  .400  3  .600  0-0  1  0-0 
    Oct 17, 2010  at ETSU   0-1  0  0  0  8  .000  2  .250  0-0  0  0-0 
    Oct 21, 2010  MERCER   2-1  2  1  5  10  .200  8  .800  2-0  1  1-1 
    Oct 23, 2010  CAMPBELL   0-1  0  0  0  11  .000  5  .455  6-0  0  0-0 
    Oct 29, 2010  at Stetson   1-5  1  0  2  5  .200  2  .400  2-0  0  0-0 
    Oct 31, 2010  at FGCU   0-6  0  0  0  6  .000  3  .500  2-1  0  0-0 
    Nov 01, 2010  at UCF   0-3  0  0  0  6  .000  3  .500  1-0  0  0-0 
    North Florida     12-38   12  7  31  121  .099  59  .488  28-2  3  1-2 
    Opponent        38  39  115  228  .167  117  .513  13-0  12  3-5 

    TEAM PER-GAME 
    Games played: 15
    Shots per game: 8.07
    Goals per game: 0.80
    Assists per game: 0.47
    Points per game: 2.07

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 10, 2010  vs Memphis   0-6  90:00  6  6.00  4  .400  0  1  0  - 
    Sep 11, 2010  at UAB   1-4  90:00  4  5.00  7  .636  0  1  0  - 
    Sep 15, 2010  GEORGIA SOUTHERN   1-2  90:00  2  4.00  7  .778  0  1  0  - 
    Sep 18, 2010  LONGWOOD   1-0  90:00  0  3.00  6  1.000  1  0  0  1 
    Sep 22, 2010  at FAU   1-2  90:00  2  2.80  5  .714  0  1  0  - 
    Oct 03, 2010  JACKSONVILLE   0-1  90:00  1  2.50  8  .889  0  1  0  - 
    Oct 08, 2010  BELMONT   1-2  95:34  2  2.41  4  .667  0  1  0  - 
    Oct 10, 2010  LIPSCOMB   2-3  90:00  3  2.48  9  .750  0  1  0  - 
    Oct 15, 2010  at USC Upstate   2-1  90:00  1  2.32  2  .667  1  0  0  - 
    Oct 17, 2010  at ETSU   0-1  90:00  1  2.19  4  .800  0  1  0  - 
    Oct 21, 2010  MERCER   2-1  92:22  1  2.07  5  .833  1  0  0  - 
    Oct 23, 2010  CAMPBELL   0-1  90:00  1  1.99  5  .833  0  1  0  - 
    Oct 29, 2010  at Stetson   1-5  90:00  5  2.22  6  .545  0  1  0  - 
    Oct 31, 2010  at FGCU   0-6  90:00  6  2.48  3  .333  0  1  0  - 
    Nov 01, 2010  at UCF   0-3  90:00  3  2.52  4  .571  0  1  0  - 
    Totals     12-38   1357:56  38  2.52  79  .675  3  12  0  1 
    Opponent        1357:56  12  2.52  47  .797  12  3  0  6 


     

    Individual Game-by-Game

     

    # 1  WILLETS, Tyler 
    # 2  MONTOYA, Luis 
    # 3  DOYLE, Austin 
    # 4  LIPPE, Patrik 
    # 5  FULGER, Theo 
    # 6  CROWELL, Greg 
    # 7  CAMEJO, Luis Daniel 
    # 8  O'NEILL, Adam 
    # 9  LOWE, Calvin 
    #00  CALISE, Andrew 
    #10  HAEUSSLER, Enrique 
    #11  LAWRENCE, Ricky 
    #12  BOTELLA, Julian 
    #14  FETAHOVIC, Davor 
    #15  HUDSON, Josh 
    #17  BIANCHI, Sebastian 
    #18  CIAMBELLA, Josh 
    #20  CHRISTIE, Patrick 
    #21  LEVINE, Aaron 
    #99  DAVISON, John 
    #TM  TEAM