North Florida

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Florida   11/10/06  37-78   L  13-52  .250  5-16  .313  6-13  .462  20  18  38   38.0  22  6  30  0  6  37   37.0 
vs NJIT   11/17/06  52-46   W  19-45  .422  1-7  .143  13-23  .565  6  28  34   36.0  19  7  24  6  12  52   44.5 
at Longwood   11/18/06  45-52   L  17-40  .425  2-7  .286  9-16  .563  10  24  34   35.3  16  9  28  2  7  45   44.7 
at Fla. International   11/24/06  46-86   L  19-59  .322  0-2  .000  8-14  .571  13  20  33   34.8  15  10  17  4  6  46   45.0 
vs Villanova   11/25/06  47-66   L  18-55  .327  3-7  .429  8-9  .889  13  22  35   34.8  9  8  10  5  5  47   45.4 
at Belmont   11/30/06  48-76   L  15-55  .273  1-14  .071  17-24  .708  13  24  37   35.2  20  8  20  5  8  48   45.8 
at Lipscomb   12/02/06  53-44   W  19-53  .358  2-10  .200  13-21  .619  13  20  33   34.9  18  13  19  6  19  53   46.9 
at Bethune-Cookman   12/9/06   40-57   L  16-62  .258  1-15  .067  7-12  .583  16  21  37   35.1  10  13  25  5  16  40   46.0 
at UCF   12/18/06  44-55   L  17-42  .405  6-10  .600  4-9  .444  4  17  21   33.6  19  10  18  1  8  44   45.8 
vs Georgia State   12/19/06  41-76   L  17-64  .266  2-17  .118  5-8  .625  16  14  30   33.2  17  10  22  1  9  41   45.3 
HOFSTRA   12/29/06  41-63   L  13-38  .342  0-3  .000  15-30  .500  9  30  39   33.7  19  10  30  4  4  41   44.9 
CAMPBELL   01/04/07  59-53   W  21-48  .438  3-8  .375  14-23  .609  7  24  31   33.5  15  14  14  3  7  59   46.1 
GARDNER-WEBB   01/06/07  35-39   L  14-46  .304  3-11  .273  4-6  .667  8  18  26   32.9  17  5  17  3  12  35   45.2 
BETHUNE-COOKMAN   01/10/07  42-58   L  15-53  .283  4-18  .222  8-15  .533  14  16  30   32.7  22  10  23  0  18  42   45.0 
at Jacksonville   1/13/07   42-56   L  15-46  .326  1-7  .143  11-16  .688  12  13  25   32.2  13  4  21  1  10  42   44.8 
at East Tennessee State   1/18/07   48-87   L  17-62  .274  3-13  .231  11-17  .647  16  22  38   32.6  18  5  27  5  11  48   45.0 
at Kennesaw State   1/20/07   68-73   Lot  22-50  .440  3-6  .500  21-33  .636  18  27  45   33.3  25  13  28  1  5  68   46.4 
MERCER   1/25/07   57-40   W  19-52  .365  5-16  .313  14-22  .636  17  25  42   33.8  14  10  23  5  10  57   46.9 
STETSON   1/27/07   75-61   W  24-58  .414  7-18  .389  20-23  .870  10  22  32   33.7  18  14  14  3  16  75   48.4 
at Campbell   2/1/07   74-73   W  24-46  .522  5-12  .417  21-26  .808  6  17  23   33.2  20  15  20  3  9  74   49.7 
at Gardner-Webb University   2/3/07   54-57   L  19-49  .388  3-10  .300  13-21  .619  7  33  40   33.5  24  7  17  1  9  54   49.9 
at Virginia   02/06/07  57-90   L  23-66  .348  6-17  .353  5-5  1.000  9  15  24   33.0  17  9  12  4  5  57   50.2 
JACKSONVILLE   2/10/07   52-67   L  20-55  .364  6-13  .462  6-11  .545  12  23  35   33.1  16  14  17  4  4  52   50.3 
KENNESAW STATE   2/15/07   56-58   L  21-50  .420  3-12  .250  11-15  .733  12  27  39   33.4  21  10  31  3  6  56   50.5 
EAST TENNESSEE STATE   2/17/07   58-61   L  19-53  .358  4-12  .333  16-22  .727  16  19  35   33.4  22  13  25  5  13  58   50.8 
at Stetson   02/22/07  50-72   L  15-57  .263  6-18  .333  14-16  .875  14  18  32   33.4  13  6  11  2  7  50   50.8 
at Mercer   02/24/07  43-42   W  13-45  .289  7-16  .438  10-19  .526  16  16  32   33.3  17  8  27  3  4  43   50.5 
LIPSCOMB   2/27/07   54-51   W  25-63  .397  3-12  .250  1-2  .500  9  24  33   33.3  17  11  17  3  14  54   50.6 
BELMONT   03/03/07  43-68   L  17-52  .327  4-18  .222  5-12  .417  10  13  23   33.0  14  9  12  3  9  43   50.4 


 
North Florida     1461     526-1516  .347  99-345  .287  310-483  .642  346  610  956   33.0  507  281  599  91  269  1461   50.4 
Opponents     1805     655-1581  .414  151-453  .333  344-509  .676  408  734  1142   39.4  439  435  596  98  288  1805   62.2 
 
Games played: 29      Rebounds/game: 33.0 
Points/game: 50.4      Assists/game: 9.7 
FG Pct: 34.7      Turnovers/game: 20.7 
3FG Pct: 28.7      Assist/turnover ratio: 0.5 
FT Pct: 64.2      Steals/game: 9.3 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Florida   11/10/06  37-78   L  28-62  .452  6-22  .273  16-23  .696  19  22  41   41.0  15  13  14  5  9  78   78.0 
vs NJIT   11/17/06  52-46   W  17-52  .327  4-13  .308  8-16  .500  14  24  38   39.5  17  6  23  1  14  46   62.0 
at Longwood   11/18/06  45-52   L  19-50  .380  4-9  .444  10-15  .667  7  15  22   33.7  17  14  21  2  14  52   58.7 
at Fla. International   11/24/06  46-86   L  31-67  .463  6-15  .400  18-20  .900  18  32  50   37.8  9  22  12  6  6  86   65.5 
vs Villanova   11/25/06  47-66   L  26-61  .426  10-22  .455  4-6  .667  14  24  38   37.8  8  18  7  5  6  66   65.6 
at Belmont   11/30/06  48-76   L  27-61  .443  7-17  .412  15-18  .833  13  29  42   38.5  19  14  17  7  9  76   67.3 
at Lipscomb   12/02/06  53-44   W  14-46  .304  5-21  .238  11-17  .647  14  24  38   38.4  16  10  30  1  9  44   64.0 
at Bethune-Cookman   12/9/06   40-57   L  25-57  .439  2-4  .500  5-6  .833  11  31  42   38.9  13  16  28  5  16  57   63.1 
at UCF   12/18/06  44-55   L  19-46  .413  3-15  .200  14-21  .667  14  23  37   38.7  15  13  18  4  8  55   62.2 
vs Georgia State   12/19/06  41-76   L  31-52  .596  4-10  .400  10-17  .588  10  32  42   39.0  10  25  24  8  13  76   63.6 
HOFSTRA   12/29/06  41-63   L  21-66  .318  5-12  .417  16-20  .800  18  21  39   39.0  22  15  15  6  11  63   63.5 
CAMPBELL   01/04/07  59-53   W  18-58  .310  4-16  .250  13-14  .929  17  26  43   39.3  21  10  20  0  8  53   62.7 
GARDNER-WEBB   01/06/07  35-39   L  15-51  .294  6-27  .222  3-12  .250  24  26  50   40.2  11  11  23  5  4  39   60.8 
BETHUNE-COOKMAN   01/10/07  42-58   L  21-43  .488  2-7  .286  14-29  .483  15  28  43   40.4  17  11  25  1  16  58   60.6 
at Jacksonville   1/13/07   42-56   L  23-44  .523  3-8  .375  7-8  .875  8  22  30   39.7  17  14  23  3  10  56   60.3 
at East Tennessee State   1/18/07   48-87   L  32-61  .525  8-13  .615  15-20  .750  10  33  43   39.9  14  21  22  3  17  87   62.0 
at Kennesaw State   1/20/07   68-73   Lot  26-72  .361  6-24  .250  15-29  .517  26  16  42   40.0  21  21  20  1  14  73   62.6 
MERCER   1/25/07   57-40   W  16-47  .340  3-15  .200  5-10  .500  10  20  30   39.4  15  12  27  5  11  40   61.4 
STETSON   1/27/07   75-61   W  21-49  .429  5-15  .333  14-20  .700  9  25  34   39.2  18  14  23  2  4  61   61.4 
at Campbell   2/1/07   74-73   W  28-49  .571  6-12  .500  11-15  .733  6  19  25   38.5  18  18  25  0  5  73   62.0 
at Gardner-Webb University   2/3/07   54-57   L  15-48  .313  6-19  .316  21-34  .618  11  29  40   38.5  16  10  17  2  8  57   61.7 
at Virginia   02/06/07  57-90   L  30-61  .492  9-24  .375  21-23  .913  16  34  50   39.0  7  23  17  3  4  90   63.0 
JACKSONVILLE   2/10/07   52-67   L  23-64  .359  8-23  .348  13-18  .722  20  26  46   39.3  11  17  12  5  9  67   63.2 
KENNESAW STATE   2/15/07   56-58   L  23-61  .377  4-18  .222  8-17  .471  16  21  37   39.2  18  12  22  3  16  58   63.0 
EAST TENNESSEE STATE   2/17/07   58-61   L  19-52  .365  3-14  .214  20-29  .690  15  22  37   39.2  22  13  24  4  15  61   62.9 
at Stetson   02/22/07  50-72   L  28-55  .509  7-13  .538  9-13  .692  12  30  42   39.3  15  19  14  3  7  72   63.2 
at Mercer   02/24/07  43-42   W  14-40  .350  1-9  .111  13-17  .765  11  20  31   39.0  16  11  28  3  15  42   62.4 
LIPSCOMB   2/27/07   54-51   W  17-48  .354  8-20  .400  9-14  .643  12  30  42   39.1  10  12  28  0  5  51   62.0 
BELMONT   03/03/07  43-68   L  28-58  .483  6-16  .375  6-8  .750  18  30  48   39.4  11  20  17  5  5  68   62.2 


 
Opponents     1805     655-1581  .414  151-453  .333  344-509  .676  408  734  1142   39.4  439  435  596  98  288  1805   62.2 
North Florida     1461     526-1516  .347  99-345  .287  310-483  .642  346  610  956   33.0  507  281  599  91  269  1461   50.4 
 
Games played: 29      Rebounds/game: 39.4 
Points/game: 62.2      Assists/game: 15.0 
FG Pct: 41.4      Turnovers/game: 20.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 67.6      Steals/game: 9.9 
       Blocks/game: 3.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Florida  17/37  20/41  37-78   (41)  13-52/28-62  .250/ .452  5-16/6-22  .313/ .273  6-13/16-23  .462/ .696  38/41  (3)  6/13  30/14  0/5  6/9  22/15 
NJIT  22/19  30/27  52-46   +6  19-45/17-52  .422/ .327  1-7/4-13  .143/ .308  13-23/8-16  .565/ .500  34/38  (4)  7/6  24/23  6/1  12/14  19/17 
Longwood  19/24  26/28  45-52   (7)  17-40/19-50  .425/ .380  2-7/4-9  .286/ .444  9-16/10-15  .563/ .667  34/22  +12  9/14  28/21  2/2  7/14  16/17 
Fla. International  26/41  20/45  46-86   (40)  19-59/31-67  .322/ .463  0-2/6-15  .000/ .400  8-14/18-20  .571/ .900  33/50  (17)  10/22  17/12  4/6  6/6  15/9 
Villanova  18/39  29/27  47-66   (19)  18-55/26-61  .327/ .426  3-7/10-22  .429/ .455  8-9/4-6  .889/ .667  35/38  (3)  8/18  10/7  5/5  5/6  9/8 
Belmont  18/34  30/42  48-76   (28)  15-55/27-61  .273/ .443  1-14/7-17  .071/ .412  17-24/15-18  .708/ .833  37/42  (5)  8/14  20/17  5/7  8/9  20/19 
Lipscomb  21/21  32/23  53-44   +9  19-53/14-46  .358/ .304  2-10/5-21  .200/ .238  13-21/11-17  .619/ .647  33/38  (5)  13/10  19/30  6/1  19/9  18/16 
Bethune-Cookman  19/30  21/27  40-57   (17)  16-62/25-57  .258/ .439  1-15/2-4  .067/ .500  7-12/5-6  .583/ .833  37/42  (5)  13/16  25/28  5/5  16/16  10/13 
UCF  19/24  25/31  44-55   (11)  17-42/19-46  .405/ .413  6-10/3-15  .600/ .200  4-9/14-21  .444/ .667  21/37  (16)  10/13  18/18  1/4  8/8  19/15 
Georgia State  19/41  22/35  41-76   (35)  17-64/31-52  .266/ .596  2-17/4-10  .118/ .400  5-8/10-17  .625/ .588  30/42  (12)  10/25  22/24  1/8  9/13  17/10 
HOFSTRA  13/30  28/33  41-63   (22)  13-38/21-66  .342/ .318  0-3/5-12  .000/ .417  15-30/16-20  .500/ .800  39/39  -  10/15  30/15  4/6  4/11  19/22 
CAMPBELL  30/18  29/35  59-53   +6  21-48/18-58  .438/ .310  3-8/4-16  .375/ .250  14-23/13-14  .609/ .929  31/43  (12)  14/10  14/20  3/0  7/8  15/21 
GARDNER-WEBB  14/15  21/24  35-39   (4)  14-46/15-51  .304/ .294  3-11/6-27  .273/ .222  4-6/3-12  .667/ .250  26/50  (24)  5/11  17/23  3/5  12/4  17/11 
BETHUNE-COOKMAN  24/24  18/34  42-58   (16)  15-53/21-43  .283/ .488  4-18/2-7  .222/ .286  8-15/14-29  .533/ .483  30/43  (13)  10/11  23/25  0/1  18/16  22/17 
Jacksonville  25/30  17/26  42-56   (14)  15-46/23-44  .326/ .523  1-7/3-8  .143/ .375  11-16/7-8  .688/ .875  25/30  (5)  4/14  21/23  1/3  10/10  13/17 
East Tennessee State  20/49  28/38  48-87   (39)  17-62/32-61  .274/ .525  3-13/8-13  .231/ .615  11-17/15-20  .647/ .750  38/43  (5)  5/21  27/22  5/3  11/17  18/14 
Kennesaw State  28/34  32/26  68-73   (5)  22-50/26-72  .440/ .361  3-6/6-24  .500/ .250  21-33/15-29  .636/ .517  45/42  +3  13/21  28/20  1/1  5/14  25/21 
MERCER  26/17  31/23  57-40   +17  19-52/16-47  .365/ .340  5-16/3-15  .313/ .200  14-22/5-10  .636/ .500  42/30  +12  10/12  23/27  5/5  10/11  14/15 
STETSON  35/24  40/37  75-61   +14  24-58/21-49  .414/ .429  7-18/5-15  .389/ .333  20-23/14-20  .870/ .700  32/34  (2)  14/14  14/23  3/2  16/4  18/18 
Campbell  37/35  37/38  74-73   +1  24-46/28-49  .522/ .571  5-12/6-12  .417/ .500  21-26/11-15  .808/ .733  23/25  (2)  15/18  20/25  3/0  9/5  20/18 
Gardner-Webb University  28/26  26/31  54-57   (3)  19-49/15-48  .388/ .313  3-10/6-19  .300/ .316  13-21/21-34  .619/ .618  40/40  -  7/10  17/17  1/2  9/8  24/16 
Virginia  23/49  34/41  57-90   (33)  23-66/30-61  .348/ .492  6-17/9-24  .353/ .375  5-5/21-23  1.000/ .913  24/50  (26)  9/23  12/17  4/3  5/4  17/7 
JACKSONVILLE  16/31  36/36  52-67   (15)  20-55/23-64  .364/ .359  6-13/8-23  .462/ .348  6-11/13-18  .545/ .722  35/46  (11)  14/17  17/12  4/5  4/9  16/11 
KENNESAW STATE  29/20  27/38  56-58   (2)  21-50/23-61  .420/ .377  3-12/4-18  .250/ .222  11-15/8-17  .733/ .471  39/37  +2  10/12  31/22  3/3  6/16  21/18 
EAST TENNESSEE STATE  25/24  33/37  58-61   (3)  19-53/19-52  .358/ .365  4-12/3-14  .333/ .214  16-22/20-29  .727/ .690  35/37  (2)  13/13  25/24  5/4  13/15  22/22 
Stetson  26/40  24/32  50-72   (22)  15-57/28-55  .263/ .509  6-18/7-13  .333/ .538  14-16/9-13  .875/ .692  32/42  (10)  6/19  11/14  2/3  7/7  13/15 
Mercer  18/25  25/17  43-42   +1  13-45/14-40  .289/ .350  7-16/1-9  .438/ .111  10-19/13-17  .526/ .765  32/31  +1  8/11  27/28  3/3  4/15  17/16 
LIPSCOMB  30/23  24/28  54-51   +3  25-63/17-48  .397/ .354  3-12/8-20  .250/ .400  1-2/9-14  .500/ .643  33/42  (9)  11/12  17/28  3/0  14/5  17/10 
BELMONT  25/37  18/31  43-68   (25)  17-52/28-58  .327/ .483  4-18/6-16  .222/ .375  5-12/6-8  .417/ .750  23/48  (25)  9/20  12/17  3/5  9/5  14/11 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  10  11  12  14  20 
Opponent  Date  Score  WL  ANDREWS,D  MOORE,SHA  HUBBARD,T  TARICSKA,  WILLIAMS,  GULDAGER,  BOWEN,JEN 
at Florida  11/10/06  37-78  L  3-0-0  2-4-1  8-1-0  2-0-0  5-0-0  2-4-1  5-3-2 
vs NJIT  11/17/06  52-46  W  0-0-1  7-1-3  12-6-0  0-0-0  2-0-0  5-5-0  9-8-2 
at Longwood  11/18/06  45-52  L  DNP  7-1-5  3-7-0  3-0-0  4-2-0  3-3-2  4-5-1 
at Fla. International  11/24/06  46-86  L  0-1-1  14-2-0  0-2-0  2-0-0  1-2-2  0-5-3  6-4-1 
vs Villanova  11/25/06  47-66  L  0-0-0  8-7-1  4-3-0  DNP  0-1-0  10-7-1  2-4-5 
at Belmont  11/30/06  48-76  L  6-3-1  4-0-1  6-5-1  0-0-0  0-0-0  2-3-1  6-9-3 
at Lipscomb  12/02/06  53-44  W  2-0-0  12-3-5  11-1-2  DNP  0-0-0  0-12-1  16-3-3 
at Bethune-Cookman  12/9/06  40-57  L  0-0-0  0-7-4  4-3-5  0-1-0  4-1-1  11-7-0  12-9-1 
at UCF  12/18/06  44-55  L  DNP  6-4-2  15-2-3  0-0-0  0-0-0  3-6-1  10-1-2 
vs Georgia State  12/19/06  41-76  L  0-1-0  8-5-7  8-3-1  DNP  0-1-0  4-2-0  11-1-2 
HOFSTRA  12/29/06  41-63  L  0-2-0  11-6-3  9-2-6  0-0-0  DNP  3-9-0  9-5-1 
CAMPBELL  01/04/07  59-53  W  5-5-1  10-2-3  16-3-2  DNP  DNP  7-5-1  15-4-6 
GARDNER-WEBB  01/06/07  35-39  L  3-2-0  4-2-2  16-3-0  0-0-0  DNP  0-2-1  4-3-1 
BETHUNE-COOKMAN  01/10/07  42-58  L  12-2-4  3-0-1  DNP  2-2-1  DNP  6-3-1  11-6-2 
at Jacksonville  1/13/07  42-56  L  7-1-0  10-1-1  10-2-1  DNP  2-1-0  5-7-1  6-4-0 
at East Tennessee State  1/18/07  48-87  L  2-1-0  8-3-5  DNP  DNP  4-3-0  2-1-0  9-6-0 
at Kennesaw State  1/20/07  68-73  OL  12-2-4  7-4-4  DNP  0-0-0  0-0-0  12-7-0  16-6-3 
MERCER  1/25/07  57-40  W  7-2-0  2-2-3  11-0-1  DNP  DNP  9-8-2  6-5-2 
STETSON  1/27/07  75-61  W  2-4-2  8-2-5  21-2-2  DNP  DNP  6-8-2  19-2-2 
at Campbell  2/1/07  74-73  W  9-2-3  8-5-8  DNP  2-0-0  0-0-0  12-2-1  28-5-0 
at Gardner-Webb Univers  2/3/07  54-57  L  0-4-0  5-8-4  11-1-0  DNP  DNP  9-8-1  18-4-2 
at Virginia  02/06/07  57-90  L  11-0-1  2-1-2  6-1-0  DNP  DNP  6-5-4  11-1-0 
JACKSONVILLE  2/10/07  52-67  L  0-2-2  16-8-3  9-3-2  DNP  DNP  7-4-1  12-5-4 
KENNESAW STATE  2/15/07  56-58  L  9-2-2  12-8-5  DNP  3-1-0  3-0-0  5-4-0  6-3-3 
EAST TENNESSEE STATE  2/17/07  58-61  L  7-2-1  6-6-5  DNP  DNP  0-0-0  9-4-1  15-3-2 
at Stetson  02/22/07  50-72  L  5-0-1  5-1-0  DNP  3-2-0  2-1-1  0-5-0  12-3-2 
at Mercer  02/24/07  43-42  W  0-2-3  7-2-3  DNP  8-0-0  1-0-0  3-6-0  14-4-2 
LIPSCOMB  2/27/07  54-51  W  11-2-0  6-7-4  DNP  0-1-0  0-0-2  11-8-0  10-5-2 
BELMONT  03/03/07  43-68  L  12-0-3  9-6-4  DNP  0-0-0  2-2-0  0-3-0  7-4-1 

        22  23  32  33  40  44  54 
Opponent  Date  Score  WL  REAMES,AN  SHEFFIELD  PRESTON,A  WOOLFOLK,  SCHMITT,S  STROZIER,  WINDHAM,W 
at Florida  11/10/06  37-78  L  4-11-2  DNP  DNP  2-1-0  0-2-0  0-1-0  4-3-0 
vs NJIT  11/17/06  52-46  W  5-6-0  DNP  DNP  2-0-0  8-2-0  DNP  2-3-1 
at Longwood  11/18/06  45-52  L  9-3-0  DNP  DNP  2-1-1  0-1-0  2-2-0  8-5-0 
at Fla. International  11/24/06  46-86  L  5-3-1  DNP  DNP  4-5-1  4-3-1  2-0-0  8-2-0 
vs Villanova  11/25/06  47-66  L  11-6-0  DNP  DNP  2-2-0  4-3-1  DNP  6-1-0 
at Belmont  11/30/06  48-76  L  14-5-1  DNP  DNP  5-2-0  4-3-0  DNP  1-4-0 
at Lipscomb  12/02/06  53-44  W  7-5-0  DNP  DNP  0-1-0  0-0-0  DNP  5-5-2 
at Bethune-Cookman  12/9/06  40-57  L  1-1-0  DNP  0-0-0  0-0-0  6-2-1  DNP  2-4-1 
at UCF  12/18/06  44-55  L  2-2-1  DNP  0-1-0  DNP  2-0-0  DNP  6-1-1 
vs Georgia State  12/19/06  41-76  L  DNP  3-6-0  4-2-0  DNP  3-2-0  DNP  0-3-0 
HOFSTRA  12/29/06  41-63  L  DNP  9-7-0  0-1-0  DNP  0-0-0  DNP  0-3-0 
CAMPBELL  01/04/07  59-53  W  DNP  3-4-1  0-0-0  0-0-0  DNP  0-0-0  3-1-0 
GARDNER-WEBB  01/06/07  35-39  L  DNP  4-5-0  DNP  2-2-0  0-0-0  0-0-1  2-3-0 
BETHUNE-COOKMAN  01/10/07  42-58  L  DNP  0-2-0  0-0-0  4-5-1  0-1-0  2-0-0  2-3-0 
at Jacksonville  1/13/07  42-56  L  DNP  0-3-1  DNP  0-1-0  DNP  DNP  2-2-0 
at East Tennessee State  1/18/07  48-87  L  DNP  6-5-0  DNP  5-6-0  2-3-0  6-1-0  4-2-0 
at Kennesaw State  1/20/07  68-73  OL  DNP  2-5-0  0-0-0  8-2-0  2-0-0  4-1-1  5-8-1 
MERCER  1/25/07  57-40  W  DNP  0-8-0  DNP  8-7-1  2-2-0  5-1-1  7-4-0 
STETSON  1/27/07  75-61  W  DNP  2-3-0  DNP  13-5-1  DNP  0-0-0  4-1-0 
at Campbell  2/1/07  74-73  W  DNP  2-4-0  DNP  5-1-1  0-1-0  6-1-1  2-1-1 
at Gardner-Webb Univers  2/3/07  54-57  L  DNP  0-0-0  DNP  2-0-0  4-3-0  0-0-0  5-6-0 
at Virginia  02/06/07  57-90  L  DNP  9-5-1  DNP  10-0-1  2-2-0  0-1-0  0-2-0 
JACKSONVILLE  2/10/07  52-67  L  DNP  0-2-1  DNP  3-2-0  1-2-0  DNP  4-3-1 
KENNESAW STATE  2/15/07  56-58  L  DNP  5-3-0  DNP  9-6-0  0-3-0  DNP  4-3-0 
EAST TENNESSEE STATE  2/17/07  58-61  L  DNP  0-4-0  DNP  17-5-4  2-2-0  DNP  2-0-0 
at Stetson  02/22/07  50-72  L  DNP  0-3-0  DNP  6-3-0  4-3-1  9-2-0  4-4-1 
at Mercer  02/24/07  43-42  W  DNP  5-5-0  DNP  DNP  2-2-0  0-1-0  3-3-0 
LIPSCOMB  2/27/07  54-51  W  DNP  4-5-2  DNP  DNP  0-2-0  DNP  12-0-1 
BELMONT  03/03/07  43-68  L  DNP  1-2-1  DNP  DNP  2-0-0  2-1-0  8-3-0 


 

Individual Game-by-Game

 

#01  ANDREWS, Denisia  
#02  MOORE, Shandrea  
#10  HUBBARD, Tamara  
#11  TARICSKA, Jaclyn  
#12  WILLIAMS, Tiffany  
#14  GULDAGER, Jennifer  
#20  BOWEN, Jennifer  
#22  REAMES, Antoinette  
#23  SHEFFIELD, Shennette  
#32  PRESTON, Alisha  
#33  WOOLFOLK, Cecilia  
#40  SCHMITT, Sabrina  
#44  STROZIER, Shaina  
#54  WINDHAM, Willonda  
#TM  TEAM