|
|
Overall Team Statistics |
| Overall: 9-10-0 Conf: 4-5-0 Home: 6-3-0 Away: 3-5-0 Neut: 0-2-0 |
| TEAM STATISTICS | UNF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-210 | 32-289 |
| Goals scored per game | 1.26 | 1.68 |
| Shot pct. | .114 | .111 |
| Shots on goal-Attempts | 94-210 | 124-289 |
| SOG pct. | .448 | .429 |
| Shots/Game | 11.1 | 15.2 |
| Assists | 12 | 22 |
| CORNER KICKS | 76 | 118 |
| PENALTY KICKS | 3-3 | 3-3 |
| PENALTIES | ||
| Yellow cards | 33 | 26 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 2490 | 2811 |
| Dates/Avg Per Date | 9/277 | 8/351 |
| Neutral Site #/Avg | 2/90 |
|
Overall Individual Statistics |
| Overall: 9-10-0 Conf: 4-5-0 Home: 6-3-0 Away: 3-5-0 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 8 | O'NEILL, Adam | 19-17 | 1588 | 8 | 4 | 20 | 49 | .163 | 21 | .429 | 5-0 | 2 | 3-3 |
| 10 | DeFREITAS, Akil | 18-17 | 1557 | 6 | 2 | 14 | 36 | .167 | 19 | .528 | 3-0 | 3 | 0-0 |
| 19 | LOWENTHAL, Steven | 19-18 | 1709 | 3 | 0 | 6 | 15 | .200 | 6 | .400 | 4-0 | 2 | 0-0 |
| 4 | AWAI, Mikhail | 17-13 | 1116 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0-0 | 1 | 0-0 |
| 17 | BIANCHI, Sebastian | 16-13 | 1063 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 4-0 | 0 | 0-0 |
| 18 | HARGREAVES, Jeff | 5-0 | 114 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 2-0 | 0 | 0-0 |
| 6 | HOLLYOAK, Matthew | 18-18 | 1647 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 5-0 | 0 | 0-0 |
| 15 | BILLINGS, Ryan | 17-10 | 722 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0-0 | 0 | 0-0 |
| 5 | ORTIZ, Oscar | 14-7 | 646 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 |
| 11 | DINZEY, Frank | 15-12 | 1106 | 0 | 1 | 1 | 21 | .000 | 3 | .143 | 2-0 | 0 | 0-0 |
| 20 | FULGER, Theo | 18-16 | 1488 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | RESTINO, Tony | 19-19 | 1716 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 |
| 12 | BRANDSDORFER, Evan | 18-4 | 506 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 |
| 13 | POLLARD, David | 10-3 | 311 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 |
| 3 | McCOY, Cord | 10-10 | 820 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 |
| 26 | CASTILLO, Juan | 9-2 | 223 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 9 | BURGEN, Akil | 16-13 | 1260 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 5-0 | 0 | 0-0 |
| 29 | MONTOYA, Luis | 17-14 | 1292 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 16 | RAMIREZ, Kevin | 12-0 | 250 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | ALLERDING, Jordan | 4-3 | 187 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 01 | BEAU, Jullian | 2-0 | 47 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 19 | - | 24 | 12 | 60 | 210 | .114 | 94 | .448 | 33-1 | 9 | 3-3 | |
| Opponents........... | 19 | - | 32 | 22 | 86 | 289 | .111 | 124 | .429 | 26-0 | 10 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | RESTINO, Tony | 19-19 | 1719:31 | 30 | 1.57 | 86 | .741 | 9 | 10 | 0 | 3/0 |
| 01 | BEAU, Jullian | 2-0 | 46:52 | 2 | 3.84 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 19 | 1766:23 | 32 | 1.63 | 92 | .742 | 9 | 10 | 0 | 4 | |
| Opponents........... | 19 | 1766:23 | 24 | 1.22 | 70 | .745 | 10 | 9 | 0 | 7 | |
| Team Statistics |
|